# | MLS® | Address | Subarea | Open House | Type | Style | Bed | Bath | Area | Mnt | Price | Brokerage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R2937512 | 3823 CYPRESS STREET | Shaughnessy | H | 3 Storey w/B | 8 | 12 | 20629 sqft | N/A | $23,999,000 | Sutton Group Se | |
2 | R2924148 | 1599 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 8 | 9 | 11963 sqft | N/A | $21,800,000 | Angell, Hasman | |
3 | R2882390 | 3402 OSLER STREET | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9655 sqft | N/A | $19,990,000 | Sutton Group-We | |
4 | R2826597 | 1351 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 9 | 9124 sqft | N/A | $19,880,000 | Luxmore Realty | |
5 | R2903394 | 3538 OSLER STREET | Shaughnessy | H | 3 Storey w/B | 6 | 7 | 8401 sqft | N/A | $19,800,000 | Engel & Volkers | |
6 | R2908103 | 1603 MATTHEWS AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 8 | 8170 sqft | N/A | $19,000,000 | Laboutique Real | |
7 | R2805297 | 3416 CEDAR CRESCENT | Shaughnessy | H | 3 Storey | 5 | 7 | 6260 sqft | N/A | $18,880,000 | eXp Realty | |
8 | R2945228 | 1126 WOLFE AVENUE | Shaughnessy | H | 3 Storey | 5 | 6 | 10484 sqft | N/A | $17,000,000 | RE/MAX City Rea | |
9 | R2816119 | 2487 POINT GREY ROAD | Kitsilano | H | 3 Storey w/B | 4 | 5 | 4628 sqft | N/A | $15,995,000 | Engel & Volkers | |
10 | R2864600 | 2487 POINT GREY ROAD | Kitsilano | H | 3 Storey w/B | 4 | 5 | 4628 sqft | N/A | $15,995,000 | Engel & Volkers | |
11 | R2841775 | 3698 OSLER STREET | Shaughnessy | H | 2 Storey w/B | 6 | 9 | 8705 sqft | N/A | $14,999,000 | Sutton Group - | |
12 | R2920494 | 1790 ANGUS DRIVE | Shaughnessy | H | 3 Storey | 7 | 4 | 5613 sqft | N/A | $13,800,000 | Luxmore Realty | |
13 | R2926208 | 1178 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 8515 sqft | N/A | $13,800,000 | Royal Pacific R | |
14 | R2940433 | 1638 MARPOLE AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 8 | 7479 sqft | N/A | $12,990,000 | Sutton Group-We | |
15 | R2848659 | 1637 ANGUS DRIVE | Shaughnessy | H | Carriage/Coa | 12 | 12 | 12195 sqft | N/A | $12,988,000 | RE/MAX Select P | |
16 | R2897498 | 1637 ANGUS DRIVE | Shaughnessy | H | Carriage/Coa | 12 | 12 | 12195 sqft | N/A | $12,988,000 | RE/MAX Select P | |
17 | R2889164 | 1B 1596 W 14TH AVENUE | Fairview VW | C | 3 Storey | 3 | 6 | 4175 sqft | $5947 | $12,875,000 | Angell, Hasman | |
18 | R2773035 | 1433 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 4 | 6 | 5767 sqft | N/A | $12,700,000 | Heller Murch Re | |
19 | R2808797 | 1375 W KING EDWARD AVENUE | Shaughnessy | H | 2 Storey w/B | 4 | 4 | 5774 sqft | N/A | $12,000,000 | Royal Pacific R | |
20 | R2925770 | 1375 W KING EDWARD AVENUE | Shaughnessy | H | 2 Storey w/B | 4 | 3 | 5774 sqft | N/A | $11,998,000 | RE/MAX Select P | |
21 | R2890636 | 3350 OSLER STREET | Shaughnessy | H | Rancher/Bung | 7 | 5 | 3810 sqft | N/A | $11,800,000 | Engel & Volkers | |
22 | R2875985 | 3550-3560 MAPLE STREET | Shaughnessy | H | 2 Storey w/B | 8 | 9 | 6243 sqft | N/A | $10,988,000 | LDG Realty | |
23 | R2923628 | 1433 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 4 | 6 | 5767 sqft | N/A | $10,800,000 | Heller Murch Re | |
24 | R2796091 | 1351 W KING EDWARD AVENUE | Shaughnessy | H | Rancher/Bung | 4 | 4 | 3800 sqft | N/A | $10,500,000 | Royal Pacific R | |
25 | R2886753 | 1428 TRAFALGAR STREET | Kitsilano | H | 3 Storey w/B | 4 | 4 | 3255 sqft | N/A | $9,999,900 | Royal LePage Re | |
26 | R2892824 | 1350 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4242 sqft | N/A | $9,980,000 | Sutton Group-We | |
27 | R2780062 | 1080 WOLFE AVENUE | Shaughnessy | H | 3 Storey | 5 | 5 | 5910 sqft | N/A | $9,580,000 | RE/MAX Westcoas | |
28 | R2944017 | PH5 1480 HOWE STREET | Yaletown | C | Penthouse | 2 | 3 | 2694 sqft | $2431 | $8,900,000 | RE/MAX Masters | |
29 | R2892936 | 1527 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 5 | 6 | 6422 sqft | N/A | $8,890,000 | Pacific Evergre | |
30 | R2939423 | 2325/35 W 8TH AVENUE | Kitsilano | H | 2 Storey | 16 | 8 | 6542 sqft | N/A | $8,500,000 | Stilhavn Real E | |
31 | R2921087 | 1453 LAURIER AVENUE | Shaughnessy | H | 3 Storey w/B | 7 | 11 | 13841 sqft | N/A | $8,380,000 | Sutton Group-We | |
32 | R2908590 | 1963 MCNICOLL AVENUE | Kitsilano | H | 3 Storey w/B | 5 | 5 | 3791 sqft | N/A | $7,998,000 | Oakwyn Realty L | |
33 | R2792642 | 4701 1480 HOWE STREET | Yaletown | C | 1 Storey | 3 | 4 | 3017 sqft | $3070 | $7,990,000 | Pacific Evergre | |
34 | R2914551 | 3835 SELKIRK STREET | Shaughnessy | H | 3 Storey w/B | 6 | 7 | 6257 sqft | N/A | $7,990,000 | Sutton Group-We | |
35 | R2900260 | 3401 1111 RICHARDS STREET | Downtown VW | C | 2 Storey | 3 | 4 | 3374 sqft | $2289 | $7,988,000 | Rennie & Associ | |
36 | R2939841 | 3998 GRANVILLE STREET | Shaughnessy | H | 4 Level Spli | 4 | 3 | 5350 sqft | N/A | $7,980,000 | RE/MAX Heights | |
37 | R2940978 | 5601 1480 HOWE STREET | Yaletown | C | Corner Unit | 3 | 4 | 3107 sqft | $3103 | $7,980,000 | Royal Regal Rea | |
38 | R2935839 | 3707 HUDSON STREET | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4896 sqft | N/A | $7,980,000 | Sutton Group-We | |
39 | R2718237 | 1799 CEDAR CRESCENT | Shaughnessy | H | 3 Storey w/B | 6 | 8 | 7190 sqft | N/A | $7,900,000 | Royal Pacific R | |
40 | R2891126 | 3651 OSLER STREET | Shaughnessy | H | 2 Storey w/B | 4 | 4 | 4220 sqft | N/A | $7,880,000 | Sutton Group-We | |
41 | R2902271 | 1625 MARPOLE AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 5 | 5055 sqft | N/A | $7,688,000 | Dracco Pacific | |
42 | R2913484 | 2802 428 BEACH CRESCENT | Yaletown | C | Corner Unit, | 3 | 4 | 2948 sqft | $3288 | $7,598,000 | RE/MAX Select P | |
43 | R2936076 | 1000 499 PACIFIC STREET | Yaletown | C | 1 Storey | 3 | 5 | 3449 sqft | $3230 | $7,498,000 | Royal LePage Su | |
44 | R2911483 | 2246 W 20TH AVENUE | Arbutus | H | 2 Storey w/B | 8 | 8 | 4777 sqft | N/A | $7,388,000 | Royal Pacific R | |
45 | R2860339 | 1335 W 26TH AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 6 | 8 | 5512 sqft | N/A | $7,380,000 | Luxmore Realty |
46 | R2878823 | 1130 GRANVILLE STREET | Downtown VW | H | 6 | 12 | 10426 sqft | N/A | $7,250,000 | eXp Realty | ||
47 | R2898577 | 2335 W 18TH AVENUE | Arbutus | H | 2 Storey w/B | 5 | 7 | 4700 sqft | N/A | $7,180,000 | RE/MAX Select P | |
48 | R2896512 | 2128 W 21ST AVENUE | Arbutus | H | 2 Storey w/B | 7 | 7 | 5042 sqft | N/A | $6,988,000 | Homeland Realty | |
49 | R2933440 | 3837 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 8 | 4 | 6781 sqft | N/A | $6,980,000 | Sutton Group-We | |
50 | R2873016 | 1703 1560 HOMER MEWS | Yaletown | C | Penthouse | 2 | 3 | 2235 sqft | $2554 | $6,700,000 | RE/MAX Masters | |
51 | R2898718 | 1591 NANTON AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 6 | 4979 sqft | N/A | $6,675,000 | Oakwyn Realty L | |
52 | R2933051 | 1703 1560 HOMER MEWS | Yaletown | C | Penthouse | 2 | 3 | 2235 sqft | $2554 | $6,650,000 | RE/MAX Masters | |
53 | R2933310 | 4051 MARGUERITE STREET | Shaughnessy | H | 2 Storey w/B | 5 | 5 | 6403 sqft | N/A | $6,550,000 | Royal Pacific R | |
54 | R2925273 | 345 W 13TH AVENUE | Mount Pleasant VW | H | 3 Storey | 0 | 0 | 5366 sqft | N/A | $6,500,000 | Multiple Realty | |
55 | R2824044 | 1701 499 PACIFIC STREET | Yaletown | Sign in for Open House | C | Corner Unit | 4 | 4 | 3422 sqft | $2785 | $6,499,000 | eXp Realty |
56 | R2873614 | 1460 MATTHEWS AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 5 | 4590 sqft | N/A | $6,490,000 | Sutton Group-We | |
57 | R2917553 | 2002 1515 HOMER MEWS | Yaletown | C | Corner Unit, | 3 | 3 | 2673 sqft | $2987 | $6,488,000 | Engel & Volkers | |
58 | R2781823 | 2115-2117 W 15TH AVENUE | Kitsilano | H | 2 Storey w/B | 5 | 4 | 2808 sqft | N/A | $6,400,000 | Luxmore Realty | |
59 | R2940912 | 1805 STEPHENS STREET | Kitsilano | H | 2 Storey w/B | 8 | 8 | 4940 sqft | N/A | $6,380,000 | Macdonald Realt | |
60 | R2936561 | 1837 MATTHEWS AVENUE | Shaughnessy | Sign in for Open House | H | 3 Storey w/B | 6 | 7 | 7871 sqft | N/A | $6,298,000 | Dexter Realty |
61 | R2846322 | 902 1600 HORNBY STREET | Yaletown | C | Penthouse,Up | 3 | 4 | 2509 sqft | $2136 | $6,200,000 | Sotheby's Inter | |
62 | R2857348 | 3290 CYPRESS STREET | Shaughnessy | H | 2 Storey w/B | 4 | 4 | 4599 sqft | N/A | $5,998,000 | Dexter Realty | |
63 | R2876659 | 5703 1480 HOWE STREET | Yaletown | C | 1 Storey,Cor | 3 | 3 | 2410 sqft | $2687 | $5,998,000 | RE/MAX Masters | |
64 | R2843683 | 324 W 12TH AVENUE | Mount Pleasant VW | H | 2 Storey,Ran | 2 | 2 | 1645 sqft | N/A | $5,998,000 | RE/MAX Select P | |
65 | R2843711 | 314 W 12TH AVENUE | Mount Pleasant VW | H | 2 Storey w/B | 4 | 3 | 2326 sqft | N/A | $5,998,000 | RE/MAX Select P | |
66 | R2927844 | 1591 NANTON AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 6 | 4979 sqft | N/A | $5,990,000 | Sutton Group-We | |
67 | R2821311 | 1020 WOLFE AVENUE | Shaughnessy | H | 2 Storey w/B | 9 | 6 | 6555 sqft | N/A | $5,990,000 | Sutton Group-We | |
68 | R2878075 | 1020 WOLFE AVENUE | Shaughnessy | H | 2 Storey w/B | 9 | 6 | 6555 sqft | N/A | $5,990,000 | Sutton Group-We | |
69 | R2941164 | 1020 WOLFE AVENUE | Shaughnessy | H | 2 Storey w/B | 9 | 6 | 6555 sqft | N/A | $5,990,000 | Sutton Group-We | |
70 | R2939248 | 5203 1480 HOWE STREET | Yaletown | C | 1 Storey,Cor | 3 | 3 | 2393 sqft | $2675 | $5,988,000 | VIRANI REAL EST | |
71 | R2923747 | 2596 W 14TH AVENUE | Kitsilano | H | 2 Storey w/B | 7 | 6 | 4129 sqft | N/A | $5,875,000 | Rennie & Associ | |
72 | R2927633 | 1241 W 26TH AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 6 | 7 | 4022 sqft | N/A | $5,680,000 | eXp Realty |
73 | R2889658 | 1133 CYPRESS STREET | Kitsilano | Sign in for Open House | H | 3 Storey | 4 | 6 | 4857 sqft | N/A | $5,678,000 | Angell, Hasman |
74 | R2937557 | 1628 NANTON AVENUE | Shaughnessy | H | 2 Storey w/B | 8 | 6 | 5235 sqft | N/A | $5,388,000 | RE/MAX Select P | |
75 | R2941754 | 1564 W 26TH AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 5 | 4 | 3877 sqft | N/A | $5,280,000 | Nu Stream Realt |
76 | R2928914 | 2188 W 21ST AVENUE | Arbutus | H | 2 Storey w/B | 6 | 7 | 4281 sqft | N/A | $5,280,000 | Sutton Group-We | |
77 | R2887872 | 4184 CYPRESS STREET | Shaughnessy | H | 2 Storey w/B | 3 | 2 | 4069 sqft | N/A | $5,180,000 | LDG Realty | |
78 | R2940501 | PH08 1480 HOWE STREET | Yaletown | C | Penthouse | 2 | 3 | 1739 sqft | $2135 | $5,098,000 | Behroyan & Asso | |
79 | R2928831 | 1100 1550 W 15TH AVENUE | Fairview VW | C | 1 Storey,Cor | 4 | 4 | 2991 sqft | $2707 | $5,000,000 | Macdonald Realt | |
80 | R2860684 | 1827 W 12TH AVENUE | Kitsilano | H | 4 | 7 | 5130 sqft | N/A | $5,000,000 | RE/MAX Crest Re | ||
81 | R2916816 | 2078-86 CREELMAN AVENUE | Kitsilano | H | 2 Storey w/B | 8 | 4 | 5840 sqft | N/A | $4,999,999 | Macdonald Realt | |
82 | R2917077 | 2078-88 CREELMAN AVENUE | Kitsilano | H | 8 | 4 | 5840 sqft | N/A | $4,999,999 | Macdonald Realt | ||
83 | R2873842 | 1549 MAPLE STREET | Kitsilano | H | 3 Storey w/B | 4 | 4 | 3208 sqft | N/A | $4,998,000 | Angell, Hasman | |
84 | R2873844 | 1541 MAPLE STREET | Kitsilano | H | 3 Storey w/B | 5 | 4 | 3170 sqft | N/A | $4,998,000 | Angell, Hasman | |
85 | R2873841 | 1533 MAPLE STREET | Kitsilano | H | 3 Storey w/B | 7 | 4 | 3020 sqft | N/A | $4,998,000 | Angell, Hasman | |
86 | R2764696 | 3601 1277 HORNBY STREET | Downtown VW | C | Corner Unit, | 2 | 3 | 1552 sqft | $1572 | $4,899,900 | Magnum Projects | |
87 | R2924304 | PH2 1009 LAURIER AVENUE | Shaughnessy | C | Penthouse | 3 | 4 | 1977 sqft | $1391 | $4,888,000 | Rennie & Associ | |
88 | R2921293 | 2288 W 22ND AVENUE | Arbutus | H | 2 Storey w/B | 7 | 5 | 3660 sqft | N/A | $4,690,000 | LeHomes Realty | |
89 | R2817208 | 2003 1328 MARINASIDE CRES | Yaletown | C | Corner Unit, | 3 | 4 | 2451 sqft | $1614 | $4,649,800 | Oakwyn Realty L | |
90 | R2871668 | 2003 1328 MARINASIDE CRES | Yaletown | C | Corner Unit, | 3 | 4 | 2451 sqft | $1694 | $4,649,800 | Oakwyn Realty L | |
91 | R2939428 | 2335 W 8TH AVENUE | Kitsilano | H | 2 Storey w/B | 12 | 5 | 4130 sqft | N/A | $4,500,000 | Stilhavn Real E | |
92 | R2810824 | 1115 W 11TH AVENUE | Fairview VW | H | 7 | 4 | 3642 sqft | N/A | $4,499,900 | Promerita Realt | ||
93 | R2916814 | 1325-27 LABURNUM STREET | Kitsilano | H | 2 Storey w/B | 4 | 4 | 2651 sqft | N/A | $4,399,000 | Macdonald Realt | |
94 | R2917071 | 1325/27 LABURNUM STREET | Kitsilano | H | 4 | 4 | 2651 sqft | N/A | $4,399,000 | Macdonald Realt | ||
95 | R2899001 | PH09 1480 HOWE STREET | Yaletown | C | Penthouse | 2 | 3 | 1879 sqft | $2075 | $4,390,000 | Dracco Pacific | |
96 | R2940728 | 2168 W 18TH AVENUE | Arbutus | Sign in for Open House | H | 2 Storey w/B | 6 | 6 | 3724 sqft | N/A | $4,380,000 | RE/MAX City Rea |
97 | R2836506 | 3903 1033 MARINASIDE CRES | Yaletown | C | Penthouse,Up | 2 | 3 | 2080 sqft | N/A | $4,350,000 | RE/MAX Select P | |
98 | R2936113 | 3500 ASH STREET | Cambie | H | 2 Storey w/B | 5 | 3 | 2463 sqft | N/A | $4,300,000 | Macdonald Realt | |
99 | R2928762 | 1401 1238 SEYMOUR STREET | Downtown VW | C | 1 Storey,Oth | 7 | 7 | 6555 sqft | $3594 | $4,218,000 | RE/MAX Westcoas | |
100 | R2899053 | 1006 1288 MARINASIDE CRES | Yaletown | Sign in for Open House | C | Penthouse | 3 | 3 | 1841 sqft | $1496 | $4,198,000 | Prompton Real E |
101 | R2933974 | 1344-1346 LABURNUM STREET | Kitsilano | Sign in for Open House | H | 5 | 4 | 2572 sqft | N/A | $4,148,000 | Sotheby's Inter | |
102 | R2909456 | 3903 1033 MARINASIDE CRES | Yaletown | C | Penthouse,Up | 2 | 3 | 2093 sqft | $1706 | $4,080,000 | FaithWilson Chr | |
103 | R2745976 | 1121 W 16TH AVENUE | Fairview VW | H | 2 Storey w/B | 8 | 2 | 3465 sqft | N/A | $3,999,999 | Macdonald Realt | |
104 | R2925031 | 1865 W 12TH AVENUE | Kitsilano | H | 3 Storey | 9 | 8 | 5354 sqft | N/A | $3,999,000 | CBRE Limited | |
105 | R2932769 | 2415 W 13TH AVENUE | Kitsilano | H | 2 Storey w/B | 6 | 5 | 3750 sqft | N/A | $3,999,000 | Luxmore Realty | |
106 | R2827274 | 2770 W 5TH AVENUE | Kitsilano | H | 7 | 3 | 2725 sqft | N/A | $3,998,000 | FaithWilson Chr | ||
107 | R2937016 | 2770 W 5TH AVENUE | Kitsilano | H | 1 1/2 Storey | 7 | 3 | 2725 sqft | N/A | $3,998,000 | FaithWilson Chr | |
108 | R2928356 | 756 W 22ND AVENUE | Cambie | H | 2 Storey w/B | 4 | 4 | 2773 sqft | N/A | $3,998,000 | Macdonald Realt | |
109 | R2932913 | 1006 1288 MARINASIDE CRES | Yaletown | Sign in for Open House | C | Penthouse | 3 | 3 | 1841 sqft | $1496 | $3,998,000 | Prompton Real E |
110 | R2912326 | 2602 289 DRAKE STREET | Yaletown | C | Penthouse,Up | 3 | 3 | 2042 sqft | $1153 | $3,998,000 | Rennie & Associ | |
111 | R2827785 | 301 638 BEACH CRESCENT | Yaletown | C | 1 Storey,Cor | 3 | 3 | 2172 sqft | $1632 | $3,990,000 | LeHomes Realty | |
112 | R2913585 | 2128 W 20TH AVENUE | Arbutus | H | 2 Storey w/B | 6 | 5 | 3654 sqft | N/A | $3,990,000 | Royal Pacific R | |
113 | R2939444 | 2325 W 8TH AVENUE | Kitsilano | H | 2 Storey | 4 | 2 | 2412 sqft | N/A | $3,990,000 | Stilhavn Real E | |
114 | R2899858 | 2576 POINT GREY ROAD | Kitsilano | H | Other | 0 | 0 | 101 sqft | N/A | $3,900,000 | Royal LePage Re | |
115 | R2933357 | 2585 W 2ND AVENUE | Kitsilano | H | 3 Storey | 4 | 5 | 2463 sqft | N/A | $3,899,000 | Stilhavn Real E | |
116 | R2943621 | 3601 1438 RICHARDS STREET | Yaletown | C | Corner Unit, | 3 | 3 | 1825 sqft | $1348 | $3,888,000 | Nu Stream Realt | |
117 | R2912679 | 2901 1455 HOWE STREET | Yaletown | C | Penthouse | 3 | 4 | 2314 sqft | $2054 | $3,888,000 | Oakwyn Realty N | |
118 | R2936791 | 2335 W 6TH AVENUE | Kitsilano | H | 2 Storey w/B | 4 | 8 | 3786 sqft | N/A | $3,888,000 | Team 3000 Realt | |
119 | R2927486 | 975 W 23RD AVENUE | Cambie | Sign in for Open House | H | 2 Storey w/B | 5 | 7 | 2812 sqft | N/A | $3,880,000 | 1NE Collective |
120 | R2918183 | 788 W 19TH AVENUE | Cambie | H | 2 Storey | 4 | 4 | 2448 sqft | N/A | $3,879,000 | Macdonald Realt | |
121 | R2940843 | PH 12 1350 W 14TH AVENUE | Fairview VW | Sign in for Open House | C | Penthouse | 3 | 3 | 2838 sqft | $2397 | $3,875,000 | Engel & Volkers |
122 | R2908377 | 1228 MAPLE STREET | Kitsilano | H | 2 Storey w/B | 3 | 3 | 3571 sqft | N/A | $3,875,000 | Oakwyn Realty L | |
123 | R2912158 | PH4 1102 HORNBY STREET | Downtown VW | C | 2 Storey,Pen | 3 | 3 | 2492 sqft | $1402 | $3,870,000 | VIRANI REAL EST | |
124 | R2943062 | 2296 W 14TH AVENUE | Kitsilano | H | 2 Storey | 5 | 3 | 2970 sqft | N/A | $3,850,000 | TRG Commercial | |
125 | R2844503 | PH2 1102 HORNBY STREET | Downtown VW | C | 2 Storey,Pen | 3 | 4 | 2719 sqft | $1644 | $3,799,000 | VIRANI REAL EST | |
126 | R2889574 | PH2 1102 HORNBY STREET | Downtown VW | C | 2 Storey,Pen | 3 | 4 | 2719 sqft | $1644 | $3,799,000 | VIRANI REAL EST | |
127 | R2906454 | 3602 889 PACIFIC STREET | Downtown VW | C | Corner Unit, | 3 | 3 | 1590 sqft | $1157 | $3,798,000 | WESTSIDE Tom Gr | |
128 | R2943286 | 3728 HEATHER STREET | Cambie | H | 2 Storey w/B | 6 | 4 | 2466 sqft | N/A | $3,728,000 | Macdonald Realt | |
129 | R2941378 | 2576 POINT GREY ROAD | Kitsilano | H | Other | 0 | 0 | 101 sqft | N/A | $3,700,000 | Royal LePage Re | |
130 | R2886427 | 3584 EAST BOULEVARD | Shaughnessy | H | 1 1/2 Storey | 2 | 3 | 2436 sqft | N/A | $3,699,900 | Oakwyn Realty L | |
131 | R2780434 | 5205 1480 HOWE STREET | Yaletown | C | Upper Unit | 2 | 3 | 1566 sqft | $1601 | $3,699,000 | Angell, Hasman | |
132 | R2936106 | 825 W 23RD AVENUE | Cambie | Sign in for Open House | H | 2 Storey w/B | 6 | 3 | 3190 sqft | N/A | $3,685,000 | Sutton Group - |
133 | R2944843 | 301 638 BEACH CRESCENT | Yaletown | C | 1 Storey,Cor | 3 | 3 | 2172 sqft | $1632 | $3,680,000 | LeHomes Realty | |
134 | R2854819 | 1121 W 16TH AVENUE | Fairview VW | H | 2 Storey w/B | 8 | 3 | 3548 sqft | N/A | $3,599,999 | Macdonald Realt | |
135 | R2926226 | 1817 W 15TH AVENUE | Kitsilano | H | 2 Storey w/B | 4 | 4 | 2422 sqft | N/A | $3,598,000 | WESTSIDE Tom Gr | |
136 | R2843579 | 4102 1372 SEYMOUR STREET | Downtown VW | C | 1 Storey,Cor | 4 | 4 | 2073 sqft | $1195 | $3,588,000 | eXp Realty | |
137 | R2939879 | 2115-2117 W 15TH AVENUE | Kitsilano | H | 2 Storey w/B | 5 | 4 | 2810 sqft | N/A | $3,580,000 | Parallel 49 Rea | |
138 | R2850884 | 1942 WHYTE AVENUE | Kitsilano | H | Rancher/Bung | 3 | 2 | 1930 sqft | N/A | $3,550,000 | Pospischil Real | |
139 | R2944681 | THK 1111 MARINASIDE CRESC | Yaletown | Sign in for Open House | TH | Reverse 2 St | 3 | 3 | 2086 sqft | $1477 | $3,499,000 | RE/MAX Select P |
140 | R2940644 | 2453 W 10TH AVENUE | Kitsilano | Sign in for Open House | H | 2 Storey w/B | 5 | 4 | 2327 sqft | N/A | $3,498,000 | RE/MAX Select P |
141 | R2885823 | 324 W 12TH AVENUE | Mount Pleasant VW | H | 2 Storey,Ran | 2 | 2 | 1645 sqft | N/A | $3,498,000 | RE/MAX Select P | |
142 | R2885760 | 314 W 12TH AVENUE | Mount Pleasant VW | H | 2 Storey w/B | 4 | 3 | 2326 sqft | N/A | $3,498,000 | RE/MAX Select P | |
143 | R2845864 | 2394 W 6TH AVENUE | Kitsilano | H | 8 | 5 | 5082 sqft | N/A | $3,498,000 | WESTSIDE Tom Gr | ||
144 | R2852183 | 1081 W 16TH AVENUE | Fairview VW | H | 2 Storey w/B | 6 | 3 | 3257 sqft | N/A | $3,408,888 | Century 21 In T | |
145 | R2928279 | 1574 ANGUS DRIVE | Shaughnessy | TH | 4 Level Spli | 3 | 4 | 3179 sqft | N/A | $3,400,000 | RE/MAX Colonial | |
146 | R2935534 | 2312 W 6TH AVENUE | Kitsilano | H | 3 Storey | 6 | 4 | 3423 sqft | N/A | $3,399,900 | Sutton Group-We | |
147 | R2935510 | 2312 2318 W 6TH AVENUE | Kitsilano | Sign in for Open House | H | 6 | 4 | 3423 sqft | N/A | $3,399,900 | Sutton Group-We | |
148 | R2920871 | 4102 1372 SEYMOUR STREET | Downtown VW | Sign in for Open House | C | 1 Storey,Cor | 4 | 4 | 2073 sqft | $1195 | $3,399,888 | eXp Realty |
149 | R2889923 | 481 W 17TH AVENUE | Cambie | H | 3 Storey | 7 | 6 | 3564 sqft | N/A | $3,398,000 | Oakwyn Realty L | |
150 | R2911282 | 2602 1077 MARINASIDE CRES | Yaletown | C | 2 Storey,Pen | 2 | 3 | 2125 sqft | $1324 | $3,380,000 | Macdonald Realt | |
151 | R2854830 | 5003 601 BEACH CRESCENT | Yaletown | C | 1 Storey,Upp | 3 | 2 | 1241 sqft | $791 | $3,325,000 | Anson Realty Lt | |
152 | R2901756 | 5003 601 BEACH CRESCENT | Yaletown | C | 1 Storey | 3 | 2 | 1241 sqft | $791 | $3,325,000 | Anson Realty Lt | |
153 | R2853353 | 5205 1480 HOWE STREET | Yaletown | C | Upper Unit | 2 | 3 | 1566 sqft | $1601 | $3,299,000 | Angell, Hasman | |
154 | R2899776 | 203 628 KINGHORNE MEWS | Yaletown | C | 1 Storey,Upp | 3 | 3 | 1516 sqft | $1492 | $3,298,000 | Amex Broadway W | |
155 | R2914571 | 2393 W 6TH AVENUE | Kitsilano | H | 4 Level Spli | 12 | 7 | 4521 sqft | N/A | $3,298,000 | Rennie & Associ | |
156 | R2934066 | 1002 2323 FIR STREET | Fairview VW | C | 1 Storey | 2 | 3 | 1199 sqft | $1145 | $3,289,900 | Oakwyn Realty L | |
157 | R2880827 | 500 1410 BUTE STREET | West End VW | C | 2 Storey,Pen | 1 | 2 | 1600 sqft | $888 | $3,280,000 | Top Vision Real | |
158 | R2940877 | L01 788 W 8TH AVENUE | Fairview VW | TH | 3 Storey | 3 | 4 | 1529 sqft | N/A | $3,184,000 | eXp Realty | |
159 | R2923076 | TH109 1383 MARINASIDE CRE | Yaletown | TH | 3 Storey | 2 | 3 | 1941 sqft | $1414 | $3,180,000 | Angell, Hasman | |
160 | R2935239 | 301 1560 HOMER MEWS | Yaletown | C | Corner Unit | 2 | 2 | 1568 sqft | $1871 | $3,178,800 | RE/MAX Crest Re | |
161 | R2856436 | 2186 W 15TH AVENUE | Kitsilano | Sign in for Open House | H | 2 Storey w/B | 3 | 3 | 2406 sqft | N/A | $3,129,000 | BakerWest |
162 | R2940883 | L02 788 W 8TH AVENUE | Fairview VW | TH | 3 Storey,Cor | 3 | 4 | 1501 sqft | N/A | $3,128,000 | eXp Realty | |
163 | R2943160 | 2171 MAPLE STREET | Kitsilano | Sign in for Open House | TH | 3 Storey,End | 5 | 4 | 2230 sqft | $564 | $3,098,000 | Dexter Realty |
164 | R2764624 | 3503 1277 HORNBY STREET | Downtown VW | C | Corner Unit, | 2 | 2 | 1109 sqft | $1124 | $3,089,900 | Magnum Projects | |
165 | R2864694 | 3503 1277 HORNBY STREET | Downtown VW | C | Corner Unit, | 2 | 2 | 1109 sqft | $1124 | $3,089,900 | Magnum Projects | |
166 | R2927923 | 1576 ANGUS DRIVE | Shaughnessy | TH | 4 Level Spli | 3 | 3 | 2840 sqft | N/A | $3,000,000 | RE/MAX Colonial | |
