# | MLS® | Address | Subarea | Open House | Type | Style | Bed | Bath | Area | Mnt | Price | Brokerage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R2811280 | 1188 W 55TH AVENUE | South Granville | H | 2 Storey w/B | 8 | 12 | 15371 sqft | N/A | $28,880,000 | Sutton Group-We | |
2 | R2865423 | 1188 W 55TH AVENUE | South Granville | H | 2 Storey w/B | 8 | 12 | 15371 sqft | N/A | $28,880,000 | Sutton Group-We | |
3 | R2941196 | 1188 W 55TH AVENUE | South Granville | H | 2 Storey w/B | 8 | 12 | 15371 sqft | N/A | $28,880,000 | Sutton Group-We | |
4 | R2893685 | 2106 SW MARINE DRIVE | Southlands | H | 3 Storey w/B | 6 | 9 | 10709 sqft | N/A | $27,500,000 | Sotheby's Inter | |
5 | R2891280 | 6330 MACDONALD STREET | Kerrisdale | H | 2 Storey w/B | 6 | 10 | 9070 sqft | N/A | $26,888,000 | LDG Realty | |
6 | R2937512 | 3823 CYPRESS STREET | Shaughnessy | H | 3 Storey w/B | 8 | 12 | 20629 sqft | N/A | $23,999,000 | Sutton Group Se | |
7 | R2826597 | 1351 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 9 | 9124 sqft | N/A | $19,880,000 | Luxmore Realty | |
8 | R2903394 | 3538 OSLER STREET | Shaughnessy | H | 3 Storey w/B | 6 | 7 | 8401 sqft | N/A | $19,800,000 | Engel & Volkers | |
9 | R2878152 | 2606 SW MARINE DRIVE | Southlands | H | 2 Storey w/B | 5 | 7 | 13272 sqft | N/A | $19,800,000 | Interlink Realt | |
10 | R2908103 | 1603 MATTHEWS AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 8 | 8170 sqft | N/A | $19,000,000 | Laboutique Real | |
11 | R2926260 | 2870 SW MARINE DRIVE | Southlands | H | 2 Storey w/B | 7 | 11 | 11271 sqft | N/A | $16,900,000 | Engel & Volkers | |
12 | R2920538 | 6188 ADERA STREET | South Granville | H | 2 Storey w/B | 6 | 8 | 7103 sqft | N/A | $16,880,000 | Sutton Group-We | |
13 | R2921046 | 6350 MACDONALD STREET | Kerrisdale | H | 3 Storey | 5 | 7 | 6310 sqft | N/A | $16,800,000 | Engel & Volkers | |
14 | R2917001 | 1487 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9905 sqft | N/A | $15,880,000 | Royal Pacific R | |
15 | R2819914 | 1919 W 57TH AVENUE | S.W. Marine | H | 3 Storey w/B | 9 | 8 | 12676 sqft | N/A | $15,800,000 | Amex Broadway W | |
16 | R2896849 | 6615 BALSAM STREET | S.W. Marine | H | 2 Storey w/B | 7 | 8 | 6912 sqft | N/A | $15,700,000 | Amex Broadway W | |
17 | R2841775 | 3698 OSLER STREET | Shaughnessy | H | 2 Storey w/B | 6 | 9 | 8705 sqft | N/A | $14,999,000 | Sutton Group - | |
18 | R2844864 | 1626 AVONDALE AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 8 | 5125 sqft | N/A | $14,980,000 | RE/MAX Crest Re | |
19 | R2896215 | 6238 CHURCHILL STREET | South Granville | H | 2 Storey w/B | 9 | 11 | 8730 sqft | N/A | $14,880,000 | Royal Pacific R | |
20 | R2758548 | 1461 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 9072 sqft | N/A | $14,880,000 | Sutton Group-We | |
21 | R2864970 | 1461 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 9072 sqft | N/A | $14,880,000 | Sutton Group-We | |
22 | R2914349 | 5961 CHURCHILL STREET | South Granville | H | 2 Storey w/B | 5 | 8 | 6402 sqft | N/A | $14,588,000 | Luxmore Realty | |
23 | R2912303 | 668 W 54TH AVENUE | South Cambie | H | 1 Storey,Oth | 3 | 3 | 2046 sqft | N/A | $14,000,000 | RE/MAX Crest Re | |
24 | R2920494 | 1790 ANGUS DRIVE | Shaughnessy | H | 3 Storey | 7 | 4 | 5613 sqft | N/A | $13,800,000 | Luxmore Realty | |
25 | R2926208 | 1178 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 8515 sqft | N/A | $13,800,000 | Royal Pacific R | |
26 | R2907296 | 6650 BALACLAVA STREET | Southlands | H | 2 Storey,Ran | 7 | 9 | 7012 sqft | N/A | $13,488,000 | FaithWilson Chr | |
27 | R2878518 | 7275 BLENHEIM STREET | Southlands | H | 2 Storey | 4 | 4 | 3796 sqft | N/A | $12,999,000 | Macdonald Realt | |
28 | R2882007 | 6388 WILTSHIRE STREET | South Granville | H | 3 Storey | 6 | 8 | 7324 sqft | N/A | $12,980,000 | RE/MAX Westcoas | |
29 | R2920507 | 1533 BALFOUR AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 9 | 11543 sqft | N/A | $12,980,000 | Sutton Group-We | |
30 | R2934168 | 1487 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9905 sqft | N/A | $12,888,000 | Royal Pacific R | |
31 | R2641115 | 7969-7989 CAMBIE STREET | Marpole | H | 2 Storey w/B | 8 | 3 | 5159 sqft | N/A | $12,880,000 | Coldwell Banker | |
32 | R2882264 | 6038 MARGUERITE STREET | South Granville | H | 3 Storey w/B | 5 | 7 | 5880 sqft | N/A | $12,880,000 | RE/MAX Westcoas | |
33 | R2902335 | 1155 W 54TH AVENUE | South Granville | H | 2 Storey w/B | 6 | 9 | 8672 sqft | N/A | $12,880,000 | Sutton Group-We | |
34 | R2794362 | 6786 BLENHEIM STREET | Southlands | H | 2 Storey | 5 | 5 | 4275 sqft | N/A | $12,800,000 | Royal Pacific R | |
35 | R2902136 | 6786 BLENHEIM STREET | Southlands | H | 2 Storey | 5 | 5 | 4275 sqft | N/A | $12,800,000 | Royal Pacific R | |
36 | R2887415 | 6037 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 7 | 5150 sqft | N/A | $12,700,000 | Multiple Realty | |
37 | R2913372 | 7275 BLENHEIM STREET | Southlands | H | 2 Storey | 4 | 4 | 3796 sqft | N/A | $12,488,000 | Macdonald Realt | |
38 | R2808797 | 1375 W KING EDWARD AVENUE | Shaughnessy | H | 2 Storey w/B | 4 | 4 | 5774 sqft | N/A | $12,000,000 | Royal Pacific R | |
39 | R2925770 | 1375 W KING EDWARD AVENUE | Shaughnessy | H | 2 Storey w/B | 4 | 3 | 5774 sqft | N/A | $11,998,000 | RE/MAX Select P | |
40 | R2910720 | 6188 WILTSHIRE STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 5424 sqft | N/A | $11,980,000 | Pacific Evergre | |
41 | R2929999 | 1368 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 8 | 10 | 8677 sqft | N/A | $11,888,000 | Magsen Realty I | |
42 | R2876458 | 6037 CHURCHILL STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 6399 sqft | N/A | $11,888,000 | RE/MAX Select P | |
43 | R2913838 | 1350 W 32ND | Shaughnessy | H | 2 Storey w/B | 8 | 9 | 9087 sqft | N/A | $11,888,000 | Youlive Realty | |
44 | R2837877 | 5755 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 7 | 8 | 5660 sqft | N/A | $11,880,000 | Sutton Group-We | |
45 | R2899767 | 5755 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 7 | 8 | 5660 sqft | N/A | $11,880,000 | Sutton Group-We | |
46 | R2887409 | 5912 CHURCHILL STREET | South Granville | H | 2 Storey w/B | 7 | 8 | 6175 sqft | N/A | $11,880,000 | Sutton Group-We | |
47 | R2886046 | 8083 ANGUS DRIVE | S.W. Marine | H | 3 Storey | 4 | 7 | 5900 sqft | N/A | $11,588,000 | Century 21 Coas | |
48 | R2892576 | 1678 SOMERSET CRESCENT | Shaughnessy | H | 2 Storey w/B | 4 | 5 | 5380 sqft | N/A | $11,500,000 | Sutton Group - | |
49 | R2905804 | 2705 W 30TH AVENUE | MacKenzie Heights | H | 2 Storey w/B | 3 | 6 | 4086 sqft | N/A | $11,280,000 | Engel & Volkers | |
50 | R2924413 | 1198 W 55TH AVENUE | South Granville | H | 2 Storey w/B | 4 | 4 | 5739 sqft | N/A | $10,990,000 | Homeland Realty | |
51 | R2898774 | 5376 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 8 | 8 | 7520 sqft | N/A | $10,990,000 | Macdonald Plati | |
52 | R2774414 | 5609 ASH STREET | Cambie | H | 2 Storey | 3 | 2 | 1718 sqft | N/A | $10,500,000 | LDG Realty | |
53 | R2773958 | 5629 ASH STREET | Cambie | H | 2 Storey | 6 | 4 | 2910 sqft | N/A | $10,500,000 | LDG Realty | |
54 | R2773477 | 5583 ASH STREET | Cambie | H | 2 Storey w/B | 7 | 6 | 4636 sqft | N/A | $10,500,000 | LDG Realty | |
55 | R2796091 | 1351 W KING EDWARD AVENUE | Shaughnessy | H | Rancher/Bung | 4 | 4 | 3800 sqft | N/A | $10,500,000 | Royal Pacific R | |
56 | R2925427 | 6262 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 7 | 5406 sqft | N/A | $10,388,000 | Dexter Realty | |
57 | R2800072 | 1383 W 32ND AVENUE | Shaughnessy | H | Reverse 2 St | 4 | 3 | 4410 sqft | N/A | $10,280,000 | Royal Pacific R | |
58 | R2902208 | 6836 ARBUTUS STREET | S.W. Marine | Sign in for Open House | H | 2 Storey w/B | 8 | 9 | 8655 sqft | N/A | $9,980,000 | Panda Luxury Ho |
59 | R2892824 | 1350 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4242 sqft | N/A | $9,980,000 | Sutton Group-We | |
60 | R2848678 | 2500 885 CAMBIE STREET | Downtown VW | C | 1 Storey,Upp | 5 | 6 | 4591 sqft | $3412 | $9,898,000 | Engel & Volkers | |
61 | R2911910 | 2500 885 CAMBIE STREET | Downtown VW | C | 1 Storey,Upp | 5 | 6 | 4591 sqft | $3412 | $9,898,000 | Engel & Volkers | |
62 | R2887535 | 6299 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 6 | 5272 sqft | N/A | $9,880,000 | Coldwell Banker | |
63 | R2925862 | 7216 BEECHWOOD STREET | S.W. Marine | H | 2 Storey w/B | 7 | 10 | 7568 sqft | N/A | $9,880,000 | Pacific Evergre | |
64 | R2938677 | 1384 W 32ND AVENUE | Shaughnessy | H | 2 Storey w/B | 3 | 3 | 4046 sqft | N/A | $9,880,000 | RE/MAX Crest Re | |
65 | R2922158 | 4658 ELM STREET | MacKenzie Heights | H | 2 Storey w/B | 5 | 6 | 5375 sqft | N/A | $9,680,000 | eXp Realty | |
66 | R2862141 | 6610 CHURCHILL STREET | South Granville | H | Laneway Hous | 4 | 7 | 7516 sqft | N/A | $9,580,000 | Luxmore Realty | |
67 | R2925153 | 6076 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 7 | 5209 sqft | N/A | $9,580,000 | Macdonald Plati | |
68 | R2925090 | 6011 ADERA STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 5388 sqft | N/A | $9,480,000 | Homeland Realty | |
69 | R2822929 | 1880 SW MARINE DRIVE | Southlands | H | 2 Storey w/B | 4 | 5 | 7761 sqft | N/A | $8,990,000 | Engel & Volkers | |
70 | R2877961 | 7188 HUDSON STREET | South Granville | H | 3 Storey | 6 | 8 | 12715 sqft | N/A | $8,990,000 | Sutton Group - | |
71 | R2916545 | 7188 HUDSON STREET | South Granville | H | 3 Storey | 6 | 8 | 12715 sqft | N/A | $8,990,000 | Sutton Group - | |
72 | R2919404 | 5826 ANGUS DRIVE | South Granville | Sign in for Open House | H | 2 Storey w/B | 6 | 7 | 5342 sqft | N/A | $8,980,000 | LeHomes Realty |
73 | R2882804 | 5609 ASH STREET | Cambie | H | 2 Storey w/B | 3 | 2 | 1718 sqft | N/A | $8,900,000 | LDG Realty | |
74 | R2882797 | 5629 ASH STREET | Cambie | H | 2 Storey | 6 | 4 | 2910 sqft | N/A | $8,900,000 | LDG Realty | |
75 | R2882803 | 5583 ASH STREET | Cambie | H | 2 Storey w/B | 7 | 6 | 4636 sqft | N/A | $8,900,000 | LDG Realty | |
76 | R2854892 | 1192 W 38TH AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 5653 sqft | N/A | $8,900,000 | Royal Pacific R | |
77 | R2891702 | 5762 CHURCHILL STREET | South Granville | H | 2 Storey w/B | 6 | 8 | 5714 sqft | N/A | $8,890,000 | Royal Pacific R | |
78 | R2873829 | 5666 MAPLE STREET | Shaughnessy | H | 2 Storey w/B | 6 | 4 | 5270 sqft | N/A | $8,800,000 | Dracco Pacific | |
79 | R2917008 | 5189 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 6 | 6129 sqft | N/A | $8,800,000 | RE/MAX Select P | |
80 | R2908602 | 1257 W 32 AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 8 | 6911 sqft | N/A | $8,680,000 | Magsen Realty I | |
81 | R2814687 | 6869 BEECHWOOD STREET | S.W. Marine | H | 2 Storey w/B | 7 | 9 | 7889 sqft | N/A | $8,580,000 | Royal Pacific R | |
82 | R2663075 | 6171 SOUTHLANDS PLACE | Kerrisdale | H | 2 Storey w/B | 6 | 7 | 8193 sqft | N/A | $8,500,000 | Macdonald Realt | |
83 | R2814256 | 1850 SW MARINE DRIVE | Southlands | H | 2 Storey w/B | 6 | 5 | 5036 sqft | N/A | $8,500,000 | Pacific Evergre | |
84 | R2914401 | 6630 MARINE CRESCENT | S.W. Marine | H | 2 Storey w/B | 6 | 6 | 7033 sqft | N/A | $8,500,000 | Royal Pacific R | |
85 | R2871905 | 4810 HUDSON STREET | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 6027 sqft | N/A | $8,500,000 | Sutton Group-We | |
86 | R2901465 | 5038 ARBUTUS STREET | Quilchena | H | 2 Storey w/B | 6 | 9 | 4742 sqft | N/A | $8,388,000 | Royal Pacific R | |
87 | R2921087 | 1453 LAURIER AVENUE | Shaughnessy | H | 3 Storey w/B | 7 | 11 | 13841 sqft | N/A | $8,380,000 | Sutton Group-We | |
88 | R2939037 | 1667 W 40TH AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 4 | 5 | 4596 sqft | N/A | $8,280,000 | Metro Edge Real |
89 | R2831521 | 2005 SW MARINE DRIVE | S.W. Marine | H | 2 Storey w/B | 7 | 11 | 7222 sqft | N/A | $8,180,000 | Sutton Group-We | |
90 | R2903409 | 4810 HUDSON STREET | Shaughnessy | H | 2 Storey w/B | 6 | 9 | 6027 sqft | N/A | $8,180,000 | Sutton Group-We | |
91 | R2934106 | 1691 W 41ST AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 3 | 5467 sqft | N/A | $7,999,800 | Engel & Volkers | |
92 | R2914551 | 3835 SELKIRK STREET | Shaughnessy | H | 3 Storey w/B | 6 | 7 | 6257 sqft | N/A | $7,990,000 | Sutton Group-We | |
93 | R2843157 | 6655 MARGUERITE STREET | South Granville | H | 3 Storey w/B | 8 | 9 | 8423 sqft | N/A | $7,988,000 | Royal Pacific R | |
94 | R2937006 | 1655 W 41ST AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 5 | 6 | 6199 sqft | N/A | $7,980,000 | 1NE Collective |
95 | R2843386 | 5409 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 2567 sqft | N/A | $7,980,000 | Dexter Realty | |
96 | R2843388 | 5429 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 1842 sqft | N/A | $7,980,000 | Dexter Realty | |
97 | R2843390 | 5449 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 2619 sqft | N/A | $7,980,000 | Dexter Realty | |
98 | R2843392 | 5469 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 2353 sqft | N/A | $7,980,000 | Dexter Realty | |
99 | R2843393 | 5489 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 5158 sqft | N/A | $7,980,000 | Dexter Realty | |
100 | R2829860 | 1536 W 36TH AVENUE | Shaughnessy | H | 2 Storey w/B | 10 | 8 | 8532 sqft | N/A | $7,980,000 | Homeland Realty | |
101 | R2857140 | 6658 ADERA STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 7702 sqft | N/A | $7,980,000 | LDG Realty | |
102 | R2900648 | 2237 W 37TH AVENUE | Quilchena | H | 2 Storey w/B | 9 | 9 | 7026 sqft | N/A | $7,980,000 | Parallel 49 Rea | |
103 | R2939841 | 3998 GRANVILLE STREET | Shaughnessy | H | 4 Level Spli | 4 | 3 | 5350 sqft | N/A | $7,980,000 | RE/MAX Heights | |
104 | R2935839 | 3707 HUDSON STREET | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4896 sqft | N/A | $7,980,000 | Sutton Group-We | |
105 | R2890024 | 6476 GRANVILLE STREET | South Granville | H | 2 Storey w/B | 4 | 0 | 3817 sqft | N/A | $7,888,000 | Heller Murch Re | |
106 | R2890050 | 1461 W 49TH AVENUE | South Granville | H | 2 Storey w/B | 5 | 1 | 4000 sqft | N/A | $7,888,000 | Heller Murch Re | |
107 | R2920408 | 1925 W 61ST AVENUE | S.W. Marine | H | 2 Storey w/B | 6 | 5 | 5547 sqft | N/A | $7,888,000 | Sutton Group-We | |
108 | R2858164 | 1736 W 37TH AVENUE | Shaughnessy | H | 2 Storey | 4 | 4 | 3501 sqft | N/A | $7,880,000 | Dracco Pacific | |
109 | R2886887 | 420 W 35TH AVENUE | Cambie | H | 2 Storey | 0 | 2 | 2692 sqft | N/A | $7,880,000 | RE/MAX Crest Re | |
110 | R2924435 | 1925 SW MARINE DRIVE | S.W. Marine | H | 2 Storey w/B | 5 | 8 | 8514 sqft | N/A | $7,880,000 | RE/MAX Select P | |
111 | R2913480 | 2005 SW MARINE DRIVE | S.W. Marine | H | 2 Storey w/B | 7 | 11 | 7222 sqft | N/A | $7,880,000 | Sutton Group-We | |
112 | R2891126 | 3651 OSLER STREET | Shaughnessy | H | 2 Storey w/B | 4 | 4 | 4220 sqft | N/A | $7,880,000 | Sutton Group-We | |
113 | R2898702 | 6975 PRESCOTT STREET | Southlands | H | 1 Storey,Car | 2 | 3 | 2254 sqft | N/A | $7,800,000 | Hugh & McKinnon | |
114 | R2852004 | 5568 HEATHER STREET | Cambie | H | 2 Storey w/B | 0 | 0 | 4639 sqft | N/A | $7,800,000 | Oakwyn Realty L | |
115 | R2915716 | 5470 ASH STREET | Cambie | H | 2 Storey w/B | 6 | 6 | 4927 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
116 | R2934252 | 5450 ASH STREET | Cambie | H | 2 Storey w/B | 6 | 6 | 4936 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
117 | R2934239 | 5430 ASH STREET | Cambie | H | 2 Storey w/B | 6 | 6 | 3140 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
118 | R2915747 | 5428 ASH STREET | Cambie | H | 2 Storey w/B | 6 | 7 | 4950 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
119 | R2915718 | 576 W 37TH AVENUE | Cambie | H | 2 Storey w/B | 6 | 2 | 2225 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
120 | R2928484 | 7957 COLUMBIA STREET | Marpole | H | 2 Storey w/B | 6 | 4 | 2511 sqft | N/A | $7,800,000 | Royal Pacific R | |
121 | R2851779 | 5588 HEATHER STREET | Cambie | H | 1 Storey | 4 | 2 | 2623 sqft | N/A | $7,800,000 | Royal Pacific T | |
122 | R2933578 | 4578 PUGET DRIVE | Quilchena | H | 4 Level Spli | 6 | 7 | 4473 sqft | N/A | $7,750,000 | Dexter Realty | |
123 | R2842895 | 4215 CAMBIE STREET | Cambie | H | 2 Storey w/B | 5 | 3 | 2936 sqft | N/A | $7,750,000 | Oakwyn Realty L | |
124 | R2845543 | 1001 1561 W 57TH AVENUE | South Granville | C | Penthouse,Up | 4 | 4 | 3315 sqft | $2282 | $7,700,000 | 1NE Collective | |
125 | R2879328 | 555 W 30TH AVENUE | Cambie | H | 2 Storey w/B | 7 | 8 | 6132 sqft | N/A | $7,699,900 | Sutton Group - | |
126 | R2920401 | 5669 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 7 | 9 | 7030 sqft | N/A | $7,680,000 | Macdonald Realt | |
127 | R2827985 | 2237 W 37TH AVENUE | Quilchena | H | 2 Storey w/B | 9 | 9 | 7026 sqft | N/A | $7,680,000 | RE/MAX Select P | |
128 | R2901319 | 2589 W 35TH AVENUE | MacKenzie Heights | Sign in for Open House | H | 2 Storey w/B | 5 | 7 | 5479 sqft | N/A | $7,680,000 | Regent Park Rea |
129 | R2873200 | 7250 MARGUERITE STREET | South Granville | Sign in for Open House | H | 3 Storey w/B | 6 | 8 | 5823 sqft | N/A | $7,680,000 | Royal Pacific R |
130 | R2842896 | 4491 CAMBIE STREET | Cambie | H | 2 Storey w/B | 5 | 3 | 1862 sqft | N/A | $7,600,000 | Oakwyn Realty L | |
131 | R2900899 | 3607 SW MARINE DRIVE | Southlands | H | Reverse 2 St | 7 | 6 | 5992 sqft | N/A | $7,600,000 | Sutton Group - | |
132 | R2899263 | 4239 PINE CRESCENT | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 6 | 8 | 5468 sqft | N/A | $7,580,000 | Luxmore Realty |
133 | R2868043 | 6288 ASH STREET | Oakridge VW | H | Other | 0 | 0 | - | N/A | $7,580,000 | Macdonald Realt | |
134 | R2923377 | 5968 ATHLONE STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 5356 sqft | N/A | $7,580,000 | Oakwyn Realty L | |
135 | R2774915 | 1658 W 28TH AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4044 sqft | N/A | $7,580,000 | RE/MAX Crest Re | |
136 | R2874121 | 515 W 30TH AVENUE | Cambie | H | 1 Storey,Ran | 4 | 2 | 3008 sqft | N/A | $7,500,000 | FaithWilson Chr | |
137 | R2924419 | 2023 W 36TH AVENUE | Quilchena | H | Carriage/Coa | 6 | 8 | 4810 sqft | N/A | $7,500,000 | Oakwyn Realty L | |
138 | R2808628 | 576 W 37TH AVENUE | Cambie | H | 3 Level Spli | 6 | 2 | 2315 sqft | N/A | $7,488,000 | Pacific Evergre | |
139 | R2835193 | 729 W 47TH AVENUE | Oakridge VW | H | 2 Storey w/B | 7 | 7 | 5692 sqft | N/A | $7,388,000 | Multiple Realty | |
140 | R2860339 | 1335 W 26TH AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 6 | 8 | 5512 sqft | N/A | $7,380,000 | Luxmore Realty |
141 | R2904890 | 7123 SELKIRK STREET | South Granville | H | 2 Storey w/B | 6 | 8 | 6502 sqft | N/A | $7,360,000 | Royal Pacific R | |
142 | R2810425 | 548 W 49TH AVENUE | South Cambie | H | Rancher/Bung | 5 | 3 | 3600 sqft | N/A | $7,288,000 | LDG Realty | |
143 | R2938305 | 1649 W 29TH AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 5 | 4185 sqft | N/A | $6,990,000 | LeHomes Realty | |
144 | R2924919 | 1196 W 48TH AVENUE | South Granville | H | 3 Storey,Lan | 6 | 7 | 4726 sqft | N/A | $6,990,000 | Royal Pacific L | |
145 | R2903014 | 7878 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 8 | 7340 sqft | N/A | $6,990,000 | Sutton Group - | |
146 | R2934819 | 1726 W 32ND AVENUE | Shaughnessy | H | 3 Storey | 5 | 5 | 5760 sqft | N/A | $6,990,000 | Sutton Group-We | |
147 | R2816435 | 1328 W 57TH AVENUE | South Granville | H | 2 Storey w/B | 6 | 8 | 6551 sqft | N/A | $6,988,000 | Keller Williams | |
148 | R2752152 | 6836 HUDSON STREET | South Granville | H | 2 Storey w/B | 5 | 5 | 6680 sqft | N/A | $6,988,000 | LeHomes Realty | |
149 | R2900980 | 2769 W 49TH AVENUE | Kerrisdale | H | 2 Storey w/B | 6 | 8 | 6053 sqft | N/A | $6,988,000 | Regent Park Fai | |
150 | R2927092 | 2937 W 45TH AVENUE | Kerrisdale | Sign in for Open House | H | 2 Storey w/B | 6 | 6 | 4773 sqft | N/A | $6,980,000 | Dracco Pacific |
151 | R2835281 | 4723 PUGET DRIVE | MacKenzie Heights | H | 2 Storey w/B | 7 | 8 | 4843 sqft | N/A | $6,980,000 | Royal Pacific R | |
152 | R2930307 | 7123 SELKIRK STREET | South Granville | H | 2 Storey w/B | 6 | 8 | 6502 sqft | N/A | $6,980,000 | Royal Pacific R | |
153 | R2933440 | 3837 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 8 | 4 | 6781 sqft | N/A | $6,980,000 | Sutton Group-We | |
154 | R2927001 | 6968 CHURCHILL STREET | South Granville | Sign in for Open House | H | 2 Storey w/B | 7 | 8 | 6950 sqft | N/A | $6,968,000 | LeHomes Realty |
155 | R2845867 | 458 W 44TH AVENUE | Oakridge VW | H | Rancher/Bung | 4 | 2 | 2139 sqft | N/A | $6,900,000 | RE/MAX Real Est | |
156 | R2796990 | 1196 W 48TH AVENUE | South Granville | H | 3 Storey,Lan | 6 | 7 | 4726 sqft | N/A | $6,890,000 | Royal Pacific L | |
157 | R2940256 | 1987 W 35TH AVENUE | Quilchena | Sign in for Open House | H | 3 Storey w/B | 6 | 6 | 4410 sqft | N/A | $6,888,000 | RE/MAX Select P |
158 | R2923068 | 1510 W 33RD AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 7748 sqft | N/A | $6,880,000 | RE/MAX Crest Re | |
159 | R2929313 | 6059 COLLINGWOOD PLACE | Southlands | H | 2 Storey | 3 | 1 | 3404 sqft | N/A | $6,880,000 | Royal Pacific T | |
160 | R2929510 | 6051 COLLINGWOOD PLACE | Southlands | H | 2 Storey | 3 | 0 | 2850 sqft | N/A | $6,880,000 | Royal Pacific T | |
161 | R2864639 | 875 W 38TH AVENUE | Cambie | H | 3 Storey w/B | 4 | 6 | 4601 sqft | N/A | $6,880,000 | Youlive Realty | |
162 | R2900882 | 3637 SW MARINE DRIVE | Southlands | H | 2 Storey w/B | 7 | 7 | 4524 sqft | N/A | $6,800,000 | Sutton Group - | |
163 | R2894309 | 1238 W 45 AVENUE | South Granville | H | 2 Storey w/B | 10 | 10 | 6057 sqft | N/A | $6,688,000 | Sutton Group-We | |
164 | R2898718 | 1591 NANTON AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 6 | 4979 sqft | N/A | $6,675,000 | Oakwyn Realty L | |
165 | R2934607 | 3349 W 37TH AVENUE | Dunbar | H | 2 Storey w/B | 9 | 8 | 5091 sqft | N/A | $6,580,000 | Royal Pacific R | |
166 | R2852485 | 6812 ARBUTUS STREET | S.W. Marine | Sign in for Open House | H | 3 Storey | 4 | 4 | 4129 sqft | N/A | $6,550,000 | RE/MAX Westcoas |
167 | R2933310 | 4051 MARGUERITE STREET | Shaughnessy | H | 2 Storey w/B | 5 | 5 | 6403 sqft | N/A | $6,550,000 | Royal Pacific R | |
168 | R2843079 | 4355 GRANVILLE STREET | Shaughnessy | H | 3 Storey | 6 | 6 | 4631 sqft | N/A | $6,500,000 | eXp Realty | |
169 | R2873614 | 1460 MATTHEWS AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 5 | 4590 sqft | N/A | $6,490,000 | Sutton Group-We | |
170 | R2926956 | 3070 W 44TH AVENUE | Kerrisdale | H | 2 Storey w/B | 5 | 6 | 4157 sqft | N/A | $6,480,000 | RE/MAX Crest Re | |
171 | R2936556 | 1332 W 51ST AVENUE | South Granville | H | 2 Storey w/B | 5 | 7 | 4883 sqft | N/A | $6,480,000 | RE/MAX Crest Re | |
