# | MLS® | Address | Subarea | Open House | Type | Style | Bed | Bath | Area | Mnt | Price | Brokerage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R2811280 | 1188 W 55TH AVENUE | South Granville | H | 2 Storey w/B | 8 | 12 | 15371 sqft | N/A | $28,880,000 | Sutton Group-We | |
2 | R2865423 | 1188 W 55TH AVENUE | South Granville | H | 2 Storey w/B | 8 | 12 | 15371 sqft | N/A | $28,880,000 | Sutton Group-We | |
3 | R2941196 | 1188 W 55TH AVENUE | South Granville | H | 2 Storey w/B | 8 | 12 | 15371 sqft | N/A | $28,880,000 | Sutton Group-We | |
4 | R2937512 | 3823 CYPRESS STREET | Shaughnessy | H | 3 Storey w/B | 8 | 12 | 20629 sqft | N/A | $23,999,000 | Sutton Group Se | |
5 | R2924148 | 1599 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 8 | 9 | 11963 sqft | N/A | $21,800,000 | Angell, Hasman | |
6 | R2882390 | 3402 OSLER STREET | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9655 sqft | N/A | $19,990,000 | Sutton Group-We | |
7 | R2826597 | 1351 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 9 | 9124 sqft | N/A | $19,880,000 | Luxmore Realty | |
8 | R2903394 | 3538 OSLER STREET | Shaughnessy | H | 3 Storey w/B | 6 | 7 | 8401 sqft | N/A | $19,800,000 | Engel & Volkers | |
9 | R2908103 | 1603 MATTHEWS AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 8 | 8170 sqft | N/A | $19,000,000 | Laboutique Real | |
10 | R2805297 | 3416 CEDAR CRESCENT | Shaughnessy | H | 3 Storey | 5 | 7 | 6260 sqft | N/A | $18,880,000 | eXp Realty | |
11 | R2945228 | 1126 WOLFE AVENUE | Shaughnessy | H | 3 Storey | 5 | 6 | 10484 sqft | N/A | $17,000,000 | RE/MAX City Rea | |
12 | R2920538 | 6188 ADERA STREET | South Granville | H | 2 Storey w/B | 6 | 8 | 7103 sqft | N/A | $16,880,000 | Sutton Group-We | |
13 | R2917001 | 1487 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9905 sqft | N/A | $15,880,000 | Royal Pacific R | |
14 | R2841775 | 3698 OSLER STREET | Shaughnessy | H | 2 Storey w/B | 6 | 9 | 8705 sqft | N/A | $14,999,000 | Sutton Group - | |
15 | R2844864 | 1626 AVONDALE AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 8 | 5125 sqft | N/A | $14,980,000 | RE/MAX Crest Re | |
16 | R2896215 | 6238 CHURCHILL STREET | South Granville | H | 2 Storey w/B | 9 | 11 | 8730 sqft | N/A | $14,880,000 | Royal Pacific R | |
17 | R2758548 | 1461 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 9072 sqft | N/A | $14,880,000 | Sutton Group-We | |
18 | R2864970 | 1461 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 9072 sqft | N/A | $14,880,000 | Sutton Group-We | |
19 | R2914349 | 5961 CHURCHILL STREET | South Granville | Sign in for Open House | H | 2 Storey w/B | 5 | 8 | 6402 sqft | N/A | $14,588,000 | Luxmore Realty |
20 | R2912303 | 668 W 54TH AVENUE | South Cambie | H | 1 Storey,Oth | 3 | 3 | 2046 sqft | N/A | $14,000,000 | RE/MAX Crest Re | |
21 | R2920494 | 1790 ANGUS DRIVE | Shaughnessy | H | 3 Storey | 7 | 4 | 5613 sqft | N/A | $13,800,000 | Luxmore Realty | |
22 | R2926208 | 1178 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 8515 sqft | N/A | $13,800,000 | Royal Pacific R | |
23 | R2940433 | 1638 MARPOLE AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 8 | 7479 sqft | N/A | $12,990,000 | Sutton Group-We | |
24 | R2848659 | 1637 ANGUS DRIVE | Shaughnessy | H | Carriage/Coa | 12 | 12 | 12195 sqft | N/A | $12,988,000 | RE/MAX Select P | |
25 | R2897498 | 1637 ANGUS DRIVE | Shaughnessy | H | Carriage/Coa | 12 | 12 | 12195 sqft | N/A | $12,988,000 | RE/MAX Select P | |
26 | R2882007 | 6388 WILTSHIRE STREET | South Granville | Sign in for Open House | H | 3 Storey | 6 | 8 | 7324 sqft | N/A | $12,980,000 | RE/MAX Westcoas |
27 | R2934168 | 1487 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9905 sqft | N/A | $12,888,000 | Royal Pacific R | |
28 | R2945480 | 1487 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9905 sqft | N/A | $12,888,000 | Royal Pacific R | |
29 | R2882264 | 6038 MARGUERITE STREET | South Granville | H | 3 Storey w/B | 5 | 7 | 5880 sqft | N/A | $12,880,000 | RE/MAX Westcoas | |
30 | R2902335 | 1155 W 54TH AVENUE | South Granville | H | 2 Storey w/B | 6 | 9 | 8672 sqft | N/A | $12,880,000 | Sutton Group-We | |
31 | R2889164 | 1B 1596 W 14TH AVENUE | Fairview VW | C | 3 Storey | 3 | 6 | 4175 sqft | $5947 | $12,875,000 | Angell, Hasman | |
32 | R2773035 | 1433 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 4 | 6 | 5767 sqft | N/A | $12,700,000 | Heller Murch Re | |
33 | R2887415 | 6037 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 7 | 5150 sqft | N/A | $12,700,000 | Multiple Realty | |
34 | R2808797 | 1375 W KING EDWARD AVENUE | Shaughnessy | H | 2 Storey w/B | 4 | 4 | 5774 sqft | N/A | $12,000,000 | Royal Pacific R | |
35 | R2925770 | 1375 W KING EDWARD AVENUE | Shaughnessy | H | 2 Storey w/B | 4 | 3 | 5774 sqft | N/A | $11,998,000 | RE/MAX Select P | |
36 | R2910720 | 6188 WILTSHIRE STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 5424 sqft | N/A | $11,980,000 | Pacific Evergre | |
37 | R2929999 | 1368 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 8 | 10 | 8677 sqft | N/A | $11,888,000 | Magsen Realty I | |
38 | R2876458 | 6037 CHURCHILL STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 6399 sqft | N/A | $11,888,000 | RE/MAX Select P | |
39 | R2837877 | 5755 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 7 | 8 | 5660 sqft | N/A | $11,880,000 | Sutton Group-We | |
40 | R2899767 | 5755 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 7 | 8 | 5660 sqft | N/A | $11,880,000 | Sutton Group-We | |
41 | R2937760 | 5755 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 7 | 8 | 5660 sqft | N/A | $11,880,000 | Sutton Group-We | |
42 | R2887409 | 5912 CHURCHILL STREET | South Granville | H | 2 Storey w/B | 7 | 8 | 6175 sqft | N/A | $11,880,000 | Sutton Group-We | |
43 | R2890636 | 3350 OSLER STREET | Shaughnessy | H | Rancher/Bung | 7 | 5 | 3810 sqft | N/A | $11,800,000 | Engel & Volkers | |
44 | R2892576 | 1678 SOMERSET CRESCENT | Shaughnessy | H | 2 Storey w/B | 4 | 5 | 5380 sqft | N/A | $11,500,000 | Sutton Group - | |
45 | R2898774 | 5376 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 8 | 8 | 7520 sqft | N/A | $10,990,000 | Macdonald Plati | |
46 | R2875985 | 3550-3560 MAPLE STREET | Shaughnessy | H | 2 Storey w/B | 8 | 9 | 6243 sqft | N/A | $10,988,000 | LDG Realty | |
47 | R2923628 | 1433 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 4 | 6 | 5767 sqft | N/A | $10,800,000 | Heller Murch Re | |
48 | R2774414 | 5609 ASH STREET | Cambie | H | 2 Storey | 3 | 2 | 1718 sqft | N/A | $10,500,000 | LDG Realty | |
49 | R2773958 | 5629 ASH STREET | Cambie | H | 2 Storey | 6 | 4 | 2910 sqft | N/A | $10,500,000 | LDG Realty | |
50 | R2773477 | 5583 ASH STREET | Cambie | H | 2 Storey w/B | 7 | 6 | 4636 sqft | N/A | $10,500,000 | LDG Realty | |
51 | R2796091 | 1351 W KING EDWARD AVENUE | Shaughnessy | H | Rancher/Bung | 4 | 4 | 3800 sqft | N/A | $10,500,000 | Royal Pacific R | |
52 | R2925427 | 6262 ANGUS DRIVE | South Granville | Sign in for Open House | H | 2 Storey w/B | 6 | 7 | 5406 sqft | N/A | $10,388,000 | Dexter Realty |
53 | R2800072 | 1383 W 32ND AVENUE | Shaughnessy | H | Reverse 2 St | 4 | 3 | 4410 sqft | N/A | $10,280,000 | Royal Pacific R | |
54 | R2892824 | 1350 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4242 sqft | N/A | $9,980,000 | Sutton Group-We | |
55 | R2848678 | 2500 885 CAMBIE STREET | Downtown VW | C | 1 Storey,Upp | 5 | 6 | 4591 sqft | $3412 | $9,898,000 | Engel & Volkers | |
56 | R2911910 | 2500 885 CAMBIE STREET | Downtown VW | C | 1 Storey,Upp | 5 | 6 | 4591 sqft | $3412 | $9,898,000 | Engel & Volkers | |
57 | R2887535 | 6299 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 6 | 5272 sqft | N/A | $9,880,000 | Coldwell Banker | |
58 | R2938677 | 1384 W 32ND AVENUE | Shaughnessy | H | 2 Storey w/B | 3 | 3 | 4046 sqft | N/A | $9,880,000 | RE/MAX Crest Re | |
59 | R2862141 | 6610 CHURCHILL STREET | South Granville | H | Laneway Hous | 4 | 7 | 7516 sqft | N/A | $9,580,000 | Luxmore Realty | |
60 | R2925153 | 6076 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 7 | 5209 sqft | N/A | $9,580,000 | Macdonald Plati | |
61 | R2780062 | 1080 WOLFE AVENUE | Shaughnessy | H | 3 Storey | 5 | 5 | 5910 sqft | N/A | $9,580,000 | RE/MAX Westcoas | |
62 | R2925090 | 6011 ADERA STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 5388 sqft | N/A | $9,480,000 | Homeland Realty | |
63 | R2943835 | 627 W 39TH AVENUE | Cambie | H | 2 Storey | 4 | 2 | 2450 sqft | N/A | $9,000,000 | RE/MAX Crest Re | |
64 | R2919404 | 5826 ANGUS DRIVE | South Granville | Sign in for Open House | H | 2 Storey w/B | 6 | 7 | 5342 sqft | N/A | $8,980,000 | LeHomes Realty |
65 | R2882804 | 5609 ASH STREET | Cambie | H | 2 Storey w/B | 3 | 2 | 1718 sqft | N/A | $8,900,000 | LDG Realty | |
66 | R2882797 | 5629 ASH STREET | Cambie | H | 2 Storey | 6 | 4 | 2910 sqft | N/A | $8,900,000 | LDG Realty | |
67 | R2882803 | 5583 ASH STREET | Cambie | H | 2 Storey w/B | 7 | 6 | 4636 sqft | N/A | $8,900,000 | LDG Realty | |
68 | R2854892 | 1192 W 38TH AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 5653 sqft | N/A | $8,900,000 | Royal Pacific R | |
69 | R2892936 | 1527 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 5 | 6 | 6422 sqft | N/A | $8,890,000 | Pacific Evergre | |
70 | R2891702 | 5762 CHURCHILL STREET | South Granville | H | 2 Storey w/B | 6 | 8 | 5714 sqft | N/A | $8,890,000 | Royal Pacific R | |
71 | R2873829 | 5666 MAPLE STREET | Shaughnessy | H | 2 Storey w/B | 6 | 4 | 5270 sqft | N/A | $8,800,000 | Dracco Pacific | |
72 | R2908602 | 1257 W 32 AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 8 | 6911 sqft | N/A | $8,680,000 | Magsen Realty I | |
73 | R2871905 | 4810 HUDSON STREET | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 6027 sqft | N/A | $8,500,000 | Sutton Group-We | |
74 | R2901465 | 5038 ARBUTUS STREET | Quilchena | H | 2 Storey w/B | 6 | 9 | 4742 sqft | N/A | $8,388,000 | Royal Pacific R | |
75 | R2921087 | 1453 LAURIER AVENUE | Shaughnessy | H | 3 Storey w/B | 7 | 11 | 13841 sqft | N/A | $8,380,000 | Sutton Group-We | |
76 | R2939037 | 1667 W 40TH AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 4 | 5 | 4596 sqft | N/A | $8,280,000 | Metro Edge Real |
77 | R2903409 | 4810 HUDSON STREET | Shaughnessy | H | 2 Storey w/B | 6 | 9 | 6027 sqft | N/A | $8,180,000 | Sutton Group-We | |
78 | R2934106 | 1691 W 41ST AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 3 | 5467 sqft | N/A | $7,999,800 | Engel & Volkers | |
79 | R2914551 | 3835 SELKIRK STREET | Shaughnessy | H | 3 Storey w/B | 6 | 7 | 6257 sqft | N/A | $7,990,000 | Sutton Group-We | |
80 | R2843157 | 6655 MARGUERITE STREET | South Granville | H | 3 Storey w/B | 8 | 9 | 8423 sqft | N/A | $7,988,000 | Royal Pacific R | |
81 | R2937006 | 1655 W 41ST AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 5 | 6 | 6199 sqft | N/A | $7,980,000 | 1NE Collective |
82 | R2843386 | 5409 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 2567 sqft | N/A | $7,980,000 | Dexter Realty | |
83 | R2843388 | 5429 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 1842 sqft | N/A | $7,980,000 | Dexter Realty | |
84 | R2843390 | 5449 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 2619 sqft | N/A | $7,980,000 | Dexter Realty | |
85 | R2843392 | 5469 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 2353 sqft | N/A | $7,980,000 | Dexter Realty | |
86 | R2843393 | 5489 MANSON STREET | Cambie | H | Rancher/Bung | 0 | 1 | 5158 sqft | N/A | $7,980,000 | Dexter Realty | |
87 | R2829860 | 1536 W 36TH AVENUE | Shaughnessy | H | 2 Storey w/B | 10 | 8 | 8532 sqft | N/A | $7,980,000 | Homeland Realty | |
88 | R2857140 | 6658 ADERA STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 7702 sqft | N/A | $7,980,000 | LDG Realty | |
89 | R2939841 | 3998 GRANVILLE STREET | Shaughnessy | H | 4 Level Spli | 4 | 3 | 5350 sqft | N/A | $7,980,000 | RE/MAX Heights | |
90 | R2917008 | 5189 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 6 | 6129 sqft | N/A | $7,980,000 | RE/MAX Select P | |
91 | R2935839 | 3707 HUDSON STREET | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4896 sqft | N/A | $7,980,000 | Sutton Group-We | |
92 | R2718237 | 1799 CEDAR CRESCENT | Shaughnessy | H | 3 Storey w/B | 6 | 8 | 7190 sqft | N/A | $7,900,000 | Royal Pacific R | |
93 | R2890024 | 6476 GRANVILLE STREET | South Granville | H | 2 Storey w/B | 4 | 0 | 3817 sqft | N/A | $7,888,000 | Heller Murch Re | |
94 | R2890050 | 1461 W 49TH AVENUE | South Granville | H | 2 Storey w/B | 5 | 1 | 4000 sqft | N/A | $7,888,000 | Heller Murch Re | |
95 | R2858164 | 1736 W 37TH AVENUE | Shaughnessy | H | 2 Storey | 4 | 4 | 3501 sqft | N/A | $7,880,000 | Dracco Pacific | |
96 | R2886887 | 420 W 35TH AVENUE | Cambie | H | 2 Storey | 0 | 2 | 2692 sqft | N/A | $7,880,000 | RE/MAX Crest Re | |
97 | R2891126 | 3651 OSLER STREET | Shaughnessy | H | 2 Storey w/B | 4 | 4 | 4220 sqft | N/A | $7,880,000 | Sutton Group-We | |
98 | R2852004 | 5568 HEATHER STREET | Cambie | H | 2 Storey w/B | 0 | 0 | 4639 sqft | N/A | $7,800,000 | Oakwyn Realty L | |
99 | R2915716 | 5470 ASH STREET | Cambie | H | 2 Storey w/B | 6 | 6 | 4927 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
100 | R2934252 | 5450 ASH STREET | Cambie | H | 2 Storey w/B | 6 | 6 | 4936 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
101 | R2934239 | 5430 ASH STREET | Cambie | H | 2 Storey w/B | 6 | 6 | 3140 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
102 | R2915747 | 5428 ASH STREET | Cambie | H | 2 Storey w/B | 6 | 7 | 4950 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
103 | R2915718 | 576 W 37TH AVENUE | Cambie | H | 2 Storey w/B | 6 | 2 | 2225 sqft | N/A | $7,800,000 | RE/MAX Crest Re | |
104 | R2851779 | 5588 HEATHER STREET | Cambie | H | 1 Storey | 4 | 2 | 2623 sqft | N/A | $7,800,000 | Royal Pacific T | |
105 | R2842895 | 4215 CAMBIE STREET | Cambie | H | 2 Storey w/B | 5 | 3 | 2936 sqft | N/A | $7,750,000 | Oakwyn Realty L | |
106 | R2902271 | 1625 MARPOLE AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 5 | 5055 sqft | N/A | $7,688,000 | Dracco Pacific | |
107 | R2920401 | 5669 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 7 | 9 | 7030 sqft | N/A | $7,680,000 | Macdonald Realt | |
108 | R2842896 | 4491 CAMBIE STREET | Cambie | H | 2 Storey w/B | 5 | 3 | 1862 sqft | N/A | $7,600,000 | Oakwyn Realty L | |
109 | R2913484 | 2802 428 BEACH CRESCENT | Yaletown | C | Corner Unit, | 3 | 4 | 2948 sqft | $3288 | $7,598,000 | RE/MAX Select P | |
110 | R2899263 | 4239 PINE CRESCENT | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 6 | 8 | 5468 sqft | N/A | $7,580,000 | Luxmore Realty |
111 | R2868043 | 6288 ASH STREET | Oakridge VW | H | Other | 0 | 0 | - | N/A | $7,580,000 | Macdonald Realt | |
112 | R2923377 | 5968 ATHLONE STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 5356 sqft | N/A | $7,580,000 | Oakwyn Realty L | |
113 | R2774915 | 1658 W 28TH AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4044 sqft | N/A | $7,580,000 | RE/MAX Crest Re | |
114 | R2874121 | 515 W 30TH AVENUE | Cambie | H | 1 Storey,Ran | 4 | 2 | 3008 sqft | N/A | $7,500,000 | FaithWilson Chr | |
115 | R2924419 | 2023 W 36TH AVENUE | Quilchena | H | Carriage/Coa | 6 | 8 | 4810 sqft | N/A | $7,500,000 | Oakwyn Realty L | |
116 | R2808628 | 576 W 37TH AVENUE | Cambie | H | 3 Level Spli | 6 | 2 | 2315 sqft | N/A | $7,488,000 | Pacific Evergre | |
117 | R2835193 | 729 W 47TH AVENUE | Oakridge VW | H | 2 Storey w/B | 7 | 7 | 5692 sqft | N/A | $7,388,000 | Multiple Realty | |
118 | R2911483 | 2246 W 20TH AVENUE | Arbutus | H | 2 Storey w/B | 8 | 8 | 4777 sqft | N/A | $7,388,000 | Royal Pacific R | |
119 | R2860339 | 1335 W 26TH AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 6 | 8 | 5512 sqft | N/A | $7,380,000 | Luxmore Realty |
120 | R2904890 | 7123 SELKIRK STREET | South Granville | H | 2 Storey w/B | 6 | 8 | 6502 sqft | N/A | $7,360,000 | Royal Pacific R | |
121 | R2810425 | 548 W 49TH AVENUE | South Cambie | H | Rancher/Bung | 5 | 3 | 3600 sqft | N/A | $7,288,000 | LDG Realty | |
122 | R2899829 | 33 E 6TH AVENUE | Mount Pleasant VE | H | 3 Storey,Liv | 5 | 5 | 8705 sqft | N/A | $6,999,000 | Oakwyn Realty L | |
123 | R2864825 | 2501 1775 QUEBEC STREET | Mount Pleasant VE | C | Penthouse | 3 | 4 | 3235 sqft | $2874 | $6,998,000 | Angell, Hasman | |
124 | R2938305 | 1649 W 29TH AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 5 | 4185 sqft | N/A | $6,990,000 | LeHomes Realty | |
125 | R2924919 | 1196 W 48TH AVENUE | South Granville | H | 3 Storey,Lan | 6 | 7 | 4726 sqft | N/A | $6,990,000 | Royal Pacific L | |
126 | R2934819 | 1726 W 32ND AVENUE | Shaughnessy | H | 3 Storey | 5 | 5 | 5760 sqft | N/A | $6,990,000 | Sutton Group-We | |
127 | R2896512 | 2128 W 21ST AVENUE | Arbutus | H | 2 Storey w/B | 7 | 7 | 5042 sqft | N/A | $6,988,000 | Homeland Realty | |
128 | R2752152 | 6836 HUDSON STREET | South Granville | H | 2 Storey w/B | 5 | 5 | 6680 sqft | N/A | $6,988,000 | LeHomes Realty | |
129 | R2930307 | 7123 SELKIRK STREET | South Granville | H | 2 Storey w/B | 6 | 8 | 6502 sqft | N/A | $6,980,000 | Royal Pacific R | |
130 | R2933440 | 3837 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 8 | 4 | 6781 sqft | N/A | $6,980,000 | Sutton Group-We | |
131 | R2845867 | 458 W 44TH AVENUE | Oakridge VW | H | Rancher/Bung | 4 | 2 | 2139 sqft | N/A | $6,900,000 | RE/MAX Real Est | |
132 | R2796990 | 1196 W 48TH AVENUE | South Granville | H | 3 Storey,Lan | 6 | 7 | 4726 sqft | N/A | $6,890,000 | Royal Pacific L | |
133 | R2940256 | 1987 W 35TH AVENUE | Quilchena | Sign in for Open House | H | 3 Storey w/B | 6 | 6 | 4410 sqft | N/A | $6,888,000 | RE/MAX Select P |
134 | R2923068 | 1510 W 33RD AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 7748 sqft | N/A | $6,880,000 | RE/MAX Crest Re | |
135 | R2864639 | 875 W 38TH AVENUE | Cambie | H | 3 Storey w/B | 4 | 6 | 4601 sqft | N/A | $6,880,000 | Youlive Realty | |
136 | R2873016 | 1703 1560 HOMER MEWS | Yaletown | C | Penthouse | 2 | 3 | 2235 sqft | $2554 | $6,700,000 | RE/MAX Masters | |
137 | R2894309 | 1238 W 45 AVENUE | South Granville | H | 2 Storey w/B | 10 | 10 | 6057 sqft | N/A | $6,688,000 | Sutton Group-We | |
138 | R2898718 | 1591 NANTON AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 6 | 4979 sqft | N/A | $6,675,000 | Oakwyn Realty L | |
139 | R2933051 | 1703 1560 HOMER MEWS | Yaletown | C | Penthouse | 2 | 3 | 2235 sqft | $2554 | $6,650,000 | RE/MAX Masters | |
140 | R2933310 | 4051 MARGUERITE STREET | Shaughnessy | H | 2 Storey w/B | 5 | 5 | 6403 sqft | N/A | $6,550,000 | Royal Pacific R | |
141 | R2925273 | 345 W 13TH AVENUE | Mount Pleasant VW | H | 3 Storey | 0 | 0 | 5366 sqft | N/A | $6,500,000 | Multiple Realty | |
142 | R2843079 | 4355 GRANVILLE STREET | Shaughnessy | H | 3 Storey | 6 | 6 | 4631 sqft | N/A | $6,500,000 | eXp Realty | |
143 | R2873614 | 1460 MATTHEWS AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 5 | 4590 sqft | N/A | $6,490,000 | Sutton Group-We | |
144 | R2917553 | 2002 1515 HOMER MEWS | Yaletown | C | Corner Unit, | 3 | 3 | 2673 sqft | $2987 | $6,488,000 | Engel & Volkers | |
145 | R2936556 | 1332 W 51ST AVENUE | South Granville | H | 2 Storey w/B | 5 | 7 | 4883 sqft | N/A | $6,480,000 | RE/MAX Crest Re | |
146 | R2781823 | 2115-2117 W 15TH AVENUE | Kitsilano | H | 2 Storey w/B | 5 | 4 | 2808 sqft | N/A | $6,400,000 | Luxmore Realty | |
147 | R2931456 | 5790 ADERA STREET | South Granville | H | 2 Storey w/B | 6 | 7 | 7222 sqft | N/A | $6,388,000 | Sutton Group-We | |
148 | R2883031 | 4698 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 6578 sqft | N/A | $6,380,000 | Sutton Group-We | |
149 | R2936561 | 1837 MATTHEWS AVENUE | Shaughnessy | Sign in for Open House | H | 3 Storey w/B | 6 | 7 | 7871 sqft | N/A | $6,298,000 | Dexter Realty |
150 | R2929945 | 4637 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4448 sqft | N/A | $6,260,000 | Sutton Group-We | |
151 | R2913086 | 1670 W 49TH AVENUE | South Granville | H | 2 Storey w/B | 5 | 4 | 2941 sqft | N/A | $6,190,000 | Youlive Realty | |
152 | R2761955 | 534 E 15TH AVENUE | Mount Pleasant VE | H | 2 Storey | 4 | 3 | 2213 sqft | N/A | $6,046,000 | TRG The Residen | |
153 | R2857348 | 3290 CYPRESS STREET | Shaughnessy | H | 2 Storey w/B | 4 | 4 | 4599 sqft | N/A | $5,998,000 | Dexter Realty | |
154 | R2844010 | 79 W 12TH AVENUE | Mount Pleasant VW | H | 2 Storey | 3 | 2 | 2019 sqft | N/A | $5,998,000 | LDG Realty | |
155 | R2843683 | 324 W 12TH AVENUE | Mount Pleasant VW | H | 2 Storey,Ran | 2 | 2 | 1645 sqft | N/A | $5,998,000 | RE/MAX Select P | |
156 | R2843711 | 314 W 12TH AVENUE | Mount Pleasant VW | H | 2 Storey w/B | 4 | 3 | 2326 sqft | N/A | $5,998,000 | RE/MAX Select P | |
157 | R2838362 | 433 W 44TH AVENUE | Oakridge VW | H | 2 Storey w/B | 6 | 5 | 3946 sqft | N/A | $5,990,000 | Multiple Realty | |
158 | R2935447 | 1332 W 47TH AVENUE | South Granville | Sign in for Open House | H | 3 Storey | 5 | 7 | 4732 sqft | N/A | $5,990,000 | RE/MAX Westcoas |
159 | R2795157 | 1461 W 47TH AVENUE | South Granville | H | 3 Storey | 6 | 7 | 4709 sqft | N/A | $5,990,000 | RE/MAX Westcoas | |
160 | R2845587 | 2135 W 37TH AVENUE | Quilchena | H | 2 Storey w/B | 6 | 7 | 4927 sqft | N/A | $5,990,000 | Royal Pacific R | |
161 | R2927844 | 1591 NANTON AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 6 | 4979 sqft | N/A | $5,990,000 | Sutton Group-We | |
162 | R2821311 | 1020 WOLFE AVENUE | Shaughnessy | H | 2 Storey w/B | 9 | 6 | 6555 sqft | N/A | $5,990,000 | Sutton Group-We | |
163 | R2878075 | 1020 WOLFE AVENUE | Shaughnessy | H | 2 Storey w/B | 9 | 6 | 6555 sqft | N/A | $5,990,000 | Sutton Group-We | |
164 | R2941164 | 1020 WOLFE AVENUE | Shaughnessy | H | 2 Storey w/B | 9 | 6 | 6555 sqft | N/A | $5,990,000 | Sutton Group-We | |
165 | R2915826 | 2135 W 37TH AVENUE | Kerrisdale | H | 2 Storey w/B | 6 | 8 | 4927 sqft | N/A | $5,980,000 | Sutton Group-We | |
166 | R2908002 | 5361 CYPRESS STREET | Shaughnessy | H | 2 Storey w/B | 6 | 5 | 4529 sqft | N/A | $5,970,000 | Amex Broadway W | |
167 | R2940982 | 6789 CAMBIE STREET | South Cambie | H | 3 Level Spli | 4 | 3 | 2735 sqft | N/A | $5,888,000 | Dracco Pacific | |
