# | MLS® | Address | Subarea | Open House | Type | Style | Bed | Bath | Area | Mnt | Price | Brokerage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R2865845 | 7235 BAYVIEW DRIVE | Westridge BN | H | 2 Storey w/B | 4 | 5 | 6048 sqft | N/A | $7,498,000 | RE/MAX City Rea | |
2 | R2908130 | 6583 BROADWAY | Parkcrest | H | 2 Storey | 6 | 3 | 2723 sqft | N/A | $6,999,000 | eXp Realty | |
3 | R2930137 | 7538 BURRIS STREET | Buckingham Heights | H | 2 Storey w/B | 8 | 9 | 7796 sqft | N/A | $5,888,000 | Sutton Group-We | |
4 | R2865847 | 7356 BRAESIDE DRIVE | Westridge BN | H | 1 Storey | 2 | 1 | 1396 sqft | N/A | $5,498,000 | RE/MAX City Rea | |
5 | R2925923 | 5531 BROADWAY | Parkcrest | H | 1 Storey | 3 | 1 | 2406 sqft | N/A | $5,410,000 | eXp Realty | |
6 | R2925873 | 5521 BROADWAY | Parkcrest | H | 1 Storey | 3 | 2 | 2016 sqft | N/A | $5,410,000 | eXp Realty | |
7 | R2934105 | 5188 HARBOUR VIEW ROAD | Capitol Hill BN | Sign in for Open House | H | 3 Storey | 6 | 8 | 5457 sqft | N/A | $5,188,888 | LeHomes Realty |
8 | R2899868 | 6210 PEARL AVENUE | Forest Glen BS | H | 3 Storey w/B | 11 | 9 | 6475 sqft | N/A | $5,188,000 | eXp Realty | |
9 | R2909147 | 7550 DORCHESTER DRIVE | Government Road | H | 2 Storey w/B | 8 | 9 | 7539 sqft | N/A | $4,980,000 | Nu Stream Realt | |
10 | R2845847 | 5070 CANADA WAY | Burnaby Lake | H | 2 Storey w/B | 4 | 2 | 2914 sqft | N/A | $4,900,000 | eXp Realty | |
11 | R2933075 | 6118 GORDON AVENUE | Buckingham Heights | Sign in for Open House | H | 3 Storey | 7 | 7 | 5803 sqft | N/A | $4,888,000 | Laboutique Real |
12 | R2920022 | 1818 HOLDOM AVENUE | Parkcrest | H | 2 Storey | 6 | 2 | 2450 sqft | N/A | $4,752,000 | eXp Realty | |
13 | R2940956 | 1941 HOLDOM AVENUE | Parkcrest | H | Rancher/Bung | 4 | 2 | 2100 sqft | N/A | $4,720,000 | RE/MAX Crest Re | |
14 | R2866122 | 5226 PANDORA STREET | Capitol Hill BN | H | 2 Storey w/B | 7 | 8 | 4309 sqft | N/A | $4,599,000 | Bel-Air Realty | |
15 | R2923720 | 6339 DUFFERIN AVENUE | Forest Glen BS | H | 2 Storey w/B | 3 | 1 | 1938 sqft | N/A | $4,500,000 | Stonehaus Realt | |
16 | R2904631 | 4735 SHEPHERD STREET | Forest Glen BS | H | 2 Storey w/B | 8 | 9 | 4957 sqft | N/A | $4,388,000 | LeHomes Realty | |
17 | R2928001 | 6807 STANLEY STREET | Upper Deer Lake | Sign in for Open House | H | 2 Storey w/B | 8 | 11 | 5996 sqft | N/A | $4,388,000 | LeHomes Realty |
18 | R2921399 | 6192 ELGIN AVENUE | Forest Glen BS | H | 2 Storey w/B | 7 | 8 | 4729 sqft | N/A | $4,380,000 | Nu Stream Realt | |
19 | R2910208 | 4841 SOUTHLAWN DRIVE | Brentwood Park | H | 1 Storey | 4 | 2 | 2455 sqft | N/A | $4,325,000 | eXp Realty | |
20 | R2910223 | 4851 SOUTHLAWN DRIVE | Brentwood Park | H | 1 Storey | 4 | 2 | 2426 sqft | N/A | $4,325,000 | eXp Realty | |
21 | R2910234 | 4871 SOUTHLAWN DRIVE | Brentwood Park | H | 1 Storey | 6 | 2 | 2506 sqft | N/A | $4,325,000 | eXp Realty | |
22 | R2910093 | 7378 MORLEY STREET | Upper Deer Lake | H | 2 Storey w/B | 7 | 7 | 6415 sqft | N/A | $4,298,000 | Royal Pacific R | |
23 | R2938058 | 3347 LAKEDALE AVENUE | Government Road | Sign in for Open House | H | 2 Storey w/B | 11 | 10 | 7051 sqft | N/A | $4,288,000 | Keller Williams |
24 | R2880044 | 8260 MANSON DRIVE | Government Road | H | 2 Storey w/B | 8 | 7 | 6088 sqft | N/A | $4,288,000 | Sutton Group - | |
25 | R2865313 | 8233 GOVERNMENT ROAD | Government Road | H | 2 Storey w/B | 7 | 9 | 5861 sqft | N/A | $4,280,000 | RE/MAX Crest Re | |
26 | R2941551 | 7761 KERRYWOOD CRESCENT | Government Road | H | 3 Storey | 6 | 6 | 5323 sqft | N/A | $4,198,000 | Royal LePage We | |
27 | R2907186 | 6502 BROADWAY | Parkcrest | H | Rancher/Bung | 3 | 1 | 950 sqft | N/A | $4,184,505 | eXp Realty | |
28 | R2942897 | 7498 CARIBOO ROAD | The Crest | H | 2 Storey w/B | 7 | 0 | 4577 sqft | N/A | $4,000,000 | LeHomes Realty | |
29 | R2942481 | 7480 CARIBOO ROAD | The Crest | H | 2 Storey w/B | 4 | 4 | 2401 sqft | N/A | $4,000,000 | LeHomes Realty | |
30 | R2942584 | 7474 CARIBOO ROAD | The Crest | H | 2 Storey | 5 | 1 | 2515 sqft | N/A | $4,000,000 | LeHomes Realty | |
31 | R2942605 | 7490 CARIBOO ROAD | The Crest | H | Rancher/Bung | 6 | 2 | 2125 sqft | N/A | $4,000,000 | LeHomes Realty | |
32 | R2913549 | 8230 LAKEFIELD DRIVE | Burnaby Lake | H | 2 Storey w/B | 8 | 8 | 4930 sqft | N/A | $3,999,900 | RE/MAX Crest Re | |
33 | R2919064 | 7097 BELCARRA DRIVE | Westridge BN | H | Rancher/Bung | 5 | 2 | 2155 sqft | N/A | $3,999,000 | Dracco Pacific | |
34 | R2931745 | 6680 WINCH STREET | Parkcrest | Sign in for Open House | H | 2 Storey w/B | 6 | 7 | 4811 sqft | N/A | $3,999,000 | LeHomes Realty |
35 | R2924212 | 7815 ALLMAN STREET | Burnaby Lake | H | 2 Storey w/B | 8 | 9 | 6399 sqft | N/A | $3,999,000 | Sutton Group-We | |
36 | R2938118 | 1605 SHERLOCK AVENUE | Sperling-Duthie | H | 2 Storey w/B | 11 | 10 | 4801 sqft | N/A | $3,998,000 | Century 21 Coas | |
37 | R2943780 | 3784 FOREST STREET | Burnaby Hospital | H | 3 Storey,Lan | 12 | 10 | 5355 sqft | N/A | $3,998,000 | Royal Pacific R | |
38 | R2925962 | 4006 TRINITY STREET | Vancouver Heights | H | Reverse 2 St | 5 | 6 | 3957 sqft | N/A | $3,998,000 | Sutton Group-We | |
39 | R2834187 | 8246 BURNLAKE DRIVE | Government Road | H | 4 Level Spli | 5 | 5 | 4028 sqft | N/A | $3,990,000 | LeHomes Realty | |
40 | R2923534 | 6555 DENBIGH AVENUE | Forest Glen BS | H | 2 Storey,Bas | 5 | 4 | 2736 sqft | N/A | $3,990,000 | RE/MAX Crest Re | |
41 | R2939357 | 125 N GLYNDE AVENUE | Capitol Hill BN | Sign in for Open House | H | 2 Storey w/B | 6 | 5 | 4852 sqft | N/A | $3,988,000 | eXp Realty |
42 | R2905610 | 6506 BROADWAY | Parkcrest | H | 1 Storey,Ran | 3 | 1 | 1132 sqft | N/A | $3,982,500 | eXp Realty | |
43 | R2917827 | 5397 BUCKINGHAM AVENUE | Deer Lake | H | 2 Storey w/B | 3 | 5 | 6329 sqft | N/A | $3,980,000 | Youlive Realty | |
44 | R2940933 | 3580 PHILLIPS AVENUE | Government Road | Sign in for Open House | H | 3 Storey w/B | 5 | 7 | 5538 sqft | N/A | $3,980,000 | Youlive Realty |
45 | R2874229 | 3580 PHILLIPS AVENUE | Government Road | H | 3 Storey w/B | 5 | 7 | 5538 sqft | N/A | $3,979,999 | Youlive Realty | |
46 | R2931298 | 6339 DUFFERIN AVENUE | Forest Glen BS | H | 2 Storey w/B | 3 | 1 | 1938 sqft | N/A | $3,950,000 | Stonehaus Realt | |
47 | R2931024 | 5970 SUSSEX AVENUE | Forest Glen BS | H | 2 Storey,2 S | 1 | 1 | 1935 sqft | N/A | $3,900,000 | RE/MAX Crest Re | |
48 | R2854663 | 2902 2378 ALPHA AVENUE | Brentwood Park | C | Penthouse | 2 | 4 | 1924 sqft | $1282 | $3,880,000 | Angell, Hasman | |
49 | R2854664 | 2901 2378 ALPHA AVENUE | Brentwood Park | C | Penthouse | 2 | 4 | 1924 sqft | $1282 | $3,880,000 | Angell, Hasman | |
50 | R2940446 | 4024 OXFORD STREET | Vancouver Heights | H | 2 Storey w/B | 7 | 6 | 4009 sqft | N/A | $3,859,000 | Royal Pacific R | |
51 | R2916709 | 7365 CANADA WAY | Edmonds BE | H | 10 | 8 | 5371 sqft | N/A | $3,850,000 | Real Broker | ||
52 | R2868269 | 7279 BROADWAY | Montecito | H | 2 Storey | 7 | 3 | 3996 sqft | N/A | $3,800,000 | Team 3000 Realt | |
53 | R2923573 | 7698 WHEATER COURT | Deer Lake | H | 2 Storey w/B | 7 | 7 | 6333 sqft | N/A | $3,799,000 | LeHomes Realty | |
54 | R2881202 | 5770 CHARLES STREET | Parkcrest | H | 2 Storey w/B | 7 | 7 | 4951 sqft | N/A | $3,798,000 | Angell, Hasman | |
55 | R2925542 | 1461 SHERLOCK AVENUE | Sperling-Duthie | H | 2 Storey,Spl | 8 | 6 | 4660 sqft | N/A | $3,780,000 | Team 3000 Realt | |
56 | R2905714 | 6514 BROADWAY | Parkcrest | H | 1 Storey | 3 | 2 | 1974 sqft | N/A | $3,780,000 | eXp Realty | |
57 | R2921254 | 1430 DUTHIE AVENUE | Simon Fraser Univer. | H | 2 Storey w/B | 7 | 8 | 4754 sqft | N/A | $3,748,000 | RE/MAX Crest Re | |
58 | R2895391 | 5488 IMPERIAL STREET | Metrotown | H | 2 Storey | 4 | 2 | 2100 sqft | N/A | $3,699,000 | Sutton Premier | |
59 | R2903628 | 7765 GOVERNMENT ROAD | Government Road | H | Rancher/Bung | 4 | 3 | 2852 sqft | N/A | $3,698,000 | RE/MAX Sabre Re | |
60 | R2922237 | 6288 DAWSON STREET | Parkcrest | H | 2 Storey w/B | 6 | 6 | 4745 sqft | N/A | $3,698,000 | Royal Pacific R | |
61 | R2943758 | 3950 ETON STREET | Vancouver Heights | Sign in for Open House | H | 2 Storey w/B | 7 | 7 | 3698 sqft | N/A | $3,688,000 | Oakwyn Realty N |
62 | R2897153 | 6616 PARKDALE DRIVE | Parkcrest | H | 2 Storey w/B | 7 | 6 | 4728 sqft | N/A | $3,688,000 | Pacific Evergre | |
63 | R2914307 | 1961 CLIFF AVENUE | Montecito | H | 2 Storey w/B | 5 | 8 | 4061 sqft | N/A | $3,688,000 | RE/MAX Sabre Re | |
64 | R2825057 | 4822 BOND STREET | Forest Glen BS | H | 2 Storey w/B | 7 | 8 | 4512 sqft | N/A | $3,688,000 | Sutton Group-We | |
65 | R2942577 | 5770 CHARLES STREET | Parkcrest | H | 2 Storey w/B | 7 | 7 | 4951 sqft | N/A | $3,683,000 | Angell, Hasman | |
66 | R2920920 | 6296 AUBREY STREET | Parkcrest | H | 2 Storey w/B | 6 | 7 | 4736 sqft | N/A | $3,680,000 | Royal Pacific R | |
67 | R2844713 | 6296 AUBREY STREET | Parkcrest | Sign in for Open House | H | 2 Storey w/B | 6 | 7 | 4736 sqft | N/A | $3,680,000 | Royal Pacific R |
68 | R2861688 | 5538 MEADEDALE DRIVE | Parkcrest | H | 2 Storey w/B | 7 | 6 | 4320 sqft | N/A | $3,650,000 | Skyline West Re | |
69 | R2913438 | 6522 BROADWAY | Parkcrest | H | 2 Storey | 4 | 4 | 3051 sqft | N/A | $3,622,500 | eXp Realty | |
70 | R2915737 | 1930 HOLDOM AVENUE | Parkcrest | H | Rancher/Bung | 4 | 2 | 2278 sqft | N/A | $3,600,000 | eXp Realty | |
71 | R2899532 | 7165 PAULUS CRESCENT | Montecito | Sign in for Open House | H | 2 Storey w/B | 10 | 7 | 4461 sqft | N/A | $3,599,000 | eXp Realty |
72 | R2930438 | 7165 PAULUS CRESCENT | Montecito | Sign in for Open House | H | 2 Storey w/B | 10 | 7 | 4461 sqft | N/A | $3,599,000 | eXp Realty |
73 | R2861677 | 6257 DICKENS STREET | Upper Deer Lake | Sign in for Open House | H | 2 Storey w/B | 6 | 6 | 4007 sqft | N/A | $3,589,000 | Royal Pacific R |
74 | R2900262 | 7373 2ND STREET | East Burnaby | H | 2 Storey w/B | 8 | 7 | 4439 sqft | N/A | $3,588,000 | Century 21 Coas | |
75 | R2892115 | 7268 PANDORA STREET | Westridge BN | H | 3 Storey | 6 | 7 | 4489 sqft | N/A | $3,588,000 | Sutton Group-We | |
76 | R2846127 | 7774 EDMONDS STREET | East Burnaby | H | 2 Storey | 5 | 5 | 2650 sqft | N/A | $3,580,000 | RE/MAX Crest Re | |
77 | R2922793 | 6036 BRANTFORD AVENUE | Upper Deer Lake | H | 2 Storey w/B | 8 | 9 | 4417 sqft | N/A | $3,499,900 | RE/MAX Crest Re | |
78 | R2872509 | 7088 HALIFAX STREET | Montecito | Sign in for Open House | H | 2 Storey w/B | 6 | 4 | 4624 sqft | N/A | $3,499,000 | Royal LePage El |
79 | R2944747 | 9639 SULLIVAN STREET | Sullivan Heights | H | 2 Storey w/B | 8 | 7 | 4515 sqft | N/A | $3,499,000 | Royal Pacific R | |
80 | R2929506 | 6650 NAPIER STREET | Sperling-Duthie | Sign in for Open House | H | 2 Storey w/B | 7 | 5 | 4934 sqft | N/A | $3,498,000 | RE/MAX Crest Re |
81 | R2929364 | 7501 LAMBETH DRIVE | Buckingham Heights | H | 2 Storey w/B | 5 | 4 | 6463 sqft | N/A | $3,490,000 | Macdonald Realt | |
82 | R2898653 | 2 N FELL AVENUE | Capitol Hill BN | H | 2 Storey w/B | 6 | 7 | 4003 sqft | N/A | $3,488,000 | Nu Stream Realt | |
83 | R2897775 | 2901 2378 ALPHA AVENUE | Brentwood Park | C | Penthouse | 2 | 4 | 1924 sqft | $1282 | $3,480,000 | Angell, Hasman | |
84 | R2912792 | 5170 RUGBY STREET | Deer Lake | H | 2 Storey w/B | 8 | 6 | 5827 sqft | N/A | $3,458,000 | Dracco Pacific | |
85 | R2930161 | 4949 FULWELL STREET | Greentree Village | H | 2 Storey w/B | 11 | 9 | 4460 sqft | N/A | $3,400,000 | Woodhouse Realt | |
86 | R2893755 | 5388 RUGBY STREET | Deer Lake | Sign in for Open House | H | 2 Storey w/B | 5 | 6 | 6078 sqft | N/A | $3,399,000 | Nu Stream Realt |
87 | R2931775 | 5388 RUGBY STREET | Deer Lake | Sign in for Open House | H | 2 Storey w/B | 5 | 6 | 6078 sqft | N/A | $3,399,000 | Nu Stream Realt |
88 | R2848997 | 3705 PRICE STREET | Central Park BS | H | 2 Storey w/B | 4 | 3 | 2527 sqft | N/A | $3,398,000 | Century 21 Coas | |
89 | R2847716 | 4870 BOUNDARY ROAD | Central Park BS | H | 2 Storey | 4 | 0 | 1350 sqft | N/A | $3,398,000 | Century 21 Coas | |
90 | R2847701 | 4860 BOUNDARY ROAD | Central Park BS | H | 2 Storey w/B | 5 | 5 | 2541 sqft | N/A | $3,398,000 | Century 21 Coas | |
91 | R2849058 | 4850 BOUNDARY ROAD | Central Park BS | H | 2 Storey w/B | 5 | 3 | 2359 sqft | N/A | $3,398,000 | Century 21 Coas | |
92 | R2945401 | 9977 SULLIVAN STREET | Sullivan Heights | H | 2 Storey w/B | 4 | 9 | 5793 sqft | N/A | $3,396,000 | Grand Central R | |
93 | R2851744 | 5385 GEORGIA STREET | Capitol Hill BN | Sign in for Open House | H | 2 Storey w/B | 5 | 7 | 4302 sqft | N/A | $3,390,000 | LeHomes Realty |
94 | R2929476 | 5970 GRANT STREET | Parkcrest | Sign in for Open House | H | 2 Storey w/B | 6 | 6 | 4724 sqft | N/A | $3,390,000 | Nu Stream Realt |
95 | R2915372 | 206 N ELLESMERE AVENUE | Capitol Hill BN | Sign in for Open House | H | 2 Storey w/B | 8 | 7 | 4831 sqft | N/A | $3,388,000 | LeHomes Realty |
96 | R2845492 | 7120 RIDGE DRIVE | Westridge BN | H | 2 Storey w/B | 8 | 7 | 4777 sqft | N/A | $3,388,000 | LeHomes Realty | |
97 | R2893525 | 6172 GORDON PLACE | Buckingham Heights | H | 2 Storey w/B | 6 | 4 | 5299 sqft | N/A | $3,388,000 | RE/MAX Crest Re | |
98 | R2938161 | 6691 WALTHAM AVENUE | Upper Deer Lake | H | 2 Storey w/B | 7 | 9 | 4479 sqft | N/A | $3,388,000 | RE/MAX Crest Re | |
99 | R2942448 | 7774 EDMONDS STREET | East Burnaby | H | 2 Storey | 5 | 5 | 2650 sqft | N/A | $3,380,000 | RE/MAX Crest Re | |
100 | R2919010 | 4152 PENDER STREET | Willingdon Heights | Sign in for Open House | H | 2 Storey w/B | 9 | 9 | 4136 sqft | N/A | $3,380,000 | RE/MAX Crest Re |
101 | R2944335 | 7365 CANADA WAY | Edmonds BE | H | 10 | 8 | 5371 sqft | N/A | $3,368,800 | Real Broker | ||
102 | R2937282 | 5484 RUGBY STREET | Deer Lake | Sign in for Open House | H | 2 Storey w/B | 8 | 7 | 6295 sqft | N/A | $3,358,000 | Sutton Group Se |
103 | R2930536 | 5343 FRANCES STREET | Capitol Hill BN | Sign in for Open House | H | 2 Storey w/B | 9 | 7 | 4961 sqft | N/A | $3,349,000 | RE/MAX City Rea |
104 | R2859236 | 3718 CARDIFF STREET | Central Park BS | H | Basement Ent | 5 | 3 | 2400 sqft | N/A | $3,298,000 | Century 21 Coas | |
105 | R2832063 | 7740 ROSEWOOD STREET | Burnaby Lake | Sign in for Open House | H | 2 Storey w/B | 8 | 10 | 5073 sqft | N/A | $3,298,000 | RE/MAX Crest Re |
106 | R2873638 | 4907 4730 LOUGHEED HIGHWA | Brentwood Park | C | 2 Storey,Pen | 4 | 4 | 2046 sqft | $1206 | $3,288,000 | Pacific Evergre | |
107 | R2834301 | 4407 PARKER STREET | Willingdon Heights | H | 2 Storey | 6 | 6 | 3129 sqft | N/A | $3,285,000 | RE/MAX City Rea | |
108 | R2833764 | 4421 PARKER STREET | Willingdon Heights | H | 2 Storey | 8 | 4 | 3100 sqft | N/A | $3,285,000 | RE/MAX City Rea | |
109 | R2834485 | 7521 PANDORA DRIVE | Westridge BN | H | 2 Storey w/B | 3 | 5 | 2430 sqft | N/A | $3,280,000 | Nu Stream Realt | |
110 | R2890998 | 4316 PARKWOOD CRESCENT | Garden Village | Sign in for Open House | H | 2 Storey w/B | 6 | 6 | 3824 sqft | N/A | $3,280,000 | RE/MAX Crest Re |
111 | R2921573 | 6707 GORDON AVENUE | Highgate | H | 2 Storey w/B | 6 | 6 | 4168 sqft | N/A | $3,280,000 | RE/MAX Crest Re | |
112 | R2767395 | 9977 SULLIVAN STREET | Sullivan Heights | H | 2 Storey w/B | 8 | 9 | 5793 sqft | N/A | $3,250,000 | Grand Central R | |
113 | R2923687 | 4337 PERCIVAL AVENUE | Deer Lake Place | Sign in for Open House | H | 2 Storey w/B | 6 | 6 | 3829 sqft | N/A | $3,250,000 | LeHomes Realty |
114 | R2841690 | PH1 2181 MADISON AVENUE | Brentwood Park | C | Penthouse | 3 | 4 | 2050 sqft | $1200 | $3,199,900 | Framework Marke | |
115 | R2941976 | 1341 SPERLING AVENUE | Sperling-Duthie | Sign in for Open House | H | 2 Storey w/B | 6 | 6 | 4183 sqft | N/A | $3,199,900 | eXp Realty |
116 | R2889946 | 4401 2135 SPRINGER AVENUE | Brentwood Park | C | Penthouse | 3 | 3 | 1632 sqft | $784 | $3,188,800 | Beedie Living R | |
117 | R2922301 | 4401 2135 SPRINGER AVENUE | Brentwood Park | C | Penthouse | 3 | 3 | 1632 sqft | $784 | $3,188,800 | Beedie Living R | |
118 | R2875046 | 5680 CEDARWOOD STREET | Deer Lake Place | H | 2 Storey w/B | 7 | 5 | 4733 sqft | N/A | $3,188,800 | Nu Stream Realt | |
119 | R2939003 | 5680 CEDARWOOD STREET | Deer Lake Place | H | 2 Storey w/B | 7 | 5 | 4733 sqft | N/A | $3,188,800 | Nu Stream Realt | |
120 | R2926645 | 4346 PENDER STREET | Willingdon Heights | Sign in for Open House | H | 2 Storey w/B | 6 | 5 | 3406 sqft | N/A | $3,188,000 | LeHomes Realty |
121 | R2921813 | 4628 WESTLAWN DRIVE | Brentwood Park | Sign in for Open House | H | 2 Storey w/B | 6 | 5 | 4003 sqft | N/A | $3,188,000 | RE/MAX Crest Re |
122 | R2905136 | 87 N GLYNDE AVENUE | Capitol Hill BN | Sign in for Open House | H | 2 Storey w/B | 6 | 7 | 3456 sqft | N/A | $3,188,000 | RE/MAX Crest Re |
123 | R2909454 | 6660 - 6662 STANLEY STREE | Upper Deer Lake | H | 8 | 6 | 4647 sqft | N/A | $3,188,000 | Sutton Centre R | ||
124 | R2926039 | 4425 OXFORD STREET | Vancouver Heights | H | Rancher/Bung | 5 | 2 | 2526 sqft | N/A | $3,188,000 | Sutton Group-Al | |
125 | R2884333 | 7189 SOUTHVIEW PLACE | Montecito | H | 2 Storey w/B | 7 | 5 | 4095 sqft | N/A | $3,180,000 | LeHomes Realty | |
126 | R2915341 | 6212 GORDON AVENUE | Buckingham Heights | Sign in for Open House | H | 2 Storey w/B | 6 | 4 | 3762 sqft | N/A | $3,150,000 | Royal Pacific R |
127 | R2903060 | 5243 CHRISTOPHER COURT | Central Park BS | H | 1 Storey | 3 | 3 | 2167 sqft | N/A | $3,150,000 | eXp Realty | |
128 | R2942695 | 6307 BRYANT STREET | Upper Deer Lake | H | 3 Storey | 7 | 7 | 4271 sqft | N/A | $3,148,888 | Sutton Group-We | |
129 | R2909996 | 15 RANELAGH AVENUE | Capitol Hill BN | Sign in for Open House | H | 2 Storey | 6 | 6 | 3410 sqft | N/A | $3,148,000 | RE/MAX Crest Re |
130 | R2923863 | 5771 GRANT STREET | Parkcrest | H | 2 Storey w/B | 7 | 6 | 4604 sqft | N/A | $3,133,000 | Royal Pacific R | |
131 | R2869240 | 6589 KITCHENER STREET | Sperling-Duthie | Sign in for Open House | H | 2 Storey w/B | 7 | 6 | 5182 sqft | N/A | $3,099,000 | Luxmore Realty |
132 | R2885849 | 3723 PRICE STREET | Central Park BS | H | Rancher/Bung | 3 | 2 | 1123 sqft | N/A | $3,088,000 | Century 21 Coas | |
133 | R2904972 | 3727 PRICE STREET | Central Park BS | H | Basement Ent | 4 | 3 | 2195 sqft | N/A | $3,088,000 | Century 21 Coas | |
134 | R2885811 | 3724 CARDIFF STREET | Central Park BS | H | Basement Ent | 5 | 3 | 2982 sqft | N/A | $3,088,000 | Century 21 Coas | |
135 | R2884377 | 3717 PRICE STREET | Central Park BS | H | 2 Storey w/B | 2 | 2 | 1814 sqft | N/A | $3,088,000 | Metro Edge Real | |
136 | R2908308 | 6807 STRATHMORE AVENUE | Highgate | Sign in for Open House | H | 2 Storey w/B | 8 | 7 | 3980 sqft | N/A | $2,999,998 | Royal LePage We |
137 | R2924851 | 5769 PIONEER AVENUE | Forest Glen BS | H | 6 | 6 | 4400 sqft | N/A | $2,999,990 | RE/MAX Westcoas | ||
138 | R2882443 | 481 HOLDOM AVENUE | Capitol Hill BN | H | 2 Storey w/B | 7 | 7 | 4525 sqft | N/A | $2,999,900 | Oakwyn Realty L | |
139 | R2847007 | 3605 LYNNDALE CRESCENT | Government Road | H | 2 Storey w/B | 5 | 5 | 4975 sqft | N/A | $2,999,900 | Sutton Premier | |
140 | R2892727 | 4536 MIDLAWN DRIVE | Brentwood Park | Sign in for Open House | H | 2 Storey w/B | 7 | 5 | 4067 sqft | N/A | $2,999,900 | eXp Realty |
141 | R2923513 | 7120 RIDGE DRIVE | Westridge BN | Sign in for Open House | H | 2 Storey w/B | 8 | 7 | 4777 sqft | N/A | $2,999,000 | Angell, Hasman |
142 | R2870217 | 6160 LAKEVIEW AVENUE | Upper Deer Lake | Sign in for Open House | H | 3 Storey | 5 | 7 | 6541 sqft | N/A | $2,999,000 | Nu Stream Realt |
143 | R2876175 | 6259 BUCKINGHAM DRIVE | Buckingham Heights | H | 3 Storey,Spl | 5 | 5 | 4286 sqft | N/A | $2,999,000 | RE/MAX Crest Re | |
144 | R2920245 | 6259 BUCKINGHAM DRIVE | Buckingham Heights | H | 3 Storey,Spl | 5 | 5 | 4286 sqft | N/A | $2,999,000 | RE/MAX Crest Re | |
145 | R2907387 | 4320 FRANCES STREET | Willingdon Heights | H | 2 Storey w/B | 6 | 6 | 3408 sqft | N/A | $2,999,000 | Royal Pacific R | |
146 | R2905471 | 7237 UNION STREET | Simon Fraser Univer. | Sign in for Open House | H | 2 Storey w/B | 5 | 6 | 4563 sqft | N/A | $2,999,000 | Team 3000 Realt |
147 | R2875880 | 7419 1ST STREET | East Burnaby | H | 3 Storey | 7 | 8 | 4091 sqft | N/A | $2,998,000 | Multiple Realty | |
148 | R2928867 | 7778 NURSERY STREET | Burnaby Lake | H | 2 Storey | 9 | 8 | 4602 sqft | N/A | $2,998,000 | RE/MAX Select R | |
149 | R2925537 | 6507 WALTHAM AVENUE | Upper Deer Lake | H | 2 Storey w/B | 4 | 4 | 3669 sqft | N/A | $2,998,000 | Sutton Group-We | |
150 | R2907100 | 6550 ALBERY PLACE | Burnaby Lake | H | 2 Storey w/B | 4 | 4 | 4736 sqft | N/A | $2,990,000 | Homeland Realty | |
151 | R2925440 | 5988 LEIBLY AVENUE | Upper Deer Lake | H | 2 Storey w/B | 7 | 8 | 5577 sqft | N/A | $2,990,000 | Pacific Evergre | |
152 | R2870211 | 8023 BURNFIELD CRESCENT | Burnaby Lake | H | 2 Storey w/B | 7 | 8 | 4484 sqft | N/A | $2,990,000 | Sutton Group-We | |
153 | R2935765 | 1060-1062 RIDLEY DRIVE | Sperling-Duthie | H | 2 Storey,Spl | 10 | 6 | 5130 sqft | N/A | $2,990,000 | Sutton Premier | |
154 | R2890117 | 4301 2135 SPRINGER AVENUE | Brentwood Park | C | Penthouse | 3 | 3 | 1556 sqft | $748 | $2,988,800 | Beedie Living R | |
155 | R2922291 | 4301 2135 SPRINGER AVENUE | Brentwood Park | C | Penthouse | 3 | 3 | 1556 sqft | $749 | $2,988,800 | Beedie Living R | |
156 | R2930017 | 938 HOWARD AVENUE | Parkcrest | H | 2 Storey | 8 | 6 | 4466 sqft | N/A | $2,988,000 | Angell, Hasman | |
157 | R2935552 | 7865 ROSEWOOD STREET | Burnaby Lake | H | 2 Storey,2 S | 7 | 6 | 3982 sqft | N/A | $2,988,000 | RE/MAX Crest Re | |
158 | R2894676 | 7676 STANLEY CRESCENT | Buckingham Heights | H | 2 Storey | 4 | 3 | 1957 sqft | N/A | $2,980,000 | Royal Pacific R | |
159 | R2911351 | 6435 BROADWAY | Parkcrest | H | 2 Storey | 4 | 3 | 2121 sqft | N/A | $2,970,000 | eXp Realty | |
160 | R2918306 | 6325 BROADWAY | Parkcrest | H | 2 Storey | 6 | 3 | 2548 sqft | N/A | $2,970,000 | eXp Realty | |
161 | R2933767 | 3680 3682 GODWIN AVENUE | Central BN | H | 10 | 6 | 4952 sqft | N/A | $2,930,000 | RE/MAX Crest Re | ||
162 | R2933126 | 3605 LYNNDALE CRESCENT | Government Road | H | 2 Storey w/B | 5 | 5 | 4975 sqft | N/A | $2,899,900 | Sutton Premier | |
163 | R2938823 | 6865 GRANT PLACE | Sperling-Duthie | H | 2 Storey w/B | 5 | 5 | 5792 sqft | N/A | $2,899,000 | Royal Pacific R | |
164 | R2847449 | 5478 HARDY COURT | Central BN | Sign in for Open House | H | 2 Storey w/B | 6 | 5 | 3767 sqft | N/A | $2,890,000 | RE/MAX City Rea |
165 | R2945160 | 2453 PHILLIPS PLACE | Montecito | Sign in for Open House | H | 2 Storey w/B | 5 | 5 | 3643 sqft | N/A | $2,890,000 | Sutton Group-We |
166 | R2853117 | 7625 AUBREY STREET | Simon Fraser Univer. | H | 3 Storey w/B | 5 | 5 | 6725 sqft | N/A | $2,890,000 | Sutton Group-We | |
