# | MLS® | Address | Subarea | Open House | Type | Style | Bed | Bath | Area | Mnt | Price | Brokerage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R2829500 | 4838 BELMONT AVENUE | Point Grey | H | 2 Storey w/B | 6 | 8 | 12410 sqft | N/A | $55,800,000 | Luxmore Realty | |
2 | R2913441 | 4838 BELMONT AVENUE | Point Grey | H | 2 Storey w/B | 5 | 8 | 12410 sqft | N/A | $49,800,000 | Luxmore Realty | |
3 | R2716382 | 4788 BELMONT AVENUE | Point Grey | H | 3 Storey w/B | 7 | 11 | 10548 sqft | N/A | $33,888,000 | Sutton Group-We | |
4 | R2934837 | 4769 BELMONT AVENUE | Point Grey | H | 1 Storey | 1 | 1 | 640 sqft | N/A | $32,000,000 | Macdonald Realt | |
5 | R2934825 | 4755 BELMONT AVENUE | Point Grey | H | 2 Storey | 3 | 2 | 2000 sqft | N/A | $30,000,000 | Macdonald Realt | |
6 | R2861619 | 4788 BELMONT AVENUE | Point Grey | H | 3 Storey w/B | 7 | 11 | 10077 sqft | N/A | $28,888,000 | Sutton Group-We | |
7 | R2891280 | 6330 MACDONALD STREET | Kerrisdale | H | 2 Storey w/B | 6 | 10 | 9070 sqft | N/A | $26,888,000 | LDG Realty | |
8 | R2915874 | 5915 NEWTON WYND | University VW | Sign in for Open House | H | 2 Storey,Ran | 5 | 5 | 5854 sqft | N/A | $26,880,000 | Pacific Evergre |
9 | R2937512 | 3823 CYPRESS STREET | Shaughnessy | H | 3 Storey w/B | 8 | 12 | 20629 sqft | N/A | $23,999,000 | Sutton Group Se | |
10 | R2863223 | 4778 DRUMMOND DRIVE | Point Grey | H | 3 Storey w/B | 8 | 12 | 13733 sqft | N/A | $22,680,000 | Sutton Group-We | |
11 | R2924148 | 1599 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 8 | 9 | 11963 sqft | N/A | $21,800,000 | Angell, Hasman | |
12 | R2745992 | 1784 DRUMMOND DRIVE | Point Grey | H | 2 Storey | 4 | 2 | - | N/A | $21,800,000 | Oakwyn Realty L | |
13 | R2922590 | 1784 DRUMMOND DRIVE | Point Grey | H | 2 Storey | 4 | 2 | - | N/A | $20,800,000 | Oakwyn Realty L | |
14 | R2826597 | 1351 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 9 | 9124 sqft | N/A | $19,880,000 | Luxmore Realty | |
15 | R2878152 | 2606 SW MARINE DRIVE | Southlands | H | 2 Storey w/B | 5 | 7 | 13272 sqft | N/A | $19,800,000 | Interlink Realt | |
16 | R2908103 | 1603 MATTHEWS AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 8 | 8170 sqft | N/A | $19,000,000 | Laboutique Real | |
17 | R2805297 | 3416 CEDAR CRESCENT | Shaughnessy | H | 3 Storey | 5 | 7 | 6260 sqft | N/A | $18,880,000 | eXp Realty | |
18 | R2729300 | 1611 DRUMMOND DRIVE | Point Grey | H | 2 Storey w/B | 5 | 6 | 6977 sqft | N/A | $18,800,000 | Macdonald Realt | |
19 | R2839531 | 5550 KINGSTON ROAD | University VW | H | 2 Storey w/B | 6 | 8 | 8042 sqft | N/A | $18,180,000 | Sutton Group-We | |
20 | R2943844 | 2606 SW MARINE DRIVE | Southlands | H | 2 Storey w/B | 5 | 7 | 13272 sqft | N/A | $18,000,000 | Interlink Realt | |
21 | R2926260 | 2870 SW MARINE DRIVE | Southlands | H | 2 Storey w/B | 7 | 11 | 11271 sqft | N/A | $16,900,000 | Engel & Volkers | |
22 | R2921046 | 6350 MACDONALD STREET | Kerrisdale | H | 3 Storey | 5 | 7 | 6310 sqft | N/A | $16,800,000 | Engel & Volkers | |
23 | R2836117 | 5570 NEWTON WYND | University VW | H | 2 Storey w/B | 7 | 7 | 12377 sqft | N/A | $16,800,000 | Pacific Evergre | |
24 | R2934345 | 5570 NEWTON WYND | University VW | H | 2 Storey w/B | 7 | 7 | 12377 sqft | N/A | $16,800,000 | V-Prime Realty | |
25 | R2816119 | 2487 POINT GREY ROAD | Kitsilano | H | 3 Storey w/B | 4 | 5 | 4628 sqft | N/A | $15,995,000 | Engel & Volkers | |
26 | R2864600 | 2487 POINT GREY ROAD | Kitsilano | H | 3 Storey w/B | 4 | 5 | 4628 sqft | N/A | $15,995,000 | Engel & Volkers | |
27 | R2917001 | 1487 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9905 sqft | N/A | $15,880,000 | Royal Pacific R | |
28 | R2770911 | 2711 POINT GREY ROAD | Kitsilano | H | 2 Storey w/B | 4 | 6 | 4870 sqft | N/A | $15,750,000 | Stilhavn Real E | |
29 | R2896849 | 6615 BALSAM STREET | S.W. Marine | H | 2 Storey w/B | 7 | 8 | 6912 sqft | N/A | $15,700,000 | Amex Broadway W | |
30 | R2844864 | 1626 AVONDALE AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 8 | 5125 sqft | N/A | $14,980,000 | RE/MAX Crest Re | |
31 | R2914487 | 2711 POINT GREY ROAD | Kitsilano | H | 2 Storey w/B | 4 | 6 | 4870 sqft | N/A | $14,900,000 | Stilhavn Real E | |
32 | R2758548 | 1461 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 9072 sqft | N/A | $14,880,000 | Sutton Group-We | |
33 | R2864970 | 1461 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 8 | 9072 sqft | N/A | $14,880,000 | Sutton Group-We | |
34 | R2925858 | 1512 WESTERN CRESCENT | University VW | H | 2 Storey w/B | 6 | 8 | 11039 sqft | N/A | $14,680,000 | Sutton Group-We | |
35 | R2920494 | 1790 ANGUS DRIVE | Shaughnessy | H | 3 Storey | 7 | 4 | 5613 sqft | N/A | $13,800,000 | Luxmore Realty | |
36 | R2917489 | 5957 CHANCELLOR BOULEVARD | University VW | Sign in for Open House | H | 2 Storey w/B | 6 | 8 | 5957 sqft | N/A | $13,800,000 | Royal Pacific R |
37 | R2907296 | 6650 BALACLAVA STREET | Southlands | H | 2 Storey,Ran | 7 | 9 | 7012 sqft | N/A | $13,488,000 | FaithWilson Chr | |
38 | R2878518 | 7275 BLENHEIM STREET | Southlands | H | 2 Storey | 4 | 4 | 3796 sqft | N/A | $12,999,000 | Macdonald Realt | |
39 | R2940433 | 1638 MARPOLE AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 8 | 7479 sqft | N/A | $12,990,000 | Sutton Group-We | |
40 | R2848659 | 1637 ANGUS DRIVE | Shaughnessy | H | Carriage/Coa | 12 | 12 | 12195 sqft | N/A | $12,988,000 | RE/MAX Select P | |
41 | R2897498 | 1637 ANGUS DRIVE | Shaughnessy | H | Carriage/Coa | 12 | 12 | 12195 sqft | N/A | $12,988,000 | RE/MAX Select P | |
42 | R2820098 | 5781 NEWTON WYND | University VW | H | 2 Storey w/B | 4 | 4 | 7256 sqft | N/A | $12,900,000 | RE/MAX Select P | |
43 | R2844623 | 4786 DRUMMOND DRIVE | Point Grey | H | 2 Storey | 4 | 2 | 4680 sqft | N/A | $12,899,000 | RE/MAX Real Est | |
44 | R2934168 | 1487 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9905 sqft | N/A | $12,888,000 | Royal Pacific R | |
45 | R2945480 | 1487 MINTO CRESCENT | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 9905 sqft | N/A | $12,888,000 | Royal Pacific R | |
46 | R2927428 | 4786 DRUMMOND DRIVE | Point Grey | H | 2 Storey | 4 | 2 | 4680 sqft | N/A | $12,880,000 | 1NE Collective | |
47 | R2889164 | 1B 1596 W 14TH AVENUE | Fairview VW | C | 3 Storey | 3 | 6 | 4175 sqft | $5947 | $12,875,000 | Angell, Hasman | |
48 | R2794362 | 6786 BLENHEIM STREET | Southlands | H | 2 Storey | 5 | 5 | 4275 sqft | N/A | $12,800,000 | Royal Pacific R | |
49 | R2902136 | 6786 BLENHEIM STREET | Southlands | H | 2 Storey | 5 | 5 | 4275 sqft | N/A | $12,800,000 | Royal Pacific R | |
50 | R2883123 | 1807 ACADIA ROAD | University VW | H | 2 Storey w/B | 7 | 7 | 5735 sqft | N/A | $12,770,000 | LeHomes Realty | |
51 | R2773035 | 1433 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 4 | 6 | 5767 sqft | N/A | $12,700,000 | Heller Murch Re | |
52 | R2887415 | 6037 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 7 | 5150 sqft | N/A | $12,700,000 | Multiple Realty | |
53 | R2913372 | 7275 BLENHEIM STREET | Southlands | H | 2 Storey | 4 | 4 | 3796 sqft | N/A | $12,488,000 | Macdonald Realt | |
54 | R2819129 | 4722 DRUMMOND DRIVE | Point Grey | H | 2 Storey w/B | 7 | 4 | 3991 sqft | N/A | $12,000,000 | Angell, Hasman | |
55 | R2808797 | 1375 W KING EDWARD AVENUE | Shaughnessy | H | 2 Storey w/B | 4 | 4 | 5774 sqft | N/A | $12,000,000 | Royal Pacific R | |
56 | R2925770 | 1375 W KING EDWARD AVENUE | Shaughnessy | H | 2 Storey w/B | 4 | 3 | 5774 sqft | N/A | $11,998,000 | RE/MAX Select P | |
57 | R2863299 | 1762 ACADIA ROAD | University VW | H | 2 Storey w/B | 6 | 8 | 6326 sqft | N/A | $11,880,000 | Dracco Pacific | |
58 | R2837877 | 5755 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 7 | 8 | 5660 sqft | N/A | $11,880,000 | Sutton Group-We | |
59 | R2899767 | 5755 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 7 | 8 | 5660 sqft | N/A | $11,880,000 | Sutton Group-We | |
60 | R2937760 | 5755 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 7 | 8 | 5660 sqft | N/A | $11,880,000 | Sutton Group-We | |
61 | R2890636 | 3350 OSLER STREET | Shaughnessy | H | Rancher/Bung | 7 | 5 | 3810 sqft | N/A | $11,800,000 | Engel & Volkers | |
62 | R2936096 | 4651 SIMPSON AVENUE | Point Grey | H | 2 Storey w/B | 5 | 8 | 5283 sqft | N/A | $11,800,000 | Luxmore Realty | |
63 | R2892576 | 1678 SOMERSET CRESCENT | Shaughnessy | H | 2 Storey w/B | 4 | 5 | 5380 sqft | N/A | $11,500,000 | Sutton Group - | |
64 | R2905804 | 2705 W 30TH AVENUE | MacKenzie Heights | H | 2 Storey w/B | 3 | 6 | 4086 sqft | N/A | $11,280,000 | Engel & Volkers | |
65 | R2786928 | 6088 NEWTON WYND | University VW | H | 2 Storey | 5 | 6 | 5950 sqft | N/A | $11,200,000 | RE/MAX Westcoas | |
66 | R2867898 | 4616 W 2ND AVENUE | Point Grey | H | 2 Storey w/B | 6 | 4 | 4819 sqft | N/A | $10,998,000 | WESTSIDE Tom Gr | |
67 | R2875985 | 3550-3560 MAPLE STREET | Shaughnessy | H | 2 Storey w/B | 8 | 9 | 6243 sqft | N/A | $10,988,000 | LDG Realty | |
68 | R2923628 | 1433 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 4 | 6 | 5767 sqft | N/A | $10,800,000 | Heller Murch Re | |
69 | R2820190 | 1416 ACADIA ROAD | University VW | H | 3 Storey | 5 | 6 | 7070 sqft | N/A | $10,500,000 | Angell, Hasman | |
70 | R2796091 | 1351 W KING EDWARD AVENUE | Shaughnessy | H | Rancher/Bung | 4 | 4 | 3800 sqft | N/A | $10,500,000 | Royal Pacific R | |
71 | R2886753 | 1428 TRAFALGAR STREET | Kitsilano | H | 3 Storey w/B | 4 | 4 | 3255 sqft | N/A | $9,999,900 | Royal LePage Re | |
72 | R2931709 | 4715 W 4TH AVENUE | Point Grey | H | 3 Storey | 5 | 3 | 3278 sqft | N/A | $9,999,000 | LeHomes Realty | |
73 | R2920751 | 1416 ACADIA ROAD | University VW | H | 3 Storey | 5 | 6 | 7070 sqft | N/A | $9,998,000 | Angell, Hasman | |
74 | R2902208 | 6836 ARBUTUS STREET | S.W. Marine | Sign in for Open House | H | 2 Storey w/B | 8 | 9 | 8655 sqft | N/A | $9,980,000 | Panda Luxury Ho |
75 | R2895182 | 4528 LANGARA AVENUE | Point Grey | H | 2 Storey w/B | 5 | 5 | 4361 sqft | N/A | $9,980,000 | RE/MAX Select P | |
76 | R2892824 | 1350 LAURIER AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4242 sqft | N/A | $9,980,000 | Sutton Group-We | |
77 | R2921233 | 5687 CHANCELLOR BOULEVARD | University VW | H | 2 Storey w/B | 7 | 5 | 6258 sqft | N/A | $9,980,000 | Sutton Group-We | |
78 | R2932532 | 3981 W 35TH AVENUE | Dunbar | H | 2 Storey w/B | 6 | 7 | 5691 sqft | N/A | $9,898,000 | LeHomes Realty | |
79 | R2922158 | 4658 ELM STREET | MacKenzie Heights | H | 2 Storey w/B | 5 | 6 | 5375 sqft | N/A | $9,680,000 | eXp Realty | |
80 | R2925153 | 6076 ANGUS DRIVE | South Granville | H | 2 Storey w/B | 6 | 7 | 5209 sqft | N/A | $9,580,000 | Macdonald Plati | |
81 | R2826281 | 2478 CROWN STREET | Point Grey | H | 3 Storey | 5 | 6 | 4219 sqft | N/A | $8,998,000 | Angell, Hasman | |
82 | R2919404 | 5826 ANGUS DRIVE | South Granville | Sign in for Open House | H | 2 Storey w/B | 6 | 7 | 5342 sqft | N/A | $8,980,000 | LeHomes Realty |
83 | R2872660 | 4076 W 8TH AVENUE | Point Grey | Sign in for Open House | H | 2 Storey w/B | 4 | 6 | 4880 sqft | N/A | $8,980,000 | Sutton Group-We |
84 | R2944017 | PH5 1480 HOWE STREET | Yaletown | C | Penthouse | 2 | 3 | 2694 sqft | $2431 | $8,900,000 | RE/MAX Masters | |
85 | R2892936 | 1527 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 5 | 6 | 6422 sqft | N/A | $8,890,000 | Pacific Evergre | |
86 | R2909126 | 4650 NW MARINE DRIVE | Point Grey | H | 4 Level Spli | 7 | 5 | 3621 sqft | N/A | $8,888,000 | RE/MAX Real Est | |
87 | R2845071 | 3955 W BROADWAY | Point Grey | H | 2 Storey w/B | 6 | 6 | 4963 sqft | N/A | $8,880,000 | RE/MAX Select P | |
88 | R2873829 | 5666 MAPLE STREET | Shaughnessy | H | 2 Storey w/B | 6 | 4 | 5270 sqft | N/A | $8,800,000 | Dracco Pacific | |
89 | R2872808 | 1529 WESTERN CRESCENT | University VW | H | 2 Storey w/B | 6 | 4 | 4109 sqft | N/A | $8,699,000 | Sutton Group - | |
90 | R2807572 | 3936 QUESNEL STREET | Arbutus | H | 2 Storey w/B | 5 | 6 | 4291 sqft | N/A | $8,680,000 | LDG Realty | |
91 | R2920952 | 4422 QUESNEL DRIVE | Arbutus | Sign in for Open House | H | 3 Storey w/B | 5 | 6 | 4409 sqft | N/A | $8,680,000 | RE/MAX Crest Re |
92 | R2663075 | 6171 SOUTHLANDS PLACE | Kerrisdale | H | 2 Storey w/B | 6 | 7 | 8193 sqft | N/A | $8,500,000 | Macdonald Realt | |
93 | R2914401 | 6630 MARINE CRESCENT | S.W. Marine | H | 2 Storey w/B | 6 | 6 | 7033 sqft | N/A | $8,500,000 | Royal Pacific R | |
94 | R2939423 | 2325/35 W 8TH AVENUE | Kitsilano | H | 2 Storey | 16 | 8 | 6542 sqft | N/A | $8,500,000 | Stilhavn Real E | |
95 | R2901465 | 5038 ARBUTUS STREET | Quilchena | H | 2 Storey w/B | 6 | 9 | 4742 sqft | N/A | $8,388,000 | Royal Pacific R | |
96 | R2921087 | 1453 LAURIER AVENUE | Shaughnessy | H | 3 Storey w/B | 7 | 11 | 13841 sqft | N/A | $8,380,000 | Sutton Group-We | |
97 | R2939037 | 1667 W 40TH AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 4 | 5 | 4596 sqft | N/A | $8,280,000 | Metro Edge Real |
98 | R2934106 | 1691 W 41ST AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 3 | 5467 sqft | N/A | $7,999,800 | Engel & Volkers | |
99 | R2908590 | 1963 MCNICOLL AVENUE | Kitsilano | H | 3 Storey w/B | 5 | 5 | 3791 sqft | N/A | $7,998,000 | Oakwyn Realty L | |
100 | R2774894 | 4306 JERICHO CIRCLE | Point Grey | H | 3 Storey | 5 | 3 | 3000 sqft | N/A | $7,998,000 | Pacific Evergre | |
101 | R2792642 | 4701 1480 HOWE STREET | Yaletown | C | 1 Storey | 3 | 4 | 3017 sqft | $3070 | $7,990,000 | Pacific Evergre | |
102 | R2884192 | 4350 LOCARNO CRESCENT | Point Grey | H | 2 Storey w/B | 3 | 5 | 3712 sqft | N/A | $7,990,000 | Royal Pacific R | |
103 | R2829860 | 1536 W 36TH AVENUE | Shaughnessy | H | 2 Storey w/B | 10 | 8 | 8532 sqft | N/A | $7,980,000 | Homeland Realty | |
104 | R2916413 | 3936 QUESNEL STREET | Arbutus | H | 2 Storey w/B | 5 | 6 | 4291 sqft | N/A | $7,980,000 | LDG Realty | |
105 | R2900648 | 2237 W 37TH AVENUE | Quilchena | H | 2 Storey w/B | 9 | 9 | 7026 sqft | N/A | $7,980,000 | Parallel 49 Rea | |
106 | R2939841 | 3998 GRANVILLE STREET | Shaughnessy | H | 4 Level Spli | 4 | 3 | 5350 sqft | N/A | $7,980,000 | RE/MAX Heights | |
107 | R2917008 | 5189 CONNAUGHT DRIVE | Shaughnessy | H | 2 Storey w/B | 6 | 6 | 6129 sqft | N/A | $7,980,000 | RE/MAX Select P | |
108 | R2940978 | 5601 1480 HOWE STREET | Yaletown | C | Corner Unit | 3 | 4 | 3107 sqft | $3103 | $7,980,000 | Royal Regal Rea | |
109 | R2935839 | 3707 HUDSON STREET | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4896 sqft | N/A | $7,980,000 | Sutton Group-We | |
110 | R2898802 | 4489 W 2ND AVENUE | Point Grey | H | 3 Storey w/B | 4 | 4 | 3861 sqft | N/A | $7,950,000 | Parallel 49 Rea | |
111 | R2718237 | 1799 CEDAR CRESCENT | Shaughnessy | H | 3 Storey w/B | 6 | 8 | 7190 sqft | N/A | $7,900,000 | Royal Pacific R | |
112 | R2858164 | 1736 W 37TH AVENUE | Shaughnessy | H | 2 Storey | 4 | 4 | 3501 sqft | N/A | $7,880,000 | Dracco Pacific | |
113 | R2906998 | 2920 W 27TH AVENUE | MacKenzie Heights | H | 2 Storey w/B | 4 | 5 | 3152 sqft | N/A | $7,880,000 | LeHomes Realty | |
114 | R2880012 | 102 2015 BEACH AVENUE | West End VW | Sign in for Open House | C | 2 Storey,Cor | 4 | 4 | 4250 sqft | $2132 | $7,800,000 | Engel & Volkers |
115 | R2898702 | 6975 PRESCOTT STREET | Southlands | H | 1 Storey,Car | 2 | 3 | 2254 sqft | N/A | $7,800,000 | Hugh & McKinnon | |
116 | R2928837 | 1937 TOLMIE STREET | Point Grey | H | 2 Storey w/B | 2 | 2 | 2486 sqft | N/A | $7,800,000 | Rennie & Associ | |
117 | R2933578 | 4578 PUGET DRIVE | Quilchena | H | 4 Level Spli | 6 | 7 | 4473 sqft | N/A | $7,750,000 | Dexter Realty | |
118 | R2920837 | 3853 W 14TH AVENUE | Point Grey | H | 4 Level Spli | 8 | 6 | 5308 sqft | N/A | $7,730,000 | Royal Pacific R | |
119 | R2902271 | 1625 MARPOLE AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 5 | 5055 sqft | N/A | $7,688,000 | Dracco Pacific | |
120 | R2920401 | 5669 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 7 | 9 | 7030 sqft | N/A | $7,680,000 | Macdonald Realt | |
121 | R2827985 | 2237 W 37TH AVENUE | Quilchena | H | 2 Storey w/B | 9 | 9 | 7026 sqft | N/A | $7,680,000 | RE/MAX Select P | |
122 | R2901319 | 2589 W 35TH AVENUE | MacKenzie Heights | Sign in for Open House | H | 2 Storey w/B | 5 | 7 | 5479 sqft | N/A | $7,680,000 | Regent Park Rea |
123 | R2868802 | 2516 COURTENAY STREET | Point Grey | H | 2 Storey w/B | 6 | 3 | 3605 sqft | N/A | $7,680,000 | Sutton Group-We | |
124 | R2900899 | 3607 SW MARINE DRIVE | Southlands | H | Reverse 2 St | 7 | 6 | 5992 sqft | N/A | $7,600,000 | Sutton Group - | |
125 | R2899263 | 4239 PINE CRESCENT | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 6 | 8 | 5468 sqft | N/A | $7,580,000 | Luxmore Realty |
126 | R2774915 | 1658 W 28TH AVENUE | Shaughnessy | H | 2 Storey w/B | 5 | 4 | 4044 sqft | N/A | $7,580,000 | RE/MAX Crest Re | |
127 | R2924419 | 2023 W 36TH AVENUE | Quilchena | H | Carriage/Coa | 6 | 8 | 4810 sqft | N/A | $7,500,000 | Oakwyn Realty L | |
128 | R2920122 | 2433 W 22ND AVENUE | Arbutus | H | 2 Storey w/B | 7 | 10 | 6318 sqft | N/A | $7,399,999 | Amex Broadway W | |
129 | R2911483 | 2246 W 20TH AVENUE | Arbutus | H | 2 Storey w/B | 8 | 8 | 4777 sqft | N/A | $7,388,000 | Royal Pacific R | |
130 | R2886562 | 4843 COLLEGE HIGHROAD | University VW | H | 2 Storey w/B | 5 | 7 | 3823 sqft | N/A | $7,388,000 | Stilhavn Real E | |
131 | R2860339 | 1335 W 26TH AVENUE | Shaughnessy | Sign in for Open House | H | 2 Storey w/B | 6 | 8 | 5512 sqft | N/A | $7,380,000 | Luxmore Realty |
132 | R2886654 | 3853 W 38TH AVENUE | Dunbar | H | 2 Storey w/B | 6 | 7 | 4913 sqft | N/A | $7,380,000 | Regent Park Rea | |
133 | R2918969 | 3803 W 26TH AVENUE | Dunbar | H | 2 Storey w/B | 5 | 7 | 4602 sqft | N/A | $7,380,000 | Sutton Group-We | |
134 | R2896178 | 3867 W 14TH AVENUE | Point Grey | Sign in for Open House | H | 2 Storey w/B | 5 | 7 | 4140 sqft | N/A | $7,288,000 | Sutton Group - |
135 | R2929941 | 4582 W 14TH AVENUE | Point Grey | H | 2 Storey w/B | 5 | 6 | 4782 sqft | N/A | $7,288,000 | Sutton Group-We | |
136 | R2898577 | 2335 W 18TH AVENUE | Arbutus | H | 2 Storey w/B | 5 | 7 | 4700 sqft | N/A | $7,180,000 | RE/MAX Select P | |
137 | R2944269 | 4517 W 4TH AVENUE | Point Grey | H | 2 Storey w/B | 4 | 4 | 1683 sqft | N/A | $6,999,000 | Dexter Realty | |
138 | R2934780 | 4535 W 1ST AVENUE | Point Grey | H | 3 Storey | 5 | 5 | 4277 sqft | N/A | $6,998,000 | Macdonald Realt | |
139 | R2938305 | 1649 W 29TH AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 5 | 4185 sqft | N/A | $6,990,000 | LeHomes Realty | |
140 | R2895543 | 3628 W 38TH AVENUE | Dunbar | H | 2 Storey w/B | 7 | 6 | 5370 sqft | N/A | $6,990,000 | Sutton Group-We | |
141 | R2934819 | 1726 W 32ND AVENUE | Shaughnessy | H | 3 Storey | 5 | 5 | 5760 sqft | N/A | $6,990,000 | Sutton Group-We | |
142 | R2896512 | 2128 W 21ST AVENUE | Arbutus | H | 2 Storey w/B | 7 | 7 | 5042 sqft | N/A | $6,988,000 | Homeland Realty | |
143 | R2927092 | 2937 W 45TH AVENUE | Kerrisdale | Sign in for Open House | H | 2 Storey w/B | 6 | 6 | 4773 sqft | N/A | $6,980,000 | Dracco Pacific |
144 | R2835281 | 4723 PUGET DRIVE | MacKenzie Heights | H | 2 Storey w/B | 7 | 8 | 4843 sqft | N/A | $6,980,000 | Royal Pacific R | |
145 | R2933440 | 3837 ANGUS DRIVE | Shaughnessy | H | 2 Storey w/B | 8 | 4 | 6781 sqft | N/A | $6,980,000 | Sutton Group-We | |
146 | R2940256 | 1987 W 35TH AVENUE | Quilchena | Sign in for Open House | H | 3 Storey w/B | 6 | 6 | 4410 sqft | N/A | $6,888,000 | RE/MAX Select P |
147 | R2901913 | 3850 POINT GREY ROAD | Point Grey | H | 3 Storey w/B | 4 | 5 | 5011 sqft | N/A | $6,888,000 | Royal LePage We | |
148 | R2923068 | 1510 W 33RD AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 10 | 7748 sqft | N/A | $6,880,000 | RE/MAX Crest Re | |
149 | R2929313 | 6059 COLLINGWOOD PLACE | Southlands | H | 2 Storey | 3 | 1 | 3404 sqft | N/A | $6,880,000 | Royal Pacific T | |
150 | R2929510 | 6051 COLLINGWOOD PLACE | Southlands | H | 2 Storey | 3 | 0 | 2850 sqft | N/A | $6,880,000 | Royal Pacific T | |
151 | R2900882 | 3637 SW MARINE DRIVE | Southlands | H | 2 Storey w/B | 7 | 7 | 4524 sqft | N/A | $6,800,000 | Sutton Group - | |
152 | R2854319 | 3877 W 38TH AVENUE | Dunbar | Sign in for Open House | H | 3 Storey | 6 | 8 | 4096 sqft | N/A | $6,788,000 | Sutton Group-We |
153 | R2921492 | 4056 W 36TH AVENUE | Dunbar | H | 2 Storey w/B | 4 | 4 | 3837 sqft | N/A | $6,750,000 | Engel & Volkers | |
154 | R2944809 | 3808 W 13TH AVENUE | Point Grey | H | 2 Storey w/B | 5 | 7 | 4398 sqft | N/A | $6,690,000 | Nu Stream Realt | |
155 | R2875057 | 3108 W 31ST AVENUE | MacKenzie Heights | H | Laneway Hous | 7 | 7 | 4649 sqft | N/A | $6,688,000 | Macdonald Realt | |
156 | R2926251 | 3530 W 34TH AVENUE | Dunbar | H | 3 Storey w/B | 5 | 6 | 4326 sqft | N/A | $6,688,000 | eXp Realty | |
157 | R2936547 | 4577 W 5TH AVENUE | Point Grey | Sign in for Open House | H | 2 Storey w/B | 4 | 5 | 4028 sqft | N/A | $6,680,000 | Laboutique Real |
158 | R2919017 | 4577 W 5TH AVENUE | Point Grey | Sign in for Open House | H | 2 Storey w/B | 4 | 5 | 4028 sqft | N/A | $6,680,000 | LeHomes Realty |
159 | R2919686 | 4678 W 3RD AVENUE | Point Grey | H | 2 Storey w/B | 5 | 4 | 4820 sqft | N/A | $6,680,000 | LeHomes Realty | |
160 | R2898718 | 1591 NANTON AVENUE | Shaughnessy | H | 2 Storey w/B | 7 | 6 | 4979 sqft | N/A | $6,675,000 | Oakwyn Realty L | |
161 | R2922740 | 1778 WESBROOK CRESCENT | University VW | H | 2 Storey w/B | 4 | 7 | 7592 sqft | N/A | $6,600,000 | Sutton Group - | |
162 | R2899903 | 3963 W 11TH AVENUE | Point Grey | H | 2 Storey w/B | 5 | 6 | 4253 sqft | N/A | $6,580,000 | Royal Pacific R | |
163 | R2934607 | 3349 W 37TH AVENUE | Dunbar | Sign in for Open House | H | 2 Storey w/B | 9 | 8 | 5091 sqft | N/A | $6,580,000 | Royal Pacific R |
164 | R2852485 | 6812 ARBUTUS STREET | S.W. Marine | Sign in for Open House | H | 3 Storey | 4 | 4 | 4129 sqft | N/A | $6,550,000 | RE/MAX Westcoas |
165 | R2933310 | 4051 MARGUERITE STREET | Shaughnessy | H | 2 Storey w/B | 5 | 5 | 6403 sqft | N/A | $6,550,000 | Royal Pacific R | |
166 | R2843079 | 4355 GRANVILLE STREET | Shaughnessy | H | 3 Storey | 6 | 6 | 4631 sqft | N/A | $6,500,000 | eXp Realty | |
167 | R2865791 | 4166 CROWN CRESCENT | Point Grey | H | 3 Storey | 6 | 6 | 5048 sqft | N/A | $6,498,000 | Dexter Realty | |
168 | R2932873 | 4455 W 1ST AVENUE | Point Grey | Sign in for Open House | H | 2 Storey w/B | 5 | 6 | 3995 sqft | N/A | $6,490,000 | Dracco Pacific |
169 | R2873614 | 1460 MATTHEWS AVENUE | Shaughnessy | H | 2 Storey w/B | 6 | 5 | 4590 sqft | N/A | $6,490,000 | Sutton Group-We | |
