You are here: BC For Sale > Squamish > Area MLS® Listings
Page Views:  4796

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Squamish
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 21 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2834514 38320 FIR STREET Valleycl  H 2 Storey 5 2 1906 sqft 7700 sqft N/A $2,072,000 $270 Easy List Re
2 R2861636 38304 WESTWAY AVENUE Valleycl  H 2 Storey 7 5 3850 sqft 7576 sqft N/A $1,849,000 $245 Macdonald Re
3 R2808214 38053 WESTWAY AVENUE Valleycl  H 2 Storey 5 3 2476 sqft 7200 sqft N/A $1,599,000 $223 Macdonald Re
4 R2861523 1825 GARDEN PLACE Valleycl  H 2 Storey 5 2 2805 sqft 12628 sqft N/A $1,524,900 $121 88West Realt
5 R2884088 1801 CEDAR DRIVE Valleycl  Sign in for Open House H 2 Storey,S 4 3 2275 sqft 9352 sqft N/A $1,499,000 $161 RE/MAX Sea t
6 R2882383 37976 MAGNOLIA CRESCENT Valleycl  Sign in for Open House H 2 Storey,S 5 2 2077 sqft 7500 sqft N/A $1,469,000 $196 RE/MAX Maste
7 R2829818 1820 CEDAR DRIVE Valleycl  H 2 Storey,S 4 2 1830 sqft 7802 sqft N/A $1,415,000 $182 Engel & Volk
8 R2888531 38021 HELM WAY Valleycl  Sign in for Open House TH 3 Storey,I 4 4 1507 sqft $328 $1,349,900 $896 Bosa Propert
9 R2838594 38307 GUILFORD DRIVE Valleycl  H Split Entr 5 3 2304 sqft 7150 sqft N/A $1,348,000 $189 Sutton Group
10 R2805658 38299 JUNIPER CRESCENT Valleycl  H Split Entr 4 3 2579 sqft 8080 sqft N/A $1,300,000 $161 Royal LePage
11 R2888499 38037 HELM WAY Valleycl  TH 3 Storey,I 4 3 1471 sqft $321 $1,299,900 $884 Bosa Propert
12 R2864599 38023 KEEL WAY Valleycl  Sign in for Open House TH 3 Storey,C 3 3 1641 sqft $366 $1,249,000 $762 Royal LePage
13 R2886120 38012 FAIRWATER PLACE Valleycl  Sign in for Open House TH 3 Storey 4 3 1513 sqft $339 $1,229,000 $813 Stilhavn Rea
14 R2887177 1361 PEAKSIDE PLACE Valleycl  TH 3 Storey 4 3 1464 sqft N/A $1,150,000 $786 Royal LePage
15 R2823065 SL029 38086 HELM WAY Valleycl  TH 3 Storey,C 2 2 1158 sqft $267 $1,099,900 $950 Bosa Propert
16 R2851855 SL029 38086 HELM WAY Valleycl  TH 3 Storey,C 2 2 1158 sqft $267 $1,099,900 $950 Bosa Propert
17 R2887726 1383 VALLEYSIDE PLACE Valleycl  Sign in for Open House TH 3 Storey 3 3 1201 sqft $258 $958,000 $798 eXp Realty
18 R2875298 27 38175 WESTWAY AVENUE Valleycl  C Ground Lev 3 2 1070 sqft $417 $439,900 $412 Stilhavn Rea
19 R2864919 80 38181 WESTWAY AVENUE Valleycl  C Other 3 2 1070 sqft $417 $409,000 $383 Royal LePage
20 R2850340 7 38171 WESTWAY AVENUE Valleycl  C 1 Storey,C 3 2 1076 sqft $417 $399,000 $371 Macdonald Re
21 R2848199 49 38185 WESTWAY AVENUE Valleycl  Sign in for Open House C Ground Lev 1 1 720 sqft $280 $359,000 $499 Macdonald Re
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2884088 1801 CEDAR DRIVE Valleyc  Sign in for Open House 2 Storey,S 4 3 2275 sqft 9352 sqft N/A $1,499,000 $161 RE/MAX Sea
2 R2882383 37976 MAGNOLIA CRESC Valleyc  Sign in for Open House 2 Storey,S 5 2 2077 sqft 7500 sqft N/A $1,469,000 $196 RE/MAX Mas
3 R2888531 38021 HELM WAY Valleyc  Sign in for Open House 3 Storey,I 4 4 1507 sqft $328 $1,349,900 $896 Bosa Prope
4 R2864599 38023 KEEL WAY Valleyc  Sign in for Open House 3 Storey,C 3 3 1641 sqft $366 $1,249,000 $762 Royal LePa
5 R2886120 38012 FAIRWATER PLAC Valleyc  Sign in for Open House 3 Storey 4 3 1513 sqft $339 $1,229,000 $813 Stilhavn R
6 R2887726 1383 VALLEYSIDE PLAC Valleyc  Sign in for Open House 3 Storey 3 3 1201 sqft $258 $958,000 $798 eXp Realty
7 R2848199 49 38185 WESTWAY AVE Valleyc  Sign in for Open House Ground Lev 1 1 720 sqft $280 $359,000 $499 Macdonald
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Valleyview Place


Yes No