You are here: BC For Sale > Coquitlam > Area MLS® Listings
Page Views:  2736

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Coquitlam
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 115 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2859723 1051 LANGARA COURT Ranch Pa  H 2 Storey w 5 4 3732 sqft 11318 sqft N/A $8,000,000 $707 eXp Realty
2 R2911277 2900 DEWDNEY TRUNK ROAD Ranch Pa  H 2 Storey w 5 4 2261 sqft 14319 sqft N/A $7,600,000 $531 Pacific Ever
3 R2910903 991 OGDEN STREET Ranch Pa  H 2 Storey w 3 4 3526 sqft 17500 sqft N/A $6,830,000 $391 eXp Realty
4 R2859752 1053 LANGARA COURT Ranch Pa  H 2 Storey w 6 5 3391 sqft 8844 sqft N/A $6,250,000 $707 eXp Realty
5 R2859822 1050 LANGARA COURT Ranch Pa  H 2 Storey 3 3 3653 sqft 8138 sqft N/A $5,750,000 $707 eXp Realty
6 R2859788 1056 LANGARA COURT Ranch Pa  H 2 Storey w 5 3 3089 sqft 8170 sqft N/A $5,750,000 $704 eXp Realty
7 R2868445 1057 LANGARA COURT Ranch Pa  H 2 Storey w 6 4 4116 sqft 7902 sqft N/A $5,600,000 $709 eXp Realty
8 R2918282 2908 DEWDNEY TRUNK ROAD Ranch Pa  H 2 Storey 3 4 2423 sqft 13068 sqft N/A $5,550,000 $425 eXp Realty
9 R2859743 1052 LANGARA COURT Ranch Pa  H 2 Storey w 5 4 3279 sqft 7626 sqft N/A $5,400,000 $709 eXp Realty
10 R2924806 3204 BOSUN PLACE Ranch Pa  H 1 Storey 5 3 2966 sqft 12000 sqft N/A $5,350,000 $446 eXp Realty
11 R2918632 2918 DEWDNEY TRUNK ROAD Ranch Pa  H 2 Storey 6 4 2960 sqft 12700 sqft N/A $5,350,000 $422 eXp Realty
12 R2903253 2507 CHANNEL COURT Ranch Pa  H 1 Storey 4 3 2360 sqft 7440 sqft N/A $5,250,000 $706 eXp Realty
13 R2901990 2506 DEWDNEY TRUNK ROAD Ranch Pa  H 1 Storey 4 3 2240 sqft 7260 sqft N/A $5,125,000 $706 eXp Realty
14 R2901617 1058 LANGARA COURT Ranch Pa  H 2 Storey w 4 4 3005 sqft 7130 sqft N/A $5,050,000 $709 eXp Realty
15 R2859771 1055 LANGARA COURT Ranch Pa  H 2 Storey w 6 5 3270 sqft 7058 sqft N/A $5,000,000 $709 eXp Realty
16 R2874824 3248 MARINER WAY Ranch Pa  H 2 Storey 7 4 3211 sqft 7326 sqft N/A $5,000,000 $683 eXp Realty
17 R2870774 3255 LOCARNO DRIVE Ranch Pa  H 2 Storey w 5 5 3322 sqft 7004 sqft N/A $4,950,000 $707 eXp Realty
18 R2902042 1075 VIEWMOUNT DRIVE Ranch Pa  H 1 Storey 3 3 1944 sqft 6950 sqft N/A $4,900,000 $706 eXp Realty
19 R2901996 2502 DEWDNEY TRUNK ROAD Ranch Pa  H 1 Storey 4 3 2222 sqft 6960 sqft N/A $4,900,000 $705 eXp Realty
20 R2902027 1077 VIEWMOUNT DRIVE Ranch Pa  H 1 Storey 4 3 2305 sqft 6960 sqft N/A $4,900,000 $705 eXp Realty
21 R2936920 890 RANCH PARK WAY Ranch Pa  H Rancher/Bu 0 0 3300 sqft 11644 sqft N/A $4,900,000 $421 eXp Realty
22 R2874265 3252 MARINER WAY Ranch Pa  H 2 Storey 2 1 1088 sqft 6890 sqft N/A $4,850,000 $704 eXp Realty
23 R2922762 3229 PIER DRIVE Ranch Pa  H Rancher/Bu 3 3 2814 sqft 10712 sqft N/A $4,825,000 $451 eXp Realty
24 R2906792 961 SADDLE STREET Ranch Pa  H 2 Storey w 6 4 4251 sqft 10500 sqft N/A $4,750,000 $453 eXp Realty
25 R2902997 970 SADDLE STREET Ranch Pa  H 2 Storey w 5 4 2949 sqft 11432 sqft N/A $4,650,000 $407 eXp Realty
26 R2914778 3208 BOSUN PLACE Ranch Pa  H Basement E 4 3 2500 sqft 9870 sqft N/A $4,445,000 $451 eXp Realty
27 R2897279 1051 DOLPHIN STREET Ranch Pa  H Split Entr 4 3 2318 sqft 9800 sqft N/A $4,425,000 $452 eXp Realty
28 R2912182 3213 SAIL PLACE Ranch Pa  H 2 Storey 4 3 3015 sqft 9763 sqft N/A $4,400,000 $451 eXp Realty
29 R2913505 860 RANCH PARK WAY Ranch Pa  H Rancher/Bu 5 3 2618 sqft 10710 sqft N/A $4,340,000 $406 eXp Realty
30 R2912152 3212 SAIL PLACE Ranch Pa  H 1 Storey 4 3 2960 sqft 9605 sqft N/A $4,325,000 $451 eXp Realty
31 R2933198 992 OGDEN STREET Ranch Pa  H 2 Storey 4 0 1801 sqft 10229 sqft N/A $4,150,000 $406 eXp Realty
32 R2880340 1121 WALLACE COURT Ranch Pa  H 2 Storey,B 5 4 2487 sqft 4858 sqft N/A $4,100,000 $844 eXp Realty
33 R2906719 2922 DEWDNEY TRUNK ROAD Ranch Pa  H 2 Storey w 7 5 4067 sqft 9591 sqft N/A $4,050,000 $423 eXp Realty
34 R2923425 840 RANCH PARK WAY Ranch Pa  H Rancher/Bu 4 3 2830 sqft 9945 sqft N/A $4,030,000 $406 eXp Realty
35 R2914754 3200 BOSUN PLACE Ranch Pa  H 2 Storey 3 3 2927 sqft 8927 sqft N/A $4,025,000 $451 eXp Realty
36 R2912136 3208 SAIL PLACE Ranch Pa  H 1 Storey 4 3 2598 sqft 8934 sqft N/A $4,025,000 $451 eXp Realty
37 R2919483 966 RANCH PARK WAY Ranch Pa  H 2 Storey w 8 8 5821 sqft 9240 sqft N/A $4,020,000 $436 eXp Realty
38 R2901032 976 RANCH PARK WAY Ranch Pa  H 2 Storey,B 4 2 2500 sqft 9240 sqft N/A $3,880,800 $420 eXp Realty
39 R2936898 972 RANCH PARK WAY Ranch Pa  H 2 Storey 0 0 2386 sqft 9240 sqft N/A $3,880,000 $420 eXp Realty
40 R2919492 970 RANCH PARK WAY Ranch Pa  H Split Entr 4 3 2692 sqft 9240 sqft N/A $3,880,000 $420 eXp Realty
41 R2922732 1091 DOLPHIN STREET Ranch Pa  H 1 Storey 3 2 1760 sqft 8580 sqft N/A $3,865,000 $451 eXp Realty
42 R2897307 1059 DOLPHIN STREET Ranch Pa  H 1 Storey 3 3 1960 sqft 8553 sqft N/A $3,860,000 $452 eXp Realty
43 R2897284 1055 DOLPHIN STREET Ranch Pa  H 4 Level Sp 4 3 2254 sqft 8540 sqft N/A $3,850,000 $451 eXp Realty
44 R2897888 1063 DOLPHIN STREET Ranch Pa  H Split Entr 4 3 2149 sqft 8552 sqft N/A $3,850,000 $451 eXp Realty
45 R2907986 2898 DEWDNEY TRUNK ROAD Ranch Pa  H 2 Storey 5 3 2548 sqft 8866 sqft N/A $3,760,000 $425 Multiple Rea
46 R2911891 965 SADDLE STREET Ranch Pa  H 2 Storey 4 3 2060 sqft 8777 sqft N/A $3,690,000 $421 Royal LePage
47 R2911893 981 SADDLE STREET Ranch Pa  H 2 Storey 3 3 2275 sqft 8673 sqft N/A $3,660,000 $422 Royal LePage
48 R2911883 985 SADDLE STREET Ranch Pa  H 2 Storey 3 3 2200 sqft 8712 sqft N/A $3,660,000 $421 Royal LePage
49 R2911888 1001 SADDLE STREET Ranch Pa  H 2 Storey 3 3 2650 sqft 8712 sqft N/A $3,660,000 $421 Royal LePage
50 R2911871 973 SADDLE STREET Ranch Pa  H 2 Storey 4 3 4678 sqft 8712 sqft N/A $3,660,000 $421 Royal LePage
51 R2911876 977 SADDLE STREET Ranch Pa  H 2 Storey 4 3 5540 sqft 8712 sqft N/A $3,660,000 $421 Royal LePage
52 R2911881 1009 SADDLE STREET Ranch Pa  H 2 Storey 4 3 2080 sqft 8712 sqft N/A $3,660,000 $421 Royal LePage
53 R2911896 1005 SADDLE STREET Ranch Pa  H 2 Storey 4 3 4080 sqft 8712 sqft N/A $3,660,000 $421 Royal LePage
54 R2913975 1011 SADDLE STREET Ranch Pa  H 2 Storey 5 3 2420 sqft 8712 sqft N/A $3,660,000 $421 Royal LePage
55 R2911878 969 SADDLE STREET Ranch Pa  H 2 Storey 5 3 2320 sqft 8646 sqft N/A $3,635,000 $421 Royal LePage
56 R2910186 999 OGDEN STREET Ranch Pa  H 2 Storey 4 4 4300 sqft 8937 sqft N/A $3,620,000 $406 eXp Realty
57 R2921236 3227 PIER DRIVE Ranch Pa  H Rancher/Bu 4 3 2764 sqft 7587 sqft N/A $3,400,000 $449 eXp Realty
58 R2914822 3216 BOSUN PLACE Ranch Pa  H Basement E 3 3 2390 sqft 7475 sqft N/A $3,375,000 $452 eXp Realty
59 R2914791 3212 BOSUN PLACE Ranch Pa  H 2 Storey 5 2 2195 sqft 7500 sqft N/A $3,375,000 $450 eXp Realty
60 R2914847 3220 BOSUN PLACE Ranch Pa  H 2 Storey 4 3 2694 sqft 7440 sqft N/A $3,350,000 $451 eXp Realty
61 R2914808 3213 BOSUN PLACE Ranch Pa  H 1 Storey 4 3 2477 sqft 7350 sqft N/A $3,325,000 $453 eXp Realty
62 R2912528 3217 SAIL PLACE Ranch Pa  H 1 Storey 5 3 2310 sqft 7366 sqft N/A $3,325,000 $452 eXp Realty
63 R2912202 1104 WALLACE COURT Ranch Pa  H Basement E 1 2 2468 sqft 5734 sqft N/A $3,305,066 $577 Angell, Hasm
64 R2914840 3217 BOSUN PLACE Ranch Pa  H Rancher/Bu 4 3 2600 sqft 7140 sqft N/A $3,225,000 $452 eXp Realty
65 R2914876 3228 BOSUN PLACE Ranch Pa  H 1 Storey 4 3 2582 sqft 7040 sqft N/A $3,175,000 $451 eXp Realty
66 R2931803 3213 PIER DR DRIVE Ranch Pa  H 1 Storey 4 3 2472 sqft 6968 sqft N/A $3,150,000 $453 eXp Realty
67 R2922118 3205 PIER DRIVE Ranch Pa  H Rancher/Bu 5 3 2138 sqft 6976 sqft N/A $3,150,000 $452 eXp Realty
68 R2931808 3217 PIER DR DRIVE Ranch Pa  H 1 Storey 4 3 2590 sqft 6996 sqft N/A $3,150,000 $451 eXp Realty
69 R2914854 3221 BOSUN PLACE Ranch Pa  H Rancher/Bu 4 3 3009 sqft 7000 sqft N/A $3,150,000 $450 eXp Realty
70 R2931795 3209 PIER DR DRIVE Ranch Pa  H 1 Storey 4 3 1740 sqft 7030 sqft N/A $3,150,000 $449 eXp Realty
71 R2912161 1120 WALLACE COURT Ranch Pa  H 2 Storey 3 3 2388 sqft 5500 sqft N/A $3,100,918 $564 Angell, Hasm
72 R2912229 3216 SAIL PLACE Ranch Pa  H 2 Storey 4 4 2590 sqft 6800 sqft N/A $3,075,000 $453 eXp Realty
73 R2931412 3201 PIER DRIVE DRIVE Ranch Pa  H 1 Storey 4 3 2237 sqft 6800 sqft N/A $3,050,000 $449 eXp Realty
74 R2906694 2914 DEWDNEY TRUNK ROAD Ranch Pa  H 2 Storey 6 5 2798 sqft 7202 sqft N/A $3,050,000 $424 eXp Realty
75 R2903299 2910 DEWDNEY TRUNK ROAD Ranch Pa  H Rancher/Bu 5 2 2167 sqft 7205 sqft N/A $3,050,000 $424 eXp Realty
76 R2914871 3225 BOSUN PLACE Ranch Pa  H 1 Storey 4 3 2938 sqft 6650 sqft N/A $3,000,000 $452 eXp Realty
77 R2915701 3224 SAIL PLACE Ranch Pa  H 1 Storey 4 3 2473 sqft 6650 sqft N/A $3,000,000 $452 eXp Realty
78 R2912263 3220 SAIL PLACE Ranch Pa  H 1 Storey 5 3 3052 sqft 6650 sqft N/A $3,000,000 $452 eXp Realty
79 R2861051 1113 WALLACE COURT Ranch Pa  H 2 Storey,B 3 3 2038 sqft 4450 sqft N/A $2,999,900 $675 eXp Realty
80 R2878200 3091 LAZY A STREET Ranch Pa  H Split Entr 4 3 2352 sqft 20137 sqft N/A $2,980,000 $148 Grand Centra
81 R2910528 974 SADDLE STREET Ranch Pa  H 1 Storey 3 3 1796 sqft 7080 sqft N/A $2,900,000 $410 eXp Realty
82 R2921963 953 RANCH PARK WAY Ranch Pa  H 2 Storey,R 5 5 3185 sqft 12033 sqft N/A $2,899,900 $241 RE/MAX Maste
83 R2858387 1165 HANSARD CRESCENT Ranch Pa  H Basement E 5 3 2226 sqft 4037 sqft N/A $2,800,000 $694 eXp Realty
84 R2861092 1112 WALLACE COURT Ranch Pa  H Rancher/Bu 4 3 1834 sqft 4036 sqft N/A $2,799,900 $694 eXp Realty
85 R2912173 1111 WALLACE COURT Ranch Pa  H 2 Storey 1 2 2221 sqft 4750 sqft N/A $2,744,573 $578 Angell, Hasm
86 R2907407 2516 CHANNEL COURT Ranch Pa  H 2 Storey w 6 3 3791 sqft 10300 sqft N/A $2,680,000 $261 RE/MAX Real
87 R2912212 1117 WALLACE COURT Ranch Pa  H 2 Storey 2 3 2166 sqft 4600 sqft N/A $2,642,993 $575 Angell, Hasm
88 R2941760 3212 MARINER WAY Ranch Pa  H Split Entr 4 2 1975 sqft 6944 sqft N/A $2,625,000 $379 eXp Realty
89 R2912453 1115 WALLACE COURT Ranch Pa  H 2 Storey 0 0 1860 sqft 4537 sqft N/A $2,610,742 $576 Angell, Hasm
90 R2910173 2926 DEWDNEY TRUNK ROAD Ranch Pa  H 2 Storey 7 4 3329 sqft 6146 sqft N/A $2,500,000 $407 eXp Realty
91 R2912216 1118 WALLACE COURT Ranch Pa  H 2 Storey 2 3 1952 sqft 4135 sqft N/A $2,374,428 $575 Angell, Hasm
92 R2912200 1106 WALLACE COURT Ranch Pa  H 2 Storey 2 2 2022 sqft 4150 sqft N/A $2,356,235 $568 Angell, Hasm
93 R2912167 1116 WALLACE COURT Ranch Pa  H Basement E 2 3 2245 sqft 4060 sqft N/A $2,341,423 $577 Angell, Hasm
94 R2912145 1108 WALLACE COURT Ranch Pa  H 2 Storey 2 3 2265 sqft 4036 sqft N/A $2,324,616 $576 Angell, Hasm
95 R2912493 1114 WALLACE COURT Ranch Pa  H 2 Storey 0 0 2016 sqft 4036 sqft N/A $2,320,510 $575 Angell, Hasm
96 R2912177 1110 WALLACE COURT Ranch Pa  H 2 Storey 1 3 2022 sqft 4036 sqft N/A $2,316,037 $574 Angell, Hasm
97 R2914819 2973 PASTURE CIRCLE Ranch Pa  H 2 Storey 5 3 2706 sqft 19800 sqft N/A $2,299,000 $117 Royal LePage
98 R2901687 2955 STARLIGHT WAY Ranch Pa  H 3 Level Sp 3 2 1743 sqft 20000 sqft N/A $2,249,000 $113 Oakwyn Realt
99 R2920305 3090 LAZY A STREET Ranch Pa  H 3 Level Sp 3 2 1863 sqft 16965 sqft N/A $2,150,000 $127 Royal LePage
100 R2936043 2909 KEETS DRIVE Ranch Pa  H 2 Storey w 5 4 3756 sqft 8611 sqft N/A $2,098,000 $244 Macdonald Re
101 R2921417 1010 SADDLE STREET Ranch Pa  H Basement E 5 3 3030 sqft 8712 sqft N/A $1,899,999 $219 Renanza Real
102 R2869812 831 REDDINGTON COURT Ranch Pa  H 2 Storey 5 4 2615 sqft 7900 sqft N/A $1,849,000 $235 RE/MAX Selec
103 R2868705 3051 DAYBREAK AVENUE Ranch Pa  H 2 Storey,R 4 3 2942 sqft 11136 sqft N/A $1,749,000 $158 Royal LePage
104 R2894111 3048 SPURAWAY AVENUE Ranch Pa  H 2 Storey 3 4 2276 sqft 12600 sqft N/A $1,699,000 $135 Stonehaus Re
105 R2928156 2925 BURTON COURT Ranch Pa  H 2 Storey 3 3 2400 sqft 9194 sqft N/A $1,698,000 $185 Oakwyn Realt
106 R2920914 1051 WINDWARD DRIVE Ranch Pa  Sign in for Open House H 2 Storey w 7 5 4253 sqft 7577 sqft N/A $1,638,999 $217 eXp Realty
107 R2881995 3047 SPURAWAY AVENUE Ranch Pa  H 2 Storey,R 4 3 2553 sqft 14720 sqft N/A $1,598,000 $109 Evergreen We
108 R2822054 3149 MARINER WAY Ranch Pa  H 2 Storey 5 3 2350 sqft 9170 sqft N/A $1,569,000 $172 eXp Realty (
109 R2844277 3001 SPURAWAY AVENUE Ranch Pa  H Split Entr 5 3 2305 sqft 10282 sqft N/A $1,450,000 $142 Royal LePage
110 R2934830 3089 LAZY A STREET Ranch Pa  H Rancher/Bu 3 2 2326 sqft 9900 sqft N/A $1,449,000 $147 Axford Real
111 R2940379 3051 SPURAWAY AVENUE Ranch Pa  H 2 Storey,R 3 2 2850 sqft 13700 sqft N/A $1,400,000 $103 RE/MAX All P
112 R2916643 3200 MARINER WAY Ranch Pa  Sign in for Open House H 2 Storey,S 4 3 1942 sqft 6944 sqft N/A $1,368,000 $198 Century 21 C
113 R2925795 3178 MARINER WAY Ranch Pa  H Basement E 3 1 2113 sqft 7020 sqft N/A $1,299,000 $186 RE/MAX City
114 R2938210 40 2905 NORMAN AVENUE Ranch Pa  TH 2 Storey w 3 2 1474 sqft $301 $699,900 $475 Royal LePage
115 R2913883 47 4200 DEWDNEY TRUNK ROA Ranch Pa  H Manufactur 2 1 864 sqft N/A $159,000 $185 One Percent
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2920914 1051 WINDWARD DRIVE Ranch P  Sign in for Open House 2 Storey w 7 5 4253 sqft 7577 sqft N/A $1,638,999 $217 eXp Realty
2 R2916643 3200 MARINER WAY Ranch P  Sign in for Open House 2 Storey,S 4 3 1942 sqft 6944 sqft N/A $1,368,000 $198 Century 21
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Parkwood


Yes No