You are here: BC For Sale > Burnaby North > Area MLS® Listings
Page Views:  10884

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Burnaby North
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 67 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2892889 9977 SULLIVAN STREET Sullivan  H 2 Storey w 8 9 5793 sqft 9125 sqft N/A $3,550,000 $390 Grand Centra
2 R2922873 9639 SULLIVAN STREET Sullivan  H 2 Storey w 8 7 4515 sqft 7534 sqft N/A $3,490,000 $464 Royal Pacifi
3 R2767395 9977 SULLIVAN STREET Sullivan  H 2 Storey w 8 9 5793 sqft 9125 sqft N/A $3,250,000 $357 Grand Centra
4 R2931656 PH2 3833 EVERGREEN PLACE Sullivan  C Penthouse 2 2 1491 sqft $755 $2,380,000 $1,597 Shape Market
5 R2829687 5205 3809 EVERGREEN PLACE Sullivan  C 5 Plus Lev 3 3 1245 sqft $720 $1,638,800 $1,317 Oakwyn Realt
6 R2810951 3705 9888 CAMERON STREET Sullivan  C Penthouse 3 2 1417 sqft $641 $1,478,000 $1,044 Royal Pacifi
7 R2929654 3201 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 1273 sqft $882 $1,469,000 $1,154 Shape Market
8 R2883697 13 3379 MORREY COURT Sullivan  Sign in for Open House TH 3 Storey 3 2 1328 sqft $327 $1,158,000 $872 Laboutique R
9 R2934199 4901 3809 EVERGREEN PLACE Sullivan  Sign in for Open House C End Unit,U 3 3 1172 sqft $705 $1,158,000 $989 Luxmore Real
10 R2851082 2901 3809 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 943 sqft $541 $1,099,900 $1,167 Sutton Premi
11 R2914613 1106 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 891 sqft $556 $1,070,000 $1,201 Sutton Group
12 R2808552 1905 3833 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 943 sqft $540 $1,040,000 $1,103 Dracco Pacif
13 R2887628 3601 3809 EVERGREEN PLACE Sullivan  Sign in for Open House C Upper Unit 3 2 945 sqft $569 $1,029,800 $1,090 Evergreen We
14 R2912664 4207 3809 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 833 sqft $498 $999,900 $1,201 Sutton Group
15 R2927310 2305 3809 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 943 sqft $562 $999,355 $1,060 Multiple Rea
16 R2912251 3601 3833 EVERGREEN PLACE Sullivan  C 1 Storey 3 2 949 sqft $584 $999,000 $1,053 TPY Realty
17 R2935453 2710 3809 EVERGREEN PLACE Sullivan  C Corner Uni 2 2 894 sqft $511 $998,000 $1,117 Magsen Realt
18 R2914257 1905 3833 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 932 sqft $540 $990,000 $1,063 Dracco Pacif
19 R2828311 3601 9888 CAMERON STREET Sullivan  C 1 Storey,C 2 2 1166 sqft $583 $988,000 $848 Macdonald Re
20 R2932966 1808 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 897 sqft $620 $988,000 $1,102 Shape Market
21 R2932530 2804 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 945 sqft $657 $968,000 $1,025 Shape Market
22 R2927689 1002 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 972 sqft $672 $948,000 $976 Shape Market
23 R2931734 1601 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C 1 Storey,C 3 2 950 sqft $584 $948,000 $998 Sutton Group
24 R2930921 1406 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 891 sqft $556 $938,000 $1,053 Shape Market
25 R2917338 207 3833 EVERGREEN PLACE Sullivan  C Corner Uni 2 2 910 sqft $557 $930,000 $1,022 Shape Market
26 R2916629 701 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 950 sqft $577 $929,000 $978 Sutton Group
27 R2925735 904 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 945 sqft $657 $912,000 $966 Shape Market
28 R2939488 1701 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 950 sqft $584 $900,000 $948 Royal Pacifi
29 R2930992 605 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 932 sqft $577 $899,990 $966 Sutton Group
30 R2915670 501 3809 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 945 sqft $569 $899,000 $952 Nationwide R
31 R2927117 2610 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 828 sqft $511 $899,000 $1,086 Royal Pacifi
32 R2924436 3602 9888 CAMERON STREET Sullivan  C Upper Unit 2 2 1040 sqft $513 $887,000 $853 Sutton Group
33 R2930146 301 3399 NOEL DRIVE Sullivan  Sign in for Open House C 1 Storey 2 2 903 sqft $426 $829,900 $920 Real Broker
34 R2923486 305 3399 NOEL DRIVE Sullivan  C 1 Storey,I 2 2 817 sqft $386 $824,900 $1,010 RE/MAX LIFES
35 R2895675 2111 3809 EVERGREEN PLACE Sullivan  C Upper Unit 2 2 767 sqft $459 $799,999 $1,044 Oakwyn Realt
36 R2916414 1108 9888 CAMERON STREET Sullivan  C Corner Uni 2 2 955 sqft $480 $778,000 $815 Grand Centra
37 R2940472 505 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 2 2 780 sqft $545 $757,000 $971 Shape Market
38 R2885635 1102 9888 CAMERON STREET Sullivan  C 1 Storey,C 2 2 956 sqft $485 $749,000 $784 Sutton Centr
39 R2922269 505 9868 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 963 sqft $485 $748,800 $778 Real Broker
40 R2874092 505 9868 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 963 sqft $485 $748,800 $778 Real Broker
41 R2911468 1907 3888 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 569 sqft $355 $739,000 $1,299 Multiple Rea
42 R2908552 1606 9888 CAMERON STREET Sullivan  C 1 Storey,I 2 2 837 sqft $425 $739,000 $883 Sutton Group
43 R2930174 907 9888 CAMERON STREET Sullivan  C 1 Storey 2 2 844 sqft $425 $720,000 $854 Royal LePage
44 R2813554 3008 3833 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 549 sqft $314 $718,000 $1,308 Selmak Realt
45 R2929741 318 3388 MORREY COURT Sullivan  C Corner Uni 2 2 905 sqft $382 $699,900 $774 Stonehaus Re
46 R2904908 1907 9868 CAMERON STREET Sullivan  C Other 2 2 857 sqft $425 $699,000 $816 Royal Pacifi
47 R2912165 106 9888 CAMERON STREET Sullivan  C 1 Storey 2 2 844 sqft $425 $697,000 $826 Sutton Group
48 R2929442 1901 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 1 1 550 sqft $381 $659,000 $1,199 Shape Market
49 R2927457 1401 3888 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 551 sqft $343 $659,000 $1,197 Sutton Group
50 R2887222 1606 9280 SALISH COURT Sullivan  C 1 Storey 2 2 988 sqft $449 $649,000 $657 Stilhavn Rea
51 R2855572 1101 3737 BARTLETT COURT Sullivan  C Inside Uni 2 2 924 sqft $677 $639,999 $693 Nu Stream Re
52 R2941289 2802 3809 EVERGREEN PLACE Sullivan  C Upper Unit 1 1 569 sqft $342 $639,800 $1,125 Canpacific R
53 R2894859 2103 3737 BARTLETT COURT Sullivan  C 1 Storey 2 2 1155 sqft $846 $619,000 $536 Oakwyn Realt
54 R2888597 201 9541 ERICKSON DRIVE Sullivan  C Corner Uni 2 1 874 sqft $447 $599,000 $686 Royal Pacifi
55 R2933987 709 9868 CAMERON STREET Sullivan  Sign in for Open House C Corner Uni 1 1 691 sqft $356 $599,000 $867 Royal Pacifi
56 R2900034 303 9868 CAMERON STREET Sullivan  Sign in for Open House C Other 1 1 723 sqft $365 $599,000 $829 Sutton Group
57 R2922195 1804 9595 ERICKSON DRIVE Sullivan  C Corner Uni 2 1 903 sqft $395 $578,000 $641 Sutton Group
58 R2932117 604 3755 BARTLETT COURT Sullivan  Sign in for Open House C Inside Uni 2 2 928 sqft $605 $529,000 $571 Metro Edge R
59 R2890461 1801 9868 CAMERON STREET Sullivan  Sign in for Open House C Upper Unit 1 1 630 sqft $321 $518,000 $823 Grand Centra
60 R2934847 401 9280 SALISH COURT Sullivan  Sign in for Open House C Corner Uni 1 1 689 sqft $321 $514,900 $748 Keller Willi
61 R2861194 802 9541 ERICKSON DRIVE Sullivan  C Upper Unit 1 1 754 sqft $377 $509,000 $676 Oakwyn Realt
62 R2869265 205 9541 ERICKSON DRIVE Sullivan  C Inside Uni 1 1 750 sqft $377 $499,990 $667 One Percent
63 R2932601 2003 3771 BARTLETT COURT Sullivan  C Upper Unit 1 1 673 sqft $418 $499,900 $743 Century 21 S
64 R2934741 507 9280 SALISH COURT Sullivan  Sign in for Open House C Corner Uni 1 1 744 sqft $321 $499,900 $672 Royal LePage
65 R2937263 2103 9280 SALISH COURT Sullivan  C Corner Uni 1 1 746 sqft $344 $488,000 $655 Sutton Group
66 R2939190 403 9280 SALISH COURT Sullivan  Sign in for Open House C Corner Uni 1 1 766 sqft $344 $479,900 $627 RE/MAX Sabre
67 R2867838 205 3755 BARTLETT COURT Sullivan  C Corner Uni 1 1 679 sqft $439 $399,888 $589 Sutton Group
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2929654 3201 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 3 2 1273 sqft $882 $1,469,000 $1,154 Shape Mark
2 R2883697 13 3379 MORREY COURT Sulliva  Sign in for Open House 3 Storey 3 2 1328 sqft $327 $1,158,000 $872 Laboutique
3 R2934199 4901 3809 EVERGREEN Sulliva  Sign in for Open House End Unit,U 3 3 1172 sqft $705 $1,158,000 $989 Luxmore Re
4 R2914613 1106 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 891 sqft $556 $1,070,000 $1,201 Sutton Gro
5 R2887628 3601 3809 EVERGREEN Sulliva  Sign in for Open House Upper Unit 3 2 945 sqft $569 $1,029,800 $1,090 Evergreen
6 R2912664 4207 3809 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 833 sqft $498 $999,900 $1,201 Sutton Gro
7 R2932966 1808 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 897 sqft $620 $988,000 $1,102 Shape Mark
8 R2932530 2804 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 945 sqft $657 $968,000 $1,025 Shape Mark
9 R2927689 1002 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 972 sqft $672 $948,000 $976 Shape Mark
10 R2931734 1601 3833 EVERGREEN Sulliva  Sign in for Open House 1 Storey,C 3 2 950 sqft $584 $948,000 $998 Sutton Gro
11 R2930921 1406 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 891 sqft $556 $938,000 $1,053 Shape Mark
12 R2916629 701 3833 EVERGREEN P Sulliva  Sign in for Open House Corner Uni 3 2 950 sqft $577 $929,000 $978 Sutton Gro
13 R2925735 904 3888 EVERGREEN P Sulliva  Sign in for Open House Corner Uni 2 2 945 sqft $657 $912,000 $966 Shape Mark
14 R2939488 1701 3833 EVERGREEN Sulliva  Sign in for Open House Corner Uni 3 2 950 sqft $584 $900,000 $948 Royal Paci
15 R2930992 605 3833 EVERGREEN P Sulliva  Sign in for Open House Corner Uni 3 2 932 sqft $577 $899,990 $966 Sutton Gro
16 R2927117 2610 3833 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 828 sqft $511 $899,000 $1,086 Royal Paci
17 R2930146 301 3399 NOEL DRIVE Sulliva  Sign in for Open House 1 Storey 2 2 903 sqft $426 $829,900 $920 Real Broke
18 R2940472 505 3888 EVERGREEN P Sulliva  Sign in for Open House Inside Uni 2 2 780 sqft $545 $757,000 $971 Shape Mark
19 R2922269 505 9868 CAMERON STR Sulliva  Sign in for Open House 1 Storey 2 2 963 sqft $485 $748,800 $778 Real Broke
20 R2874092 505 9868 CAMERON STR Sulliva  Sign in for Open House 1 Storey 2 2 963 sqft $485 $748,800 $778 Real Broke
21 R2929442 1901 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 1 1 550 sqft $381 $659,000 $1,199 Shape Mark
22 R2933987 709 9868 CAMERON STR Sulliva  Sign in for Open House Corner Uni 1 1 691 sqft $356 $599,000 $867 Royal Paci
23 R2900034 303 9868 CAMERON STR Sulliva  Sign in for Open House Other 1 1 723 sqft $365 $599,000 $829 Sutton Gro
24 R2932117 604 3755 BARTLETT CO Sulliva  Sign in for Open House Inside Uni 2 2 928 sqft $605 $529,000 $571 Metro Edge
25 R2890461 1801 9868 CAMERON ST Sulliva  Sign in for Open House Upper Unit 1 1 630 sqft $321 $518,000 $823 Grand Cent
26 R2934847 401 9280 SALISH COUR Sulliva  Sign in for Open House Corner Uni 1 1 689 sqft $321 $514,900 $748 Keller Wil
27 R2934741 507 9280 SALISH COUR Sulliva  Sign in for Open House Corner Uni 1 1 744 sqft $321 $499,900 $672 Royal LePa
28 R2939190 403 9280 SALISH COUR Sulliva  Sign in for Open House Corner Uni 1 1 766 sqft $344 $479,900 $627 RE/MAX Sab
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Timberlea


Yes No