# | MLS® | Address | Subarea | Open House | Type | Style | Bed | Bath | House Area | Lot Area | Mnt | Price | $/SF | Brokerage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R2877031 | 510 APPIAN WAY | Coquitla | H | Other | 1 | 2 | 2840 sqft | 9570 sqft | N/A | $5,362,500 | $561 | Angell, Hasm | |
2 | R2904070 | 574 BROOKMERE AVENUE | Coquitla | H | 1 Storey | 2 | 2 | 2595 sqft | 8722 sqft | N/A | $5,200,000 | $597 | Evergreen We | |
3 | R2875559 | 521 APPIAN WAY | Coquitla | H | Other | 1 | 1 | 1100 sqft | 8777 sqft | N/A | $4,857,600 | $554 | Angell, Hasm | |
4 | R2877751 | 517 APPIAN WAY | Coquitla | H | Other | 1 | 1 | 2000 sqft | 8832 sqft | N/A | $4,857,600 | $550 | Angell, Hasm | |
5 | R2939960 | 412 WALKER STREET | Coquitla | H | 2 Storey w | 5 | 5 | 6755 sqft | 21525 sqft | N/A | $4,768,800 | $222 | Royal LePage | |
6 | R2742491 | 704 QUADLING AVENUE | Coquitla | H | 2 Storey w | 7 | 0 | 6667 sqft | 9750 sqft | N/A | $4,700,000 | $483 | Amex - Frase | |
7 | R2875550 | 532 APPIAN WAY | Coquitla | H | Other | 1 | 1 | 600 sqft | 8491 sqft | N/A | $4,670,050 | $550 | Angell, Hasm | |
8 | R2726988 | 727-729 SMITH AVENUE | Coquitla | H | 6 | 6 | 4198 sqft | N/A | $4,388,000 | $1,046 | RE/MAX City | |||
9 | R2930710 | 727-729 SMITH AVENUE | Coquitla | H | 6 | 6 | 4198 sqft | N/A | $4,388,000 | $1,046 | RE/MAX City | |||
10 | R2803466 | 720 DOGWOOD STREET | Coquitla | H | Rancher/Bu | 4 | 1 | 2400 sqft | 8250 sqft | N/A | $4,250,000 | $516 | RA Realty Al | |
11 | R2875554 | 523 COCHRANE AVENUE | Coquitla | H | Other | 2 | 1 | 250 sqft | 7527 sqft | N/A | $4,150,300 | $552 | Angell, Hasm | |
12 | R2875558 | 521 BROOKMERE AVENUE | Coquitla | H | Other | 0 | 1 | 250 sqft | 7408 sqft | N/A | $4,096,400 | $553 | Angell, Hasm | |
13 | R2875569 | 533 BROOKMERE AVENUE | Coquitla | H | Other | 2 | 1 | 1100 sqft | 7443 sqft | N/A | $4,096,400 | $551 | Angell, Hasm | |
14 | R2875564 | 528 COCHRANE AVENUE | Coquitla | H | Other | 1 | 1 | 1100 sqft | 7448 sqft | N/A | $4,096,400 | $550 | Angell, Hasm | |
15 | R2881382 | 555 BOSWORTH STREET | Coquitla | H | Other | 1 | 2 | 2000 sqft | 5880 sqft | N/A | $4,089,800 | $696 | Angell, Hasm | |
16 | R2827343 | 663 MORRISON AVENUE | Coquitla | H | 2 Storey w | 3 | 3 | 1866 sqft | 7590 sqft | N/A | $4,000,000 | $528 | RE/MAX City | |
17 | R2795483 | 597 FOSTER AVENUE | Coquitla | H | 2 Storey | 4 | 2 | 1788 sqft | 13596 sqft | N/A | $3,850,000 | $284 | Nu Stream Re | |
18 | R2795527 | 605 FOSTER AVENUE | Coquitla | H | 2 Storey | 4 | 2 | 2309 sqft | 13596 sqft | N/A | $3,850,000 | $284 | Nu Stream Re | |
19 | R2931321 | 744 AUSTIN AVENUE | Coquitla | H | 2 Storey w | 4 | 5 | 5337 sqft | 17202 sqft | N/A | $3,777,000 | $220 | Angell, Hasm | |
20 | R2559887 | 650 CLARKE ROAD | Coquitla | H | 1 Storey | 3 | 2 | 1858 sqft | 9572 sqft | N/A | $3,637,000 | $380 | RE/MAX Sabre | |
21 | R2767698 | 629 SMITH AVENUE | Coquitla | H | 3 Level Sp | 5 | 3 | 2528 sqft | 7688 sqft | N/A | $3,598,000 | $469 | RE/MAX City | |
22 | R2688683 | 703 QUADLING AVENUE | Coquitla | H | 2 Storey | 5 | 3 | 1821 sqft | 10368 sqft | N/A | $3,580,000 | $346 | Multiple Rea | |
23 | R2698590 | 701 QUADLING AVENUE | Coquitla | H | 2 Storey | 6 | 3 | 2670 sqft | 10368 sqft | N/A | $3,580,000 | $346 | Multiple Rea | |
24 | R2833987 | 609 ARROW LANE | Coquitla | H | 2 Storey | 8 | 2 | 3667 sqft | 8515 sqft | N/A | $3,500,000 | $412 | LeHomes Real | |
25 | R2833961 | 333 DUNLOP STREET | Coquitla | H | 2 Storey | 4 | 2 | 3000 sqft | 8590 sqft | N/A | $3,500,000 | $408 | LeHomes Real | |
26 | R2853747 | 842 CATHERINE AVENUE | Coquitla | H | 2 Storey,R | 4 | 1 | 4890 sqft | 9940 sqft | N/A | $3,500,000 | $353 | Royal Pacifi | |
27 | R2853778 | 816 CATHERINE AVENUE | Coquitla | H | Reverse 2 | 5 | 1 | 2624 sqft | 11076 sqft | N/A | $3,500,000 | $316 | Royal Pacifi | |
28 | R2812677 | 708 AUSTIN AVENUE | Coquitla | H | 2 Storey w | 8 | 8 | 5173 sqft | 10906 sqft | N/A | $3,459,000 | $318 | RE/MAX Sabre | |
29 | R2932599 | 701 QUADLING AVENUE | Coquitla | H | 2 Storey | 5 | 3 | 2670 sqft | 10368 sqft | N/A | $3,380,000 | $327 | Multiple Rea | |
30 | R2875566 | 528 APPIAN WAY | Coquitla | H | Other | 1 | 1 | 1100 sqft | 6092 sqft | N/A | $3,350,600 | $550 | Angell, Hasm | |
31 | R2849459 | 813 REGAN AVENUE | Coquitla | H | 2 Storey w | 7 | 6 | 6002 sqft | 7700 sqft | N/A | $3,348,000 | $435 | Sutton Group | |
32 | R2923276 | 842 RUNNYMEDE AVENUE | Coquitla | Sign in for Open House | H | 2 Storey w | 7 | 8 | 5629 sqft | 7884 sqft | N/A | $3,299,000 | $419 | eXp Realty |
33 | R2819049 | 726 GROVER AVENUE | Coquitla | H | 2 Storey w | 7 | 4 | 4211 sqft | 7511 sqft | N/A | $3,290,000 | $439 | Oakwyn Realt | |
34 | R2929329 | 897 COTTONWOOD AVENUE | Coquitla | Sign in for Open House | H | 2 Storey w | 8 | 9 | 5755 sqft | 10220 sqft | N/A | $3,288,800 | $322 | Royal LePage |
35 | R2934056 | 708 AUSTIN AVENUE | Coquitla | Sign in for Open House | H | 2 Storey w | 9 | 8 | 5327 sqft | 10906 sqft | N/A | $3,199,900 | $294 | LeHomes Real |
36 | R2889526 | 656 BLUE MOUNTAIN STREET | Coquitla | Sign in for Open House | H | 2 Storey w | 7 | 8 | 7330 sqft | 8954 sqft | N/A | $3,199,000 | $358 | Saba Realty |
37 | R2863344 | 909 CHARLAND AVENUE | Coquitla | H | 2 Storey w | 8 | 9 | 6329 sqft | 9983 sqft | N/A | $3,180,000 | $319 | Amex Broadwa | |
38 | R2852310 | 709 QUADLING AVENUE | Coquitla | H | 1 Storey | 4 | 2 | 1523 sqft | 9006 sqft | N/A | $3,150,000 | $350 | Multiple Rea | |
39 | R2897543 | 762 EDGAR AVENUE | Coquitla | H | 2 Storey | 4 | 2 | 2132 sqft | 7360 sqft | N/A | $3,100,000 | $422 | Oakwyn Realt | |
40 | R2877199 | 726 EDGAR AVENUE | Coquitla | H | 2 Storey | 3 | 1 | 1312 sqft | 7245 sqft | N/A | $3,100,000 | $428 | RE/MAX Crest | |
41 | R2941111 | 726 EDGAR AVENUE | Coquitla | H | 2 Storey | 3 | 1 | 1312 sqft | 7245 sqft | N/A | $3,100,000 | $428 | RE/MAX Crest | |
42 | R2804731 | 812 ROBINSON STREET | Coquitla | H | 2 Storey w | 7 | 5 | 4463 sqft | 8885 sqft | N/A | $3,099,000 | $349 | Sutton Group | |
43 | R2901801 | 620 SMITH AVENUE | Coquitla | H | 1 Storey | 8 | 4 | 3524 sqft | 7980 sqft | N/A | $3,000,000 | $376 | RE/MAX Crest | |
44 | R2910887 | 620 SMITH AVENUE | Coquitla | H | 8 | 4 | 3524 sqft | N/A | $3,000,000 | $852 | RE/MAX Crest | |||
45 | R2927906 | 450 WALKER STREET | Coquitla | H | 2 Storey | 7 | 3 | 3594 sqft | 20886 sqft | N/A | $2,999,000 | $144 | LeHomes Real | |
46 | R2857454 | 935 COMO LAKE AVENUE | Coquitla | H | 2 Storey | 2 | 1 | 2416 sqft | 11274 sqft | N/A | $2,988,000 | $266 | Angell, Hasm | |
47 | R2916671 | 600 THOMPSON AVENUE | Coquitla | H | Basement E | 4 | 1 | 1900 sqft | 11346 sqft | N/A | $2,980,000 | $263 | Interlink Re | |
48 | R2810120 | 634 GARDENA DRIVE | Coquitla | H | Rancher/Bu | 3 | 1 | 2330 sqft | 7649 sqft | N/A | $2,950,000 | $386 | Homeland Rea | |
49 | R2891614 | 634 GARDENA DRIVE | Coquitla | H | Rancher/Bu | 3 | 1 | 2430 sqft | 7649 sqft | N/A | $2,880,000 | $377 | Homeland Rea | |
50 | R2913077 | 606 CHAPMAN AVENUE | Coquitla | Sign in for Open House | H | 2 Storey w | 6 | 6 | 4603 sqft | 6122 sqft | N/A | $2,880,000 | $471 | RE/MAX Crest |
51 | R2857434 | 931 COMO LAKE AVENUE | Coquitla | H | 2 Storey | 2 | 1 | 1874 sqft | 10725 sqft | N/A | $2,843,000 | $266 | Angell, Hasm | |
52 | R2857437 | 939 COMO LAKE AVENUE | Coquitla | H | 2 Storey | 2 | 1 | 2537 sqft | 10587 sqft | N/A | $2,806,000 | $266 | Angell, Hasm | |
53 | R2837733 | 712 DELESTRE AVENUE | Coquitla | H | 2 Storey w | 7 | 8 | 6212 sqft | 8946 sqft | N/A | $2,800,000 | $313 | Parallel 49 | |
54 | R2844878 | 635 HARRISON AVENUE | Coquitla | H | 2 Storey | 5 | 6 | 4177 sqft | 9932 sqft | N/A | $2,799,000 | $282 | RE/MAX All P | |
55 | R2725069 | 617 HARRISON AVENUE | Coquitla | H | 2 Storey,B | 5 | 2 | 2212 sqft | 9792 sqft | N/A | $2,799,000 | $286 | Saba Realty | |
56 | R2847635 | 619 HARRISON AVENUE | Coquitla | H | 2 Storey w | 6 | 4 | 5121 sqft | 9792 sqft | N/A | $2,799,000 | $286 | Saba Realty | |
57 | R2860575 | 1008 GILROY CRESCENT | Coquitla | H | 2 Storey | 3 | 2 | 2243 sqft | 8580 sqft | N/A | $2,745,600 | $320 | Angell, Hasm | |
58 | R2929188 | 601 ALDERSON AVENUE | Coquitla | H | 2 Storey | 3 | 2 | 2961 sqft | 7392 sqft | N/A | $2,699,000 | $366 | Royal Pacifi | |
59 | R2921889 | 532 PERTH AVENUE | Coquitla | H | Rancher/Bu | 5 | 3 | 2608 sqft | 9240 sqft | N/A | $2,688,000 | $291 | London Pacif | |
60 | R2869515 | 421 WALKER STREET | Coquitla | H | Rancher/Bu | 3 | 2 | 3371 sqft | 12312 sqft | N/A | $2,650,000 | $216 | Royal First | |
61 | R2863777 | 402 GUILBY STREET | Coquitla | H | 2 Storey w | 5 | 4 | 3098 sqft | 8784 sqft | N/A | $2,635,200 | $300 | Oakwyn Realt | |
62 | R2845031 | 640 CLARKE ROAD | Coquitla | H | 1 Storey,3 | 2 | 1 | 1381 sqft | 8778 sqft | N/A | $2,600,000 | $297 | Property Pis | |
63 | R2895432 | 738 ELLICE AVENUE | Coquitla | H | 2 Storey,S | 1 | 3 | 2423 sqft | 7700 sqft | N/A | $2,600,000 | $338 | Royal Pacifi | |
64 | R2916836 | 702 REGAN AVENUE | Coquitla | H | 1 Storey,R | 6 | 2 | 1736 sqft | 8712 sqft | N/A | $2,600,000 | $299 | Sutton Premi | |
65 | R2931950 | 591 ALDERSON AVENUE | Coquitla | H | 2 Storey w | 3 | 2 | 2062 sqft | 6600 sqft | N/A | $2,599,000 | $394 | Royal Pacifi | |
66 | R2933001 | 585 ALDERSON AVENUE | Coquitla | H | 2 Storey w | 3 | 2 | 2062 sqft | 6600 sqft | N/A | $2,599,000 | $394 | Royal Pacifi | |
67 | R2930485 | 607 ALDERSON AVENUE | Coquitla | H | 1 Storey,S | 3 | 2 | 1810 sqft | 7380 sqft | N/A | $2,599,000 | $353 | Royal Pacifi | |
68 | R2930489 | 605 ALDERSON AVENUE | Coquitla | H | 1 Storey | 3 | 2 | 1752 sqft | 7749 sqft | N/A | $2,599,000 | $336 | Royal Pacifi | |
69 | R2893980 | 767 EDGAR AVENUE | Coquitla | H | 2 Storey | 4 | 3 | 2322 sqft | 10176 sqft | N/A | $2,599,000 | $256 | Royal Pacifi | |
70 | R2936725 | 435 WALKER STREET | Coquitla | H | 2 Storey | 5 | 4 | 3943 sqft | 10868 sqft | N/A | $2,560,000 | $236 | RE/MAX All P | |
71 | R2915830 | 700 REGAN AVENUE | Coquitla | H | 1 Storey | 0 | 1 | 1316 sqft | 8307 sqft | N/A | $2,500,000 | $301 | LeHomes Real | |
72 | R2891658 | 773 COMO LAKE AVENUE | Coquitla | H | 2 Storey w | 5 | 2 | 2341 sqft | 8040 sqft | N/A | $2,500,000 | $311 | Royal Pacifi | |
73 | R2854634 | 731 SHAW AVENUE | Coquitla | Sign in for Open House | H | 2 Storey,B | 4 | 3 | 2871 sqft | 16177 sqft | N/A | $2,499,900 | $155 | Keller Willi |
74 | R2935341 | 720 ROCHESTER AVENUE | Coquitla | H | 3 Level Sp | 5 | 5 | 4762 sqft | 13659 sqft | N/A | $2,499,900 | $184 | Royal LePage | |
75 | R2843454 | 609 MADORE AVENUE | Coquitla | H | 2 Storey | 3 | 2 | 2188 sqft | 8806 sqft | N/A | $2,450,000 | $279 | Magsen Realt | |
76 | R2935081 | 4502 720 FARROW STREET | Coquitla | C | Penthouse | 3 | 2 | 1731 sqft | $771 | $2,419,900 | $1,398 | MLA Canada R | ||
77 | R2920496 | 645 THOMPSON AVENUE | Coquitla | H | 2 Storey | 5 | 3 | 3247 sqft | 6460 sqft | N/A | $2,399,900 | $372 | Oakwyn Realt | |
78 | R2939064 | 263 DUNLOP STREET | Coquitla | H | 2 Storey w | 7 | 4 | 2628 sqft | 4342 sqft | N/A | $2,399,000 | $553 | Royal Pacifi | |
79 | R2932603 | 921 COTTONWOOD AVENUE | Coquitla | H | 1 Storey,R | 3 | 3 | 2702 sqft | 9344 sqft | N/A | $2,398,800 | $257 | Royal LePage | |
80 | R2884398 | 255 HART STREET | Coquitla | H | 2 Storey w | 3 | 2 | 2135 sqft | 7392 sqft | N/A | $2,300,000 | $312 | Royal LePage | |
81 | R2884895 | 716 GAUTHIER AVENUE | Coquitla | H | Rancher/Bu | 2 | 1 | 1050 sqft | 7644 sqft | N/A | $2,300,000 | $301 | Royal LePage | |
82 | R2884917 | 712 GAUTHIER AVENUE | Coquitla | H | Rancher/Bu | 2 | 1 | 1940 sqft | 7644 sqft | N/A | $2,300,000 | $301 | Royal LePage | |
83 | R2887202 | 710 GAUTHIER AVENUE | Coquitla | H | 2 Storey | 2 | 3 | 1732 sqft | 7644 sqft | N/A | $2,300,000 | $301 | Royal LePage | |
84 | R2884491 | 706 GAUTHIER AVENUE | Coquitla | H | 2 Storey | 7 | 2 | 1143 sqft | 7644 sqft | N/A | $2,300,000 | $301 | Royal LePage | |
85 | R2877361 | 638 AUSTIN AVENUE | Coquitla | H | 2 Storey w | 4 | 4 | 3489 sqft | 6998 sqft | N/A | $2,299,000 | $329 | Nu Stream Re | |
86 | R2863484 | 607 DANSEY AVENUE | Coquitla | H | 2 Storey | 5 | 1 | 2356 sqft | 9240 sqft | N/A | $2,299,000 | $249 | RE/MAX All P | |
87 | R2823185 | 835 COTTONWOOD AVENUE | Coquitla | H | 2 Storey | 7 | 5 | 3605 sqft | 6868 sqft | N/A | $2,288,800 | $334 | Homeland Rea | |
88 | R2877669 | 662 SHAW AVENUE | Coquitla | H | Rancher/Bu | 7 | 4 | 3522 sqft | 8118 sqft | N/A | $2,248,000 | $277 | Evergreen We | |
89 | R2602491 | 728A DOGWOOD STREET | Coquitla | H | 2 Storey | 4 | 3 | 1799 sqft | N/A | $2,200,000 | $1,223 | Homeland Rea | ||
90 | R2874501 | 765 COMO LAKE AVENUE | Coquitla | H | 1 Storey | 3 | 2 | 1802 sqft | 6129 sqft | N/A | $2,200,000 | $359 | Royal Pacifi | |
91 | R2873193 | 763 COMO LAKE AVENUE | Coquitla | H | 2 Storey | 3 | 1 | 1372 sqft | 6360 sqft | N/A | $2,200,000 | $346 | Royal Pacifi | |
92 | R2898953 | 231 BERNATCHEY STREET | Coquitla | H | 4 | 3 | 1448 sqft | N/A | $2,198,800 | $1,519 | RE/MAX All P | |||
93 | R2939320 | 729 HENDERSON AVENUE | Coquitla | Sign in for Open House | H | 1 Storey | 7 | 5 | 3455 sqft | N/A | $2,198,800 | $637 | RE/MAX All P | |
94 | R2939361 | 231 BERNATCHEY STREET | Coquitla | Sign in for Open House | H | 7 | 5 | 3455 sqft | N/A | $2,198,800 | $637 | RE/MAX All P | ||
95 | R2932489 | 990 KINSAC STREET | Coquitla | H | 3 Storey w | 5 | 4 | 3531 sqft | 8289 sqft | N/A | $2,190,000 | $265 | Magsen Realt | |
96 | R2928685 | 697 FAIRVIEW STREET | Coquitla | H | 2 Storey | 2 | 2 | 1896 sqft | 7651 sqft | N/A | $2,180,000 | $285 | Panda Luxury | |
97 | R2926741 | 4 725 ROCHESTER AVENUE | Coquitla | H | 2 Storey w | 3 | 4 | 3028 sqft | 8880 sqft | $333 | $2,175,000 | $245 | Macdonald Re | |
98 | R2937361 | 712 ROCHESTER AVENUE | Coquitla | H | 2 Storey | 5 | 3 | 2774 sqft | 10362 sqft | N/A | $2,100,000 | $203 | Stonehaus Re | |
99 | R2862837 | 606 CROSBY STREET | Coquitla | H | 3 Level Sp | 4 | 3 | 2040 sqft | 8389 sqft | N/A | $2,099,000 | $251 | LeHomes Real | |
100 | R2908278 | 945A ROBINSON STREET | Coquitla | H | 2 Storey | 4 | 4 | 2220 sqft | N/A | $2,099,000 | $946 | Oakwyn Realt | ||
101 | R2908255 | 945B ROBINSON STREET | Coquitla | H | 2 Storey | 4 | 4 | 2171 sqft | N/A | $2,099,000 | $967 | Oakwyn Realt | ||
102 | R2908824 | 743 MILLER AVENUE | Coquitla | H | 2 Storey | 4 | 4 | 2120 sqft | N/A | $2,099,000 | $991 | Oakwyn Realt | ||
103 | R2908283 | 943 ROBINSON STREET | Coquitla | H | 2 Storey | 5 | 4 | 2120 sqft | N/A | $2,099,000 | $991 | Oakwyn Realt | ||
104 | R2890169 | 639 ROCHESTER AVENUE | Coquitla | H | 2 Storey w | 4 | 4 | 3836 sqft | 9052 sqft | N/A | $2,099,000 | $232 | Royal LePage | |
105 | R2874526 | 663-665 HARRISON AVENUE | Coquitla | H | 2 Storey | 6 | 4 | 3122 sqft | 8088 sqft | N/A | $1,999,999 | $248 | eXp Realty | |
106 | R2933231 | 608 MADORE AVENUE | Coquitla | Sign in for Open House | H | 2 Storey w | 7 | 4 | 4286 sqft | 8640 sqft | N/A | $1,999,000 | $232 | Oakwyn Realt |
107 | R2938159 | 104 824 EDGAR AVENUE | Coquitla | H | 3 Storey | 3 | 4 | 2688 sqft | 3750 sqft | N/A | $1,998,000 | $533 | RE/MAX Crest | |
108 | R2931751 | 751 EGMONT AVENUE | Coquitla | H | 2 Storey | 4 | 3 | 2680 sqft | 8712 sqft | N/A | $1,998,000 | $230 | Royal Pacifi | |
109 | R2910616 | 711 MORRISON AVENUE | Coquitla | H | Basement E | 4 | 2 | 2338 sqft | 8008 sqft | N/A | $1,980,000 | $248 | RE/MAX Sabre | |
110 | R2697581 | 746 ANSKAR COURT | Coquitla | H | 2 Storey | 3 | 3 | 1512 sqft | N/A | $1,900,000 | $1,257 | Team 3000 Re | ||
111 | R2914607 | 844 CATHERINE AVENUE | Coquitla | H | 2 Storey | 2 | 1 | 1400 sqft | 9940 sqft | N/A | $1,899,000 | $192 | Royal Pacifi | |
112 | R2925665 | 511 CHAPMAN AVENUE | Coquitla | H | Rancher/Bu | 3 | 2 | 1807 sqft | 8645 sqft | N/A | $1,888,000 | $219 | YPA Your Pro | |
113 | R2916764 | 885 CORNELL AVENUE | Coquitla | H | 2 Storey | 4 | 3 | 2331 sqft | 8118 sqft | N/A | $1,848,800 | $228 | Royal LePage | |
114 | R2911046 | 394 BLUE MOUNTAIN STREET | Coquitla | H | 2 Storey w | 3 | 2 | 2294 sqft | 7497 sqft | N/A | $1,840,000 | $246 | Laboutique R | |
115 | R2924708 | 782 CLARKE ROAD | Coquitla | H | 2 Storey | 5 | 3 | 2221 sqft | N/A | $1,798,000 | $810 | The Partners | ||
116 | R2929675 | 618 ARROW LANE | Coquitla | H | Basement E | 6 | 4 | 2875 sqft | 4602 sqft | N/A | $1,698,000 | $369 | Royal LePage | |
117 | R2935805 | 643 SHAW AVENUE | Coquitla | H | 1 Storey,R | 3 | 1 | 1196 sqft | 7980 sqft | N/A | $1,690,000 | $212 | Pacific Ever | |
118 | R2935487 | 715 IVY AVENUE | Coquitla | H | 1 Storey | 3 | 2 | 1741 sqft | 8940 sqft | N/A | $1,649,000 | $185 | Oakwyn Realt | |
119 | R2940207 | 719 IVY AVENUE | Coquitla | Sign in for Open House | H | 1 Storey | 3 | 1 | 1728 sqft | 8910 sqft | N/A | $1,649,000 | $186 | Royal LePage |
120 | R2929986 | 722 EBERT AVENUE | Coquitla | H | Rancher/Bu | 5 | 3 | 1745 sqft | 8910 sqft | N/A | $1,638,000 | $184 | RE/MAX Crest | |
121 | R2891027 | 741 DOGWOOD STREET | Coquitla | H | 2 Storey | 3 | 3 | 1632 sqft | N/A | $1,550,000 | $950 | Nu Stream Re | ||
122 | R2852333 | 634 ROCHESTER AVENUE | Coquitla | H | 2 Storey | 6 | 2 | 1780 sqft | 6144 sqft | N/A | $1,549,999 | $253 | Nu Stream Re | |
123 | R2930041 | 116 678 FAIRVIEW STREET | Coquitla | Sign in for Open House | TH | 3 Storey w | 3 | 3 | 1776 sqft | $379 | $1,549,900 | $873 | Pacific Ever | |
124 | R2925822 | 2102 555 AUSTIN AVENUE | Coquitla | Sign in for Open House | C | Corner Uni | 2 | 2 | 1936 sqft | $746 | $1,539,000 | $795 | Sutton Group | |
125 | R2933935 | 692 BLUE MOUNTAIN STREET | Coquitla | Sign in for Open House | H | Rancher/Bu | 3 | 1 | 1980 sqft | 8088 sqft | N/A | $1,525,000 | $189 | Axford Real |
126 | R2784674 | 631 RODERICK AVENUE | Coquitla | H | 1 Storey | 2 | 1 | 886 sqft | 7455 sqft | N/A | $1,499,000 | $202 | Blu Realty | |
127 | R2904108 | 2704 530 WHITING WAY | Coquitla | C | Upper Unit | 2 | 2 | 1140 sqft | $399 | $1,498,000 | $1,315 | Sutton Group | ||
128 | R2862500 | 587 FOSTER AVENUE | Coquitla | H | 4 | 4 | 2493 sqft | N/A | $1,480,000 | $594 | Royal Pacifi | |||
129 | R2905781 | 234A HART STREET | Coquitla | H | 2 Storey w | 3 | 2 | 1453 sqft | N/A | $1,449,000 | $998 | RE/MAX Bluep | ||
130 | R2935078 | 717 NORTH ROAD | Coquitla | C | 1 Storey,G | 2 | 2 | 1116 sqft | $467 | $1,399,900 | $1,255 | MLA Canada R | ||
131 | R2925359 | 402 606 FOSTER AVENUE | Coquitla | Sign in for Open House | TH | 3 Storey w | 4 | 3 | 1842 sqft | $528 | $1,399,000 | $760 | Panda Luxury | |
132 | R2925891 | 4503 567 CLARKE ROAD | Coquitla | C | Corner Uni | 3 | 2 | 1294 sqft | $748 | $1,399,000 | $1,082 | Sutton Group | ||
133 | R2926119 | SL 38 720 ROBINSON STREET | Coquitla | TH | 3 Storey | 3 | 3 | 1408 sqft | N/A | $1,380,000 | $981 | Sutton Group | ||
134 | R2940027 | 106 258 HART STREET | Coquitla | Sign in for Open House | TH | 3 Storey,E | 4 | 3 | 1752 sqft | $391 | $1,378,880 | $788 | Oakwyn Realt | |
135 | R2929030 | 23 728 LEA AVENUE | Coquitla | TH | 3 Storey,U | 3 | 2 | 1434 sqft | $569 | $1,368,000 | $954 | Macdonald Pl | ||
136 | R2921646 | 103 609 SYDNEY AVENUE | Coquitla | TH | 3 Storey w | 3 | 2 | 1466 sqft | $540 | $1,360,000 | $928 | eXp Realty | ||
137 | R2935073 | 307 720 FARROW STREET | Coquitla | C | Corner Uni | 3 | 2 | 1105 sqft | $499 | $1,358,900 | $1,230 | MLA Canada R | ||
138 | R2940888 | 124 678 FAIRVIEW STREET | Coquitla | Sign in for Open House | TH | Corner Uni | 3 | 3 | 1629 sqft | $345 | $1,299,900 | $798 | Sutton Premi | |
139 | R2894910 | 108 707 ROBINSON STREET | Coquitla | Sign in for Open House | TH | 3 Storey,E | 3 | 3 | 1348 sqft | $335 | $1,299,000 | $964 | Macdonald Re | |
140 | R2901048 | 4704 567 CLARKE ROAD | Coquitla | C | 1 Storey,C | 2 | 2 | 1100 sqft | $646 | $1,298,000 | $1,180 | Nu Stream Re | ||
141 | R2930797 | 606 ALDERSON AVENUE | Coquitla | Sign in for Open House | TH | 2 Storey | 3 | 3 | 1574 sqft | $211 | $1,298,000 | $825 | Sutton Premi | |
142 | R2928463 | 215 709 REGAN AVENUE | Coquitla | TH | 2 Storey | 3 | 3 | 1270 sqft | $502 | $1,284,900 | $1,012 | Evermark Rea | ||
143 | R2932091 | 141 678 FAIRVIEW STREET | Coquitla | TH | 3 Storey w | 3 | 3 | 1623 sqft | $350 | $1,280,000 | $789 | Grand Centra | ||
144 | R2938134 | 3202 318 ALDERSON AVENUE | Coquitla | Sign in for Open House | C | Corner Uni | 3 | 2 | 1014 sqft | $610 | $1,279,900 | $1,263 | Anthem Realt | |
145 | R2928465 | 208 709 REGAN AVENUE | Coquitla | TH | 2 Storey | 3 | 3 | 1226 sqft | $502 | $1,274,900 | $1,040 | Evermark Rea | ||
146 | R2887664 | 2402 450 WESTVIEW STREET | Coquitla | C | 2 Storey | 2 | 3 | 1227 sqft | $698 | $1,259,000 | $1,027 | Team 3000 Re | ||
147 | R2934511 | 1402 595 AUSTIN AVENUE | Coquitla | C | 1 Storey,C | 3 | 2 | 1115 sqft | $584 | $1,250,000 | $1,122 | Royal LePage | ||
148 | R2911261 | 107 707 ROBINSON STREET | Coquitla | Sign in for Open House | TH | 3 Storey | 3 | 3 | 1306 sqft | $329 | $1,218,000 | $933 | RE/MAX Crest | |
149 | R2905795 | 234B HART STREET | Coquitla | H | 2 Storey w | 3 | 2 | 1453 sqft | N/A | $1,199,999 | $826 | RE/MAX Bluep | ||
150 | R2904766 | 203 604 MADORE AVENUE | Coquitla | Sign in for Open House | TH | 3 Level Sp | 3 | 3 | 1399 sqft | $606 | $1,199,900 | $858 | MLA Canada R | |
151 | R2936789 | SL 87 720 ROBINSON STREET | Coquitla | TH | 2 Storey | 2 | 3 | 1025 sqft | $340 | $1,199,900 | $1,171 | Macdonald Re | ||
152 | R2866145 | 1003 585 AUSTIN AVENUE | Coquitla | C | Corner Uni | 3 | 2 | 1180 sqft | $536 | $1,199,900 | $1,017 | Rennie & Ass | ||
153 | R2877836 | 1003 585 AUSTIN AVENUE | Coquitla | C | Corner Uni | 3 | 2 | 1180 sqft | $536 | $1,199,900 | $1,017 | Rennie & Ass | ||
154 | R2894451 | 2804 530 WHITING WAY | Coquitla | C | Penthouse | 2 | 2 | 1140 sqft | $613 | $1,199,000 | $1,052 | HQ Commercia | ||
155 | R2902919 | 4501 567 CLARKE ROAD | Coquitla | C | Penthouse | 2 | 2 | 1085 sqft | $627 | $1,199,000 | $1,106 | Team 3000 Re | ||
