You are here: BC For Sale > Surrey > Area MLS® Listings
Page Views:  3

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Surrey
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 199 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2882993 14318 60 AVENUE Sullivan  H 3 Storey 3 3 4459 sqft N/A $7,350,000 $1,649 Homelife Adv
2 R2879523 5691 156 STREET Sullivan  H 2 Storey 7 7 6231 sqft 26615 sqft N/A $4,217,999 $159 RE/MAX Colon
3 R2888145 6166 152A STREET Sullivan  H 2 Storey w 10 9 7401 sqft 12059 sqft N/A $4,199,000 $349 Homelife Ben
4 R2881423 14718 56A AVENUE Sullivan  H 2 Storey w 8 8 7117 sqft 11949 sqft N/A $3,998,888 $335 Angell, Hasm
5 R2876173 6143 152A STREET Sullivan  Sign in for Open House H 2 Storey w 9 9 6642 sqft 13993 sqft N/A $3,499,000 $251 Sutton Premi
6 R2854184 14633 56 AVENUE Sullivan  Sign in for Open House H 2 Storey w 5 3 3633 sqft 37409 sqft N/A $3,300,000 $89 Sutton Group
7 R2858410 5781 146A STREET Sullivan  H 4 Level Sp 3 3 3537 sqft 20037 sqft N/A $2,999,900 $150 Royal LePage
8 R2862443 5744 146A STREET Sullivan  H 3 Level Sp 4 3 2722 sqft 19988 sqft N/A $2,899,999 $146 Stonehaus Re
9 R2855386 5738 144 STREET Sullivan  H 3 Storey 9 9 6288 sqft 7787 sqft N/A $2,788,000 $359 RE/MAX Bozz
10 R2884939 5654 144A STREET Sullivan  H 2 Storey w 6 5 4949 sqft 14048 sqft N/A $2,700,000 $193 RE/MAX 2000
11 R2881385 14534 LOMBARD PLACE Sullivan  H Rancher/Bu 5 4 3449 sqft 25403 sqft N/A $2,647,000 $105 JB Elite Gro
12 R2881014 5818 152 STREET Sullivan  H 3 Storey 9 9 6036 sqft 7925 sqft N/A $2,588,000 $327 eXp Realty
13 R2884938 14534 LOMBARD PLACE Sullivan  H 2 Storey,R 5 4 3462 sqft 25403 sqft N/A $2,580,000 $102 Macdonald Re
14 R2820749 14777 57TH AVENUE Sullivan  H 2 Storey w 6 6 4560 sqft 6800 sqft N/A $2,450,000 $361 Coldwell Ban
15 R2885795 5634 146 A STREET Sullivan  H 3 Level Sp 3 3 2093 sqft 20821 sqft N/A $2,388,880 $115 RE/MAX Bozz
16 R2887988 5780 144 STREET Sullivan  H 2 Storey w 6 6 5813 sqft 9526 sqft N/A $2,375,000 $250 RE/MAX Perfo
17 R2881596 13965 60A AVENUE Sullivan  Sign in for Open House H 2 Storey w 8 7 4139 sqft 5369 sqft N/A $2,299,999 $429 Sutton Premi
18 R2783923 13935 60A AVENUE Sullivan  H 2 Storey w 8 7 4848 sqft 5623 sqft N/A $2,299,000 $409 Coldwell Ban
19 R2828572 14015 58A AVENUE Sullivan  H 2 Storey w 8 7 4509 sqft 5884 sqft N/A $2,298,000 $391 Sutton Group
20 R2864965 14015 58A AVENUE Sullivan  H 2 Storey w 8 7 4509 sqft 5884 sqft N/A $2,298,000 $391 Sutton Group
21 R2888120 15442 KILKEE PLACE Sullivan  Sign in for Open House H 2 Storey 5 3 3161 sqft 11761 sqft N/A $2,248,888 $192 Royal LePage
22 R2810160 5639 148 STREET Sullivan  H 2 Storey w 9 6 4515 sqft 6695 sqft N/A $2,229,000 $333 RE/MAX Crest
23 R2864376 14711 62A AVENUE Sullivan  H 3 Storey w 6 6 3758 sqft 3636 sqft N/A $2,200,000 $606 Century 21 S
24 R2874498 14070 57A AVENUE Sullivan  H 2 Storey 3 3 2511 sqft 20037 sqft N/A $2,198,000 $110 Rennie & Ass
25 R2886967 14233 61B AVENUE Sullivan  Sign in for Open House H 2 Storey w 6 6 3615 sqft 3750 sqft N/A $2,190,000 $584 Investa Prim
26 R2882214 14728 55 AVENUE Sullivan  Sign in for Open House H 2 Storey w 5 4 3959 sqft 23728 sqft N/A $2,188,888 $93 Coldwell Ban
27 R2843354 13739 63A AVENUE Sullivan  H 2 Storey w 6 6 4938 sqft 16117 sqft N/A $2,149,000 $134 Royal LePage
28 R2886104 5942 140B STREET Sullivan  H 2 Storey w 6 6 3502 sqft 3691 sqft N/A $2,088,000 $566 Royal LePage
29 R2887513 5502 BAKERVIEW DRIVE Sullivan  H Rancher/Bu 3 3 1758 sqft 20003 sqft N/A $2,055,000 $103 Century 21 C
30 R2844215 15023 62B AVENUE Sullivan  H 2 Storey w 8 7 3872 sqft 4091 sqft N/A $2,049,999 $502 Team 3000 Re
31 R2878903 5878 151 STREET Sullivan  H 2 Storey w 7 5 3743 sqft 5800 sqft N/A $2,049,888 $354 RE/MAX Perfo
32 R2863709 15016 63A AVENUE Sullivan  H 2 Storey w 8 7 4042 sqft 5135 sqft N/A $2,049,000 $400 Planet Group
33 R2881931 13837 60A AVENUE Sullivan  H 3 Storey w 7 7 4087 sqft 4219 sqft N/A $1,999,999 $475 Keller Willi
34 R2868004 14769 62 AVENUE Sullivan  H 2 Storey w 6 7 3334 sqft 3729 sqft N/A $1,999,999 $537 Real Broker
35 R2870594 15541 58A AVENUE Sullivan  Sign in for Open House H 2 Storey 3 4 3047 sqft 12196 sqft N/A $1,999,900 $164 Homelife Ben
36 R2867945 13739 63A AVENUE Sullivan  H 2 Storey w 6 6 4938 sqft 16117 sqft N/A $1,999,888 $125 Royal LePage
37 R2850957 14753 62 AVENUE Sullivan  Sign in for Open House H 2 Storey w 8 7 3593 sqft 3450 sqft N/A $1,999,000 $580 Century 21 C
38 R2861977 14734 62A AVENUE Sullivan  H 2 Storey w 7 7 3869 sqft 3449 sqft N/A $1,999,000 $580 Planet Group
39 R2882294 6284 146 STREET Sullivan  Sign in for Open House H 2 Storey w 9 9 5027 sqft 6028 sqft N/A $1,999,000 $332 SRS Panorama
40 R2859570 14177 60A AVENUE Sullivan  H 2 Storey w 7 7 4399 sqft 4122 sqft N/A $1,997,900 $485 Century 21 C
41 R2885932 6342 150A STREET Sullivan  Sign in for Open House H 3 Storey 6 6 3230 sqft 3714 sqft N/A $1,988,888 $536 Century 21 A
42 R2861297 14721 62 AVENUE Sullivan  H 2 Storey w 7 7 3963 sqft 3452 sqft N/A $1,988,888 $577 Royal LePage
43 R2855014 14742 62A AVENUE Sullivan  Sign in for Open House H 2 Storey w 8 7 3829 sqft 3450 sqft N/A $1,988,000 $577 Century 21 C
44 R2877866 15332 KILLARNEY COURT Sullivan  Sign in for Open House H 3 Level Sp 4 3 3041 sqft 12196 sqft N/A $1,949,000 $160 YPA Your Pro
45 R2883970 5639 148 STREET Sullivan  H 2 Storey w 9 6 4515 sqft 6695 sqft N/A $1,949,000 $292 eXp Realty (
46 R2853893 5938 139A STREET Sullivan  Sign in for Open House H 2 Storey w 8 8 3801 sqft 4101 sqft N/A $1,948,800 $476 RE/MAX Bozz
47 R2881015 14285 61B STREET Sullivan  Sign in for Open House H 2 Storey w 6 6 3433 sqft 4156 sqft N/A $1,899,900 $458 Homelife Ben
48 R2869339 14726 62A AVENUE Sullivan  H 2 Storey w 7 7 3457 sqft 3448 sqft N/A $1,899,000 $551 Century 21 C
49 R2884642 6228 138 STREET Sullivan  H 2 Storey 4 4 2208 sqft 7655 sqft N/A $1,899,000 $249 Century 21 C
50 R2886811 14732 55A AVENUE Sullivan  H 2 Storey 3 3 2532 sqft 19994 sqft N/A $1,898,990 $95 Homelife Ben
51 R2858915 5917 139A STREET Sullivan  H 2 Storey w 7 6 3722 sqft 3781 sqft N/A $1,898,000 $502 Century 21 C
52 R2888277 14086 58A AVE AVENUE Sullivan  H 3 Storey 6 5 2994 sqft 3512 sqft N/A $1,887,993 $538 Sutton Group
53 R2856726 6178 146A STREET Sullivan  H 3 Storey w 7 6 4164 sqft 4038 sqft N/A $1,879,000 $466 Medallion In
54 R2870815 15064 59A AVENUE Sullivan  Sign in for Open House H 2 Storey w 6 6 4003 sqft 5805 sqft N/A $1,858,000 $321 Oakwyn Realt
55 R2864037 14999 59A AVENUE Sullivan  Sign in for Open House H 2 Storey w 6 5 3439 sqft 4041 sqft N/A $1,849,888 $458 Homelife Ben
56 R2876516 6105 145A STREET Sullivan  Sign in for Open House H 3 Storey w 5 5 3627 sqft 3901 sqft N/A $1,849,800 $475 Century 21 C
57 R2858975 5977 151 STREET Sullivan  H 2 Storey w 7 6 3931 sqft 4320 sqft N/A $1,825,000 $423 eXp Realty
58 R2887253 14905 59 AVENUE Sullivan  H 2 Storey w 4 4 3245 sqft 5581 sqft N/A $1,800,000 $323 Sutton Group
59 R2874846 14726 60A AVENUE Sullivan  H 2 Storey 5 3 2600 sqft 8675 sqft N/A $1,799,999 $208 Investa Prim
60 R2860150 6225 152A STREET Sullivan  H 3 Level Sp 3 3 1943 sqft 15028 sqft N/A $1,799,999 $120 Macdonald Re
61 R2839037 14248 62 AVENUE Sullivan  H 2 Storey w 7 6 3841 sqft 3766 sqft N/A $1,799,900 $478 Real Broker
62 R2852351 14171 59A AVENUE Sullivan  H 2 Storey w 6 6 2993 sqft 4044 sqft N/A $1,789,999 $443 Royal LePage
63 R2840944 6066 139 STREET Sullivan  H 2 Storey w 6 6 3072 sqft 3552 sqft N/A $1,788,888 $504 Sutton Group
64 R2854054 6254 142B STREET Sullivan  Sign in for Open House H 2 Storey w 8 6 4090 sqft 3888 sqft N/A $1,769,000 $455 Century 21 C
65 R2868237 5917 139A STREET Sullivan  H 2 Storey w 7 6 3722 sqft 3781 sqft N/A $1,750,000 $463 Century 21 C
66 R2873955 6362 138 STREET Sullivan  Sign in for Open House H 2 Storey,2 6 6 3005 sqft 3834 sqft N/A $1,750,000 $457 Century 21 C
67 R2882190 6030 145 STREET Sullivan  Sign in for Open House H 2 Storey w 8 6 4133 sqft 4074 sqft N/A $1,749,900 $430 Royal LePage
68 R2876437 6099 146 STREET Sullivan  Sign in for Open House H 3 Storey 5 5 3209 sqft 3462 sqft N/A $1,749,800 $506 Century 21 C
69 R2888216 14283 62ND AVENUE Sullivan  H 2 Storey w 6 6 3515 sqft 3469 sqft N/A $1,749,000 $505 eXp Realty
70 R2876044 14488 61A AVENUE Sullivan  Sign in for Open House H 2 Storey w 6 6 3982 sqft 4000 sqft N/A $1,740,000 $435 Century 21 S
71 R2874218 5941 141 STREET Sullivan  Sign in for Open House H 2 Storey w 6 6 3063 sqft 3323 sqft N/A $1,729,000 $521 Keller Willi
72 R2857939 14535 60 AVENUE Sullivan  H Rancher/Bu 3 1 1304 sqft 9096 sqft N/A $1,699,999 $187 RE/MAX Lifes
73 R2870141 14548 58A AVENUE Sullivan  Sign in for Open House H 3 Storey w 5 4 3286 sqft 6027 sqft N/A $1,699,900 $283 Century 21 C
74 R2867284 14039 59A AVENUE Sullivan  H 2 Storey w 7 5 2713 sqft 3487 sqft N/A $1,699,879 $488 Royal LePage
75 R2878840 6230 KILLARNEY DRIVE Sullivan  H 3 Level Sp 4 3 2164 sqft 13939 sqft N/A $1,688,880 $122 Royal LePage
76 R2884021 14919 58A AVENUE Sullivan  H 2 Storey w 5 4 3026 sqft 3632 sqft N/A $1,675,000 $462 Macdonald Re
77 R2884698 14186 59A AVENUE Sullivan  Sign in for Open House H 2 Storey w 6 6 3311 sqft 3899 sqft N/A $1,649,900 $424 RE/MAX Perfo
78 R2873700 6038 145 STREET Sullivan  H 2 Storey w 4 4 3445 sqft 3500 sqft N/A $1,649,000 $472 RE/MAX City
79 R2882236 14567 60A AVENUE Sullivan  Sign in for Open House H 2 Storey w 6 4 2994 sqft 3447 sqft N/A $1,639,000 $476 Macdonald Re
80 R2877431 6165 149 STREET Sullivan  H 2 Storey w 6 5 2773 sqft 3502 sqft N/A $1,629,900 $466 Momentum Rea
81 R2874306 15058 61B AVENUE Sullivan  Sign in for Open House H 2 Storey w 4 4 3183 sqft 3455 sqft N/A $1,599,800 $464 Royal LePage
82 R2846856 13809 60 AVENUE Sullivan  H 2 Storey w 6 4 2686 sqft 2939 sqft N/A $1,599,500 $545 Coldwell Ban
83 R2888462 14756 62 AVENUE Sullivan  H 2 Storey w 7 4 3559 sqft 3462 sqft N/A $1,599,000 $462 Century 21 C
84 R2882164 14868 63 AVENUE Sullivan  H 2 Storey w 7 5 3312 sqft 3444 sqft N/A $1,589,000 $462 Century 21 C
85 R2851946 6255 138 STREET Sullivan  H 2 Storey,B 6 4 2625 sqft 3643 sqft N/A $1,588,800 $437 RE/MAX Perfo
86 R2848879 14920 58A AVENUE Sullivan  H 2 Storey w 4 3 3014 sqft 3616 sqft N/A $1,534,900 $425 RE/MAX 2000
87 R2883294 14779 58 AVENUE Sullivan  H 2 Storey w 4 4 2968 sqft 4386 sqft N/A $1,499,000 $342 RE/MAX 2000
88 R2852834 14171 60 AVENUE Sullivan  H 2 Storey 5 4 2525 sqft N/A $1,459,000 $578 Nationwide R
89 R2872607 6272 142 STREET Sullivan  Sign in for Open House H 2 Storey w 5 4 2889 sqft 3909 sqft N/A $1,458,800 $374 Homelife Ben
90 R2878189 5646 148 STREET Sullivan  Sign in for Open House H 2 Storey w 5 4 3137 sqft 3445 sqft N/A $1,449,000 $421 Sutton Premi
91 R2880229 6296 147B STREET Sullivan  Sign in for Open House H 2 Storey w 5 4 2583 sqft 3561 sqft N/A $1,399,888 $394 Century 21 C
92 R2852877 14850 57 AVENUE Sullivan  H Basement E 4 4 2174 sqft 2799 sqft N/A $1,339,000 $479 Century 21 C
93 R2880106 14887 56A AVENUE Sullivan  H 2 Storey w 3 4 2464 sqft 4547 sqft N/A $1,299,000 $286 RE/MAX Crest
94 R2880909 5657 149 STREET Sullivan  Sign in for Open House H 2 Storey w 5 4 2285 sqft 2896 sqft N/A $1,299,000 $449 Sutton Group
95 R2873129 6191 150 STREET Sullivan  H 2 Storey w 5 4 2205 sqft 2501 sqft N/A $1,249,000 $500 Royal LePage
96 R2861852 14857 57B AVENUE Sullivan  H 3 Storey 3 4 2267 sqft 2180 sqft N/A $1,199,900 $551 eXp Realty (
97 R2877638 14852 58 AVENUE Sullivan  H 2 Storey w 4 4 2272 sqft 2180 sqft N/A $1,198,800 $550 RE/MAX Bozz
98 R2866632 17 5960 142 STREET Sullivan  TH 2 Storey w 4 4 2298 sqft $475 $1,149,999 $501 Sutton Group
99 R2835064 60 14058 61 AVENUE Sullivan  TH 3 Level Sp 4 4 2021 sqft $360 $1,149,000 $569 RE/MAX Selec
100 R2878715 36 15177 60 AVENUE Sullivan  Sign in for Open House TH 3 Storey 4 4 2044 sqft $526 $1,099,900 $539 Keller Willi
101 R2885016 15 5688 152 STREET Sullivan  TH Rancher/Bu 2 2 1932 sqft $525 $1,099,800 $570 Royal LePage
102 R2885538 45 15177 60 AVENUE Sullivan  Sign in for Open House TH 3 Storey 3 4 2048 sqft $500 $1,099,000 $537 Royal LePage
103 R2832401 25 5688 152 STREET Sullivan  TH 2 Storey,R 2 2 1980 sqft $525 $1,099,000 $556 Royal Pacifi
104 R2864446 31 14355 62 AVENUE Sullivan  Sign in for Open House TH 3 Storey,I 4 4 2066 sqft $310 $1,099,000 $532 Sutton Group
105 R2867308 10 14355 62 AVENUE Sullivan  TH 3 Storey 4 4 1952 sqft $301 $1,098,855 $563 Four Seasons
106 R2859738 37 12635 63 AVENUE Sullivan  TH 3 Storey 4 3 1564 sqft $266 $1,074,900 $688 Angell, Hasm
107 R2840430 13 6299 144 STREET Sullivan  TH 3 Storey,E 4 4 1980 sqft $509 $1,039,000 $525 Woodhouse Re
108 R2868214 52 6350 142 STREET Sullivan  Sign in for Open House TH 3 Storey 3 3 1769 sqft $440 $999,900 $566 Investa Prim
109 R2878260 24 5957 152 STREET Sullivan  Sign in for Open House TH 3 Storey,C 3 3 1776 sqft $390 $999,900 $564 Keller Willi
110 R2868823 173 14150 58A AVENUE Sullivan  TH 3 Storey 3 3 1517 sqft $348 $999,900 $660 Mosaic Avenu
111 R2867297 19 14377 60 AVENUE Sullivan  TH 3 Storey,C 4 4 1980 sqft $392 $999,900 $505 Sutton Group
112 R2883857 31 14355 62 AVENUE Sullivan  TH 3 Storey,C 4 4 2066 sqft $310 $999,000 $484 Coldwell Ban
113 R2880874 33 13895 64 AVENUE Sullivan  Sign in for Open House TH Corner Uni 3 3 1561 sqft $362 $999,000 $640 RE/MAX City
114 R2887278 113 13898 64 AVENUE Sullivan  Sign in for Open House TH 3 Storey 4 4 1758 sqft $302 $998,800 $569 RE/MAX Bozz
115 R2854600 2 14311 60 AVENUE Sullivan  TH 3 Storey 4 4 1760 sqft $274 $998,000 $568 Team 3000 Re
116 R2865604 6 6035 141 STREET Sullivan  Sign in for Open House TH 3 Storey 3 3 1482 sqft $277 $989,900 $668 Century 21 C
117 R2881773 49 6188 141 STREET Sullivan  TH 3 Storey,C 4 4 1637 sqft $356 $984,900 $602 Keller Willi
118 R2876365 121 13898 64 AVENUE Sullivan  TH 3 Storey 4 4 1539 sqft $256 $979,999 $637 YPA Your Pro
119 R2865627 40 6035 141 STREET Sullivan  Sign in for Open House TH 3 Storey 3 3 1448 sqft $269 $979,900 $677 Century 21 C
120 R2859305 5 14271 60 AVENUE Sullivan  Sign in for Open House TH 3 Storey,C 4 3 1833 sqft $398 $975,000 $532 eXp Realty (
121 R2887473 70 15037 58 AVENUE Sullivan  Sign in for Open House TH 3 Storey,S 3 4 2458 sqft $526 $973,800 $397 Team 3000 Re
122 R2862833 16 14499 64 AVENUE Sullivan  TH 3 Storey 3 3 1409 sqft N/A $969,900 $689 RE/MAX City
123 R2861967 95 5888 144 STREET Sullivan  TH 3 Storey 4 4 1601 sqft $291 $969,879 $606 Royal LePage
124 R2883343 150 13898 64 AVENUE Sullivan  Sign in for Open House TH 3 Storey 4 4 1600 sqft $254 $969,000 $606 RE/MAX Heigh
125 R2848958 51 6383 140 STREET Sullivan  TH Other 4 4 1663 sqft $331 $965,000 $581 YPA Your Pro
126 R2877732 176 13898 64 AVENUE Sullivan  Sign in for Open House TH 3 Storey,C 4 4 1615 sqft $273 $960,000 $595 eXp Realty (
127 R2865441 23 13670 62 AVENUE Sullivan  Sign in for Open House TH 3 Storey 4 4 1566 sqft $313 $959,000 $613 Century 21 C
128 R2874474 79 6350 142 STREET Sullivan  Sign in for Open House TH 3 Storey 3 3 1721 sqft $445 $959,000 $558 Planet Group
129 R2875751 13 14377 60 AVENUE Sullivan  TH 3 Storey 4 4 1973 sqft $392 $959,000 $487 RA Realty Al
130 R2886961 59 15152 62A AVENUE Sullivan  Sign in for Open House TH 2 Storey w 3 4 1914 sqft $591 $959,000 $502 Stonehaus Re
131 R2880881 34 13895 64 AVENUE Sullivan  Sign in for Open House TH Corner Uni 3 3 1561 sqft $339 $949,997 $609 RE/MAX City
132 R2876828 16 15152 62A AVENUE Sullivan  TH 2 Storey w 3 4 2036 sqft $677 $949,900 $467 RE/MAX 2000
133 R2879721 61 14433 60 AVENUE Sullivan  Sign in for Open House TH End Unit 3 3 1418 sqft $323 $949,888 $670 Real Broker
134 R2877821 160 6299 144 STREET Sullivan  Sign in for Open House TH 3 Storey 4 3 1930 sqft $509 $949,800 $493 Sutton Group
135 R2875702 31 6383 140 STREET Sullivan  Sign in for Open House TH 3 Storey,I 4 4 1663 sqft $334 $949,000 $571 Century 21 A
136 R2883062 19 15151 EDMUND DRIVE Sullivan  Sign in for Open House TH 3 Storey,I 3 3 1526 sqft $360 $949,000 $622 Century 21 C
137 R2877228 77 15151 EDMUND DRIVE Sullivan  TH 3 Storey 3 3 1527 sqft $360 $949,000 $622 Planet Group
138 R2846935 169 13898 64 AVENUE Sullivan  TH 3 Storey 4 4 1678 sqft $271 $949,000 $566 Royal LePage
139 R2874455 155 13898 64 AVENUE Sullivan  TH 3 Storey 4 4 1678 sqft $291 $949,000 $566 Stonehaus Re
140 R2874087 1 14955 60 AVENUE Sullivan  Sign in for Open House TH 3 Storey 4 3 1693 sqft $428 $945,000 $559 RE/MAX Colon
141 R2878364 169 13898 64 AVENUE Sullivan  TH 3 Storey 4 4 1678 sqft $324 $939,000 $560 Royal LePage
142 R2875047 25 14271 60 AVENUE Sullivan  TH 3 Storey 4 4 1763 sqft $376 $935,000 $531 eXp Realty (
143 R2878416 103 14833 61 AVENUE Sullivan  TH 3 Storey 4 3 1470 sqft $301 $925,000 $630 Royal Pacifi
144 R2867234 18 5889 152 STREET Sullivan  TH 3 Storey,C 4 4 1673 sqft $396 $922,000 $552 Royal LePage
145 R2860711 81 13898 64 AVENUE Sullivan  TH 3 Storey,I 4 4 1615 sqft $277 $919,888 $570 Sutton Premi
146 R2883881 73 15037 58 AVENUE Sullivan  Sign in for Open House TH 2 Storey,C 3 3 1601 sqft $340 $918,000 $574 eXp Realty
147 R2870224 52 14271 60 AVENUE Sullivan  Sign in for Open House TH 3 Storey 3 3 1606 sqft $348 $913,000 $569 Nationwide R
148 R2874345 49 6188 141 STREET Sullivan  Sign in for Open House TH 3 Storey,C 4 4 1637 sqft $356 $900,000 $550 Keller Willi
149 R2848254 100 15152 62A AVENUE Sullivan  TH 3 Storey 3 3 1410 sqft $399 $899,999 $639 Royal LePage
150 R2844344 15 13895 64 AVENUE Sullivan  Sign in for Open House TH Corner Uni 3 2 1269 sqft $297 $899,977 $710 RE/MAX City
151 R2887901 68 6350 142 STREET Sullivan  Sign in for Open House TH 2 Storey w 4 3 1718 sqft $392 $899,021 $524 Planet Group
152 R2873719 68 6383 140 STREET Sullivan  Sign in for Open House TH 3 Storey 4 4 1683 sqft $325 $899,000 $535 Royal Pacifi
153 R2866950 45 14955 60 AVENUE Sullivan  Sign in for Open House TH 3 Storey,I 4 3 1516 sqft $400 $898,800 $593 RE/MAX Perfo
154 R2845871 27 6350 142 STREET Sullivan  Sign in for Open House TH Corner Uni 3 3 1547 sqft $383 $898,000 $581 Magsen Realt
155 R2886117 41 6299 144 STREET Sullivan  Sign in for Open House TH 3 Storey 4 4 1896 sqft $509 $898,000 $474 Nu Stream Re
156 R2829659 64 6350 142 STREET Sullivan  Sign in for Open House TH 3 Storey,B 3 3 1538 sqft $383 $898,000 $584 Sutton Group
157 R2862729 30 6110 138 STREET Sullivan  TH 2 Storey w 3 3 1604 sqft $295 $894,900 $558 YPA Your Pro
158 R2876973 91 15155 62A AVENUE Sullivan  TH 2 Storey w 2 2 1342 sqft $389 $889,977 $664 Royal LePage
159 R2876764 58 15075 60 AVENUE Sullivan  TH 3 Storey 4 3 1546 sqft $420 $889,900 $576 Sutton Group
160 R2881500 116 15152 62A AVENUE Sullivan  Sign in for Open House TH 3 Storey,E 3 3 1461 sqft $455 $889,000 $609 Nationwide R
161 R2885891 6 6388 140 STREET Sullivan  Sign in for Open House TH 3 Storey 3 3 1498 sqft $250 $888,900 $594 Century 21 C
162 R2884588 154 15111 EDMUND DRIVE Sullivan  TH 3 Storey 3 3 1374 sqft $318 $888,000 $647 Team 3000 Re
163 R2876438 103 6299 144 STREET Sullivan  TH 3 Storey 3 3 1541 sqft $419 $879,000 $571 Homelife Ben
164 R2874329 8 14433 60 AVENUE Sullivan  Sign in for Open House TH 2 Storey w 3 3 1249 sqft $287 $875,000 $701 Century 21 A
165 R2852986 26 6089 144 STREET Sullivan  TH 3 Storey,I 3 3 1260 sqft $290 $865,000 $687 eXp Realty o
166 R2888003 108 14151 58A AVENUE Sullivan  TH 3 Storey 3 3 1255 sqft $263 $864,900 $690 Mosaic Avenu
167 R2876696 54 14356 63A AVENUE Sullivan  TH 3 Storey w 3 3 1446 sqft $266 $858,000 $594 Century 21 C
168 R2874408 41 14838 61 AVENUE Sullivan  Sign in for Open House TH 3 Storey,C 3 2 1378 sqft $325 $858,000 $623 eXp Realty (
169 R2886568 45 14356 63A AVENUE Sullivan  Sign in for Open House TH 3 Storey 3 3 1510 sqft $249 $855,500 $567 Macdonald Re
170 R2885180 36 15151 EDMUND DRIVE Sullivan  Sign in for Open House C 3 Storey 3 3 1376 sqft $318 $849,999 $618 Sutton Group
171 R2880476 7 6110 138 STREET Sullivan  TH 2 Storey w 3 3 1608 sqft $489 $849,900 $529 RE/MAX Bozz
172 R2823270 10 5858 142 STREET Sullivan  TH 3 Storey 3 2 1411 sqft $273 $849,900 $603 Sutton Premi
173 R2855114 9 6089 144 STREET Sullivan  Sign in for Open House TH 3 Storey 2 3 1361 sqft $290 $849,000 $624 Bal Realty S
174 R2866476 74 14838 61 AVENUE Sullivan  TH 3 Storey 3 3 1304 sqft $322 $849,000 $652 Century 21 C
175 R2866174 81 14151 58A AVENUE Sullivan  TH 3 Storey 3 3 1255 sqft $263 $849,000 $677 RE/MAX Treel
176 R2844381 64 14356 63A AVENUE Sullivan  TH 3 Storey 3 3 1390 sqft $274 $849,000 $611 SRS Panorama
177 R2879354 7 15065 58 AVENUE Sullivan  TH 3 Storey,E 4 4 1740 sqft $487 $849,000 $488 Stonehaus Re
178 R2878991 7 5957 152 STREET Sullivan  Sign in for Open House TH 3 Storey,I 3 3 1389 sqft $337 $848,888 $612 Century 21 C
179 R2875994 85 6123 138 STREET Sullivan  TH 3 Storey,C 3 3 1393 sqft $303 $829,999 $596 eXp Realty (
180 R2865083 39 14952 58 AVENUE Sullivan  TH 3 Storey 3 2 1482 sqft $412 $829,900 $560 RE/MAX Truep
181 R2886571 34 6110 138 STREET Sullivan  TH 3 Storey 4 3 1602 sqft $321 $829,900 $519 Real Broker
182 R2860545 17 14151 58A AVENUE Sullivan  TH 3 Storey,I 2 3 1201 sqft $284 $828,000 $690 Royal Pacifi
183 R2870284 3 14877 58 AVENUE Sullivan  TH 2 Storey w 3 3 1559 sqft $278 $825,000 $530 Royal LePage
184 R2858463 65 14151 58A AVENUE Sullivan  TH 3 Storey 3 2 1193 sqft $274 $819,900 $688 Mosaic Avenu
185 R2877887 34 14955 60 AVENUE Sullivan  TH 3 Storey 3 2 1388 sqft $338 $818,000 $590 Oakwyn Realt
186 R2888024 109 14151 58A AVENUE Sullivan  TH 3 Storey 3 2 1174 sqft $270 $809,900 $690 Mosaic Avenu
187 R2879198 152 14150 58A AVENUE Sullivan  TH 3 Storey 3 3 1201 sqft $276 $809,900 $675 Mosaic Avenu
188 R2860274 84 14151 58A AVENUE Sullivan  Sign in for Open House TH 3 Storey 3 2 1193 sqft $274 $807,900 $678 RE/MAX Colon
189 R2877464 23 14905 60 AVENUE Sullivan  Sign in for Open House TH 3 Storey 3 2 1334 sqft $290 $799,900 $600 Oneflatfee.c
190 R2884559 2 15030 58 AVENUE Sullivan  TH Corner Uni 3 2 1367 sqft $368 $799,900 $586 RE/MAX 2000
191 R2812778 16 14955 60 AVENUE Sullivan  TH 3 Storey 2 3 1303 sqft $321 $799,000 $614 Century 21 C
192 R2877263 3 6055 138 STREET Sullivan  TH 3 Storey 4 3 1657 sqft $305 $799,000 $483 eXp Realty (
193 R2859398 13 14877 58 AVENUE Sullivan  Sign in for Open House TH 3 Storey 2 2 1430 sqft $287 $749,900 $525 Sutton Group
194 R2856396 413 14358 60 AVENUE Sullivan  Sign in for Open House C 1 Storey 3 2 1030 sqft $370 $745,000 $724 Investa Prim
195 R2886525 209 5937 144 STREET Sullivan  C 1 Storey,C 3 2 758 sqft $288 $729,900 $963 MLA Fraser V
