You are here: BC For Sale > Burnaby North > Area MLS® Listings
Page Views:  92

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Burnaby North
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 69 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2767395 9977 SULLIVAN STREET Sullivan  H 2 Storey w 8 9 5793 sqft 9125 sqft N/A $3,250,000 $357 Grand Centra
2 R2875343 PH2 3833 EVERGREEN PLACE Sullivan  C Penthouse 2 2 1491 sqft $755 $2,380,000 $1,597 Shape Market
3 R2797797 9935 SULLIVAN STREET Sullivan  H Rancher/Bu 6 3 2479 sqft 1 sqft N/A $2,100,000 $2,100,000 Nu Stream Re
4 R2869582 2991 NOEL DRIVE Sullivan  Sign in for Open House H 3 Level Sp 3 2 1440 sqft 7440 sqft N/A $1,728,000 $233 Regent Park
5 R2882055 3301 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 1276 sqft $798 $1,690,500 $1,325 Shape Market
6 R2829687 5205 3809 EVERGREEN PLACE Sullivan  C 5 Plus Lev 3 3 1245 sqft $720 $1,638,800 $1,317 Oakwyn Realt
7 R2810951 3705 9888 CAMERON STREET Sullivan  C Penthouse 3 2 1417 sqft $641 $1,478,000 $1,044 Royal Pacifi
8 R2828000 4805 3809 EVERGREEN PLACE Sullivan  C Corner Uni 3 3 1250 sqft $737 $1,449,000 $1,160 RE/MAX City
9 R2883609 9181 CAMERON STREET Sullivan  Sign in for Open House TH 3 Storey 4 4 1698 sqft $512 $1,259,000 $742 Oakwyn Realt
10 R2870624 4603 3833 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 1107 sqft $637 $1,200,000 $1,085 Shape Market
11 R2864426 2903 9868 CAMERON STREET Sullivan  C Corner Uni 2 2 1151 sqft $540 $1,195,000 $1,039 Nu Stream Re
12 R2882977 46 3368 MORREY COURT Sullivan  Sign in for Open House TH 3 Storey 3 2 1332 sqft $327 $1,168,000 $877 LeHomes Real
13 R2883697 13 3379 MORREY COURT Sullivan  Sign in for Open House TH 3 Storey 3 2 1328 sqft $327 $1,158,000 $872 Laboutique R
14 R2882039 2108 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 897 sqft $556 $1,136,000 $1,267 Shape Market
15 R2851082 2901 3809 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 943 sqft $541 $1,099,900 $1,167 Sutton Premi
16 R2826499 3905 3833 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 932 sqft $536 $1,099,000 $1,180 Sutton Group
17 R2883830 1508 3888 EVERGREEN PLACE Sullivan  C Corner Uni 2 2 897 sqft $556 $1,088,000 $1,213 Shape Market
18 R2878709 4010 3809 EVERGREEN PLACE Sullivan  C 1 Storey,U 2 2 929 sqft $511 $1,068,888 $1,151 RE/MAX Treel
19 R2808552 1905 3833 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 943 sqft $540 $1,040,000 $1,103 Dracco Pacif
20 R2866836 3401 3833 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 949 sqft $584 $1,039,000 $1,095 Heller Murch
21 R2882064 508 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 897 sqft $335 $1,034,000 $1,153 Shape Market
22 R2877129 2901 3809 EVERGREEN PLACE Sullivan  C Upper Unit 3 2 943 sqft $569 $1,029,000 $1,092 Sutton Premi
23 R2882060 506 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 891 sqft $556 $1,003,000 $1,126 Shape Market
24 R2828311 3601 9888 CAMERON STREET Sullivan  C 1 Storey,C 2 2 1166 sqft $583 $988,000 $848 Macdonald Re
25 R2870406 3507 3833 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 901 sqft $557 $979,000 $1,087 Sutton Group
26 R2883662 3601 9888 CAMERON STREET Sullivan  C 1 Storey,C 2 2 1166 sqft $583 $948,000 $814 Macdonald Re
27 R2870578 207 3833 EVERGREEN PLACE Sullivan  C Corner Uni 2 2 910 sqft $525 $930,000 $1,022 Shape Market
28 R2881110 1510 3809 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 2 2 902 sqft $537 $899,000 $997 LeHomes Real
29 R2882471 3601 3833 EVERGREEN PLACE Sullivan  C 1 Storey 3 2 949 sqft $584 $899,000 $948 TPY Realty
30 R2874092 505 9868 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 963 sqft $485 $888,000 $923 Real Broker
31 R2870590 2207 3809 EVERGREEN PLACE Sullivan  C Corner Uni 2 2 822 sqft $402 $859,000 $1,046 Shape Market
32 R2882076 605 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 2 2 780 sqft $489 $853,000 $1,094 Shape Market
33 R2874174 3 3211 NOEL DRIVE Sullivan  TH 1 Storey 2 2 895 sqft $289 $839,000 $938 Rennie & Ass
34 R2856097 811 3833 EVERGREEN PLACE Sullivan  C 1 Storey 2 1 691 sqft $394 $789,000 $1,142 Sutton Group
35 R2881918 2102 9888 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 962 sqft $485 $788,000 $820 Team 3000 Re
36 R2853984 3102 9888 CAMERON STREET Sullivan  C Corner Uni 2 2 955 sqft $1 $779,000 $816 RE/MAX LIFES
37 R2874794 1908 9868 CAMERON STREET Sullivan  C Corner Uni 2 2 956 sqft $485 $758,000 $793 Evergreen We
38 R2865683 907 9888 CAMERON STREET Sullivan  C Corner Uni 2 2 844 sqft $425 $749,000 $888 Royal LePage
39 R2813554 3008 3833 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 549 sqft $314 $738,000 $1,345 Selmak Realt
40 R2882044 2803 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 1 1 538 sqft $335 $733,000 $1,363 Shape Market
41 R2868818 212 3388 MORREY COURT Sullivan  Sign in for Open House C Upper Unit 2 1 867 sqft $414 $699,000 $807 Oakwyn Realt
42 R2882269 3504 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C 1 Storey,U 1 1 563 sqft $351 $699,000 $1,242 Regent Park
43 R2882033 1801 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 1 1 550 sqft $342 $699,000 $1,271 Shape Market
44 R2881147 1506 9868 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 840 sqft $425 $699,000 $833 Sutton Group
45 R2881029 3802 3809 EVERGREEN PLACE Sullivan  C Upper Unit 1 1 580 sqft $342 $698,000 $1,204 Team 3000 Re
46 R2864855 3303 3809 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 565 sqft $326 $680,000 $1,204 eXp Realty
47 R2848111 2103 3737 BARTLETT COURT Sullivan  Sign in for Open House C 1 Storey 2 2 1155 sqft $776 $679,000 $588 Oakwyn Realt
48 R2882597 1103 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 1 1 535 sqft $342 $673,000 $1,258 Shape Market
49 R2883270 3503 3809 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 557 sqft $326 $668,800 $1,201 Regent Park
50 R2882081 801 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 1 1 551 sqft $342 $662,000 $1,202 Shape Market
51 R2866264 1708 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 1 1 549 sqft $338 $649,000 $1,183 Emily Oh Rea
52 R2855572 1101 3737 BARTLETT COURT Sullivan  C Inside Uni 2 2 924 sqft $677 $639,999 $693 Nu Stream Re
53 R2866168 1904 3771 BARTLETT COURT Sullivan  Sign in for Open House C Upper Unit 2 2 948 sqft $562 $614,900 $649 Sutton Group
54 R2883814 2001 9868 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 1 1 630 sqft $321 $599,900 $953 Sutton Premi
55 R2879200 1509 9888 CAMERON STREET Sullivan  Sign in for Open House C Inside Uni 1 1 690 sqft $394 $598,800 $868 Sutton Group
56 R2880246 709 9888 CAMERON STREET Sullivan  C Inside Uni 1 1 687 sqft $350 $594,800 $866 Team 3000 Re
57 R2881654 1803 9595 ERICKSON DRIVE Sullivan  Sign in for Open House C Corner Uni 2 1 896 sqft $395 $588,000 $657 Skyline West
58 R2879883 105 3388 MORREY COURT Sullivan  C Ground Lev 1 1 695 sqft $258 $559,900 $806 Royal LePage
59 R2854690 904 9595 ERICKSON DRIVE Sullivan  C Corner Uni 2 1 888 sqft $395 $550,000 $620 Amex Broadwa
60 R2879265 401 9280 SALISH COURT Sullivan  Sign in for Open House C Corner Uni 1 1 689 sqft $321 $528,000 $767 Keller Willi
61 R2876873 303 3755 BARTLETT COURT Sullivan  Sign in for Open House C 1 Storey,C 1 1 675 sqft $439 $519,900 $771 RE/MAX Sabre
62 R2878000 205 9541 ERICKSON DRIVE Sullivan  Sign in for Open House C Inside Uni 1 1 750 sqft $377 $510,000 $680 One Percent
63 R2861194 802 9541 ERICKSON DRIVE Sullivan  C Upper Unit 1 1 754 sqft $377 $509,000 $676 Oakwyn Realt
64 R2869265 205 9541 ERICKSON DRIVE Sullivan  C Inside Uni 1 1 750 sqft $377 $499,990 $667 One Percent
65 R2862158 703 9280 SALISH COURT Sullivan  C 1 Storey 1 1 738 sqft $344 $489,000 $663 Sutton Group
66 R2865664 606 3771 BARTLETT COURT Sullivan  C 1 Storey,C 1 1 737 sqft $434 $475,000 $645 eXp Realty
67 R2880891 1405 3755 BARTLETT COURT Sullivan  C Corner Uni 1 1 673 sqft $439 $448,800 $667 Royal LePage
68 R2879613 1106 3755 BARTLETT COURT Sullivan  C Corner Uni 1 1 729 sqft $473 $438,800 $602 RE/MAX Heigh
69 R2867838 205 3755 BARTLETT COURT Sullivan  C Corner Uni 1 1 679 sqft $439 $399,888 $589 Sutton Group
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2869582 2991 NOEL DRIVE Sulliva  Sign in for Open House 3 Level Sp 3 2 1440 sqft 7440 sqft N/A $1,728,000 $233 Regent Par
2 R2882055 3301 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 3 2 1276 sqft $798 $1,690,500 $1,325 Shape Mark
3 R2883609 9181 CAMERON STREET Sulliva  Sign in for Open House 3 Storey 4 4 1698 sqft $512 $1,259,000 $742 Oakwyn Rea
4 R2882977 46 3368 MORREY COURT Sulliva  Sign in for Open House 3 Storey 3 2 1332 sqft $327 $1,168,000 $877 LeHomes Re
5 R2883697 13 3379 MORREY COURT Sulliva  Sign in for Open House 3 Storey 3 2 1328 sqft $327 $1,158,000 $872 Laboutique
6 R2882039 2108 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 897 sqft $556 $1,136,000 $1,267 Shape Mark
7 R2882064 508 3888 EVERGREEN P Sulliva  Sign in for Open House Corner Uni 2 2 897 sqft $335 $1,034,000 $1,153 Shape Mark
8 R2882060 506 3888 EVERGREEN P Sulliva  Sign in for Open House Corner Uni 2 2 891 sqft $556 $1,003,000 $1,126 Shape Mark
9 R2881110 1510 3809 EVERGREEN Sulliva  Sign in for Open House Inside Uni 2 2 902 sqft $537 $899,000 $997 LeHomes Re
10 R2874092 505 9868 CAMERON STR Sulliva  Sign in for Open House 1 Storey 2 2 963 sqft $485 $888,000 $923 Real Broke
11 R2882076 605 3888 EVERGREEN P Sulliva  Sign in for Open House Inside Uni 2 2 780 sqft $489 $853,000 $1,094 Shape Mark
12 R2881918 2102 9888 CAMERON ST Sulliva  Sign in for Open House 1 Storey 2 2 962 sqft $485 $788,000 $820 Team 3000
13 R2882044 2803 3888 EVERGREEN Sulliva  Sign in for Open House Inside Uni 1 1 538 sqft $335 $733,000 $1,363 Shape Mark
14 R2868818 212 3388 MORREY COUR Sulliva  Sign in for Open House Upper Unit 2 1 867 sqft $414 $699,000 $807 Oakwyn Rea
15 R2882269 3504 3833 EVERGREEN Sulliva  Sign in for Open House 1 Storey,U 1 1 563 sqft $351 $699,000 $1,242 Regent Par
16 R2882033 1801 3888 EVERGREEN Sulliva  Sign in for Open House Inside Uni 1 1 550 sqft $342 $699,000 $1,271 Shape Mark
17 R2881147 1506 9868 CAMERON ST Sulliva  Sign in for Open House 1 Storey 2 2 840 sqft $425 $699,000 $833 Sutton Gro
18 R2848111 2103 3737 BARTLETT C Sulliva  Sign in for Open House 1 Storey 2 2 1155 sqft $776 $679,000 $588 Oakwyn Rea
19 R2882597 1103 3888 EVERGREEN Sulliva  Sign in for Open House Inside Uni 1 1 535 sqft $342 $673,000 $1,258 Shape Mark
20 R2882081 801 3888 EVERGREEN P Sulliva  Sign in for Open House Inside Uni 1 1 551 sqft $342 $662,000 $1,202 Shape Mark
21 R2866264 1708 3833 EVERGREEN Sulliva  Sign in for Open House Inside Uni 1 1 549 sqft $338 $649,000 $1,183 Emily Oh R
22 R2866168 1904 3771 BARTLETT C Sulliva  Sign in for Open House Upper Unit 2 2 948 sqft $562 $614,900 $649 Sutton Gro
23 R2883814 2001 9868 CAMERON ST Sulliva  Sign in for Open House 1 Storey 1 1 630 sqft $321 $599,900 $953 Sutton Pre
24 R2879200 1509 9888 CAMERON ST Sulliva  Sign in for Open House Inside Uni 1 1 690 sqft $394 $598,800 $868 Sutton Gro
25 R2881654 1803 9595 ERICKSON D Sulliva  Sign in for Open House Corner Uni 2 1 896 sqft $395 $588,000 $657 Skyline We
26 R2879265 401 9280 SALISH COUR Sulliva  Sign in for Open House Corner Uni 1 1 689 sqft $321 $528,000 $767 Keller Wil
27 R2876873 303 3755 BARTLETT CO Sulliva  Sign in for Open House 1 Storey,C 1 1 675 sqft $439 $519,900 $771 RE/MAX Sab
28 R2878000 205 9541 ERICKSON DR Sulliva  Sign in for Open House Inside Uni 1 1 750 sqft $377 $510,000 $680 One Percen
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Cameron


Yes No