You are here: BC For Sale > Coquitlam > Area MLS® Listings
Page Views:  2

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Coquitlam
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 141 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2870010 3475 BAYCREST AVENUE Burke Mo  H 3 Storey 4 3 2517 sqft 43560 sqft N/A $8,799,000 $202 Evergreen We
2 R2928231 3614 VICTORIA DRIVE Burke Mo  H 2 Storey,B 4 2 2500 sqft N/A $7,999,000 $3,200 RE/MAX Treel
3 R2906325 3620 CROUCH AVENUE Burke Mo  H 2 Storey,S 5 3 2740 sqft 49658 sqft N/A $6,900,000 $139 Pacific Ever
4 R2822404 3417 ROXTON AVENUE Burke Mo  H Reverse 2 3 3 3000 sqft N/A $6,500,000 $2,167 Easy List Re
5 R2920537 1373 GLENBROOK STREET Burke Mo  H 2 Storey w 4 6 6708 sqft 23254 sqft N/A $4,198,000 $181 Royal LePage
6 R2879776 1445 SHAY STREET Burke Mo  Sign in for Open House H Reverse 2 5 6 5422 sqft 10992 sqft N/A $3,999,999 $364 Nu Stream Re
7 R2878378 3307 COY AVENUE Burke Mo  H Basement E 3 2 2445 sqft N/A $3,499,900 $1,432 Royal LePage
8 R2938000 4163 CEDAR DRIVE Burke Mo  H 2 Storey 4 3 2463 sqft N/A $3,499,000 $1,421 RE/MAX All P
9 R2851743 3775 LINCOLN AVENUE Burke Mo  H 2 Storey 7 5 5033 sqft N/A $3,499,000 $696 Royal LePage
10 R2923712 1378 GLENBROOK STREET Burke Mo  H 2 Storey w 8 9 5936 sqft 11517 sqft N/A $3,290,000 $286 Amex Broadwa
11 R2887573 3540 BAYCREST AVENUE Burke Mo  H 2 Storey 6 5 3876 sqft 45302 sqft N/A $2,999,000 $67 Sutton Group
12 R2933718 1262 SOBALL STREET Burke Mo  H Rancher/Bu 3 1 3447 sqft 10529 sqft N/A $2,880,000 $274 Royal Pacifi
13 R2815282 1432 SHAY STREET Burke Mo  Sign in for Open House H 3 Storey 6 6 4866 sqft 6997 sqft N/A $2,877,777 $412 Sutton Group
14 R2901447 3278 COY AVENUE Burke Mo  H Split Entr 3 2 2212 sqft N/A $2,799,000 $1,266 Royal LePage
15 R2936216 1411 STRAWLINE HILL STREE Burke Mo  H 2 Storey w 5 6 3918 sqft 4691 sqft N/A $2,749,000 $587 YVR Internat
16 R2894728 3362 SCOTCH PINE AVENUE Burke Mo  Sign in for Open House H 2 Storey w 5 6 5017 sqft 8004 sqft N/A $2,720,000 $340 Multiple Rea
17 R2895636 3379 SCOTCH PINE AVENUE Burke Mo  Sign in for Open House H 2 Storey w 4 5 4474 sqft 6997 sqft N/A $2,699,000 $386 Royal LePage
18 R2667674 3532 TRESTLE COURT Burke Mo  H 2 Storey w 6 4 3843 sqft 4454 sqft N/A $2,680,000 $602 Homeland Rea
19 R2927514 3545 HIGHLAND DRIVE Burke Mo  H 3 Storey,B 5 5 4783 sqft 6997 sqft N/A $2,600,000 $372 RA Realty Al
20 R2860652 3450 GALLOWAY AVENUE Burke Mo  Sign in for Open House H 2 Storey w 5 4 3970 sqft 7506 sqft N/A $2,599,900 $347 Sutton Group
21 R2872078 3575 BROWNLEE AVENUE Burke Mo  H 2 Storey w 5 5 4028 sqft 5352 sqft N/A $2,588,000 $484 YVR Internat
22 R2915210 1530 SHORE VIEW PLACE Burke Mo  Sign in for Open House H 2 Storey w 6 5 3732 sqft 5358 sqft N/A $2,522,857 $471 Qualico Real
23 R2918876 3429 HAMBER COURT Burke Mo  Sign in for Open House H 3 Storey 5 5 3565 sqft 5182 sqft N/A $2,498,800 $483 Royal LePage
24 R2938582 3379 SCOTCH PINE AVENUE Burke Mo  H 2 Storey w 4 5 4474 sqft 6997 sqft N/A $2,498,000 $358 Royal LePage
25 R2875493 3450 GALLOWAY AVENUE Burke Mo  H 2 Storey w 5 4 3970 sqft 7506 sqft N/A $2,498,000 $333 Sutton Group
26 R2899596 1421 SHAY STREET Burke Mo  Sign in for Open House H 3 Storey 5 4 3715 sqft 4679 sqft N/A $2,490,000 $533 Nu Stream Re
27 R2916821 3476 DANIELSON DRIVE Burke Mo  H 2 Storey w 5 5 3892 sqft 4307 sqft N/A $2,488,800 $578 Royal LePage
28 R2870900 3416 PRITCHETT PLACE Burke Mo  Sign in for Open House H 2 Storey w 6 5 3932 sqft 4841 sqft N/A $2,448,000 $506 Oakwyn Realt
29 R2940308 3472 ROXTON AVENUE Burke Mo  H 2 Storey w 3 3 4879 sqft 8052 sqft N/A $2,425,000 $302 Royal LePage
30 R2885455 1350 KINGSTON STREET Burke Mo  H 2 Storey w 6 4 4264 sqft 8431 sqft N/A $2,419,000 $287 Royal Pacifi
31 R2918515 1342 FRANCIS CRESCENT Burke Mo  H 3 Storey,B 5 4 3918 sqft 5249 sqft N/A $2,399,900 $458 RE/MAX Sabre
32 R2941154 3416 PRITCHETT PLACE Burke Mo  H 2 Storey w 6 5 3932 sqft 4841 sqft N/A $2,399,800 $496 Oakwyn Realt
33 R2897550 3553 MONSON CRESCENT Burke Mo  Sign in for Open House H 3 Storey w 6 4 3799 sqft 4595 sqft N/A $2,388,888 $520 Evergreen We
34 R2915219 1537 DAYTON STREET Burke Mo  Sign in for Open House H 2 Storey w 5 5 3830 sqft 4522 sqft N/A $2,361,810 $523 Qualico Real
35 R2882819 1420 SHAY STREET Burke Mo  H 2 Storey w 5 4 3815 sqft 4490 sqft N/A $2,300,000 $513 RE/MAX Crest
36 R2938525 1420 SHAY STREET Burke Mo  H 2 Storey w 5 4 3815 sqft 4490 sqft N/A $2,300,000 $513 RE/MAX Crest
37 R2847221 1299 CREEKSTONE TERRACE Burke Mo  H 2 Storey w 6 5 3994 sqft 5322 sqft N/A $2,299,900 $433 Homelife Ben
38 R2918196 3485 CHANDLER STREET Burke Mo  Sign in for Open House H 2 Storey w 7 4 4008 sqft 5115 sqft N/A $2,299,000 $450 Sutton Centr
39 R2932121 3336 PRINCETON AVENUE Burke Mo  H 2 Storey w 7 6 3946 sqft 4305 sqft N/A $2,298,000 $534 Nu Stream Re
40 R2919242 1416 SHAY STREET Burke Mo  Sign in for Open House H 2 Storey w 6 4 3683 sqft 4490 sqft N/A $2,295,000 $512 Dogwood Real
41 R2861079 3346 DEVONSHIRE AVENUE Burke Mo  H 2 Storey w 6 4 3967 sqft 8409 sqft N/A $2,290,000 $273 Selmak Realt
42 R2782513 3517 SHEFFIELD AVENUE Burke Mo  H 2 Storey w 5 4 3692 sqft 4117 sqft N/A $2,288,000 $556 RE/MAX Selec
43 R2930494 3418 PRINCETON AVENUE Burke Mo  Sign in for Open House H Reverse 2 6 4 3715 sqft 5134 sqft N/A $2,280,000 $445 1NE Collecti
44 R2931909 3346 DEVONSHIRE AVENUE Burke Mo  H 2 Storey w 6 4 3967 sqft 8409 sqft N/A $2,265,000 $270 Selmak Realt
45 R2929251 1449 NYSTROM COURT Burke Mo  Sign in for Open House H 2 Storey w 4 5 3604 sqft 5036 sqft N/A $2,249,000 $447 Royal LePage
46 R2932775 3402 DERBYSHIRE AVENUE Burke Mo  H 2 Storey w 6 4 3858 sqft 5125 sqft N/A $2,198,000 $429 Metro Edge R
47 R2914569 1444 MITCHELL STREET Burke Mo  Sign in for Open House H 2 Storey w 5 4 3350 sqft 6128 sqft N/A $2,178,000 $356 Nu Stream Re
48 R2936618 1378 HAMES CRESCENT Burke Mo  Sign in for Open House H 2 Storey w 6 5 3637 sqft 5805 sqft N/A $2,099,000 $362 Amex Broadwa
49 R2918429 3386 HORIZON DRIVE Burke Mo  H 2 Storey w 5 4 3658 sqft 4943 sqft N/A $2,098,000 $425 Royal LePage
50 R2940814 3412 DEVONSHIRE AVENUE Burke Mo  H 2 Storey w 5 5 3686 sqft 5033 sqft N/A $2,089,900 $416 RE/MAX Sabre
51 R2941204 3454 ROXTON AVENUE Burke Mo  H 2 Storey w 6 5 3591 sqft 3992 sqft N/A $2,059,000 $516 Sutton Group
52 R2917433 1454 MARGUERITE STREET Burke Mo  H 2 Storey w 5 4 3803 sqft 5304 sqft N/A $2,039,900 $385 Royal LePage
53 R2940093 1432 ARGYLE STREET Burke Mo  Sign in for Open House H 2 Storey w 6 4 3867 sqft 5096 sqft N/A $1,999,900 $393 Interlink Re
54 R2908521 3518 BISHOP PLACE Burke Mo  H 2 Storey w 4 3 3550 sqft 4586 sqft N/A $1,999,000 $436 Inmax Realty
55 R2902315 3467 GALLOWAY AVENUE Burke Mo  Sign in for Open House H 2 Storey,2 4 4 3088 sqft 4379 sqft N/A $1,998,800 $457 Magsen Realt
56 R2939708 1454 MARGUERITE STREET Burke Mo  H 2 Storey w 5 4 3803 sqft 5304 sqft N/A $1,995,000 $377 Royal LePage
57 R2905335 3499 DAVID AVENUE Burke Mo  Sign in for Open House H 2 Storey w 5 4 3518 sqft 4324 sqft N/A $1,820,000 $421 Pacific Ever
58 R2931652 3377 MILLARD AVENUE Burke Mo  Sign in for Open House H 2 Storey w 7 4 3216 sqft 3660 sqft N/A $1,796,900 $491 Stonehaus Re
59 R2921734 143 1330 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey 4 5 2633 sqft $394 $1,739,000 $661 Dogwood Real
60 R2926825 161 1330 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey,C 4 5 2641 sqft $459 $1,668,000 $632 Polygon Real
61 R2932104 159 1330 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey,C 4 5 2641 sqft $459 $1,668,000 $632 Polygon Real
62 R2926620 102 3458 BURKE VILLAGE PR Burke Mo  Sign in for Open House TH 2 Storey w 4 4 2894 sqft $579 $1,658,000 $573 RA Realty Al
63 R2913902 3321 WILLERTON COURT Burke Mo  H 2 Storey 3 3 2387 sqft 8245 sqft N/A $1,569,900 $191 Royal LePage
64 R2921946 170 1340 OLMSTED STREET Burke Mo  Sign in for Open House TH 3 Storey 4 4 2034 sqft $394 $1,569,000 $772 1NE Collecti
65 R2933841 211 1331 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey,I 4 5 2551 sqft $444 $1,568,000 $615 Polygon Real
66 R2890359 156 3500 BURKE VILLAGE PR Burke Mo  TH 3 Storey 4 3 2687 sqft $453 $1,549,900 $577 eXp Realty
67 R2890418 156 3500 BURKE VILLAGE PR Burke Mo  Sign in for Open House H 3 Storey 4 3 2687 sqft 3000 sqft $453 $1,549,900 $517 eXp Realty
68 R2863982 138 1360 MITCHELL STREET Burke Mo  TH 2 Storey w 4 4 2055 sqft $328 $1,498,000 $729 Coldwell Ban
69 R2938566 116 3421 QUEENSTON AVENUE Burke Mo  Sign in for Open House TH 3 Storey 3 3 2262 sqft $475 $1,459,900 $646 Momentum Rea
70 R2862643 122 1330 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey,C 4 4 2078 sqft $356 $1,418,000 $683 Polygon Real
71 R2913196 47 3552 VICTORIA DRIVE Burke Mo  TH 3 Storey,C 4 4 2248 sqft $370 $1,399,888 $623 Sutton Group
72 R2869661 149 1331 OLMSTED STREET Burke Mo  TH 3 Storey 4 3 1511 sqft $360 $1,398,800 $926 Royal LePage
73 R2932214 215 1331 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey,I 4 4 1936 sqft $332 $1,398,000 $723 Polygon Real
74 R2940083 169 1330 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey 4 4 1936 sqft $337 $1,398,000 $723 Polygon Real
75 R2940005 172 1330 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey 5 4 1936 sqft $337 $1,398,000 $723 Polygon Real
76 R2875675 216 1331 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey,I 4 4 1936 sqft $332 $1,398,000 $723 Polygon Real
77 R2924954 3367 DARWIN AVENUE Burke Mo  TH 2 Storey w 4 4 2224 sqft N/A $1,385,997 $624 Royal LePage
78 R2919272 104 3416 QUEENSTON AVENUE Burke Mo  TH 2 Storey w 4 4 2158 sqft N/A $1,369,900 $635 Evergreen We
79 R2938120 139 3529 BAYCREST AVENUE Burke Mo  TH 3 Storey 4 4 2033 sqft $391 $1,369,900 $674 Zolo Realty
80 R2879362 102 3423 ROXTON AVENUE Burke Mo  H 2 Storey w 4 4 2154 sqft N/A $1,368,000 $636 Jovi Realty
81 R2900647 104 3423 ROXTON AVENUE Burke Mo  TH 2 Storey w 4 4 2086 sqft N/A $1,358,000 $652 Jovi Realty
82 R2855951 249 1331 WELLON STREET Burke Mo  TH 2 Storey,C 3 4 1841 sqft $242 $1,358,000 $738 Polygon Real
83 R2925014 110 1360 MITCHELL STREET Burke Mo  Sign in for Open House TH 3 Storey,C 4 4 1609 sqft $271 $1,349,000 $839 RE/MAX City
84 R2932959 143 3535 HIGHLAND DRIVE Burke Mo  Sign in for Open House TH 3 Storey 4 4 1812 sqft $362 $1,339,900 $740 Qualico Real
85 R2933825 203 1331 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey,C 3 3 1519 sqft $264 $1,338,000 $881 Polygon Real
86 R2920486 8 3400 DEVONSHIRE AVENUE Burke Mo  TH 2 Storey w 4 4 2063 sqft $404 $1,328,000 $644 Macdonald Re
87 R2887528 3 1225 HOLTBY STREET Burke Mo  TH 3 Storey 3 3 2278 sqft $480 $1,299,000 $571 Grand Centra
88 R2933470 2 1225 HOLTBY STREET Burke Mo  TH 3 Storey 3 3 2075 sqft $480 $1,299,000 $627 Heller Murch
89 R2910592 112 1360 MITCHELL STREET Burke Mo  TH Reverse 2 4 4 1606 sqft $271 $1,299,000 $809 Jovi Realty
90 R2930890 66 3552 VICTORIA DRIVE Burke Mo  Sign in for Open House TH Corner Uni 4 4 1831 sqft $311 $1,299,000 $710 Oakwyn Realt
91 R2924554 3373 CARMELO AVENUE Burke Mo  H Reverse 2 4 4 2461 sqft N/A $1,299,000 $528 One Percent
92 R2910890 153 1310 MITCHELL STREET Burke Mo  TH 3 Storey,C 3 3 1763 sqft $495 $1,299,000 $737 RE/MAX Crest
93 R2917256 402 1405 DAYTON STREET Burke Mo  TH 3 Storey,E 3 3 1804 sqft $499 $1,299,000 $721 Royal Pacifi
94 R2936832 117 3409 HARPER ROAD Burke Mo  TH 3 Storey 4 4 1909 sqft $489 $1,298,800 $681 Royal LePage
95 R2938829 106 1360 MITCHELL STREET Burke Mo  TH Inside Uni 4 4 1684 sqft $271 $1,289,900 $766 Royal LePage
96 R2935671 127 1331 OLMSTED STREET Burke Mo  TH 3 Storey 4 3 1547 sqft $304 $1,289,000 $834 Royal LePage
97 R2875423 134 1340 OLMSTED STREET Burke Mo  TH Corner Uni 3 3 1617 sqft $263 $1,268,800 $785 Royal LePage
98 R2862616 113 1330 WELLON STREET Burke Mo  TH 3 Storey,C 3 3 1519 sqft $260 $1,268,000 $835 Polygon Real
99 R2937918 196 1310 MITCHELL STREET Burke Mo  TH 3 Storey,C 3 3 1588 sqft $468 $1,259,000 $793 Royal LePage
100 R2937959 26 1237 HOLTBY STREET Burke Mo  TH 3 Storey,E 3 3 1757 sqft $405 $1,258,000 $716 Royal Pacifi
101 R2916082 116 3489 BAYCREST AVENUE Burke Mo  TH 3 Storey 4 4 1751 sqft $395 $1,249,900 $714 MLA Canada R
102 R2924121 134 1340 OLMSTED STREET Burke Mo  Sign in for Open House TH 3 Storey,E 3 3 1617 sqft $263 $1,249,888 $773 Macdonald Re
103 R2907001 16 3380 FRANCIS CRESCENT Burke Mo  Sign in for Open House TH 3 Storey 4 4 1730 sqft $346 $1,248,800 $722 Royal LePage
104 R2940058 204 1331 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey 3 3 1455 sqft $252 $1,248,000 $858 Polygon Real
105 R2930342 1437 COLLINS ROAD Burke Mo  Sign in for Open House TH 2 Storey 4 3 1807 sqft $404 $1,239,000 $686 Royal LePage
106 R2872735 190 1310 MITCHELL STREET Burke Mo  TH 3 Storey 3 3 1533 sqft $347 $1,239,000 $809 Sutton Group
107 R2907164 186 1290 MITCHELL STREET Burke Mo  TH 3 Storey 3 3 1483 sqft $343 $1,229,000 $829 Engel & Volk
108 R2919937 201 1310 MITCHELL STREET Burke Mo  TH 3 Storey 3 3 1610 sqft $395 $1,228,000 $763 Multiple Rea
109 R2892167 207 1310 MITCHELL STREET Burke Mo  TH 3 Storey 4 3 1459 sqft $354 $1,219,000 $836 Royal Pacifi
110 R2940009 206 1331 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey 3 3 1455 sqft $252 $1,208,000 $831 Polygon Real
111 R2938534 110 3421 QUEENSTON AVENUE Burke Mo  Sign in for Open House TH 3 Storey 4 3 1648 sqft $475 $1,199,900 $729 Momentum Rea
112 R2920820 16 3380 FRANCIS CRESCENT Burke Mo  Sign in for Open House TH 3 Storey 4 4 1730 sqft $346 $1,199,800 $694 Royal LePage
113 R2938592 117 3529 BAYCREST AVENUE Burke Mo  Sign in for Open House TH 3 Storey 4 4 1676 sqft $314 $1,198,000 $715 Royal Pacifi
114 R2924694 161 3565 BAYCREST AVENUE Burke Mo  Sign in for Open House TH 3 Storey 3 3 1468 sqft $278 $1,197,000 $816 Pacific Ever
115 R2916083 107 3489 BAYCREST AVENUE Burke Mo  TH 3 Storey 3 3 1446 sqft $303 $1,189,900 $823 MLA Canada R
116 R2926889 164 1330 WELLON STREET Burke Mo  Sign in for Open House TH 3 Storey 3 3 1455 sqft $252 $1,188,000 $817 Polygon Real
117 R2892519 129 1460 SOUTHVIEW STREET Burke Mo  TH 2 Storey w 4 4 1787 sqft $447 $1,159,000 $649 RE/MAX City
118 R2830951 19 1219 BURKE MOUNTAIN ST Burke Mo  TH 3 Storey 4 4 1641 sqft $359 $1,149,000 $701 YVR Internat
119 R2869220 6 3380 FRANCIS CRESCENT Burke Mo  TH 3 Storey 4 4 1730 sqft $346 $1,148,000 $664 Royal Pacifi
120 R2929782 4 1219 BURKE MOUNTAIN STR Burke Mo  Sign in for Open House TH 3 Storey,E 3 3 1674 sqft $399 $1,118,000 $668 RE/MAX Crest
121 R2869673 109 3421 QUEENSTON AVENUE Burke Mo  TH 3 Storey 3 3 1377 sqft $413 $1,099,999 $799 Momentum Rea
122 R2911717 127 3550 MCVICAR COURT Burke Mo  TH 3 Storey,C 2 3 1262 sqft $344 $1,099,900 $872 Townline Mar
123 R2862343 202 1405 DAYTON STREET Burke Mo  TH 3 Storey,E 3 3 1479 sqft $404 $1,099,800 $744 Macdonald Re
124 R2935984 7 3470 HIGHLAND DRIVE Burke Mo  Sign in for Open House TH 3 Storey 3 3 1609 sqft $361 $1,098,000 $683 RE/MAX Crest
125 R2911790 168 3550 MCVICAR COURT Burke Mo  TH 3 Storey 3 3 1323 sqft $362 $1,095,900 $829 Townline Mar
126 R2885101 103 1225 MITCHELL STREET Burke Mo  Sign in for Open House TH 3 Storey 3 3 1391 sqft $290 $1,095,000 $788 Royal LePage
127 R2890350 37 1305 SOBALL STREET Burke Mo  TH 3 Storey 3 3 1385 sqft $329 $1,086,000 $785 RE/MAX City
128 R2934818 109 3421 QUEENSTON AVENUE Burke Mo  TH 3 Storey 3 3 1377 sqft $413 $1,079,900 $785 Momentum Rea
129 R2938541 106 3421 QUEENSTON AVENUE Burke Mo  Sign in for Open House TH 3 Storey 3 3 1426 sqft $475 $1,069,900 $751 Momentum Rea
130 R2937690 103 1225 MITCHELL STREET Burke Mo  Sign in for Open House TH 3 Storey 3 3 1391 sqft $290 $1,059,000 $762 Royal LePage
131 R2937958 23 1219 BURKE MOUNTAIN ST Burke Mo  Sign in for Open House TH 3 Storey,B 2 3 1405 sqft $318 $1,049,000 $747 Angell, Hasm
132 R2853397 106 1480 SOUTHVIEW STREET Burke Mo  TH 3 Storey 3 3 1438 sqft $428 $1,049,000 $730 Georgia Paci
133 R2925343 228 3550 MCVICAR COURT Burke Mo  TH 2 Storey 3 3 1220 sqft $332 $1,024,900 $841 Townline Mar
134 R2910721 40 1299 COAST MERIDIAN RO Burke Mo  TH 3 Storey 3 4 1538 sqft $340 $999,000 $650 Sutton Group
135 R2911257 40 1299 COAST MERIDIAN RO Burke Mo  TH 3 Storey 3 4 1538 sqft $340 $999,000 $650 Sutton Group
136 R2849289 61 1338 HAMES CRESCENT Burke Mo  TH 3 Storey 3 2 1303 sqft $315 $999,000 $767 Team 3000 Re
137 R2935392 27 1219 BURKE MOUNTAIN ST Burke Mo  Sign in for Open House TH 3 Storey 2 3 1330 sqft $318 $989,900 $745 RE/MAX Sabre
138 R2845663 15 1338 HAMES CRESCENT Burke Mo  TH 3 Storey,I 3 2 1305 sqft $318 $979,900 $751 Sutton Group
139 R2940084 22 1338 HAMES CRESCENT Burke Mo  TH 3 Storey 3 2 1305 sqft $351 $979,000 $751 Sutton Group
140 R2924127 73 1338 HAMES CRESCENT Burke Mo  TH 3 Storey 3 2 1400 sqft $371 $975,000 $697 Sutton Group
141 R2937935 102 3550 MCVICAR COURT Burke Mo  TH 1 Storey 2 2 913 sqft $246 $845,900 $927 Royal LePage
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2879776 1445 SHAY STREET Burke M  Sign in for Open House Reverse 2 5 6 5422 sqft 10992 sqft N/A $3,999,999 $364 Nu Stream
2 R2815282 1432 SHAY STREET Burke M  Sign in for Open House 3 Storey 6 6 4866 sqft 6997 sqft N/A $2,877,777 $412 Sutton Gro
3 R2894728 3362 SCOTCH PINE AVE Burke M  Sign in for Open House 2 Storey w 5 6 5017 sqft 8004 sqft N/A $2,720,000 $340 Multiple R
4 R2895636 3379 SCOTCH PINE AVE Burke M  Sign in for Open House 2 Storey w 4 5 4474 sqft 6997 sqft N/A $2,699,000 $386 Royal LePa
5 R2860652 3450 GALLOWAY AVENUE Burke M  Sign in for Open House 2 Storey w 5 4 3970 sqft 7506 sqft N/A $2,599,900 $347 Sutton Gro
6 R2915210 1530 SHORE VIEW PLAC Burke M  Sign in for Open House 2 Storey w 6 5 3732 sqft 5358 sqft N/A $2,522,857 $471 Qualico Re
7 R2918876 3429 HAMBER COURT Burke M  Sign in for Open House 3 Storey 5 5 3565 sqft 5182 sqft N/A $2,498,800 $483 Royal LePa
8 R2899596 1421 SHAY STREET Burke M  Sign in for Open House 3 Storey 5 4 3715 sqft 4679 sqft N/A $2,490,000 $533 Nu Stream
9 R2870900 3416 PRITCHETT PLACE Burke M  Sign in for Open House 2 Storey w 6 5 3932 sqft 4841 sqft N/A $2,448,000 $506 Oakwyn Rea
10 R2897550 3553 MONSON CRESCENT Burke M  Sign in for Open House 3 Storey w 6 4 3799 sqft 4595 sqft N/A $2,388,888 $520 Evergreen
11 R2915219 1537 DAYTON STREET Burke M  Sign in for Open House 2 Storey w 5 5 3830 sqft 4522 sqft N/A $2,361,810 $523 Qualico Re
12 R2918196 3485 CHANDLER STREET Burke M  Sign in for Open House 2 Storey w 7 4 4008 sqft 5115 sqft N/A $2,299,000 $450 Sutton Cen
13 R2919242 1416 SHAY STREET Burke M  Sign in for Open House 2 Storey w 6 4 3683 sqft 4490 sqft N/A $2,295,000 $512 Dogwood Re
14 R2930494 3418 PRINCETON AVENU Burke M  Sign in for Open House Reverse 2 6 4 3715 sqft 5134 sqft N/A $2,280,000 $445 1NE Collec
15 R2929251 1449 NYSTROM COURT Burke M  Sign in for Open House 2 Storey w 4 5 3604 sqft 5036 sqft N/A $2,249,000 $447 Royal LePa
16 R2914569 1444 MITCHELL STREET Burke M  Sign in for Open House 2 Storey w 5 4 3350 sqft 6128 sqft N/A $2,178,000 $356 Nu Stream
17 R2936618 1378 HAMES CRESCENT Burke M  Sign in for Open House 2 Storey w 6 5 3637 sqft 5805 sqft N/A $2,099,000 $362 Amex Broad
18 R2940093 1432 ARGYLE STREET Burke M  Sign in for Open House 2 Storey w 6 4 3867 sqft 5096 sqft N/A $1,999,900 $393 Interlink
19 R2902315 3467 GALLOWAY AVENUE Burke M  Sign in for Open House 2 Storey,2 4 4 3088 sqft 4379 sqft N/A $1,998,800 $457 Magsen Rea
20 R2905335 3499 DAVID AVENUE Burke M  Sign in for Open House 2 Storey w 5 4 3518 sqft 4324 sqft N/A $1,820,000 $421 Pacific Ev
21 R2931652 3377 MILLARD AVENUE Burke M  Sign in for Open House 2 Storey w 7 4 3216 sqft 3660 sqft N/A $1,796,900 $491 Stonehaus
22 R2921734 143 1330 WELLON STRE Burke M  Sign in for Open House 3 Storey 4 5 2633 sqft $394 $1,739,000 $661 Dogwood Re
23 R2926825 161 1330 WELLON STRE Burke M  Sign in for Open House 3 Storey,C 4 5 2641 sqft $459 $1,668,000 $632 Polygon Re
24 R2932104 159 1330 WELLON STRE Burke M  Sign in for Open House 3 Storey,C 4 5 2641 sqft $459 $1,668,000 $632 Polygon Re
25 R2926620 102 3458 BURKE VILLA Burke M  Sign in for Open House 2 Storey w 4 4 2894 sqft $579 $1,658,000 $573 RA Realty
26 R2921946 170 1340 OLMSTED STR Burke M  Sign in for Open House 3 Storey 4 4 2034 sqft $394 $1,569,000 $772 1NE Collec
27 R2933841 211 1331 WELLON STRE Burke M  Sign in for Open House 3 Storey,I 4 5 2551 sqft $444 $1,568,000 $615 Polygon Re
28 R2890418 156 3500 BURKE VILLA Burke M  Sign in for Open House 3 Storey 4 3 2687 sqft 3000 sqft $453 $1,549,900 $517 eXp Realty
29 R2938566 116 3421 QUEENSTON A Burke M  Sign in for Open House 3 Storey 3 3 2262 sqft $475 $1,459,900 $646 Momentum R
30 R2862643 122 1330 WELLON STRE Burke M  Sign in for Open House 3 Storey,C 4 4 2078 sqft $356 $1,418,000 $683 Polygon Re
31 R2932214 215 1331 WELLON STRE Burke M  Sign in for Open House 3 Storey,I 4 4 1936 sqft $332 $1,398,000 $723 Polygon Re
32 R2940083 169 1330 WELLON STRE Burke M  Sign in for Open House 3 Storey 4 4 1936 sqft $337 $1,398,000 $723 Polygon Re
33 R2940005 172 1330 WELLON STRE Burke M  Sign in for Open House 3 Storey 5 4 1936 sqft $337 $1,398,000 $723 Polygon Re
34 R2875675 216 1331 WELLON STRE Burke M  Sign in for Open House 3 Storey,I 4 4 1936 sqft $332 $1,398,000 $723 Polygon Re
35 R2925014 110 1360 MITCHELL ST Burke M  Sign in for Open House 3 Storey,C 4 4 1609 sqft $271 $1,349,000 $839 RE/MAX Cit
36 R2932959 143 3535 HIGHLAND DR Burke M  Sign in for Open House 3 Storey 4 4 1812 sqft $362 $1,339,900 $740 Qualico Re
37 R2933825 203 1331 WELLON STRE Burke M  Sign in for Open House 3 Storey,C 3 3 1519 sqft $264 $1,338,000 $881 Polygon Re
38 R2930890 66 3552 VICTORIA DRI Burke M  Sign in for Open House Corner Uni 4 4 1831 sqft $311 $1,299,000 $710 Oakwyn Rea
39 R2924121 134 1340 OLMSTED STR Burke M  Sign in for Open House 3 Storey,E 3 3 1617 sqft $263 $1,249,888 $773 Macdonald
40 R2907001 16 3380 FRANCIS CRES Burke M  Sign in for Open House 3 Storey 4 4 1730 sqft $346 $1,248,800 $722 Royal LePa
