You are here: BC For Sale > Burnaby North > Area MLS® Listings
Page Views:  3919

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Burnaby North
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 107 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2795095 7468 CURTIS STREET Simon Fr  H Basement E 5 6 4736 sqft 8903 sqft N/A $3,988,000 $448 Sutton Group
2 R2870208 7251 UNION STREET Simon Fr  H 2 Storey w 7 7 4731 sqft 8340 sqft N/A $3,880,000 $466 Nu Stream Re
3 R2869779 1430 DUTHIE AVENUE Simon Fr  H 2 Storey w 7 8 4754 sqft 7973 sqft N/A $3,748,000 $471 RE/MAX Crest
4 R2853117 7625 AUBREY STREET Simon Fr  H 3 Storey w 5 5 6725 sqft 8228 sqft N/A $2,950,000 $359 Sutton Group
5 R2845460 1280 MARSDEN COURT Simon Fr  H 2 Storey w 6 5 5553 sqft 7211 sqft N/A $2,888,000 $401 Coldwell Ban
6 R2868567 1280 MARSDEN COURT Simon Fr  H 2 Storey w 6 5 6293 sqft 7211 sqft N/A $2,799,999 $389 Nu Stream Re
7 R2868714 7607 ARVIN COURT Simon Fr  H 2 Storey w 7 4 5035 sqft 8022 sqft N/A $2,688,000 $336 Nu Stream Re
8 R2880238 7208 HEWITT STREET Simon Fr  H 2 Storey w 5 5 3798 sqft 8257 sqft N/A $2,599,000 $315 Coldwell Ban
9 R2877027 1079 AUGUSTA AVENUE Simon Fr  Sign in for Open House H 2 Storey w 7 5 4636 sqft 7645 sqft N/A $2,388,000 $313 Real Broker
10 R2886802 1106 DUTHIE AVENUE Simon Fr  H 2 Storey,S 6 4 2724 sqft 7200 sqft N/A $2,299,900 $320 RE/MAX Nyda
11 R2876725 1060 AYSHIRE DRIVE Simon Fr  Sign in for Open House H 2 Storey w 6 3 3112 sqft 7761 sqft N/A $1,999,900 $258 Oakwyn Realt
12 R2872652 1157 PHILLIPS AVENUE Simon Fr  H 2 Storey 6 5 2370 sqft N/A $1,998,000 $844 Oakwyn Realt
13 R2872651 1155 PHILLIPS AVENUE Simon Fr  Sign in for Open House H 2 Storey 6 5 2370 sqft N/A $1,998,000 $844 Oakwyn Realt
14 R2886300 1135 YORSTON COURT Simon Fr  H 2 Storey 5 4 2293 sqft N/A $1,949,900 $851 eXp Realty
15 R2880608 1502 9080 UNIVERSITY CRES Simon Fr  Sign in for Open House C 2 Storey 3 2 1493 sqft $971 $1,500,000 $1,005 RE/MAX City
16 R2800019 1302 8940 UNIVERSITY CRES Simon Fr  C Penthouse, 2 2 1309 sqft $678 $1,338,000 $1,023 Pacific Ever
17 R2885276 118 9050 HIGHLAND COURT Simon Fr  TH 3 Storey,G 3 3 1509 sqft $721 $1,080,000 $716 eXp Realty
18 R2845151 8 9735 UNIVERSITY CRESCEN Simon Fr  TH Upper Unit 3 2 1585 sqft $801 $1,039,000 $656 Nu Stream Re
19 R2880379 408 9350 UNIVERSITY HIGH Simon Fr  Sign in for Open House TH 2 Storey 3 3 1352 sqft $719 $1,025,900 $759 Nu Stream Re
20 R2870992 1202 8750 UNIVERSITY CRES Simon Fr  C 1 Storey,P 2 2 1054 sqft $680 $999,900 $949 Macdonald Re
21 R2860562 1301 8940 UNIVERSITY CRES Simon Fr  Sign in for Open House C 1 Storey 2 2 1067 sqft $654 $998,800 $937 Royal LePage
22 R2874400 1507 8850 UNIVERSITY CRES Simon Fr  C 1 Storey 3 2 1152 sqft $718 $988,000 $858 LeHomes Real
23 R2859262 803 9262 UNIVERSITY CRESC Simon Fr  C Corner Uni 2 2 992 sqft $561 $988,000 $996 Sutton Group
24 R2884857 PH5 9222 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey,P 2 2 1154 sqft $491 $925,000 $802 Royal Pacifi
25 R2879039 1302 8761 UNIVERSITY CRES Simon Fr  C Corner Uni 2 2 950 sqft $504 $899,000 $947 Royal LePage
26 R2876812 313 9150 UNIVERSITY HIGH Simon Fr  C 1 Storey 3 3 1285 sqft $804 $899,000 $700 Royal Pacifi
27 R2880089 15 9278 SLOPES MEWS Simon Fr  Sign in for Open House TH 3 Storey,C 3 2 1284 sqft $524 $898,000 $700 TRG The Resi
28 R2883060 10 9278 SLOPES MEWS Simon Fr  Sign in for Open House TH 3 Storey 2 2 1209 sqft $610 $888,000 $735 Nu Stream Re
29 R2855624 1502 9060 UNIVERSITY CRES Simon Fr  C Corner Uni 3 2 1023 sqft $675 $859,900 $841 Sutton Group
30 R2841356 702 8750 UNIVERSITY CRESC Simon Fr  C Corner Uni 2 2 807 sqft $526 $849,000 $1,053 Royal LePage
31 R2844189 1010 8750 UNIVERSITY CRES Simon Fr  Sign in for Open House C 1 Storey,C 2 2 809 sqft $526 $839,000 $1,038 eXp Realty
32 R2882526 1205 8850 UNIVERSITY CRES Simon Fr  Sign in for Open House C 1 Storey 2 2 837 sqft $523 $838,000 $1,002 LeHomes Real
33 R2808257 106 9025 HIGHLAND STREET Simon Fr  TH 2 Storey,G 2 2 1124 sqft $480 $798,000 $710 LDG Realty
34 R2872231 609 8940 UNIVERSITY CRESC Simon Fr  Sign in for Open House C Corner Uni 2 2 961 sqft $588 $798,000 $831 Nu Stream Re
35 R2875296 502 8750 UNIVERSITY CRESC Simon Fr  C Corner Uni 2 2 807 sqft $526 $769,000 $953 Royal LePage
36 R2878739 103 9222 UNIVERSITY CRESC Simon Fr  Sign in for Open House C Corner Uni 2 2 1095 sqft $454 $750,000 $685 Macdonald Re
37 R2881936 602 8940 UNIVERSITY CRESC Simon Fr  C Corner Uni 2 2 924 sqft $568 $750,000 $812 Multiple Rea
38 R2826308 402 8940 UNIVERSITY CRESC Simon Fr  C Corner Uni 2 2 924 sqft $568 $749,000 $811 RE/MAX Crest
39 R2845065 1302 8725 UNIVERSITY CRES Simon Fr  C Corner Uni 2 2 943 sqft $504 $748,000 $794 Nu Stream Re
40 R2880620 1004 9393 TOWER ROAD Simon Fr  C Corner Uni 2 2 998 sqft $532 $748,000 $750 Royal Pacifi
41 R2880076 1602 8725 UNIVERSITY CRES Simon Fr  C Corner Uni 2 2 946 sqft $504 $739,000 $782 LeHomes Real
42 R2736227 606 8940 UNIVERSITY CRESC Simon Fr  C Other 2 2 890 sqft $439 $738,800 $831 Royal Pacifi
43 R2880234 902 9060 UNIVERSITY CRESC Simon Fr  C 1 Storey 2 2 878 sqft $563 $738,000 $841 Royal LePage
44 R2861653 1004 8940 UNIVERSITY CRES Simon Fr  Sign in for Open House C 1 Storey 2 2 861 sqft $528 $730,000 $848 Pacific Ever
45 R2830846 603 8940 UNIVERSITY CRESC Simon Fr  C 1 Storey 2 2 886 sqft $542 $729,900 $824 Interlink Re
46 R2878689 904 9288 UNIVERSITY CRESC Simon Fr  C Corner Uni 2 2 1054 sqft $562 $728,000 $691 Rennie & Ass
47 R2868502 702 9060 UNIVERSITY CRESC Simon Fr  Sign in for Open House C Corner Uni 2 2 861 sqft $563 $725,000 $843 Dracco Pacif
48 R2880396 103 8940 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey 2 2 893 sqft $548 $724,999 $812 RA Realty Al
49 R2854583 004 9288 UNIVERSITY CRESC Simon Fr  C Corner Uni 2 2 1080 sqft $584 $719,900 $667 eXp Realty
50 R2885219 201 9060 UNIVERSITY CRESC Simon Fr  Sign in for Open House C Inside Uni 2 2 980 sqft $626 $719,000 $734 RE/MAX Crest
51 R2880073 130 9229 UNIVERSITY CRESC Simon Fr  Sign in for Open House TH 2 Storey 2 2 1130 sqft $508 $715,000 $633 Royal Pacifi
52 R2884476 710 8750 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey 2 2 809 sqft $526 $699,000 $865 LeHomes Real
53 R2881352 1102 9188 UNIVERSITY CRES Simon Fr  C Upper Unit 2 2 946 sqft $412 $699,000 $739 RE/MAX Crest
54 R2834805 707 9262 UNIVERSITY CRESC Simon Fr  C Corner Uni 2 2 996 sqft $560 $698,000 $701 Royal Pacifi
55 R2878992 505 8725 UNIVERSITY CRESC Simon Fr  C 1 Storey 2 2 809 sqft $429 $689,000 $852 Sutton Group
56 R2871319 107 9350 UNIVERSITY HIGH Simon Fr  TH 2 Storey 2 2 945 sqft $591 $689,000 $730 Sutton Group
57 R2876465 520 9877 UNIVERSITY CRESC Simon Fr  C Upper Unit 2 2 956 sqft $581 $688,000 $720 RE/MAX Crest
58 R2852784 316 9150 UNIVERSITY HIGH Simon Fr  Sign in for Open House C 1 Storey,U 2 2 1016 sqft $643 $685,000 $675 One Percent
59 R2878070 609 9393 TOWER ROAD Simon Fr  C 1 Storey 2 2 943 sqft $503 $685,000 $727 Sutton Group
60 R2855952 210 9228 SLOPES MEWS Simon Fr  Sign in for Open House C 1 Storey 2 2 842 sqft $486 $679,000 $807 Metro Edge R
61 R2848494 411 9228 SLOPES MEWS Simon Fr  C Inside Uni 2 2 842 sqft $486 $668,000 $794 Dracco Pacif
62 R2854859 506 9228 SLOPES MEWS Simon Fr  C Corner Uni 2 2 825 sqft $480 $668,000 $810 Dracco Pacif
63 R2855762 512 9228 SLOPES MEWS Simon Fr  C Inside Uni 2 2 842 sqft $486 $668,000 $794 Dracco Pacif
64 R2823071 403 9339 UNIVERSITY CRESC Simon Fr  C Upper Unit 2 2 959 sqft $439 $668,000 $697 RE/MAX City
65 R2864246 302 9080 UNIVERSITY CRESC Simon Fr  C 1 Storey 2 2 900 sqft $577 $668,000 $743 Sutton Group
66 R2885189 PH13 9250 UNIVERSITY HIGH Simon Fr  Sign in for Open House C 1 Storey 2 2 1022 sqft $658 $666,000 $652 Sutton Group
67 R2882964 508 9060 UNIVERSITY CRESC Simon Fr  Sign in for Open House C Inside Uni 2 2 900 sqft $591 $649,900 $723 E-Casa Realt
68 R2855153 9236 UNIVERSITY CRESCENT Simon Fr  TH 2 Storey 2 2 970 sqft $548 $649,900 $670 RE/MAX Crest
69 R2868702 1603 8725 UNIVERSITY CRES Simon Fr  Sign in for Open House C 1 Storey 2 1 752 sqft $401 $649,800 $865 RE/MAX City
70 R2856643 414 9228 SLOPES MEWS Simon Fr  C 1 Storey 2 2 825 sqft $480 $649,000 $787 LeHomes Real
71 R2866253 1203 9060 UNIVERSITY CRES Simon Fr  C Upper Unit 2 2 785 sqft $520 $649,000 $827 Multiple Rea
72 R2882074 309 9877 UNIVERSITY CRESC Simon Fr  C Inside Uni 2 2 855 sqft $545 $648,000 $758 Sutton Group
73 R2866789 102 9025 HIGHLAND COURT Simon Fr  TH 2 Storey 2 2 846 sqft $493 $638,800 $756 2 Percent Re
74 R2874371 401 9168 SLOPES MEWS Simon Fr  C Upper Unit 2 2 854 sqft $545 $629,000 $737 Oakwyn Realt
75 R2866615 101 9025 HIGHLAND COURT Simon Fr  TH 2 Storey 2 2 857 sqft $499 $628,000 $733 Sutton Group
76 R2882905 606 9262 UNIVERSITY CRESC Simon Fr  C 1 Storey 2 2 888 sqft $493 $619,000 $698 Sutton Group
77 R2849989 1101 8750 UNIVERSITY CRES Simon Fr  C Upper Unit 1 1 571 sqft $371 $609,900 $1,069 eXp Realty
78 R2884838 G01 1750 AUGUSTA AVENUE Simon Fr  Sign in for Open House C 1 Storey,G 2 1 809 sqft $416 $599,900 $742 Engel & Volk
79 R2857006 409 9319 UNIVERSITY CRESC Simon Fr  C Upper Unit 2 2 884 sqft $408 $599,900 $679 Sutton Group
80 R2866790 802 9262 UNIVERSITY CRESC Simon Fr  C Upper Unit 2 2 827 sqft $460 $598,800 $725 2 Percent Re
81 R2884456 312 9228 SLOPES MEWS Simon Fr  Sign in for Open House C Other 2 2 842 sqft $486 $588,000 $699 Pacific Ever
82 R2859746 413 9339 UNIVERSITY CRESC Simon Fr  C 4 Level Sp 2 2 839 sqft $385 $580,000 $692 Youlive Real
83 R2873831 208 9168 SLOPES MEWS Simon Fr  Sign in for Open House C 1 Storey 2 1 768 sqft $476 $579,000 $754 RE/MAX Crest
84 R2867555 313 9319 UNIVERSITY CRESC Simon Fr  C 1 Storey 2 2 849 sqft $408 $574,800 $678 Royal LePage
85 R2884813 202 9877 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey 2 1 756 sqft $476 $574,800 $761 Royal LePage
86 R2882198 1101 8850 UNIVERSITY CRES Simon Fr  Sign in for Open House C Inside Uni 1 1 584 sqft $365 $558,000 $956 RE/MAX Crest
87 R2867762 512 9888 UNIVERSITY CRESC Simon Fr  C 1 Storey 1 1 616 sqft $333 $545,000 $885 RE/MAX LIFES
88 R2836409 412 9888 UNIVERSITY CRESC Simon Fr  C Inside Uni 1 1 617 sqft $333 $538,000 $872 Nu Stream Re
89 R2837088 103 9150 UNIVERSITY HIGH Simon Fr  C 1 Storey 1 1 740 sqft $366 $525,000 $710 Sutton Group
90 R2845097 109 9298 UNIVERSITY CRESC Simon Fr  C Inside Uni 2 1 771 sqft $393 $515,000 $668 eXp Realty (
91 R2884955 701 8750 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey 1 1 571 sqft $371 $499,999 $876 Sutton Group
92 R2860116 106 1690 AUGUSTA AVENUE Simon Fr  C Upper Unit 1 1 686 sqft $353 $499,900 $729 Team 3000 Re
93 R2879370 806 9025 HIGHLAND COURT Simon Fr  C Corner Uni 1 1 605 sqft $428 $499,800 $827 Sutton Group
94 R2873601 504 9228 SLOPES MEWS Simon Fr  Sign in for Open House C Upper Unit 1 1 538 sqft $312 $499,000 $928 Nu Stream Re
95 R2882232 108 9877 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey 1 1 649 sqft $414 $498,800 $769 Royal LePage
96 R2872041 215 9888 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey 1 1 616 sqft $333 $496,000 $806 RE/MAX Crest
97 R2860947 203 9228 SLOPES MEWS Simon Fr  Sign in for Open House C Inside Uni 1 1 541 sqft $312 $495,000 $915 RE/MAX City
98 R2877081 906 9393 TOWER ROAD Simon Fr  C 1 Storey 1 1 612 sqft $326 $495,000 $809 Sutton Group
99 R2863431 201 9228 SLOPES MEWS Simon Fr  C 1 Storey 1 1 565 sqft $330 $489,900 $868 Heller Murch
100 R2854857 801 8940 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey,5 0 1 483 sqft $292 $489,900 $1,015 Metro Edge R
101 R2883549 502 9262 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey,U 1 1 512 sqft $292 $488,000 $954 Nu Stream Re
102 R2866663 702 9262 UNIVERSITY CRESC Simon Fr  C Rancher/Bu 1 1 512 sqft $292 $479,000 $936 RE/MAX Perfo
103 R2876291 204 9228 SLOPES MEWS Simon Fr  C 1 Storey 1 1 538 sqft $312 $479,000 $891 Royal LePage
104 R2882631 501 9250 UNIVERSITY HIGH Simon Fr  Sign in for Open House C Upper Unit 1 1 594 sqft $402 $449,000 $756 Royal Pacifi
105 R2858179 008 9060 UNIVERSITY CRESC Simon Fr  Sign in for Open House C 1 Storey 1 1 506 sqft $330 $448,000 $886 Nu Stream Re
106 R2881645 106 9168 SLOPE MEWS Simon Fr  C Ground Lev 0 1 498 sqft $300 $440,000 $884 Sutton Group
107 R2864560 219 9339 UNIVERSITY CRESC Simon Fr  C 1 Storey,B 0 1 408 sqft $199 $374,800 $919 Royal LePage
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2877027 1079 AUGUSTA AVENUE Simon F  Sign in for Open House 2 Storey w 7 5 4636 sqft 7645 sqft N/A $2,388,000 $313 Real Broke
2 R2876725 1060 AYSHIRE DRIVE Simon F  Sign in for Open House 2 Storey w 6 3 3112 sqft 7761 sqft N/A $1,999,900 $258 Oakwyn Rea
3 R2872651 1155 PHILLIPS AVENUE Simon F  Sign in for Open House 2 Storey 6 5 2370 sqft N/A $1,998,000 $844 Oakwyn Rea
4 R2880608 1502 9080 UNIVERSITY Simon F  Sign in for Open House 2 Storey 3 2 1493 sqft $971 $1,500,000 $1,005 RE/MAX Cit
5 R2880379 408 9350 UNIVERSITY Simon F  Sign in for Open House 2 Storey 3 3 1352 sqft $719 $1,025,900 $759 Nu Stream
6 R2860562 1301 8940 UNIVERSITY Simon F  Sign in for Open House 1 Storey 2 2 1067 sqft $654 $998,800 $937 Royal LePa
7 R2884857 PH5 9222 UNIVERSITY Simon F  Sign in for Open House 1 Storey,P 2 2 1154 sqft $491 $925,000 $802 Royal Paci
8 R2880089 15 9278 SLOPES MEWS Simon F  Sign in for Open House 3 Storey,C 3 2 1284 sqft $524 $898,000 $700 TRG The Re
9 R2883060 10 9278 SLOPES MEWS Simon F  Sign in for Open House 3 Storey 2 2 1209 sqft $610 $888,000 $735 Nu Stream
10 R2844189 1010 8750 UNIVERSITY Simon F  Sign in for Open House 1 Storey,C 2 2 809 sqft $526 $839,000 $1,038 eXp Realty
11 R2882526 1205 8850 UNIVERSITY Simon F  Sign in for Open House 1 Storey 2 2 837 sqft $523 $838,000 $1,002 LeHomes Re
12 R2872231 609 8940 UNIVERSITY Simon F  Sign in for Open House Corner Uni 2 2 961 sqft $588 $798,000 $831 Nu Stream
13 R2878739 103 9222 UNIVERSITY Simon F  Sign in for Open House Corner Uni 2 2 1095 sqft $454 $750,000 $685 Macdonald
14 R2861653 1004 8940 UNIVERSITY Simon F  Sign in for Open House 1 Storey 2 2 861 sqft $528 $730,000 $848 Pacific Ev
15 R2868502 702 9060 UNIVERSITY Simon F  Sign in for Open House Corner Uni 2 2 861 sqft $563 $725,000 $843 Dracco Pac
16 R2880396 103 8940 UNIVERSITY Simon F  Sign in for Open House 1 Storey 2 2 893 sqft $548 $724,999 $812 RA Realty
17 R2885219 201 9060 UNIVERSITY Simon F  Sign in for Open House Inside Uni 2 2 980 sqft $626 $719,000 $734 RE/MAX Cre
18 R2880073 130 9229 UNIVERSITY Simon F  Sign in for Open House 2 Storey 2 2 1130 sqft $508 $715,000 $633 Royal Paci
19 R2884476 710 8750 UNIVERSITY Simon F  Sign in for Open House 1 Storey 2 2 809 sqft $526 $699,000 $865 LeHomes Re
20 R2852784 316 9150 UNIVERSITY Simon F  Sign in for Open House 1 Storey,U 2 2 1016 sqft $643 $685,000 $675 One Percen
21 R2855952 210 9228 SLOPES MEWS Simon F  Sign in for Open House 1 Storey 2 2 842 sqft $486 $679,000 $807 Metro Edge
22 R2885189 PH13 9250 UNIVERSITY Simon F  Sign in for Open House 1 Storey 2 2 1022 sqft $658 $666,000 $652 Sutton Gro
23 R2882964 508 9060 UNIVERSITY Simon F  Sign in for Open House Inside Uni 2 2 900 sqft $591 $649,900 $723 E-Casa Rea
24 R2868702 1603 8725 UNIVERSITY Simon F  Sign in for Open House 1 Storey 2 1 752 sqft $401 $649,800 $865 RE/MAX Cit
25 R2884838 G01 1750 AUGUSTA AVE Simon F  Sign in for Open House 1 Storey,G 2 1 809 sqft $416 $599,900 $742 Engel & Vo
26 R2884456 312 9228 SLOPES MEWS Simon F  Sign in for Open House Other 2 2 842 sqft $486 $588,000 $699 Pacific Ev
27 R2873831 208 9168 SLOPES MEWS Simon F  Sign in for Open House 1 Storey 2 1 768 sqft $476 $579,000 $754 RE/MAX Cre
28 R2884813 202 9877 UNIVERSITY Simon F  Sign in for Open House 1 Storey 2 1 756 sqft $476 $574,800 $761 Royal LePa
29 R2882198 1101 8850 UNIVERSITY Simon F  Sign in for Open House Inside Uni 1 1 584 sqft $365 $558,000 $956 RE/MAX Cre
30 R2884955 701 8750 UNIVERSITY Simon F  Sign in for Open House 1 Storey 1 1 571 sqft $371 $499,999 $876 Sutton Gro
31 R2873601 504 9228 SLOPES MEWS Simon F  Sign in for Open House Upper Unit 1 1 538 sqft $312 $499,000 $928 Nu Stream
32 R2882232 108 9877 UNIVERSITY Simon F  Sign in for Open House 1 Storey 1 1 649 sqft $414 $498,800 $769 Royal LePa
33 R2872041 215 9888 UNIVERSITY Simon F  Sign in for Open House 1 Storey 1 1 616 sqft $333 $496,000 $806 RE/MAX Cre
34 R2860947 203 9228 SLOPES MEWS Simon F  Sign in for Open House Inside Uni 1 1 541 sqft $312 $495,000 $915 RE/MAX Cit
35 R2854857 801 8940 UNIVERSITY Simon F  Sign in for Open House 1 Storey,5 0 1 483 sqft $292 $489,900 $1,015 Metro Edge
36 R2883549 502 9262 UNIVERSITY Simon F  Sign in for Open House 1 Storey,U 1 1 512 sqft $292 $488,000 $954 Nu Stream
37 R2882631 501 9250 UNIVERSITY Simon F  Sign in for Open House Upper Unit 1 1 594 sqft $402 $449,000 $756 Royal Paci
38 R2858179 008 9060 UNIVERSITY Simon F  Sign in for Open House 1 Storey 1 1 506 sqft $330 $448,000 $886 Nu Stream
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Nest


Yes No