You are here: BC For Sale > Surrey > Area MLS® Listings
Page Views:  135

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Surrey
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 294 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2871449 14971 76A AVENUE East New  H 3 Level Sp 3 3 2073 sqft 24292 sqft N/A $3,750,000 $155 Macdonald Re
2 R2901604 13830 78A AVENUE East New  Sign in for Open House H 2 Storey w 10 10 6700 sqft 7633 sqft N/A $3,250,000 $426 Keller Willi
3 R2926359 7590 149A STREET East New  H Basement E 6 5 3632 sqft 22147 sqft N/A $2,999,000 $136 Century 21 C
4 R2925337 6841 148 STREET East New  H 3 Level Sp 3 1 1580 sqft 23958 sqft N/A $2,998,800 $126 One Percent
5 R2876038 14438 68A AVENUE East New  H 2 Storey w 11 11 7048 sqft 9068 sqft N/A $2,899,879 $320 Royal LePage
6 R2905229 6702 138 STREET East New  H Split Entr 6 3 2470 sqft 76310 sqft N/A $2,879,000 $38 Century 21 C
7 R2933120 7269 141A STREET East New  H 3 Storey w 9 9 5284 sqft 6169 sqft N/A $2,799,000 $454 RE/MAX Treel
8 R2938437 14438 68A AVENUE East New  H 2 Storey w 10 11 7048 sqft 9068 sqft N/A $2,769,879 $306 Royal LePage
9 R2933923 14711 76 AVENUE East New  H 2 Storey w 10 9 6560 sqft 9518 sqft N/A $2,749,999 $289 Planet Group
10 R2839879 7275 145A STREET East New  H 2 Storey w 10 9 5665 sqft 7616 sqft N/A $2,699,999 $355 Century 21 C
11 R2934013 7568 149 STREET East New  H 2 Storey w 11 8 5330 sqft 12066 sqft N/A $2,699,000 $224 Sutton Group
12 R2939419 14840 66A AVENUE East New  Sign in for Open House H 3 Storey w 9 9 6202 sqft 8425 sqft N/A $2,549,000 $303 Sutton Group
13 R2826236 7608 144A STREET East New  H 2 Storey w 8 7 4917 sqft 6426 sqft N/A $2,496,000 $389 Sutton Group
14 R2912836 7876 139A STREET East New  H Basement E 3 2 1880 sqft 22406 sqft N/A $2,490,000 $112 RE/MAX 2000
15 R2889232 7478 149 STREET East New  Sign in for Open House H 2 Storey w 9 7 5527 sqft 11952 sqft N/A $2,449,900 $205 RE/MAX Real
16 R2889740 7608 144A STREET East New  H 2 Storey w 8 7 5079 sqft 6426 sqft N/A $2,396,000 $373 Sutton Group
17 R2905779 6965 151A STREET East New  H 3 Storey w 6 8 5073 sqft 7120 sqft N/A $2,349,000 $330 Century 21 C
18 R2920498 14138 75A AVENUE East New  H 2 Storey 6 7 3831 sqft 7202 sqft N/A $2,299,999 $320 Real Broker
19 R2839189 7893 147A STREET East New  H 3 Storey w 8 8 5120 sqft 6706 sqft N/A $2,299,995 $343 Homelife Ben
20 R2928506 7340 147A STREET East New  H 3 Storey w 8 7 5926 sqft 7406 sqft N/A $2,299,000 $311 Royal LePage
21 R2912654 7672 151 STREET East New  H 2 Storey w 9 7 5105 sqft 11028 sqft N/A $2,298,000 $209 Engel & Volk
22 R2938979 15023 72 AVENUE East New  H 2 Storey,B 6 3 3624 sqft 20342 sqft N/A $2,275,000 $112 Keller Willi
23 R2932457 14851 76A AVENUE East New  H 2 Storey w 7 6 5081 sqft 7843 sqft N/A $2,249,999 $287 Real Broker
24 R2925457 15079 67A AVENUE East New  Sign in for Open House H 2 Storey w 7 7 4016 sqft 6034 sqft N/A $2,249,000 $373 RE/MAX Perfo
25 R2905679 15057 76A AVENUE East New  H 3 Storey 7 7 4923 sqft 7330 sqft N/A $2,249,000 $307 eXp Realty o
26 R2921994 14791 68A AVENUE East New  H 2 Storey w 8 7 4505 sqft 4223 sqft N/A $2,199,000 $521 Planet Group
27 R2862409 14695 72 AVENUE East New  H 2 Storey w 6 5 3282 sqft 6027 sqft N/A $2,185,000 $363 Century 21 C
28 R2934946 14775 68A AVENUE East New  H 2 Storey w 7 6 3482 sqft 3617 sqft N/A $2,149,999 $595 Century 21 C
29 R2923570 7893 147A STREET East New  Sign in for Open House H 2 Storey w 8 8 5120 sqft 6706 sqft N/A $2,149,900 $321 Century 21 C
30 R2881023 14464 76 AVENUE East New  H 2 Storey w 8 7 4376 sqft 6033 sqft N/A $2,099,999 $349 Team 3000 Re
31 R2909171 7080 151A STREET East New  Sign in for Open House H 2 Storey w 5 6 3117 sqft 6084 sqft N/A $2,099,900 $346 Sutton Group
32 R2909151 7092 151 STREET East New  Sign in for Open House H 2 Storey w 6 6 4668 sqft 6140 sqft N/A $2,099,900 $343 Sutton Group
33 R2865091 15020 73A AVENUE East New  H 2 Storey 4 3 2946 sqft 14810 sqft N/A $2,088,000 $141 Macdonald Re
34 R2936876 14470 76 AVENUE East New  H 2 Storey w 7 6 4658 sqft 6033 sqft N/A $2,079,000 $345 Royal LePage
35 R2853298 15071 76A AVENUE East New  Sign in for Open House H 2 Storey w 8 5 4467 sqft 6781 sqft N/A $2,069,000 $306 Century 21 C
36 R2906926 7361 149A STREET East New  H 2 Storey w 6 4 3248 sqft 20459 sqft N/A $1,999,998 $98 Century 21 C
37 R2931087 7402 149A STREET East New  H 2 Storey 4 4 2798 sqft 23261 sqft N/A $1,999,900 $86 B.C. Farm &
38 R2938725 13836 80 AVENUE East New  Sign in for Open House H 2 Storey 8 8 4006 sqft 4980 sqft N/A $1,999,000 $402 eXp Realty o
39 R2937720 7519 WILTSHIRE DRIVE DRIV East New  H 3 Storey 7 5 4015 sqft 6022 sqft N/A $1,985,000 $330 Sutton Group
40 R2917696 14188 68 AVENUE East New  Sign in for Open House H 2 Storey w 8 7 5190 sqft 5425 sqft N/A $1,949,999 $360 Century 21 C
41 R2929361 14320 72A AVENUE East New  H 2 Storey,B 8 6 3858 sqft 8834 sqft N/A $1,949,900 $221 SRS Panorama
42 R2939391 6789 150 STREET East New  Sign in for Open House H 2 Storey w 7 6 4025 sqft 6038 sqft N/A $1,949,000 $323 eXp Realty
43 R2918146 15028 69A AVENUE East New  H 2 Storey w 6 5 4641 sqft 7050 sqft N/A $1,920,000 $273 Century 21 C
44 R2857446 14728 79 AVENUE East New  H Basement E 7 6 3805 sqft 5269 sqft N/A $1,899,999 $361 Coldwell Ban
45 R2859171 7869 147A STREET East New  H 2 Storey w 9 6 4000 sqft 6257 sqft N/A $1,899,888 $304 RE/MAX City
46 R2927590 15071 76A AVENUE East New  H 2 Storey w 8 5 4467 sqft 6781 sqft N/A $1,899,000 $281 Century 21 C
47 R2908626 15071 76A AVENUE East New  Sign in for Open House H 2 Storey w 8 5 4467 sqft 6781 sqft N/A $1,899,000 $281 Century 21 C
48 R2930864 7749 140 STREET East New  Sign in for Open House H 3 Storey 6 5 3494 sqft 8034 sqft N/A $1,898,000 $237 Royal LePage
49 R2845920 14496 67B AVENUE East New  H 2 Storey w 8 6 3890 sqft 6781 sqft N/A $1,889,000 $279 RE/MAX Dream
50 R2939152 7077 149A STREET East New  H 3 Storey 8 6 3718 sqft 4449 sqft N/A $1,888,888 $425 Royal LePage
51 R2932020 7521 149 STREET East New  H 2 Storey w 7 6 4087 sqft 6050 sqft N/A $1,874,900 $310 Macdonald Re
52 R2863481 14392 67A AVENUE East New  H 2 Storey,B 7 4 2991 sqft 7151 sqft N/A $1,850,000 $259 Century 21 C
53 R2857079 14337 77 AVENUE East New  Sign in for Open House H 2 Storey,S 6 5 4260 sqft 7951 sqft N/A $1,849,999 $233 City 2 City
54 R2922421 14333 68 AVENUE East New  Sign in for Open House H 3 Storey 11 7 5536 sqft 8332 sqft N/A $1,849,800 $223 Century 21 C
55 R2821334 6865 142A STREET East New  H 2 Storey,B 8 4 3176 sqft 7506 sqft N/A $1,849,000 $247 Century 21 C
56 R2922530 6985 149A STREET East New  H 3 Storey,R 6 6 3769 sqft 4300 sqft N/A $1,849,000 $430 Homelife Ben
57 R2925979 7390 148 STREET East New  H 2 Storey w 7 6 3934 sqft 6031 sqft N/A $1,849,000 $307 Sutton Group
58 R2829483 14966 72 AVENUE East New  H 2 Storey w 7 6 3848 sqft 4166 sqft N/A $1,829,000 $440 Coldwell Ban
59 R2915230 14784 67A AVENUE East New  H Reverse 2 8 6 3702 sqft 4806 sqft N/A $1,828,888 $381 Nationwide R
60 R2858780 7760 138 STREET East New  H Basement E 7 5 2491 sqft 8020 sqft N/A $1,818,999 $227 YPA Your Pro
61 R2919644 7007 149A STREET East New  H 2 Storey w 8 6 4669 sqft 4892 sqft N/A $1,799,999 $368 RE/MAX Bluep
62 R2923367 14707 72A AVENUE East New  Sign in for Open House H 2 Storey w 7 4 4194 sqft 6749 sqft N/A $1,799,900 $267 Initia Real
63 R2900502 14707 72A AVENUE East New  Sign in for Open House H 2 Storey w 6 4 4194 sqft 6749 sqft N/A $1,799,900 $267 Initia Real
64 R2864264 6426 135A STREET East New  H 2 Storey,B 6 4 2488 sqft 9747 sqft N/A $1,799,888 $185 Century 21 C
65 R2884492 14966 72 AVENUE East New  Sign in for Open House H 2 Storey w 7 6 3848 sqft 4166 sqft N/A $1,799,000 $432 Coldwell Ban
66 R2933526 14936 72 AVENUE East New  Sign in for Open House H 2 Storey w 8 6 3855 sqft 4569 sqft N/A $1,799,000 $394 RE/MAX All P
67 R2863249 7546 WILTSHIRE DRIVE East New  H 2 Storey w 8 4 3887 sqft 6027 sqft N/A $1,799,000 $299 RE/MAX Perfo
68 R2941574 7065 150A STREET East New  Sign in for Open House H 2 Storey w 9 6 4142 sqft 6029 sqft N/A $1,799,000 $299 Royal LePage
69 R2850773 14208 67 AVENUE East New  Sign in for Open House H 2 Storey 7 5 3932 sqft 7324 sqft N/A $1,799,000 $246 eXp Realty (
70 R2922422 7350 147A STREET East New  Sign in for Open House H 2 Storey w 6 4 4121 sqft 7115 sqft N/A $1,788,000 $252 Medallion In
71 R2913936 14856 69 AVENUE East New  H 2 Storey w 8 6 4008 sqft 6042 sqft N/A $1,775,000 $294 Century 21 C
72 R2909245 14818 76 AVENUE East New  Sign in for Open House H 3 Storey w 8 6 4180 sqft 6920 sqft N/A $1,769,000 $256 RE/MAX City
73 R2889165 14833 71A AVENUE East New  H 2 Storey w 7 6 3652 sqft 3462 sqft N/A $1,749,999 $506 City 2 City
74 R2939802 14312 69A AVENUE East New  H 2 Storey,B 6 4 3002 sqft 7585 sqft N/A $1,749,000 $231 Century 21 C
75 R2859187 7068 149A STREET East New  H 2 Storey w 7 6 3813 sqft 4517 sqft N/A $1,749,000 $388 Sutton Group
76 R2928902 13930 77A AVENUE East New  Sign in for Open House H Split Entr 6 4 2320 sqft 12027 sqft N/A $1,748,900 $146 RE/MAX Dream
77 R2917531 14681 78 AVENUE East New  H 2 Storey w 7 5 3900 sqft 4629 sqft N/A $1,730,000 $374 Century 21 C
78 R2875889 14882 72 AVENUE East New  Sign in for Open House H 2 Storey w 6 6 3001 sqft 3612 sqft N/A $1,728,888 $479 Sutton Premi
79 R2851839 7820 146 STREET East New  H 2 Storey w 7 6 3722 sqft 4413 sqft N/A $1,725,000 $391 eXp Realty o
80 R2868649 15070 68A AVENUE East New  H 2 Storey w 5 3 3386 sqft 6996 sqft N/A $1,719,000 $246 RE/MAX Colon
81 R2933646 14278 HYLAND ROAD East New  Sign in for Open House H 3 Storey,3 6 5 3026 sqft 7111 sqft N/A $1,699,000 $239 Investa Prim
82 R2820956 14452 68A AVENUE East New  H 2 Storey w 6 5 2920 sqft 3877 sqft N/A $1,699,000 $439 Nationwide R
83 R2868939 7520 150A STREET East New  H 2 Storey 5 3 3359 sqft 13982 sqft N/A $1,699,000 $122 RE/MAX 2000
84 R2917083 15091 68A AVENUE East New  H 2 Storey w 7 6 3863 sqft 6286 sqft N/A $1,698,000 $271 RE/MAX Bluep
85 R2939907 6461 140 STREET East New  Sign in for Open House H 3 Storey 7 5 3063 sqft 3447 sqft N/A $1,689,000 $490 Royal LePage
86 R2880739 14648 68 AVENUE East New  H 2 Storey w 7 6 3678 sqft 3616 sqft N/A $1,688,000 $467 Royal First
87 R2910354 14452 68A AVENUE East New  H 3 Storey w 6 4 2898 sqft 3877 sqft N/A $1,679,999 $434 Saba Realty
88 R2937516 6495 142 STREET East New  Sign in for Open House H 2 Storey w 5 4 3690 sqft 4305 sqft N/A $1,675,000 $390 Nationwide R
89 R2931047 14697 79 AVENUE East New  H 2 Storey w 7 6 3550 sqft 4888 sqft N/A $1,649,999 $338 Sutton Premi
90 R2866491 14605 67B AVENUE East New  H 2 Storey w 7 6 3715 sqft 4090 sqft N/A $1,649,900 $404 Royal LePage
91 R2930287 14762 67B AVENUE East New  Sign in for Open House H 2 Storey w 7 6 3636 sqft 3633 sqft N/A $1,649,888 $455 Sutton Group
92 R2922060 13733 67A AVENUE East New  H 2 Storey 6 4 2463 sqft 10649 sqft N/A $1,649,000 $155 SRS Panorama
93 R2932876 14821 71A AVENUE East New  H 2 Storey w 6 6 3608 sqft 3462 sqft N/A $1,629,999 $471 City 2 City
94 R2892452 7318 145 STREET East New  H Basement E 3 2 2374 sqft 7511 sqft N/A $1,625,000 $217 Century 21 C
95 R2924107 14125 75 AVENUE East New  Sign in for Open House H Basement E 6 4 2683 sqft 9105 sqft N/A $1,624,888 $179 Sutton Group
96 R2924833 14968 68 AVENUE East New  H 2 Storey 5 3 3583 sqft 6114 sqft N/A $1,618,000 $265 Royal Pacifi
97 R2866385 14635 76 AVENUE East New  Sign in for Open House H 2 Storey w 6 6 3730 sqft 4000 sqft N/A $1,599,999 $400 RE/MAX Dream
98 R2932488 6696 140 STREET East New  H 1 Storey,R 4 3 2137 sqft 11894 sqft N/A $1,599,800 $135 Macdonald Re
99 R2878873 13886 78 AVENUE East New  H Split Entr 4 3 2404 sqft 7963 sqft N/A $1,599,000 $201 One Percent
100 R2912106 7463 TODD CRESCENT East New  H Basement E 5 3 2104 sqft 7425 sqft N/A $1,599,000 $216 RE/MAX Bluep
101 R2911961 7857 140 STREET East New  H 2 Storey w 5 3 2200 sqft 12660 sqft N/A $1,599,000 $127 RE/MAX Bozz
102 R2808240 14624 67B AVENUE East New  H 2 Storey w 8 6 3450 sqft 3789 sqft N/A $1,599,000 $423 Team 3000 Re
103 R2921061 7773 143 STREET East New  H 2 Storey w 7 4 3709 sqft 12389 sqft N/A $1,599,000 $130 eXp Realty o
104 R2860687 7531 143B STREET East New  H 2 Storey w 7 5 2911 sqft 3445 sqft N/A $1,598,000 $464 Laboutique R
105 R2898406 6418 137A STREET East New  H 2 Storey w 8 6 3184 sqft 4482 sqft N/A $1,595,000 $356 RE/MAX Bluep
106 R2935844 6753 137 STREET East New  Sign in for Open House H Basement E 6 5 2954 sqft 7137 sqft N/A $1,588,800 $223 Sutton Group
107 R2887829 14245 64A AVENUE East New  H 2 Storey 6 4 2848 sqft 4025 sqft N/A $1,549,999 $386 eXp Realty (
108 R2846695 14183 64A AVENUE East New  H 2 Storey,B 5 4 2714 sqft 4478 sqft N/A $1,549,000 $346 Century 21 C
109 R2932951 7072 144B STREET East New  H 2 Storey w 7 6 3835 sqft 4000 sqft N/A $1,549,000 $388 Royal LePage
110 R2940206 7552 142 STREET East New  H 2 Storey 5 2 2090 sqft 7180 sqft N/A $1,529,000 $213 Century 21 C
111 R2939484 6455 143 STREET East New  H 2 Storey 4 3 2131 sqft 4329 sqft N/A $1,524,000 $353 Dexter Realt
112 R2924520 13886 78 AVENUE East New  H Split Entr 4 3 2404 sqft 7963 sqft N/A $1,499,990 $189 One Percent
113 R2797544 7669 140 STREET East New  H Basement E 6 3 2103 sqft 7793 sqft N/A $1,499,900 $193 eXp Realty
114 R2939705 14699 75A AVENUE East New  Sign in for Open House H 2 Storey w 3 3 2965 sqft 3737 sqft N/A $1,499,800 $402 Royal LePage
115 R2875481 14112 SUNRIDGE PLACE East New  H Basement E 5 3 1650 sqft 9606 sqft N/A $1,499,000 $157 Century 21 C
116 R2939919 14476 74 AVENUE East New  Sign in for Open House H Basement E 5 3 2749 sqft 4522 sqft N/A $1,499,000 $332 Macdonald Re
117 R2901901 6833 142A STREET East New  H 2 Storey 3 3 1810 sqft 8932 sqft N/A $1,499,000 $168 Royal LePage
118 R2876966 14156 79 AVENUE East New  Sign in for Open House H 2 Storey 7 4 1804 sqft 7223 sqft N/A $1,499,000 $208 eXp Realty (
119 R2927040 7463 TODD CRESCENT East New  Sign in for Open House H Basement E 5 3 2104 sqft 7425 sqft N/A $1,498,000 $202 RE/MAX Bluep
120 R2919506 7057 148A STREET East New  H 2 Storey w 6 4 2501 sqft 2713 sqft N/A $1,480,000 $546 Sutton Group
121 R2915951 14270 65 AVENUE East New  H 2 Storey,2 5 5 2528 sqft 4035 sqft N/A $1,470,000 $365 YPA Your Pro
122 R2819965 6960 143A STREET East New  H 2 Storey 4 3 2279 sqft 7101 sqft N/A $1,465,000 $207 Sutton Group
123 R2903590 6841 142A STREET East New  H 3 Level Sp 4 3 2493 sqft 7885 sqft N/A $1,449,900 $184 Sutton Group
124 R2826238 14285 67 AVENUE East New  H 2 Storey 4 3 1825 sqft 7126 sqft N/A $1,449,888 $204 Sutton Group
125 R2936842 7052 148 STREET East New  H 2 Storey w 6 5 2959 sqft 3116 sqft N/A $1,449,000 $466 Sutton Premi
126 R2846488 7119 142 STREET East New  Sign in for Open House H 2 Storey,B 5 3 2368 sqft 7901 sqft N/A $1,448,888 $184 Royal LePage
127 R2908074 13831 80A AVENUE East New  Sign in for Open House H 3 Storey w 5 5 2928 sqft 5428 sqft N/A $1,420,000 $262 RE/MAX Bozz
128 R2930003 8095 138 STREET East New  H Basement E 5 3 2162 sqft 5123 sqft N/A $1,399,998 $274 Homelife Ben
129 R2802154 7421 TODD CRESCENT East New  H Split Entr 5 3 2200 sqft 6285 sqft N/A $1,399,000 $223 Century 21 C
130 R2924844 14370 68B AVENUE East New  H 2 Storey 5 4 2008 sqft 7190 sqft N/A $1,399,000 $195 Royal LePage
131 R2922178 7045 142 STREET East New  H 1 Storey 5 3 2268 sqft 7895 sqft N/A $1,399,000 $178 Woodhouse Re
132 R2914288 14812 72 AVENUE East New  Sign in for Open House H 2 Storey w 5 4 2153 sqft 2648 sqft N/A $1,389,000 $525 Century 21 A
133 R2910635 7113 147 STREET East New  H 2 Storey w 6 4 3039 sqft 3445 sqft N/A $1,388,000 $403 Century 21 C
134 R2921481 14182 75 AVENUE East New  H Basement E 5 4 2000 sqft 6733 sqft N/A $1,370,000 $204 Century 21 C
135 R2897235 14131 76 AVENUE East New  H 2 Storey 3 2 1590 sqft 7233 sqft N/A $1,369,777 $190 Sutton Group
136 R2888717 6742 137A STREET East New  H Basement E 5 2 2293 sqft 8882 sqft N/A $1,350,000 $152 Royal LePage
137 R2928482 7991 138A STREET East New  H 2 Storey 5 3 2148 sqft 5005 sqft N/A $1,350,000 $270 Westmont Rea
138 R2930011 14267 73A AVENUE East New  Sign in for Open House H Basement E 4 3 2102 sqft 8975 sqft N/A $1,349,888 $151 Sutton Group
139 R2939502 16 7979 152 STREET East New  TH 2 Storey w 4 4 2931 sqft $631 $1,348,900 $461 RE/MAX Colon
140 R2936695 14329 68 AVENUE East New  Sign in for Open House H 3 Level Sp 3 2 1719 sqft 6404 sqft N/A $1,348,000 $211 Stilhavn Rea
141 R2863537 7788 143 STREET East New  Sign in for Open House H Rancher/Bu 3 2 1758 sqft 7310 sqft N/A $1,336,888 $183 Homelife Ben
142 R2861983 7331 142 STREET East New  H 3 Level Sp 4 3 2080 sqft 6006 sqft N/A $1,325,000 $221 Century 21 C
143 R2888961 7464 141A STREET East New  H Basement E 4 3 1908 sqft 5939 sqft N/A $1,315,000 $222 RE/MAX 2000
144 R2937144 5 7979 152 STREET East New  TH 2 Storey w 4 4 2986 sqft $636 $1,315,000 $441 Sutton Group
145 R2936948 8135 138 STREET East New  H Basement E 4 3 1853 sqft 7020 sqft N/A $1,299,000 $186 Multiple Rea
146 R2873121 14318 78 AVENUE East New  H 2 Storey 5 3 2233 sqft 7131 sqft N/A $1,289,000 $181 Real Broker
147 R2936917 7476 147A STREET East New  H 2 Storey w 4 4 2720 sqft 3877 sqft N/A $1,279,000 $330 Woodhouse Re
148 R2844204 7088 144 STREET East New  H 2 Storey w 6 4 2325 sqft N/A $1,250,000 $538 Sutton Premi
149 R2912761 13979 64 AVENUE East New  H 2 Storey w 5 4 2345 sqft N/A $1,249,999 $534 Century 21 S
150 R2903722 7331 142 STREET East New  H 3 Level Sp 4 3 2080 sqft 6006 sqft N/A $1,249,000 $208 Century 21 C
151 R2928400 14266 72 AVENUE East New  Sign in for Open House H 2 Storey 6 4 2730 sqft N/A $1,248,800 $458 eXp Realty o
152 R2886040 7026 144 STREET East New  H 2 Storey w 5 4 2432 sqft N/A $1,229,000 $506 Sutton Group
153 R2919909 7019 140 STREET East New  H Reverse 2 5 3 1844 sqft N/A $1,199,000 $651 Nationwide R
154 R2848012 8025 139A STREET East New  Sign in for Open House H 2 Storey 4 3 1356 sqft 3201 sqft N/A $1,075,000 $336 Royal LePage
155 R2846565 11 15168 66A AVENUE East New  TH 2 Storey w 4 4 2157 sqft $396 $1,055,500 $490 Oakwyn Realt
156 R2840629 2 6929 142 STREET East New  Sign in for Open House TH 3 Storey 4 3 1915 sqft $400 $1,038,000 $543 eXp Realty
157 R2865871 56 7518 138 STREET East New  Sign in for Open House TH 3 Storey 3 3 2000 sqft $460 $1,025,000 $513 Royal LePage
158 R2899859 11 15168 66A AVENUE East New  TH 2 Storey w 4 4 2157 sqft $396 $999,999 $464 eXp Realty o
159 R2920001 12985 73B AVENUE East New  H 2 Storey 4 3 1765 sqft 3306 sqft N/A $999,800 $303 Century 21 C
160 R2880591 30 15168 66A AVENUE East New  TH 2 Storey w 4 4 2160 sqft $398 $999,000 $463 Nu Stream Re
161 R2853814 27 14285 64 AVENUE East New  Sign in for Open House TH 3 Storey,E 4 4 1817 sqft $266 $999,000 $550 Royal LePage
162 R2911839 35 14285 64 AVENUE East New  TH 3 Storey 4 4 1623 sqft $293 $968,000 $597 Interlink Re
163 R2843351 36 13895 64 AVENUE East New  Sign in for Open House TH 3 Storey 3 3 1451 sqft $334 $949,977 $655 Woodhouse Re
164 R2928247 1 14453 72 AVENUE East New  Sign in for Open House TH 2 Storey w 3 4 1970 sqft $324 $949,900 $483 Sutton Premi
165 R2912039 36 14499 64 AVENUE East New  Sign in for Open House TH 3 Storey,C 3 3 1385 sqft $333 $949,888 $686 Sutton Group
166 R2930817 61 7518 138 STREET East New  Sign in for Open House TH 2 Storey w 4 4 2017 sqft $454 $948,880 $471 eXp Realty o
167 R2924288 10 14285 64 AVENUE East New  Sign in for Open House TH 3 Storey 4 4 1647 sqft $285 $928,000 $564 Royal LePage
168 R2908808 7 7156 144 STREET East New  Sign in for Open House TH 3 Storey 4 4 1773 sqft $331 $899,000 $508 Century 21 C
169 R2933959 15 14450 68 AVENUE East New  Sign in for Open House TH 3 Storey 3 3 1511 sqft $367 $899,000 $595 Century 21 S
170 R2940847 2 7518 138 STREET East New  Sign in for Open House TH 2 Storey w 4 3 2004 sqft $460 $899,000 $449 Century 21 S
171 R2911361 #2 14499 64 AVENUE East New  TH 3 Storey 3 3 1384 sqft $325 $899,000 $650 Homelife Ben
172 R2926184 104 14555 68 AVENUE East New  Sign in for Open House TH 2 Storey 3 2 1192 sqft $263 $899,000 $755 Sutton Group
173 R2868476 117 13900 HYLAND ROAD East New  TH 2 Storey w 3 3 1791 sqft $371 $890,000 $497 Stonehaus Re
174 R2922273 514 13900 HYLAND ROAD East New  TH 2 Storey w 4 4 2093 sqft $496 $889,000 $425 Oakwyn Realt
175 R2926462 19 6747 137 STREET East New  Sign in for Open House TH 2 Storey w 4 4 1955 sqft $350 $888,000 $455 Century 21 C
176 R2936585 17 7156 144 STREET East New  TH 3 Storey 4 4 1788 sqft $331 $879,000 $492 RE/MAX Bozz
177 R2926955 3 13970 72ND AVENUE East New  TH Basement E 4 4 1983 sqft $461 $874,999 $442 Sutton Group
178 R2909008 57 7156 144 STREET East New  Sign in for Open House TH 2 Storey w 4 4 1618 sqft $296 $859,900 $532 Century 21 C
179 R2938524 20 7156 144 STREET East New  TH 2 Storey w 4 4 1637 sqft N/A $858,900 $525 SRS Panorama
180 R2843540 21 13895 64 AVENUE East New  Sign in for Open House TH 3 Storey 3 2 1208 sqft N/A $849,977 $704 Woodhouse Re
181 R2913358 10 13864 HYLAND ROAD East New  TH 3 Storey 3 3 1410 sqft $459 $849,500 $603 Gilco Real E
182 R2928794 35 7250 144 STREET East New  TH 2 Storey 3 3 1601 sqft $405 $849,000 $531 Nationwide R
183 R2848313 38 7247 140 STREET East New  TH Reverse 2 3 3 1648 sqft $444 $849,000 $516 eXp Realty (
184 R2930953 6 14450 68 AVENUE East New  TH 3 Storey,E 3 3 1475 sqft $359 $848,880 $576 eXp Realty o
185 R2885912 201 13900 HYLAND ROAD East New  TH 2 Storey w 3 3 1839 sqft $389 $848,000 $462 Sutton Group
186 R2911767 63 7156 144 STREET East New  TH 3 Storey 3 3 1472 sqft $252 $840,000 $571 Team 3000 Re
187 R2889032 78 14468 73A AVENUE East New  Sign in for Open House TH 2 Storey 3 3 1376 sqft $364 $839,900 $611 Keller Willi
188 R2930425 101 14555 68 AVENUE East New  TH 3 Storey,C 3 3 1380 sqft $326 $838,000 $608 Century 21 C
189 R2866673 267 7493 140 STREET East New  TH 2 Storey 3 3 1550 sqft $517 $838,000 $541 Sutton Group
190 R2905959 25 7156 144 STREET East New  TH 3 Storey 3 3 1458 sqft $331 $834,998 $573 eXp Realty
191 R2941012 5 13942 72 AVENUE East New  TH 3 Storey 3 4 1970 sqft $459 $799,999 $407 Century 21 C
192 R2834536 65 13880 74 AVENUE East New  H 2 Storey 3 2 1381 sqft $298 $799,999 $580 Team 3000 Re
193 R2937010 23 13864 HYLAND ROAD East New  Sign in for Open House TH 3 Storey 3 3 1392 sqft $448 $799,990 $575 Century 21 C
194 R2922894 4 7551 140 STREET East New  TH 2 Storey 3 3 1416 sqft $393 $799,988 $565 Century 21 C
195 R2885525 2 14450 68 AVENUE East New  Sign in for Open House TH 3 Storey 3 3 1465 sqft $266 $799,900 $547 YPA Your Pro
196 R2871152 147 7474 138 STREET East New  Sign in for Open House TH 2 Storey,C 3 3 1544 sqft $525 $799,900 $519 eXp Realty (
197 R2937587 8 7536 138 STREET East New  Sign in for Open House TH 2 Storey,C 3 3 1410 sqft $401 $799,879 $568 Royal LePage
198 R2932701 34 14555 68 AVENUE East New  Sign in for Open House TH 3 Storey 3 3 1307 sqft $324 $799,000 $612 Sutton Group
199 R2933490 29 14555 68 STREET East New  TH 3 Storey 3 3 1563 sqft $329 $799,000 $512 Sutton Premi
200 R2918938 25 7250 144 STREET East New  Sign in for Open House TH 3 Storey 3 2 1550 sqft $362 $799,000 $516 YPA Your Pro
201 R2940291 10 7540 138 STREET East New  TH 2 Storey 3 3 1400 sqft $400 $795,000 $568 Homelife Ben
