You are here: BC For Sale > Burnaby North > Area MLS® Listings
Page Views:  2997

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Burnaby North
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 65 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2944747 9639 SULLIVAN STREET Sullivan  H 2 Storey w 8 7 4515 sqft 7534 sqft N/A $3,499,000 $465 Royal Pacifi
2 R2945401 9977 SULLIVAN STREET Sullivan  H 2 Storey w 4 9 5793 sqft 9125 sqft N/A $3,396,000 $373 Grand Centra
3 R2767395 9977 SULLIVAN STREET Sullivan  H 2 Storey w 8 9 5793 sqft 9125 sqft N/A $3,250,000 $357 Grand Centra
4 R2931656 PH2 3833 EVERGREEN PLACE Sullivan  C Penthouse 2 2 1491 sqft $755 $2,380,000 $1,597 Shape Market
5 R2829687 5205 3809 EVERGREEN PLACE Sullivan  C 5 Plus Lev 3 3 1245 sqft $720 $1,638,800 $1,317 Oakwyn Realt
6 R2810951 3705 9888 CAMERON STREET Sullivan  C Penthouse 3 2 1417 sqft $641 $1,478,000 $1,044 Royal Pacifi
7 R2929654 3201 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 1273 sqft $882 $1,469,000 $1,154 Shape Market
8 R2883697 13 3379 MORREY COURT Sullivan  Sign in for Open House TH 3 Storey 3 2 1328 sqft $327 $1,158,000 $872 Laboutique R
9 R2934199 4901 3809 EVERGREEN PLACE Sullivan  Sign in for Open House C End Unit,U 3 3 1172 sqft $705 $1,158,000 $989 Luxmore Real
10 R2851082 2901 3809 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 943 sqft $541 $1,099,900 $1,167 Sutton Premi
11 R2808552 1905 3833 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 943 sqft $540 $1,040,000 $1,103 Dracco Pacif
12 R2887628 3601 3809 EVERGREEN PLACE Sullivan  C Upper Unit 3 2 945 sqft $569 $1,029,800 $1,090 Evergreen We
13 R2927310 2305 3809 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 943 sqft $562 $999,355 $1,060 Multiple Rea
14 R2941726 3603 9888 CAMERON STREET Sullivan  C Corner Uni 2 2 1151 sqft $540 $999,000 $868 Oakwyn Realt
15 R2943500 4207 3809 EVERGREEN PLACE Sullivan  C Corner Uni 2 2 833 sqft $498 $999,000 $1,200 Sutton Group
16 R2912251 3601 3833 EVERGREEN PLACE Sullivan  C 1 Storey 3 2 949 sqft $584 $999,000 $1,053 TPY Realty
17 R2914257 1905 3833 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 932 sqft $540 $990,000 $1,063 Dracco Pacif
18 R2828311 3601 9888 CAMERON STREET Sullivan  C 1 Storey,C 2 2 1166 sqft $583 $988,000 $848 Macdonald Re
19 R2932966 1808 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 897 sqft $620 $988,000 $1,102 Shape Market
20 R2935453 2710 3809 EVERGREEN PLACE Sullivan  C Corner Uni 2 2 902 sqft $511 $978,000 $1,085 Magsen Realt
21 R2927689 1002 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 2 2 972 sqft $672 $948,000 $976 Shape Market
22 R2931734 1601 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C 1 Storey,C 3 2 950 sqft $584 $948,000 $998 Sutton Group
23 R2939488 1701 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 950 sqft $584 $900,000 $948 Royal Pacifi
24 R2930992 605 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 932 sqft $577 $899,990 $966 Sutton Group
25 R2915670 501 3809 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 945 sqft $569 $899,000 $952 Nationwide R
26 R2924436 3602 9888 CAMERON STREET Sullivan  C Upper Unit 2 2 1040 sqft $513 $887,000 $853 Sutton Group
27 R2944386 2610 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C 1 Storey,C 2 2 829 sqft $511 $868,000 $1,048 Royal Pacifi
28 R2941880 701 3833 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 3 2 939 sqft $577 $849,900 $906 Sutton Group
29 R2923486 305 3399 NOEL DRIVE Sullivan  Sign in for Open House C 1 Storey,I 2 2 817 sqft $386 $824,900 $1,010 RE/MAX LIFES
30 R2895675 2111 3809 EVERGREEN PLACE Sullivan  Sign in for Open House C Upper Unit 2 2 767 sqft $459 $789,999 $1,030 Oakwyn Realt
31 R2916414 1108 9888 CAMERON STREET Sullivan  C Corner Uni 2 2 955 sqft $480 $778,000 $815 Grand Centra
32 R2944047 805 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 2 2 780 sqft $545 $766,000 $983 Shape Market
33 R2885635 1102 9888 CAMERON STREET Sullivan  C 1 Storey,C 2 2 956 sqft $485 $749,000 $784 Sutton Centr
34 R2922269 505 9868 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 963 sqft $485 $748,800 $778 Real Broker
35 R2874092 505 9868 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 963 sqft $485 $748,800 $778 Real Broker
36 R2911468 1907 3888 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 569 sqft $355 $739,000 $1,299 Multiple Rea
37 R2908552 1606 9888 CAMERON STREET Sullivan  C 1 Storey,I 2 2 837 sqft $425 $739,000 $883 Sutton Group
38 R2930174 907 9888 CAMERON STREET Sullivan  C 1 Storey 2 2 844 sqft $425 $720,000 $854 Royal LePage
39 R2813554 3008 3833 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 549 sqft $314 $718,000 $1,308 Selmak Realt
40 R2942328 908 9868 CAMERON STREET Sullivan  Sign in for Open House C Corner Uni 2 2 955 sqft $485 $699,000 $732 Multiple Rea
41 R2904908 1907 9868 CAMERON STREET Sullivan  C Other 2 2 857 sqft $425 $699,000 $816 Royal Pacifi
42 R2942467 106 9888 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 844 sqft $425 $689,900 $818 Sutton Group
43 R2929442 1901 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 1 1 550 sqft $381 $659,000 $1,199 Shape Market
44 R2927457 1401 3888 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 551 sqft $343 $659,000 $1,197 Sutton Group
45 R2944644 603 3737 BARTLETT COURT Sullivan  Sign in for Open House C Corner Uni 2 2 1174 sqft $846 $650,000 $554 eXp Realty
46 R2887222 1606 9280 SALISH COURT Sullivan  C 1 Storey 2 2 988 sqft $449 $649,000 $657 Stilhavn Rea
47 R2855572 1101 3737 BARTLETT COURT Sullivan  C Inside Uni 2 2 924 sqft $677 $639,999 $693 Nu Stream Re
48 R2945127 403 3809 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 571 sqft $342 $624,900 $1,095 Sutton Group
49 R2894859 2103 3737 BARTLETT COURT Sullivan  Sign in for Open House C 1 Storey 2 2 1155 sqft $846 $619,000 $536 Oakwyn Realt
50 R2943994 303 3888 EVERGREEN PLACE Sullivan  Sign in for Open House C Corner Uni 1 1 535 sqft $373 $608,000 $1,137 Shape Market
51 R2944341 906 9541 ERICKSON DRIVE Sullivan  C Corner Uni 2 1 874 sqft $447 $599,900 $687 RE/MAX Maste
52 R2888597 201 9541 ERICKSON DRIVE Sullivan  C Corner Uni 2 1 874 sqft $447 $599,000 $686 Royal Pacifi
53 R2900034 303 9868 CAMERON STREET Sullivan  Sign in for Open House C Other 1 1 723 sqft $365 $599,000 $829 Sutton Group
54 R2942153 1601 9868 CAMERON STREET Sullivan  Sign in for Open House C Upper Unit 1 1 630 sqft $330 $588,000 $934 Magsen Realt
55 R2922195 1804 9595 ERICKSON DRIVE Sullivan  C Corner Uni 2 1 903 sqft $395 $530,000 $587 Sutton Group
56 R2932117 604 3755 BARTLETT COURT Sullivan  Sign in for Open House C Inside Uni 2 2 928 sqft $605 $529,000 $571 Metro Edge R
57 R2890461 1801 9868 CAMERON STREET Sullivan  Sign in for Open House C Upper Unit 1 1 630 sqft $321 $518,000 $823 Grand Centra
58 R2934847 401 9280 SALISH COURT Sullivan  Sign in for Open House C Corner Uni 1 1 689 sqft $321 $514,900 $748 Keller Willi
59 R2861194 802 9541 ERICKSON DRIVE Sullivan  C Upper Unit 1 1 754 sqft $377 $509,000 $676 Oakwyn Realt
60 R2869265 205 9541 ERICKSON DRIVE Sullivan  C Inside Uni 1 1 750 sqft $377 $499,990 $667 One Percent
61 R2934741 507 9280 SALISH COURT Sullivan  Sign in for Open House C Corner Uni 1 1 744 sqft $321 $499,900 $672 Royal LePage
62 R2937263 2103 9280 SALISH COURT Sullivan  C Corner Uni 1 1 746 sqft $344 $488,000 $655 Sutton Group
63 R2939190 403 9280 SALISH COURT Sullivan  Sign in for Open House C Corner Uni 1 1 766 sqft $344 $479,900 $627 RE/MAX Sabre
64 R2943080 903 3771 BARTLETT COURT Sullivan  Sign in for Open House C Corner Uni 2 1 696 sqft $418 $459,000 $660 Oakwyn Realt
65 R2867838 205 3755 BARTLETT COURT Sullivan  C Corner Uni 1 1 679 sqft $439 $399,888 $589 Sutton Group
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2929654 3201 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 3 2 1273 sqft $882 $1,469,000 $1,154 Shape Mark
2 R2883697 13 3379 MORREY COURT Sulliva  Sign in for Open House 3 Storey 3 2 1328 sqft $327 $1,158,000 $872 Laboutique
3 R2934199 4901 3809 EVERGREEN Sulliva  Sign in for Open House End Unit,U 3 3 1172 sqft $705 $1,158,000 $989 Luxmore Re
4 R2927310 2305 3809 EVERGREEN Sulliva  Sign in for Open House Corner Uni 3 2 943 sqft $562 $999,355 $1,060 Multiple R
5 R2932966 1808 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 897 sqft $620 $988,000 $1,102 Shape Mark
6 R2927689 1002 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 2 2 972 sqft $672 $948,000 $976 Shape Mark
7 R2931734 1601 3833 EVERGREEN Sulliva  Sign in for Open House 1 Storey,C 3 2 950 sqft $584 $948,000 $998 Sutton Gro
8 R2939488 1701 3833 EVERGREEN Sulliva  Sign in for Open House Corner Uni 3 2 950 sqft $584 $900,000 $948 Royal Paci
9 R2930992 605 3833 EVERGREEN P Sulliva  Sign in for Open House Corner Uni 3 2 932 sqft $577 $899,990 $966 Sutton Gro
10 R2944386 2610 3833 EVERGREEN Sulliva  Sign in for Open House 1 Storey,C 2 2 829 sqft $511 $868,000 $1,048 Royal Paci
11 R2941880 701 3833 EVERGREEN P Sulliva  Sign in for Open House Corner Uni 3 2 939 sqft $577 $849,900 $906 Sutton Gro
12 R2923486 305 3399 NOEL DRIVE Sulliva  Sign in for Open House 1 Storey,I 2 2 817 sqft $386 $824,900 $1,010 RE/MAX LIF
13 R2895675 2111 3809 EVERGREEN Sulliva  Sign in for Open House Upper Unit 2 2 767 sqft $459 $789,999 $1,030 Oakwyn Rea
14 R2944047 805 3888 EVERGREEN P Sulliva  Sign in for Open House Inside Uni 2 2 780 sqft $545 $766,000 $983 Shape Mark
15 R2922269 505 9868 CAMERON STR Sulliva  Sign in for Open House 1 Storey 2 2 963 sqft $485 $748,800 $778 Real Broke
16 R2874092 505 9868 CAMERON STR Sulliva  Sign in for Open House 1 Storey 2 2 963 sqft $485 $748,800 $778 Real Broke
17 R2942328 908 9868 CAMERON STR Sulliva  Sign in for Open House Corner Uni 2 2 955 sqft $485 $699,000 $732 Multiple R
18 R2942467 106 9888 CAMERON STR Sulliva  Sign in for Open House 1 Storey 2 2 844 sqft $425 $689,900 $818 Sutton Gro
19 R2929442 1901 3888 EVERGREEN Sulliva  Sign in for Open House Corner Uni 1 1 550 sqft $381 $659,000 $1,199 Shape Mark
20 R2944644 603 3737 BARTLETT CO Sulliva  Sign in for Open House Corner Uni 2 2 1174 sqft $846 $650,000 $554 eXp Realty
21 R2894859 2103 3737 BARTLETT C Sulliva  Sign in for Open House 1 Storey 2 2 1155 sqft $846 $619,000 $536 Oakwyn Rea
22 R2943994 303 3888 EVERGREEN P Sulliva  Sign in for Open House Corner Uni 1 1 535 sqft $373 $608,000 $1,137 Shape Mark
23 R2900034 303 9868 CAMERON STR Sulliva  Sign in for Open House Other 1 1 723 sqft $365 $599,000 $829 Sutton Gro
24 R2942153 1601 9868 CAMERON ST Sulliva  Sign in for Open House Upper Unit 1 1 630 sqft $330 $588,000 $934 Magsen Rea
25 R2932117 604 3755 BARTLETT CO Sulliva  Sign in for Open House Inside Uni 2 2 928 sqft $605 $529,000 $571 Metro Edge
26 R2890461 1801 9868 CAMERON ST Sulliva  Sign in for Open House Upper Unit 1 1 630 sqft $321 $518,000 $823 Grand Cent
27 R2934847 401 9280 SALISH COUR Sulliva  Sign in for Open House Corner Uni 1 1 689 sqft $321 $514,900 $748 Keller Wil
28 R2934741 507 9280 SALISH COUR Sulliva  Sign in for Open House Corner Uni 1 1 744 sqft $321 $499,900 $672 Royal LePa
29 R2939190 403 9280 SALISH COUR Sulliva  Sign in for Open House Corner Uni 1 1 766 sqft $344 $479,900 $627 RE/MAX Sab
30 R2943080 903 3771 BARTLETT CO Sulliva  Sign in for Open House Corner Uni 2 1 696 sqft $418 $459,000 $660 Oakwyn Rea
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Strathmore Lane


Yes No