You are here: BC For Sale > Burnaby South > Area MLS® Listings
Page Views:  30

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Burnaby South
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 31 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2845847 5070 CANADA WAY Burnaby   H 2 Storey w 4 2 2914 sqft 21641 sqft N/A $4,900,000 $227 eXp Realty
2 R2913549 8230 LAKEFIELD DRIVE Burnaby   H 2 Storey w 8 8 4930 sqft 7948 sqft N/A $3,999,900 $504 RE/MAX Crest
3 R2924212 7815 ALLMAN STREET Burnaby   H 2 Storey w 8 9 6399 sqft 10560 sqft N/A $3,999,000 $379 Sutton Group
4 R2832063 7740 ROSEWOOD STREET Burnaby   Sign in for Open House H 2 Storey w 8 10 5073 sqft 8364 sqft N/A $3,298,000 $395 RE/MAX Crest
5 R2928867 7778 NURSERY STREET Burnaby   H 2 Storey 9 8 4602 sqft 9612 sqft N/A $2,998,000 $312 RE/MAX Selec
6 R2907100 6550 ALBERY PLACE Burnaby   H 2 Storey w 4 4 4736 sqft 11400 sqft N/A $2,990,000 $263 Homeland Rea
7 R2870211 8023 BURNFIELD CRESCENT Burnaby   H 2 Storey w 7 8 4484 sqft 7564 sqft N/A $2,990,000 $396 Sutton Group
8 R2935552 7865 ROSEWOOD STREET Burnaby   H 2 Storey,2 7 6 3982 sqft 10740 sqft N/A $2,988,000 $279 RE/MAX Crest
9 R2920621 8023 BURNFIELD CRESCENT Burnaby   H 2 Storey w 7 8 4484 sqft 7564 sqft N/A $2,880,000 $381 Sutton Group
10 R2940881 8020 REIGATE ROAD Burnaby   H 2 Storey w 5 6 5313 sqft 8497 sqft N/A $2,649,000 $312 Royal LePage
11 R2857289 5920 CANADA WAY Burnaby   H 2 Storey w 6 3 2700 sqft 8856 sqft N/A $2,599,000 $294 LeHomes Real
12 R2880026 8130 LAKEFIELD DRIVE Burnaby   H 3 Storey 8 5 4730 sqft 10383 sqft N/A $2,598,000 $251 Sutton Group
13 R2903522 8130 LAKEFIELD DRIVE Burnaby   H 3 Storey 8 5 4730 sqft 10383 sqft N/A $2,448,000 $236 Sutton Group
14 R2928354 5920 CANADA WAY Burnaby   H 2 Storey w 6 3 2700 sqft 8856 sqft N/A $2,399,000 $271 Oakwyn Realt
15 R2932356 6560 ALBERY PLACE Burnaby   H 2 Storey w 5 4 3993 sqft 7705 sqft N/A $2,398,000 $312 Macdonald Re
16 R2931650 8130 LAKEFIELD DRIVE Burnaby   H 3 Storey 8 5 4730 sqft 10383 sqft N/A $2,299,888 $222 Sutton Group
17 R2880166 7878 NURSERY STREET Burnaby   H 2 Storey 5 4 2200 sqft N/A $2,275,000 $1,035 Amex - Frase
18 R2804110 7921 BURNFIELD CRESCENT Burnaby   H 2 Storey 6 3 2733 sqft 9577 sqft N/A $2,180,000 $228 RE/MAX Selec
19 R2930622 7921 BURNFIELD CRESCENT Burnaby   H 2 Storey 6 3 2733 sqft N/A $2,150,000 $787 RE/MAX Selec
20 R2910052 6439 LINFIELD PLACE Burnaby   H 2 Storey,S 4 3 2421 sqft 8757 sqft N/A $2,049,900 $235 RE/MAX Selec
21 R2931831 6390 MESA COURT Burnaby   H 2 Storey 3 3 3025 sqft 9204 sqft N/A $1,990,000 $217 Multiple Rea
22 R2938227 6693 CANADA WAY Burnaby   H 2 Storey 9 4 2812 sqft 7480 sqft N/A $1,949,000 $261 Sutton Group
23 R2921611 6630-6632 CANADA WAY Burnaby   H 2 Storey 9 4 3114 sqft N/A $1,860,000 $598 FaithWilson
24 R2916633 7753 WEDGEWOOD STREET Burnaby   H 2 Storey,E 5 4 2085 sqft N/A $1,780,000 $854 Sutton Group
25 R2932903 7915 NURSERY STREET Burnaby   H 2 Storey 4 4 2054 sqft N/A $1,674,000 $815 Sutton Group
26 R2926154 5602 CLAUDE AVENUE Burnaby   Sign in for Open House H 2 Storey w 6 4 2329 sqft N/A $1,399,000 $601 LeHomes Real
27 R2897184 5935 MAYVIEW CIRCLE Burnaby   Sign in for Open House TH 2 Storey w 3 3 2238 sqft $508 $1,228,000 $549 Nu Stream Re
28 R2939734 3 5188 SAVILE ROW Burnaby   Sign in for Open House TH 3 Storey 3 3 1220 sqft $392 $1,090,000 $894 RE/MAX Maste
29 R2895505 3 5152 CANADA WAY Burnaby   TH 3 Storey 3 3 1122 sqft $381 $978,000 $872 Magsen Realt
30 R2928324 3 5152 CANADA WAY Burnaby   TH 3 Storey 3 3 1120 sqft $381 $969,000 $866 Magsen Realt
31 R2890080 3 5138 CANADA WAY Burnaby   TH 3 Storey 3 3 1122 sqft $381 $959,900 $856 Nu Stream Re
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2832063 7740 ROSEWOOD STREET Burnaby  Sign in for Open House 2 Storey w 8 10 5073 sqft 8364 sqft N/A $3,298,000 $395 RE/MAX Cre
2 R2926154 5602 CLAUDE AVENUE Burnaby  Sign in for Open House 2 Storey w 6 4 2329 sqft N/A $1,399,000 $601 LeHomes Re
3 R2897184 5935 MAYVIEW CIRCLE Burnaby  Sign in for Open House 2 Storey w 3 3 2238 sqft $508 $1,228,000 $549 Nu Stream
4 R2939734 3 5188 SAVILE ROW Burnaby  Sign in for Open House 3 Storey 3 3 1220 sqft $392 $1,090,000 $894 RE/MAX Mas
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Savile Row


Yes No