# | MLS® | Address | Subarea | Open House | Type | Style | Bed | Bath | House Area | Lot Area | Mnt | Price | $/SF | Brokerage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R2883969 | 7628 202A STREET | Willough | H | 1 Storey | 3 | 1 | 1100 sqft | 108900 sqft | N/A | $13,500,000 | $124 | Century 21 C | |
2 | R2895279 | 7585 198B STREET | Willough | H | Rancher/Bu | 4 | 2 | 2762 sqft | N/A | $11,490,000 | $4,161 | eXp Realty ( | ||
3 | R2898008 | 8071 197 STREET | Willough | H | 2 Storey w | 6 | 5 | 5112 sqft | N/A | $9,995,000 | $1,956 | HQ Commercia | ||
4 | R2913217 | 21533 CRUSH CRESCENT | Willough | H | Manufactur | 6 | 3 | 1414 sqft | N/A | $9,950,000 | $7,037 | RE/MAX Treel | ||
5 | R2879351 | 6863 204 STREET | Willough | H | Rancher/Bu | 4 | 3 | 2925 sqft | N/A | $9,200,000 | $3,146 | Sutton Group | ||
6 | R2879125 | 22164 79 AVENUE | Willough | H | Rancher/Bu | 3 | 2 | 1625 sqft | N/A | $8,500,000 | $5,231 | eXp Realty | ||
7 | R2808864 | 21398 78 AVENUE | Willough | H | 2 Storey w | 7 | 6 | 7514 sqft | N/A | $8,488,000 | $1,130 | eXp Realty ( | ||
8 | R2804733 | 21487 76 AVENUE | Willough | H | 1 1/2 Stor | 1 | 2 | 1364 sqft | N/A | $8,100,000 | $5,939 | Performance | ||
9 | R2859392 | 20745 68 AVENUE | Willough | H | 2 Storey | 4 | 3 | 3446 sqft | N/A | $7,999,000 | $2,322 | Royal Pacifi | ||
10 | R2919715 | 20462 70 AVENUE | Willough | H | 2 Storey | 3 | 3 | 3168 sqft | N/A | $7,700,000 | $2,431 | Team 3000 Re | ||
11 | R2904274 | 20745 68 AVENUE | Willough | H | 2 Storey | 4 | 3 | 3446 sqft | N/A | $7,499,000 | $2,177 | Royal LePage | ||
12 | R2908230 | 7345 199A STREET | Willough | H | Rancher/Bu | 3 | 2 | 1350 sqft | 42104 sqft | N/A | $6,700,000 | $160 | Homelife Adv | |
13 | R2870838 | 20478 69 AVENUE | Willough | H | 2 Storey w | 5 | 4 | 3077 sqft | 42253 sqft | N/A | $6,199,000 | $147 | Luxmore Real | |
14 | R2913316 | 20467 68 AVENUE | Willough | H | 2 Storey | 3 | 0 | 1978 sqft | N/A | $6,000,000 | $3,034 | eXp Realty | ||
15 | R2908949 | 19820 69 AVENUE | Willough | H | Rancher/Bu | 5 | 4 | 3432 sqft | N/A | $5,200,000 | $1,516 | Sutton Group | ||
16 | R2928713 | 7081 197B STREET | Willough | H | 2 Storey | 4 | 4 | 3515 sqft | 43292 sqft | N/A | $4,790,000 | $111 | Houghton Rea | |
17 | R2934550 | 7403 208 STREET | Willough | H | Rancher/Bu | 2 | 1 | 1310 sqft | N/A | $4,599,999 | $3,512 | Royal LePage | ||
18 | R2934124 | 19607 80 AVENUE | Willough | H | Rancher/Bu | 4 | 2 | 4800 sqft | N/A | $3,999,990 | $834 | HomeLife Adv | ||
19 | R2875707 | 7128 207 STREET | Willough | H | 2 Storey | 3 | 3 | 2322 sqft | 40075 sqft | N/A | $3,999,000 | $100 | Royal Pacifi | |
20 | R2922518 | 20386 76 AVENUE | Willough | H | 2 Storey w | 3 | 3 | 2200 sqft | N/A | $3,900,000 | $1,773 | Sutton Group | ||
21 | R2902167 | 7500 MORRISON CRESCENT | Willough | H | 2 Storey | 5 | 4 | 4321 sqft | N/A | $3,895,000 | $902 | Performance | ||
22 | R2898909 | 20750 71B AVENUE | Willough | H | 2 Storey | 4 | 3 | 2362 sqft | 40075 sqft | N/A | $3,890,000 | $98 | Panda Luxury | |
23 | R2906807 | 20643 72 AVENUE | Willough | H | 2 Storey | 2 | 1 | 1391 sqft | 40511 sqft | N/A | $3,590,000 | $89 | Parallel 49 | |
24 | R2895116 | 8222 197 STREET | Willough | H | 2 Storey | 3 | 3 | 1797 sqft | N/A | $3,400,000 | $1,893 | Grand Centra | ||
25 | R2918062 | 6914 205 STREET | Willough | H | 2 Storey w | 8 | 8 | 4927 sqft | 6184 sqft | N/A | $2,399,900 | $389 | Sutton Group | |
26 | R2884909 | 8357 209B STREET | Willough | H | Split Entr | 7 | 7 | 4200 sqft | 3863 sqft | N/A | $2,380,000 | $617 | RE/MAX Crest | |
27 | R2915032 | 6818 198A STREET | Willough | Sign in for Open House | H | 2 Storey w | 8 | 7 | 4919 sqft | 5056 sqft | N/A | $2,349,000 | $465 | RE/MAX Treel |
28 | R2835692 | 20543 70A AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 8 | 7 | 4886 sqft | 5431 sqft | N/A | $2,299,000 | $424 | eXp Realty |
29 | R2936209 | 6824 198A STREET | Willough | Sign in for Open House | H | 2 Storey w | 8 | 7 | 4294 sqft | 4903 sqft | N/A | $2,250,000 | $459 | Royal LePage |
30 | R2878022 | 19695 71 AVENUE | Willough | Sign in for Open House | H | Rancher/Bu | 7 | 6 | 5426 sqft | 9440 sqft | N/A | $2,249,000 | $239 | Team 3000 Re |
31 | R2852127 | 21050 72 AVENUE | Willough | H | 2 Storey w | 7 | 7 | 4369 sqft | 4324 sqft | N/A | $2,199,999 | $509 | Keller Willi | |
32 | R2889959 | 19667 73C AVENUE | Willough | H | 2 Storey w | 5 | 4 | 3538 sqft | 4205 sqft | N/A | $2,198,600 | $523 | Royal LePage | |
33 | R2926736 | 20146 82 AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 8 | 7 | 4232 sqft | 4530 sqft | N/A | $2,198,000 | $486 | Century 21 S |
34 | R2920781 | 7150 204A STREET | Willough | H | 2 Storey w | 7 | 6 | 3770 sqft | 4310 sqft | N/A | $2,198,000 | $510 | RE/MAX Perfo | |
35 | R2913565 | 7120 204 STREET | Willough | H | 2 Storey w | 7 | 6 | 3286 sqft | 4224 sqft | N/A | $2,190,000 | $519 | Sutton Group | |
36 | R2860983 | 20574 69 AVENUE | Willough | H | 2 Storey w | 6 | 5 | 5465 sqft | 4969 sqft | N/A | $2,189,000 | $441 | Royal LePage | |
37 | R2927108 | 7126 204A STREET | Willough | H | 2 Storey w | 7 | 6 | 3685 sqft | 4314 sqft | N/A | $2,188,800 | $508 | Century 21 C | |
38 | R2850267 | 20409 78B AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 6 | 4 | 4083 sqft | 4602 sqft | N/A | $2,188,000 | $476 | Performance |
39 | R2923442 | 7531 205 STREET | Willough | Sign in for Open House | H | 2 Storey w | 8 | 7 | 4878 sqft | 4099 sqft | N/A | $2,188,000 | $534 | RE/MAX 2000 |
40 | R2918031 | 7121 204A STREET | Willough | H | 2 Storey w | 7 | 6 | 3834 sqft | 4310 sqft | N/A | $2,159,000 | $501 | Century 21 C | |
41 | R2925650 | 7525 205A STREET | Willough | H | 2 Storey w | 6 | 8 | 4463 sqft | 3618 sqft | N/A | $2,148,000 | $594 | RE/MAX Dream | |
42 | R2910708 | 19785 72A AVENUE | Willough | H | 2 Storey w | 6 | 5 | 4486 sqft | 5059 sqft | N/A | $2,138,000 | $423 | Dracco Pacif | |
43 | R2924587 | 7511 205 STREET | Willough | Sign in for Open House | H | 2 Storey w | 6 | 6 | 4166 sqft | 3594 sqft | N/A | $2,129,000 | $593 | Century 21 C |
44 | R2933083 | 6870 197B STREET | Willough | H | 2 Storey w | 8 | 6 | 5032 sqft | 5421 sqft | N/A | $2,099,000 | $388 | Sutton Group | |
45 | R2902675 | 7145 204A STREET | Willough | H | 2 Storey w | 7 | 6 | 3618 sqft | 4306 sqft | N/A | $2,088,000 | $485 | Century 21 C | |
46 | R2938222 | 8522 205B STREET | Willough | H | 2 Storey w | 5 | 4 | 3657 sqft | 6142 sqft | N/A | $2,049,900 | $334 | Luxmore Real | |
47 | R2816319 | 7521 205A STREET | Willough | H | 2 Storey w | 6 | 8 | 4443 sqft | 3618 sqft | N/A | $2,049,000 | $567 | RE/MAX Dream | |
48 | R2898978 | 7515 205 STREET | Willough | Sign in for Open House | H | 2 Storey w | 6 | 7 | 3835 sqft | 3167 sqft | N/A | $2,000,000 | $632 | Royal LePage |
49 | R2882339 | 20536 69 AVENUE | Willough | H | 2 Storey w | 8 | 7 | 5611 sqft | 4969 sqft | N/A | $1,999,900 | $403 | Luxmore Real | |
50 | R2856356 | 20409 78B AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 6 | 4 | 4083 sqft | 4602 sqft | N/A | $1,999,880 | $435 | Performance |
51 | R2931065 | 20577 71B AVENUE | Willough | H | 2 Storey w | 7 | 6 | 4326 sqft | 5373 sqft | N/A | $1,999,000 | $373 | RE/MAX Bluep | |
52 | R2917699 | 20515 70 AVENUE | Willough | H | 2 Storey w | 6 | 6 | 3372 sqft | 4180 sqft | N/A | $1,999,000 | $479 | Sutton Group | |
53 | R2937341 | 6830 198A STREET | Willough | Sign in for Open House | H | 2 Storey w | 8 | 7 | 4503 sqft | N/A | $1,998,000 | $444 | RE/MAX Treel | |
54 | R2887898 | 20570 70 AVENUE | Willough | H | 2 Storey w | 5 | 5 | 3382 sqft | 4645 sqft | N/A | $1,988,000 | $428 | Sutton Group | |
55 | R2917532 | 7136 204 STREET | Willough | H | 2 Storey w | 6 | 7 | 3457 sqft | 4266 sqft | N/A | $1,979,000 | $464 | eXp Realty o | |
56 | R2929213 | 20380 77A STREET | Willough | Sign in for Open House | H | 2 Storey w | 5 | 5 | 2819 sqft | 4002 sqft | N/A | $1,971,300 | $493 | Qualico Real |
57 | R2850164 | 20496 77B AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 4 | 4 | 3081 sqft | 3247 sqft | N/A | $1,958,800 | $604 | Sutton Group |
58 | R2912024 | 19917 72 AVENUE | Willough | H | 2 Storey w | 6 | 5 | 2850 sqft | 2928 sqft | N/A | $1,949,999 | $666 | Team 3000 Re | |
59 | R2878088 | 19625 75A AVENUE | Willough | H | 2 Storey w | 5 | 5 | 3532 sqft | 3929 sqft | N/A | $1,925,000 | $490 | Momentum Rea | |
60 | R2932827 | 19625 75A AVENUE | Willough | H | 2 Storey w | 5 | 5 | 3532 sqft | 3929 sqft | N/A | $1,925,000 | $490 | Momentum Rea | |
61 | R2926542 | 22150 79 AVENUE | Willough | H | 1 Storey,M | 2 | 2 | 868 sqft | N/A | $1,900,000 | $2,189 | eXp Realty | ||
62 | R2899676 | 19681 75A AVENUE | Willough | H | 2 Storey w | 5 | 4 | 3000 sqft | 3885 sqft | N/A | $1,899,000 | $489 | Grand Centra | |
63 | R2925733 | 20940 80A AVENUE | Willough | H | 2 Storey w | 6 | 4 | 3714 sqft | 3789 sqft | N/A | $1,899,000 | $502 | Metro Edge R | |
64 | R2895314 | 21090 83A AVENUE | Willough | H | 2 Storey w | 7 | 4 | 4001 sqft | 5590 sqft | N/A | $1,899,000 | $340 | Team 3000 Re | |
65 | R2933696 | 19681 75A AVENUE | Willough | H | 2 Storey w | 5 | 4 | 3012 sqft | 3881 sqft | N/A | $1,888,000 | $487 | RE/MAX Crest | |
66 | R2935211 | 8343 209A STREET | Willough | H | 2 Storey w | 5 | 4 | 3695 sqft | 4057 sqft | N/A | $1,880,999 | $464 | Keller Willi | |
67 | R2852665 | 19620 76B AVENUE | Willough | H | 2 Storey w | 5 | 4 | 3043 sqft | 3907 sqft | N/A | $1,850,000 | $474 | Breakside Re | |
68 | R2909184 | 7530 205A STREET | Willough | Sign in for Open House | H | 2 Storey w | 6 | 6 | 3530 sqft | 4478 sqft | N/A | $1,849,000 | $413 | Sutton Premi |
69 | R2859578 | 20513 76B AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 6 | 5 | 3309 sqft | 3163 sqft | N/A | $1,839,900 | $582 | Royal LePage |
70 | R2923503 | 8303 203A STREET | Willough | Sign in for Open House | H | 2 Storey w | 6 | 4 | 3128 sqft | 4188 sqft | N/A | $1,828,000 | $437 | Sutton Group |
71 | R2909488 | 20481 68 AVENUE | Willough | H | 2 Storey w | 7 | 7 | 3247 sqft | 4000 sqft | N/A | $1,809,000 | $453 | Sutton Group | |
72 | R2871917 | 7269 199A STREET | Willough | H | 2 Storey w | 5 | 5 | 4109 sqft | 4705 sqft | N/A | $1,799,999 | $383 | RE/MAX Treel | |
73 | R2891732 | 20556 72 AVENUE | Willough | H | Reverse 2 | 7 | 6 | 4356 sqft | 3560 sqft | N/A | $1,799,900 | $506 | Multiple Rea | |
74 | R2891382 | 20523 76A AVENUE | Willough | H | 2 Storey w | 6 | 5 | 3033 sqft | 4004 sqft | N/A | $1,799,900 | $450 | Royal LePage | |
75 | R2908319 | 7513 205A STREET | Willough | Sign in for Open House | H | 2 Storey w | 7 | 6 | 3645 sqft | 3161 sqft | N/A | $1,799,000 | $570 | Century 21 C |
76 | R2828588 | 6922 197A STREET | Willough | H | 2 Storey w | 5 | 4 | 3474 sqft | 3953 sqft | N/A | $1,798,000 | $455 | RE/MAX Treel | |
77 | R2929171 | 7850 211B STREET | Willough | H | 2 Storey w | 6 | 6 | 3638 sqft | 3423 sqft | N/A | $1,798,000 | $526 | Sutton Group | |
78 | R2881891 | 6746 205A STREET | Willough | H | 2 Storey w | 6 | 5 | 3633 sqft | 4760 sqft | N/A | $1,795,000 | $378 | Royal LePage | |
79 | R2930991 | 7336 202 STREET | Willough | H | 2 Storey w | 7 | 6 | 3768 sqft | 4572 sqft | N/A | $1,779,900 | $390 | Century 21 C | |
80 | R2916256 | 7534 205A STREET | Willough | Sign in for Open House | H | 2 Storey w | 5 | 5 | 3085 sqft | 4333 sqft | N/A | $1,779,000 | $411 | Sutton Premi |
81 | R2847702 | 19683 76A AVENUE | Willough | H | 2 Storey w | 5 | 4 | 2793 sqft | 3047 sqft | N/A | $1,775,888 | $583 | Woodhouse Re | |
82 | R2939758 | 7856 211B STREET | Willough | H | 2 Storey w | 7 | 6 | 3614 sqft | 3423 sqft | N/A | $1,769,000 | $517 | Sutton Premi | |
83 | R2939295 | 6746 205A STREET | Willough | Sign in for Open House | H | 2 Storey w | 6 | 5 | 3865 sqft | 4760 sqft | N/A | $1,768,000 | $372 | Sutton Group |
84 | R2899875 | 7518 205A STREET | Willough | H | 3 Storey | 6 | 6 | 3481 sqft | 3960 sqft | N/A | $1,760,000 | $445 | SRS Panorama | |
85 | R2900191 | 7176 198TH STREET | Willough | H | 2 Storey w | 6 | 6 | 4023 sqft | 5065 sqft | N/A | $1,759,900 | $348 | RE/MAX Real | |
86 | R2924821 | 6828 199A STREET | Willough | Sign in for Open House | H | 2 Storey w | 5 | 4 | 3345 sqft | 4355 sqft | N/A | $1,749,880 | $402 | RE/MAX Crest |
87 | R2932806 | 21068 78A AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 4 | 4 | 3038 sqft | 3296 sqft | N/A | $1,749,000 | $531 | Emily Oh Rea |
88 | R2927789 | 21038 72 AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 5 | 5 | 3747 sqft | 3560 sqft | N/A | $1,749,000 | $492 | Royal Pacifi |
89 | R2912551 | 21030 72 AVENUE | Willough | H | 2 Storey w | 6 | 6 | 3691 sqft | 3650 sqft | N/A | $1,739,999 | $477 | Stonehaus Re | |
90 | R2938640 | 19682 70A AVENUE | Willough | H | 2 Storey w | 6 | 6 | 3480 sqft | 4642 sqft | N/A | $1,738,000 | $375 | Royal LePage | |
91 | R2923371 | 6989 206 STREET | Willough | H | 2 Storey w | 7 | 4 | 3052 sqft | 4930 sqft | N/A | $1,729,999 | $351 | Century 21 C | |
92 | R2928309 | 20044 73 AVENUE | Willough | H | 2 Storey | 5 | 5 | 2519 sqft | 4124 sqft | N/A | $1,729,000 | $420 | Royal LePage | |
93 | R2923710 | 6884 199A STREET | Willough | H | 2 Storey w | 6 | 4 | 3875 sqft | 4792 sqft | N/A | $1,728,000 | $361 | Royal LePage | |
94 | R2860039 | 7652 206 STREET | Willough | H | 2 Storey w | 5 | 5 | 3155 sqft | 3165 sqft | N/A | $1,728,000 | $546 | eXp Realty ( | |
95 | R2913599 | 8213 211 STREET | Willough | H | 2 Storey w | 6 | 5 | 3570 sqft | 3469 sqft | N/A | $1,725,000 | $498 | RE/MAX Treel | |
96 | R2935689 | 20848 71B AVENUE | Willough | H | 2 Storey w | 6 | 4 | 3398 sqft | 4403 sqft | N/A | $1,724,900 | $392 | Royal LePage | |
97 | R2890678 | 8079 211 STREET | Willough | H | 2 Storey w | 7 | 6 | 4108 sqft | 3606 sqft | N/A | $1,724,900 | $479 | Team 3000 Re | |
98 | R2861300 | 19685 71A AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 6 | 4 | 3324 sqft | 5404 sqft | N/A | $1,699,900 | $315 | Homelife Ben |
99 | R2938360 | 6914 197B STREET | Willough | H | 2 Storey w | 5 | 4 | 3373 sqft | 4521 sqft | N/A | $1,699,000 | $376 | Oakwyn Realt | |
100 | R2882465 | 19756 75B AVENUE | Willough | TH | 2 Storey w | 5 | 4 | 2753 sqft | N/A | $1,699,000 | $618 | Royal LePage | ||
101 | R2801369 | 7227 199A STREET | Willough | H | 2 Storey w | 6 | 6 | 3519 sqft | 4072 sqft | N/A | $1,699,000 | $418 | Royal Pacifi | |
102 | R2852596 | 7227 199A STREET | Willough | H | 2 Storey w | 6 | 6 | 3519 sqft | 4072 sqft | N/A | $1,699,000 | $418 | Royal Pacifi | |
103 | R2918533 | 7227 199A STREET | Willough | H | 2 Storey w | 6 | 6 | 3519 sqft | 4072 sqft | N/A | $1,699,000 | $418 | Royal Pacifi | |
104 | R2937572 | 20513 75A AVENUE | Willough | H | 2 Storey,2 | 6 | 6 | 3179 sqft | 2863 sqft | N/A | $1,699,000 | $594 | Sutton Group | |
105 | R2931807 | 7250 199 STREET | Willough | Sign in for Open House | H | 2 Storey w | 7 | 6 | 4171 sqft | 5237 sqft | N/A | $1,699,000 | $325 | Sutton Premi |
106 | R2886083 | 7250 199 STREET | Willough | Sign in for Open House | H | 2 Storey w | 7 | 5 | 4171 sqft | 5237 sqft | N/A | $1,699,000 | $325 | Sutton Premi |
107 | R2929662 | 7311 198A STREET | Willough | H | 2 Storey w | 4 | 5 | 3285 sqft | 3926 sqft | N/A | $1,698,800 | $433 | Royal LePage | |
108 | R2928451 | 19641 76A AVENUE | Willough | H | 2 Storey w | 5 | 4 | 2803 sqft | 3047 sqft | N/A | $1,698,000 | $558 | Breakside Re | |
109 | R2925608 | 19656 76B AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 5 | 4 | 2887 sqft | 3039 sqft | N/A | $1,698,000 | $559 | Sutton Group |
110 | R2938274 | 6929 197A STREET | Willough | Sign in for Open House | H | 2 Storey w | 6 | 4 | 3621 sqft | 4155 sqft | N/A | $1,690,000 | $407 | Rennie & Ass |
111 | R2930807 | 7652 206 STREET | Willough | H | 2 Storey w | 5 | 5 | 3155 sqft | 3165 sqft | N/A | $1,690,000 | $534 | eXp Realty o | |
112 | R2905023 | 20570 70 AVENUE | Willough | H | 2 Storey w | 4 | 5 | 3209 sqft | 4547 sqft | N/A | $1,689,000 | $372 | Royal LePage | |
113 | R2934118 | 20536 68 AVENUE | Willough | Sign in for Open House | H | 3 Storey,3 | 6 | 4 | 3773 sqft | 5279 sqft | N/A | $1,680,000 | $319 | Royal LePage |
114 | R2877232 | 19651 75 AVENUE | Willough | H | 2 Storey w | 4 | 4 | 2697 sqft | 2884 sqft | N/A | $1,679,000 | $583 | Engel & Volk | |
115 | R2920527 | 19651 75 AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 4 | 4 | 2697 sqft | 2884 sqft | N/A | $1,679,000 | $583 | Engel & Volk |
116 | R2894474 | 20540 70 AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 7 | 6 | 3678 sqft | 4506 sqft | N/A | $1,679,000 | $373 | Royal LePage |
117 | R2923741 | 7173 206 STREET | Willough | H | 2 Storey w | 6 | 6 | 4303 sqft | 3786 sqft | N/A | $1,675,000 | $443 | Royal LePage | |
118 | R2915914 | 7330 197 STREET | Willough | Sign in for Open House | H | 2 Storey w | 5 | 5 | 3647 sqft | 3714 sqft | N/A | $1,674,999 | $451 | Heller Murch |
119 | R2918190 | 7634 206 STREET | Willough | H | 2 Storey w | 6 | 6 | 3174 sqft | 3795 sqft | N/A | $1,669,900 | $441 | Planet Group | |
120 | R2883548 | 20538 75 AVENUE | Willough | H | 2 Storey w | 6 | 6 | 3225 sqft | 3097 sqft | N/A | $1,668,888 | $539 | Royal LePage | |
121 | R2929260 | 7753 204 STREET | Willough | Sign in for Open House | H | 2 Storey w | 5 | 4 | 2685 sqft | 2863 sqft | N/A | $1,667,000 | $583 | Qualico Real |
122 | R2911113 | 20542 75 AVENUE | Willough | H | 2 Storey w | 6 | 6 | 3225 sqft | 3096 sqft | N/A | $1,659,998 | $537 | Royal LePage | |
123 | R2938022 | 7876 211B STREET | Willough | H | 2 Storey w | 5 | 4 | 2765 sqft | 3488 sqft | N/A | $1,659,000 | $476 | RE/MAX Treel | |
124 | R2938517 | 6937 198B STREET | Willough | H | 2 Storey w | 5 | 4 | 3378 sqft | 3574 sqft | N/A | $1,649,000 | $462 | Century 21 C | |
125 | R2901195 | 19789 68 AVENUE | Willough | H | 2 Storey w | 7 | 5 | 3677 sqft | 3691 sqft | N/A | $1,649,000 | $447 | RE/MAX Bozz | |
126 | R2932885 | 19756 75B AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 6 | 4 | 2753 sqft | N/A | N/A | $1,649,000 | $599 | Royal LePage |
127 | R2917218 | 20546 75 AVENUE | Willough | H | 2 Storey w | 6 | 6 | 3225 sqft | 3096 sqft | N/A | $1,648,998 | $533 | Royal LePage | |
128 | R2918028 | 20538 75 AVENUE | Willough | H | 2 Storey w | 6 | 6 | 3225 sqft | 3097 sqft | N/A | $1,648,888 | $533 | Royal LePage | |
129 | R2912856 | 20112 71A AVENUE | Willough | Sign in for Open House | H | Reverse 2 | 6 | 4 | 3450 sqft | 4166 sqft | N/A | $1,646,000 | $396 | YPA Your Pro |
130 | R2924165 | 20540 70 AVENUE | Willough | H | 2 Storey w | 7 | 6 | 3605 sqft | 4506 sqft | N/A | $1,619,900 | $360 | Royal LePage | |
131 | R2842483 | 19685 74 AVENUE | Willough | H | 3 Storey w | 4 | 5 | 3132 sqft | N/A | $1,599,900 | $511 | Century 21 A | ||
132 | R2874694 | 19685 74 AVENUE | Willough | H | 3 Storey w | 4 | 5 | 3132 sqft | N/A | $1,599,900 | $511 | Century 21 A | ||
133 | R2913218 | 19685 74 AVENUE | Willough | H | 3 Storey w | 4 | 5 | 3132 sqft | N/A | $1,599,900 | $511 | Century 21 A | ||
134 | R2858551 | 7403 200A STREET | Willough | H | 2 Storey w | 8 | 5 | 4135 sqft | 4611 sqft | N/A | $1,595,000 | $346 | RE/MAX Treel | |
135 | R2927720 | 21169 79A AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 5 | 4 | 2634 sqft | 2863 sqft | N/A | $1,575,000 | $551 | RE/MAX Treel |
136 | R2920174 | 21152 82A AVENUE | Willough | H | 2 Storey w | 4 | 4 | 2651 sqft | 3100 sqft | N/A | $1,568,800 | $507 | Sutton Group | |
137 | R2932739 | 20355 82A AVENUE | Willough | H | 2 Storey w | 3 | 3 | 2790 sqft | 3069 sqft | N/A | $1,549,800 | $505 | RE/MAX All P | |
138 | R2924196 | 7063 200B STREET | Willough | H | 3 Storey,R | 3 | 3 | 3083 sqft | 3528 sqft | N/A | $1,549,000 | $440 | Royal LePage | |
139 | R2927568 | 8378 208TH AVENUE | Willough | H | 2 Storey w | 7 | 4 | 3457 sqft | 3644 sqft | N/A | $1,528,888 | $420 | RE/MAX Bluep | |
140 | R2930226 | 21 21267 83A AVENUE | Willough | H | 2 Storey w | 4 | 4 | 2604 sqft | 3004 sqft | $221 | $1,499,000 | $500 | Stonehaus Re | |
141 | R2870887 | 20846 84A AVENUE | Willough | H | 2 Storey w | 4 | 4 | 2701 sqft | 3611 sqft | N/A | $1,498,000 | $415 | Pacific Ever | |
142 | R2891497 | 19746 68 AVENUE | Willough | Sign in for Open House | H | Rancher/Bu | 3 | 2 | 2301 sqft | 4800 sqft | N/A | $1,489,838 | $311 | Royal LePage |
143 | R2885277 | 8432 209 STREET | Willough | H | 2 Storey w | 4 | 4 | 2657 sqft | 4002 sqft | N/A | $1,489,000 | $373 | RE/MAX Treel | |
144 | R2938464 | 49 8217 204B STREET | Willough | TH | 2 Storey w | 5 | 5 | 3360 sqft | $511 | $1,488,000 | $443 | Macdonald Re | ||
145 | R2875645 | 8258 202 STREET | Willough | H | 2 Storey w | 4 | 4 | 2519 sqft | N/A | $1,485,000 | $590 | Century 21 C | ||
146 | R2839709 | 19674 73C AVENUE | Willough | H | 2 Storey w | 5 | 4 | 3001 sqft | N/A | $1,474,888 | $492 | Sutton Group | ||
147 | R2921219 | 8421 209 STREET | Willough | H | 2 Storey w | 4 | 4 | 2760 sqft | 3126 sqft | N/A | $1,469,000 | $470 | Macdonald Re | |
148 | R2833721 | 13 7059 210 STREET | Willough | TH | 2 Storey w | 3 | 4 | 3116 sqft | $480 | $1,469,000 | $472 | Royal LePage | ||
149 | R2923120 | 20850 84A AVENUE | Willough | H | 2 Storey w | 5 | 4 | 2678 sqft | 3611 sqft | N/A | $1,469,000 | $407 | Royal Pacifi | |
150 | R2925020 | 6792 197 STREET | Willough | Sign in for Open House | H | 2 Storey w | 4 | 4 | 3255 sqft | 4541 sqft | N/A | $1,468,888 | $324 | Nationwide R |
151 | R2922539 | 20481 75A AVENUE | Willough | Sign in for Open House | H | 5 | 4 | 2978 sqft | N/A | $1,468,500 | $494 | Royal LePage | ||
152 | R2860733 | 20512 76A AVENUE | Willough | H | 2 Storey w | 3 | 4 | 2855 sqft | N/A | $1,464,900 | $514 | Royal LePage | ||
153 | R2909003 | 19879 72 AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 4 | 5 | 2427 sqft | 2847 sqft | N/A | $1,459,000 | $513 | Royal LePage |
154 | R2876621 | 7561 197 STREET | Willough | H | 3 Storey | 4 | 4 | 2279 sqft | N/A | $1,450,000 | $637 | Century 21 C | ||
155 | R2927675 | 20489 74B AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 5 | 4 | 2750 sqft | N/A | $1,449,900 | $528 | Keller Willi | |
156 | R2933385 | 6582 197 STREET | Willough | H | Basement E | 6 | 4 | 2548 sqft | 4003 sqft | N/A | $1,448,000 | $362 | Sutton Group | |
157 | R2925117 | 6522 196 STREET | Willough | H | 2 Storey,2 | 7 | 4 | 2950 sqft | 6970 sqft | N/A | $1,425,000 | $205 | Investa Prim | |
158 | R2936436 | 20517 74B AVENUE | Willough | Sign in for Open House | H | 6 | 4 | 2806 sqft | N/A | $1,399,900 | $499 | Century 21 C | ||
159 | R2917925 | 3 8567 204 STREET | Willough | Sign in for Open House | TH | 3 Storey w | 4 | 5 | 3363 sqft | $926 | $1,399,000 | $416 | LeHomes Real | |
160 | R2914007 | 6576 197 STREET | Willough | H | 2 Storey | 3 | 3 | 2142 sqft | 4003 sqft | N/A | $1,399,000 | $350 | Sutton Group | |
161 | R2921447 | 7495 197 STREET | Willough | Sign in for Open House | H | 3 Storey,B | 4 | 4 | 2468 sqft | N/A | $1,399,000 | $567 | Sutton Group | |
162 | R2936311 | 7519 197 STREET | Willough | H | 3 Storey | 4 | 4 | 2570 sqft | N/A | $1,395,000 | $543 | Interlink Re | ||
163 | R2924814 | 8258 202 STREET | Willough | H | 2 Storey w | 5 | 4 | 2519 sqft | N/A | $1,390,000 | $552 | Century 21 C | ||
164 | R2930131 | 19802 75A AVENUE | Willough | Sign in for Open House | H | 2 Storey w | 4 | 5 | 2461 sqft | 2291 sqft | N/A | $1,390,000 | $607 | RE/MAX Crest |
