You are here: BC For Sale > Gulf Islands > Area MLS® Listings
Page Views:  1

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Gulf Islands
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 873 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 395364 4696 Kerryview Dr   H 5 5 4.94 ac sqft N/A 185,000,000 $38 Fair Realty
2 394717 1151 Lohbrunner Rd E   H 7 6 31.85 ac sqft N/A 8,500,000 $1 RE/MAX Camos
3 395338 3285 Beach Dr   H 6 6 1.3 ac sqft N/A 8,500,000 $7 Engel & VÃ�
4 388087 2530 Queenswood Dr   H 5 6 1.74 ac sqft N/A 7,980,000 $5 Sotheby's In
5 392511 2753 Somass Dr   H 4 5 13725 sqft sqft N/A 6,500,000 $1 Engel & VÃ�
6 387005 1851 Crescent Rd   H 3 5 10020 sqft sqft N/A 6,380,000 $1 Sotheby's In
7 390697 504-1175 Beach Dr   C 2 3 1900 sqft sqft N/A 3,550,000 $1 Newport Real
8 394390 498 Beach Dr   H 3 4 7292 sqft sqft N/A 3,298,000 $1 Sotheby's In
9 394755 Lot B York Pl   H 4 5 13993 sqft sqft N/A 3,295,000 $1 Newport Real
10 395096 2803 Arbutus Rd   H 5 4 14040 sqft sqft N/A 3,250,000 $1 RE/MAX Camos
11 389040 4351 Gordon Head Rd   H 3 2 1.5 ac sqft N/A 3,200,000 $2 RE/MAX Camos
12 394917 405-888 Government St   C 2 3 2029 sqft sqft N/A 3,090,900 $1 Newport Real
13 395270 4899C Cordova Bay Rd   H 8 7 14374 sqft sqft N/A 2,999,000 $1 Newport Real
14 394298 1321 Rockland Ave   H 6 7 0.58 ac sqft N/A 2,895,000 $4 Newport Real
15 394800 3295 Ripon Rd   H 4 3 20678 sqft sqft N/A 2,799,000 $1 Newport Real
16 394926 2791 Dewdney Ave   H 5 7 9000 sqft sqft N/A 2,799,000 $1 Pemberton Ho
17 394429 228 Delgada Rd   H 6 5 13068 sqft sqft N/A 2,788,000 $1 Sotheby's In
18 395126 2822 Dufferin Ave   H 4 5 6000 sqft sqft N/A 2,750,000 $1 Engel & VÃ�
19 394713 11-300 Plaskett Pl   H 3 4 6434 sqft sqft N/A 2,650,000 $1 Engel & VÃ�
20 394976 4585 Leyns Rd   H 3 2 1.32 ac sqft N/A 2,598,000 $2 Sutton Group
21 384915 2054 Ferndale Rd   H 11 9 21376 sqft sqft N/A 2,595,000 $1 Pemberton Ho
22 394858 3295 Uplands Rd   H 3 3 18032 sqft sqft N/A 2,500,000 $1 Realtii Vict
23 394906 311-888 Government St   C 2 3 1710 sqft sqft N/A 2,499,900 $1 Newport Real
24 395353 3200 Exeter Rd   H 4 3 20035 sqft sqft N/A 2,499,900 $1 Newport Real
25 394725 694 Donnington Pl   H 8 7 4.94 ac sqft N/A 2,495,000 $1 Pemberton Ho
26 392681 3916 Benson Rd   H 4 2 1.66 ac sqft N/A 2,488,800 $2 RE/MAX Camos
27 394560 1515 Montgomery Ave   H 5 5 14962 sqft sqft N/A 2,488,000 $1 Newport Real
28 389330 2906 Tudor Ave   H 5 5 21600 sqft sqft N/A 2,350,000 $1 Newport Real
29 390695 411-1175 Beach Dr   C 2 3 1679 sqft sqft N/A 2,350,000 $1 Newport Real
30 394954 4958 Cordova Bay Rd   H 3 3 9880 sqft sqft N/A 2,298,000 $1 Sotheby's In
31 389172 3035 Uplands Rd   H 4 3 0.57 ac sqft N/A 2,295,000 $4 Newport Real
32 394815 3960 Wedgepoint Terr   H 4 4 18822 sqft sqft N/A 2,290,000 $1 Sotheby's In
33 390664 1075 Roslyn Rd   H 4 4 6528 sqft sqft N/A 2,280,000 $1 Macdonald Re
34 389706 4521 Eva Ave   H 6 5 16815 sqft sqft N/A 2,239,800 $1 Macdonald Re
35 394707 785 Hampshire Rd   H 5 4 7069 sqft sqft N/A 2,238,000 $1 RE/MAX Camos
36 390635 1163 Navigation Crt   H 4 5 10029 sqft sqft N/A 2,199,000 $1 RE/MAX Camos
37 392440 121/123 South Turner St   H 7 5 5600 sqft sqft N/A 2,199,000 $1 RE/MAX Camos
38 390719 1605 York Pl   H 5 4 0.57 ac sqft N/A 2,195,000 $4 Newport Real
39 395321 1403 Fairfield Rd   H 5 4 5334 sqft sqft N/A 2,195,000 $1 RE/MAX Camos
40 391112 111 Moss St   H 5 4 6000 sqft sqft N/A 2,180,000 $1 RE/MAX Camos
41 390663 2209 Navigators Rise   H 7 5 9405 sqft sqft N/A 2,109,888 $1 RE/MAX Allia
42 389959 4565 Duart Rd   H 3 4 0.65 ac sqft N/A 2,100,000 $4 Newport Real
43 392633 2075 Neil St   H 5 4 7560 sqft sqft N/A 2,100,000 $1 RE/MAX Camos
44 395148 1007-21 Dallas Rd   C 2 3 1960 sqft sqft N/A 2,099,000 $1 Royal LePage
45 394642 2944 Tudor Ave   H 4 4 13939 sqft sqft N/A 1,999,000 $1 RE/MAX Camos
46 395227 1094 Bearspaw Plat   H 4 5 10500 sqft sqft N/A 1,999,000 $1 Sotheby's In
47 395325 1118 Woodstock Ave   H 3 4 3404 sqft sqft N/A 1,995,000 $1 Macdonald Re
48 395008 1215 Waters Edge Rd   H 3 3 9302 sqft sqft N/A 1,985,000 $1 Newport Real
49 394634 3689 Crestview Rd   H 5 3 0.74 ac sqft N/A 1,975,000 $2 DFH Real Est
50 394740 222 Dallas Rd   H 5 4 3949 sqft sqft N/A 1,975,000 $1 Royal LePage
51 394993 629 Beach Dr   H 4 4 9821 sqft sqft N/A 1,975,000 $1 Engel & VÃ�
52 390571 4108 Alberg Lane   H 3 4 8409 sqft sqft N/A 1,950,000 $1 Sutton Group
53 395297 1161 Oxford St   H 4 5 6288 sqft sqft N/A 1,950,000 $1 Newport Real
54 395073 112 Prince Edward Dr   H 3 3 10903 sqft sqft N/A 1,900,000 $1 Engel & VÃ�
55 391887 807 Sea Ridge Pl   H 5 4 10715 sqft sqft N/A 1,899,900 $1 RE/MAX Cam.
56 394819 3030 McAnally Rd   H 3 2 1.5 ac sqft N/A 1,899,900 $1 Century 21 Q
57 391200 106 Moss St   H 6 4 6156 sqft sqft N/A 1,895,000 $1 Pemberton Ho
58 391689 46 King George Terr   H 4 3 10019 sqft sqft N/A 1,890,000 $1 Newport Real
59 394005 31 Oswego St   H 4 4 4500 sqft sqft N/A 1,888,000 $1 Royal LePage
60 394204 151 Beach Dr   H 5 4 16065 sqft sqft N/A 1,875,000 $1 Engel & VÃ�
61 388924 813 Summerwood Pl   H 6 5 17511 sqft sqft N/A 1,859,000 $1 Sutton Group
62 395370 1957 Hampshire Rd   H 5 3 7500 sqft sqft N/A 1,849,000 $1 Newport Real
63 395269 3415 Cadboro Bay Rd   H 3 2 13050 sqft sqft N/A 1,835,000 $1 Engel & VÃ�
64 393842 1252 Oxford St   H 4 2 8163 sqft sqft N/A 1,800,000 $1 Newport Real
65 395053 4885 Prospect Lake Rd   H 3 4 17424 sqft sqft N/A 1,800,000 $1 RE/MAX Camos
66 394572 1524 Cedarglen Rd   H 5 5 8904 sqft sqft N/A 1,799,900 $1 Engel & VÃ�
67 390630 4810/4816 Spring Rd   H 7 5 4.94 ac sqft N/A 1,795,000 $1 RE/MAX Camos
68 390060 3395 Weald Rd   H 3 3 14244 sqft sqft N/A 1,765,000 $1 Newport Real
69 392040 3445 Cadboro Bay Rd   H 3 3 12600 sqft sqft N/A 1,750,000 $1 RE/MAX Camos
70 394777 2849 Burdick Ave   H 4 3 9000 sqft sqft N/A 1,750,000 $1 Newport Real
71 395322 17 Lotus St   H 4 2 7405 sqft sqft N/A 1,750,000 $1 Sotheby's In
72 390689 407-1175 Beach Dr   C 2 3 1294 sqft sqft N/A 1,715,000 $1 Newport Real
73 392001 122 South Turner St   H 3 2 5600 sqft sqft N/A 1,700,000 $1 Engel & VÃ�
74 394424 851 Sayward Rd   H 3 3 1.67 ac sqft N/A 1,700,000 $1 Engel & VÃ�
75 395181 1081/1085 Laburnum Rd   H 3 1 0.74 ac sqft N/A 1,699,800 $2 RE/MAX Allia
76 394595 1800 Chandler Ave   H 4 3 8710 sqft sqft N/A 1,698,000 $1 RE/MAX Camos
77 390260 1702-707 Courtney St   C 2 2 1539 sqft sqft N/A 1,695,000 $1 Newport Real
78 394808 2470 Central Ave   H 5 3 5720 sqft sqft N/A 1,695,000 $1 Newport Real
79 390601 710-21 Dallas Rd   C 3 2 2160 sqft sqft N/A 1,679,000 $1 Sutton Group
80 391973 398 Constance Ave   H 4 3 5393 sqft sqft N/A 1,675,000 $1 Royal LePage
81 393893 5040 Lochside Dr   H 5 3 11358 sqft sqft N/A 1,675,000 $1 Newport Real
82 394814 780 Menawood Pl   H 5 4 13354 sqft sqft N/A 1,650,000 $1 Engel & VÃ�
83 394256 638 Simcoe St   H 6 4 7101 sqft sqft N/A 1,649,900 $1 RE/MAX Camos
84 393945 844 Dalewood Lane   H 6 4 13068 sqft sqft N/A 1,629,000 $1 Macdonald Re
85 394916 603-888 Government St   C 2 2 1196 sqft sqft N/A 1,619,900 $1 Newport Real
86 393840 2766 Tudor Ave   H 3 2 14375 sqft sqft N/A 1,600,000 $1 Century 21 Q
87 395327 1509 Shorncliffe Rd   H 4 4 6666 sqft sqft N/A 1,599,999 $1 Pemberton Ho
88 394232 5097 Lakeridge Pl   H 5 6 11561 sqft sqft N/A 1,599,900 $1 Sutton Group
89 392576 1424 Simon Rd   H 6 5 7278 sqft sqft N/A 1,599,000 $1 Pemberton Ho
90 395107 4-1770 Rockland Ave   H 3 4 2869 sqft sqft N/A 1,599,000 $1 Newport Real
91 394315 3029 Uplands Rd   H 3 2 8640 sqft sqft N/A 1,595,000 $1 Royal LePage
92 394803 2487 Cadboro Heights Lane   H 5 3 6949 sqft sqft N/A 1,595,000 $1 Newport Real
93 394978 6433 Fox Glove Terr   H 4 4 11625 sqft sqft N/A 1,589,000 $1 Pemberton Ho
94 390827 3140 Wessex Close   H 5 3 9234 sqft sqft N/A 1,588,000 $1 RE/MAX Camos
95 394450 5601 Matterhorn Crt   H 4 4 4.94 ac sqft N/A 1,588,000 $1 Sotheby's In
96 394900 1200 Natures Gate   H 6 5 10019 sqft sqft N/A 1,588,000 $1 Engel & VÃ�
97 395037 1259 Oceanwood Lane   H 3 3 12017 sqft sqft N/A 1,585,000 $1 Newport Real
98 394598 1285 Monterey Ave   H 4 2 7200 sqft sqft N/A 1,560,000 $1 Pemberton Ho
99 391360 680 Goldie Ave   H 7 5 14375 sqft sqft N/A 1,550,000 $1 Century 21 Q
100 394938 1470 Ryan St   H 7 4 5396 sqft sqft N/A 1,550,000 $1 Pemberton Ho
101 394948 2737 Tudor Ave   H 2 2 0.57 ac sqft N/A 1,550,000 $2 Newport Real
102 391236 1418 Champions Pl   H 5 4 9583 sqft sqft N/A 1,549,000 $1 Royal LePage
103 393850 3364 Haida Dr   H 5 4 9572 sqft sqft N/A 1,549,000 $1 Century 21 Q
104 394940 615 Harbinger Ave   H 5 3 7400 sqft sqft N/A 1,549,000 $1 RE/MAX Camos
105 394029 3800 Sinclair Pl   H 3 3 11292 sqft sqft N/A 1,525,000 $1 Newport Real
106 395261 109 Mills Cove   H 3 3 11326 sqft sqft N/A 1,500,000 $1 RE/MAX Camos
107 394747 1421 Champions Pl   H 6 5 11326 sqft sqft N/A 1,499,900 $1 Engel & VÃ�
108 394749 2168 Champions Way   H 5 4 15000 sqft sqft N/A 1,499,900 $1 Engel & VÃ�
109 392030 3430 Robson Pl   H 3 4 7637 sqft sqft N/A 1,499,000 $1 Sutton Group
110 388556 1513 Bank St   H 4 4 5400 sqft sqft N/A 1,498,000 $1 RE/MAX Camos
111 394589 11-915 Glen Vale Rd   H 4 4 5963 sqft sqft N/A 1,498,000 $1 Royal LePage
112 394787 2526 Scott St   H 9 3 5500 sqft sqft N/A 1,495,000 $1 RE/MAX Allia
113 395352 2620 MacDonald Dr E   H 4 3 0.53 ac sqft N/A 1,495,000 $2 DFH Real Est
114 394553 1240 Rockhampton Close   H 5 5 6824 sqft sqft N/A 1,490,000 $1 RE/MAX Camos
115 392452 3910 Rowley Rd   H 6 3 12778 sqft sqft N/A 1,488,000 $1 RE/MAX Camos
116 395024 687 Leeview Lane   H 6 4 7637 sqft sqft N/A 1,488,000 $1 Sotheby's In
117 394188 1579 Clive Dr   H 4 2 5350 sqft sqft N/A 1,479,900 $1 Newport Real
118 392049 1850 Impala Rd   H 3 3 27.95 ac sqft N/A 1,475,000 $1 Engel & VÃ�
119 394799 3918 Lauder Rd   H 3 2 11842 sqft sqft N/A 1,475,000 $1 Macdonald Re
120 395215 2351 Lansdowne Rd   H 5 3 13500 sqft sqft N/A 1,465,000 $1 DFH Real Est
121 394942 2090 Renfrew Rd   H 4 2 17000 sqft sqft N/A 1,458,988 $1 Pemberton Ho
122 391110 618 Harbinger Ave   H 5 4 6660 sqft sqft N/A 1,450,000 $1 RE/MAX Camos
123 394400 953 Victoria Ave   H 5 3 5136 sqft sqft N/A 1,449,000 $1 Pemberton Ho
124 390272 2027 Hedgestone Lane   H 3 4 8480 sqft sqft N/A 1,448,000 $1 Sotheby's In
125 390336 602-732 Broughton St   C 3 2 2265 sqft sqft N/A 1,440,000 $1 Engel & VÃ�
126 391370 1643 St. Francis Wood   H 4 3 12197 sqft sqft N/A 1,440,000 $1 RE/MAX Camos
127 390735 3682 Woodridge Pl   H 5 4 3.88 ac sqft N/A 1,435,000 $1 RE/MAX Camos
128 391205 4444 Houlihan Crt   H 5 4 10707 sqft sqft N/A 1,429,900 $1 RE/MAX Camos
129 395039 1270 Faithful St   H 4 3 5515 sqft sqft N/A 1,425,000 $1 Pemberton Ho
130 394980 2165 BEAVERBROOKE St   H 3 4 3250 sqft sqft N/A 1,399,999 $1 Pemberton Ho
131 391454 93 Linden Ave   H 4 2 5227 sqft sqft N/A 1,399,000 $1 Pemberton Ho
132 392122 109-2829 Arbutus Rd   H 3 3 4365 sqft sqft N/A 1,399,000 $1 Pemberton Ho
133 392780 603-2829 Arbutus Rd   H 3 3 2610 sqft sqft N/A 1,399,000 $1 RE/MAX Camos
134 392279 4598 Pipeline Rd   H 6 4 6970 sqft sqft N/A 1,395,000 $1 Fair Realty
135 394366 2220 Tashy Pl   H 4 3 8822 sqft sqft N/A 1,395,000 $1 RE/MAX Allia
136 395201 2836 Admirals Rd   H 7 5 0.54 ac sqft N/A 1,395,000 $2 Pemberton Ho
137 395283 706-21 Dallas Rd   C 2 3 2165 sqft sqft N/A 1,395,000 $1 Pemberton Ho
138 395376 2860 Tudor Ave   H 4 3 14854 sqft sqft N/A 1,389,900 $1 RE/MAX Camos
139 391660 5074 Cordova Bay Rd   H 5 3 19690 sqft sqft N/A 1,388,888 $1 Sotheby's In
140 392069 1630 Davies Rd   H 3 2 3.07 ac sqft N/A 1,388,000 $1 RE/MAX Camos
141 392797 1102 Bearspaw Plat   H 4 3 9096 sqft sqft N/A 1,388,000 $1 RE/MAX Camos
142 394788 2007 Kendal Ave   H 3 3 15486 sqft sqft N/A 1,379,500 $1 Royal LePage
143 395219 418-29 Songhees Rd   C 3 4 3960 sqft sqft N/A 1,375,000 $1 Engel & VÃ�
144 395182 5914 Old West Saanich Rd   H 4 3 5.37 ac sqft N/A 1,374,900 $1 Sutton Group
145 395307 696 Demel Pl   H 3 4 7536 sqft sqft N/A 1,374,900 $1 Sutton Group
146 394684 3906 Rowley Rd   H 4 2 12806 sqft sqft N/A 1,369,888 $1 DFH Real Est
147 392482 5566 Old West Saanich Rd   H 4 2 3.1 ac sqft N/A 1,368,000 $1 Newport Real
148 392408 4601 Seawood Terr   H 5 3 12197 sqft sqft N/A 1,365,000 $1 RE/MAX Camos
149 394316 604-21 Dallas Rd   C 2 2 1372 sqft sqft N/A 1,359,900 $1 RE/MAX Camos
150 395057 2143 BLUE GROUSE Plat   H 8 5 7858 sqft sqft N/A 1,359,900 $1 Sutton Group
151 392501 343 Niagara St   H 5 3 5350 sqft sqft N/A 1,350,000 $1 Newport Real
152 394278 107-75 Songhees Rd   H 3 4 3427 sqft sqft N/A 1,350,000 $1 DFH Real Est
153 391571 2211 Spirit Ridge Dr   H 7 5 7276 sqft sqft N/A 1,349,000 $1 DFH Real Est
154 394882 101-2030 Pebble Dr   H 3 4 2930 sqft sqft N/A 1,329,000 $1 RE/MAX Camos
155 394242 1722 Lee Ave   H 4 2 7200 sqft sqft N/A 1,325,000 $1 Royal LePage
156 394024 207-847 Dunsmuir Rd   C 2 2 2302 sqft sqft N/A 1,320,000 $1 RE/MAX Allia
157 395118 1493 Mt. Douglas Cross Rd   H 3 3 8617 sqft sqft N/A 1,320,000 $1 Royal LePage
158 389278 2172 Cranmore Rd   H 4 4 7187 sqft sqft N/A 1,300,000 $1 Engel & VÃ�
159 391663 5021 Prospect Lake Rd   H 1 1 0.52 ac sqft N/A 1,300,000 $2 RE/MAX Camos
160 392150 1330 Creekside Trail   H 5 3 0.92 ac sqft N/A 1,299,900 $2 Maxxam Realt
161 391681 935 Carolwood Dr   H 3 3 17424 sqft sqft N/A 1,299,000 $1 Royal LePage
162 392651 3351 Doncaster Dr   H 6 4 8152 sqft sqft N/A 1,299,000 $1 Pemberton Ho
163 394113 1445 Pebble Pl   H 4 3 9455 sqft sqft N/A 1,299,000 $1 RE/MAX Camos
164 394600 3837 Cactus Pl   H 4 4 1.01 ac sqft N/A 1,299,000 $1 Pemberton Ho
165 395150 66 Sylvan Lane   H 3 2 6734 sqft sqft N/A 1,299,000 $1 Engel & VÃ�
166 391674 738 Walfred Rd   H 5 6 5.31 ac sqft N/A 1,298,000 $1 RE/MAX Allia
167 392411 3958 Hidden Oaks Pl   H 4 5 7158 sqft sqft N/A 1,298,000 $1 RE/MAX Camos
168 393808 4313 Blenkinsop Rd   H 7 3 1.5 ac sqft N/A 1,290,000 $1 RE/MAX Camos
169 394032 3981 Cedar Hill Cross Rd   H 7 4 10643 sqft sqft N/A 1,290,000 $1 Sutton Group
170 390321 3491 Mayfair Dr   H 3 3 4150 sqft sqft N/A 1,288,000 $1 Royal LePage
171 394208 3917 Jean Pl   H 4 5 7243 sqft sqft N/A 1,280,000 $1 RE/MAX Camos
172 391506 3925 Wilkinson Rd   H 7 5 12755 sqft sqft N/A 1,279,888 $1 RE/MAX Allia
173 391418 3651 Citadel Pl   H 5 5 20909 sqft sqft N/A 1,275,000 $1 Engel & VÃ�
174 394184 895 Le Clair Pl   H 5 4 9016 sqft sqft N/A 1,275,000 $1 RE/MAX Camos
175 394346 101 Meadow Park Lane   H 4 4 16552 sqft sqft N/A 1,275,000 $1 Realtii Vict
176 392035 1160 Rhoda Lane   H 4 2 7705 sqft sqft N/A 1,274,900 $1 RE/MAX Camos
177 394650 4036 Rainbow Hill Lane   H 3 2 3410 sqft sqft N/A 1,274,000 $1 RE/MAX Camos
178 395301 905 Maltwood Terr   H 4 3 9583 sqft sqft N/A 1,270,000 $1 Royal LePage
179 391704 59 Howe St   H 4 2 5650 sqft sqft N/A 1,269,900 $1 Century 21 Q
180 394992 1055 Thistlewood Dr   H 4 3 0.51 ac sqft N/A 1,259,000 $2 Sotheby's In
181 395111 1509 San Juan Ave   H 5 4 6082 sqft sqft N/A 1,250,000 $1 Royal LePage
182 395137 4345 Shelbourne St   H 5 4 6701 sqft sqft N/A 1,250,000 $1 Royal LePage
183 392766 2641 Orchard Ave   H 4 2 5830 sqft sqft N/A 1,249,900 $1 Maxxam Realt
184 392742 PH7-2277 Oak Bay Ave   C 2 2 1703 sqft sqft N/A 1,249,000 $1 Sotheby's In
185 392767 660 Stewart Mountain Rd   H 4 6 3.46 ac sqft N/A 1,249,000 $1 Pemberton Ho
186 395388 513 Gurunank Lane   H 4 5 4774 sqft sqft N/A 1,249,000 $1 Fair Realty
187 394534 3982 Livingstone Close   H 4 4 6846 sqft sqft N/A 1,248,888 $1 Newport Real
188 394971 235 Howe St   H 3 2 5500 sqft sqft N/A 1,240,000 $1 Newport Real
189 394409 1553 Eric Rd   H 5 3 7333 sqft sqft N/A 1,228,000 $1 Pemberton Ho
190 391854 140 Joseph St   H 5 2 5952 sqft sqft N/A 1,225,000 $1 RE/MAX Camos
191 393816 312-55 Songhees Rd   C 2 2 1794 sqft sqft N/A 1,225,000 $1 Royal LePage
192 394263 2042 Rivers Cross   H 3 3 7986 sqft sqft N/A 1,225,000 $1 Engel & VÃ�
193 389123 901-630 Montreal St   C 2 2 4.21 ac sqft N/A 1,225,000 $1 Sotheby's In
194 391161 1048/1050 Tillicum Rd   H 8 4 1 sqft sqft N/A 1,200,000 $1 Sutton Group
195 394340 502-1375 Newport Ave   C 2 2 2245 sqft sqft N/A 1,200,000 $1 Newport Real
196 394580 6-2200 Arbutus Cove Lane   H 2 2 2381 sqft sqft N/A 1,200,000 $1 Macdonald Re
197 394989 4287 Baylis Pl   H 3 2 8163 sqft sqft N/A 1,200,000 $1 Pemberton Ho
198 395031 1010 Graphite Pl   H 6 4 7617 sqft sqft N/A 1,200,000 $1 Fair Realty
199 394657 5305 La Bonne Rd   H 5 5 9.89 ac sqft N/A 1,199,999 $1 RE/MAX Allia
200 395285 4937 Eagle View Lane   H 6 4 12303 sqft sqft N/A 1,199,999 $1 Kahl Realty
201 392743 1825 Ferndale Rd   H 5 3 0.55 ac sqft N/A 1,199,998 $2 RE/MAX Allia
202 389914 414-845 Dunsmuir Rd   C 1 2 1536 sqft sqft N/A 1,199,900 $1 Newport Real
203 393865 506-21 Dallas Rd   C 2 2 1620 sqft sqft N/A 1,199,900 $1 DFH Real Est
204 390780 208-55 Songhees Rd   C 2 2 1534 sqft sqft N/A 1,199,800 $1 DFH Real Est
205 392086 1122 Leonard St   H 2 3 2185 sqft sqft N/A 1,199,000 $1 Macdonald Re
206 392284 4030 Saddleback Rd   H 3 4 2.19 ac sqft N/A 1,199,000 $1 Engel & VÃ�
207 393853 2215 Bowker Ave   H 5 2 7645 sqft sqft N/A 1,199,000 $1 RE/MAX Camos
208 394754 1215 Richardson St   H 3 2 8250 sqft sqft N/A 1,199,000 $1 Engel & VÃ�
209 394927 307-55 Songhees Rd   C 2 2 1457 sqft sqft N/A 1,199,000 $1 Royal LePage
210 395134 780 Newport Ave   H 2 1 5500 sqft sqft N/A 1,199,000 $1 Engel & VÃ�
211 395363 828 Hampshire Rd   H 3 2 6500 sqft sqft N/A 1,199,000 $1 Pemberton Ho
212 388342 2035 Cedar Hill Cross Rd   H 5 4 10454 sqft sqft N/A 1,198,800 $1 RE/MAX Camos
213 394584 107 Clarence St   H 4 5 3015 sqft sqft N/A 1,197,000 $1 RE/MAX Camos
214 394445 N708-737 Humboldt St   C 2 2 1585 sqft sqft N/A 1,195,000 $1 RE/MAX Camos
215 395299 797 Rogers Way   H 4 3 7072 sqft sqft N/A 1,190,000 $1 DFH Real Est
216 395300 3466 Plymouth Rd   H 3 2 14649 sqft sqft N/A 1,190,000 $1 Engel & VÃ�
217 394028 746 Millington Pl   H 6 4 7697 sqft sqft N/A 1,189,000 $1 Fair Realty
218 394939 524 Delora Dr   H 4 4 5393 sqft sqft N/A 1,189,000 $1 RE/MAX Allia
219 391945 1404 Grand Forest Close   H 5 3 6764 sqft sqft N/A 1,188,000 $1 RE/MAX Camos
220 391494 1062 River Rd   H 3 3 0.51 ac sqft N/A 1,185,000 $2 RE/MAX Camos
221 394535 1016 Summit Ave   H 5 3 5925 sqft sqft N/A 1,185,000 $1 RE/MAX Allia
222 391987 1591 Mileva Lane   H 5 3 8425 sqft sqft N/A 1,179,000 $1 RE/MAX Camos
223 394768 402-595 Pandora Ave   C 2 3 1732 sqft sqft N/A 1,175,000 $1 Pemberton Ho
224 395021 425 Kipling St   H 3 2 7476 sqft sqft N/A 1,175,000 $1 Engel & VÃ�
225 389794 105-75 Songhees Rd   H 3 4 2927 sqft sqft N/A 1,169,000 $1 RE/MAX Camos
226 392638 2363 Pacific Ave   H 4 2 5500 sqft sqft N/A 1,169,000 $1 Sutton Group
227 389963 1480 White Pine Terr   H 3 3 4.67 ac sqft N/A 1,150,000 $1 DFH Real Est
228 392373 4253 Oakview Pl   H 5 3 6122 sqft sqft N/A 1,150,000 $1 RE/MAX Cam.
229 394240 1779 Lillian Rd   H 3 2 5424 sqft sqft N/A 1,150,000 $1 Newport Real
230 394391 3465 Fulton Rd   H 5 3 7486 sqft sqft N/A 1,150,000 $1 RE/MAX Camos
231 394712 4014 Hessington Pl   H 6 3 6931 sqft sqft N/A 1,150,000 $1 Sutton Group
232 394786 814 Bexhill Pl   H 4 4 11261 sqft sqft N/A 1,150,000 $1 DFH Real Est
233 392402 3010 Quadra St   H 5 5 4510 sqft sqft N/A 1,149,900 $1 Macdonald Re
234 391716 137-2345 Cedar Hill Cross   H 2 2 1742 sqft sqft N/A 1,149,000 $1 Engel & VÃ�
235 392330 1742 Mamich Cir   H 5 3 6680 sqft sqft N/A 1,149,000 $1 RE/MAX Camos
236 394745 3648 Propeller Pl   H 4 4 15389 sqft sqft N/A 1,145,000 $1 RE/MAX Camos
237 391041 134-2345 Cedar Hill Cross   H 3 2 1742 sqft sqft N/A 1,139,900 $1 Royal LePage
238 394250 B1004-379 Tyee Rd   C 2 2 1253 sqft sqft N/A 1,139,000 $1 Sotheby's In
239 394751 850 Royal Oak Ave   H 4 2 0.6 ac sqft N/A 1,139,000 $2 Coldwell Ban
240 392786 501-5110 Cordova Bay Rd   C 2 3 2313 sqft sqft N/A 1,128,000 $1 RE/MAX Camos
241 394356 5 Jedstone Pl   H 4 4 7269 sqft sqft N/A 1,125,000 $1 RE/MAX Camos
242 394738 30 Jedburgh Rd   H 4 4 6523 sqft sqft N/A 1,125,000 $1 RE/MAX Camos
243 391313 1941 St. Ann St   H 4 2 5460 sqft sqft N/A 1,107,000 $1 Fair Realty
244 394167 6242 Elaine Way   H 4 3 11880 sqft sqft N/A 1,107,000 $1 Royal LePage
245 392706 3804 Campus Cres   H 4 2 8690 sqft sqft N/A 1,100,000 $1 RE/MAX Camos
246 394785 667 Beacon St   H 3 2 6358 sqft sqft N/A 1,100,000 $1 Sotheby's In
247 392175 2294 Greenlands Rd   H 5 3 8880 sqft sqft N/A 1,099,000 $1 Macdonald Re
248 394765 4739 Carloss Pl   H 5 4 8641 sqft sqft N/A 1,099,000 $1 RE/MAX Camos
249 394857 1519 Robinwood Pl   H 3 4 8300 sqft sqft N/A 1,099,000 $1 RE/MAX Camos
250 395016 4039 South Valley Dr   H 3 3 9220 sqft sqft N/A 1,099,000 $1 RE/MAX Cam.
251 395212 3524 James Hts   H 4 3 8436 sqft sqft N/A 1,099,000 $1 Pemberton Ho
252 395362 1 Bailey Pl   H 4 4 6458 sqft sqft N/A 1,099,000 $1 Sutton Group
253 392334 3663 Seashell Pl   H 4 4 8593 sqft sqft N/A 1,098,800 $1 Sutton Group
254 391736 1883 Monteith St   H 3 2 6138 sqft sqft N/A 1,098,000 $1 RE/MAX Camos
